| Day | Slack | Flood | Slack | Ebb  | Slack | Flood | Slack | Ebb  | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 12:06 AM AKDT −0.5 kt | 3:33 AM AKDT | 5:56 AM AKDT 0.5 kt | 9:49 AM AKDT | 12:48 PM AKDT −0.6 kt | 3:53 PM AKDT | 6:12 PM AKDT 0.6 kt | 9:47 PM AKDT | 8:16 AM AKDT | 5:08 PM AKDT | 4:02 PM AKDT | 2:25 AM AKDT | ||||
| Sun 02 | 1:09 AM AKDT −0.6 kt | 3:34 AM AKST | 5:47 AM AKST 0.6 kt | 9:47 AM AKST | 12:34 PM AKST −0.7 kt | 3:42 PM AKST | 5:57 PM AKST 0.7 kt | 10:02 PM AKST | 7:19 AM AKST | 4:06 PM AKST | 3:04 PM AKST | 3:01 AM AKST | ||||
| Mon 03 | 1:02 AM AKST −0.8 kt | 4:23 AM AKST | 6:27 AM AKST 0.7 kt | 10:38 AM AKST | 1:21 PM AKST −0.8 kt | 4:27 PM AKST | 6:37 PM AKST 0.8 kt | 11:02 PM AKST | 7:21 AM AKST | 4:04 PM AKST | 3:07 PM AKST | 4:40 AM AKST | ||||
| Tue 04 | 1:56 AM AKST −0.8 kt | 5:03 AM AKST | 7:07 AM AKST 0.8 kt | 11:20 AM AKST | 2:11 PM AKST −0.9 kt | 5:07 PM AKST | 7:19 PM AKST 0.8 kt | 11:50 PM AKST | 7:23 AM AKST | 4:01 PM AKST | 3:11 PM AKST | 6:25 AM AKST | ||||
| Wed 05 | 2:49 AM AKST −0.9 kt | 5:38 AM AKST | 7:53 AM AKST 0.9 kt | 11:57 AM AKST | 2:59 PM AKST −1.0 kt | 5:46 PM AKST | 8:08 PM AKST 0.8 kt | Full Moon | 7:26 AM AKST | 3:59 PM AKST | 3:19 PM AKST | 8:17 AM AKST | ||||
| Thu 06 | 12:33 AM AKST | 3:32 AM AKST −1.0 kt | 6:12 AM AKST | 8:48 AM AKST 0.9 kt | 12:35 PM AKST | 3:40 PM AKST −1.1 kt | 6:30 PM AKST | 9:07 PM AKST 0.8 kt | 7:28 AM AKST | 3:57 PM AKST | 3:36 PM AKST | 10:12 AM AKST | ||||
| Fri 07 | 1:15 AM AKST | 4:10 AM AKST −1.0 kt | 6:50 AM AKST | 9:42 AM AKST 1.0 kt | 1:17 PM AKST | 4:17 PM AKST −1.1 kt | 7:23 PM AKST | 10:00 PM AKST 0.7 kt | 7:30 AM AKST | 3:55 PM AKST | 4:11 PM AKST | 11:56 AM AKST | ||||
| Sat 08 | 1:54 AM AKST | 4:47 AM AKST −0.9 kt | 7:40 AM AKST | 10:30 AM AKST 1.1 kt | 2:02 PM AKST | 4:55 PM AKST −1.0 kt | 8:28 PM AKST | 10:47 PM AKST 0.7 kt | 7:33 AM AKST | 3:52 PM AKST | 5:20 PM AKST | 1:05 PM AKST | ||||
| Sun 09 | 2:32 AM AKST | 5:31 AM AKST −0.7 kt | 8:40 AM AKST | 11:18 AM AKST 1.0 kt | 2:47 PM AKST | 5:42 PM AKST −0.8 kt | 9:29 PM AKST | 11:38 PM AKST 0.6 kt | 7:35 AM AKST | 3:51 PM AKST | 6:56 PM AKST | 1:39 PM AKST | ||||
| Mon 10 | 3:10 AM AKST | 6:44 AM AKST −0.6 kt | 9:41 AM AKST | 12:12 PM AKST 1.0 kt | 3:36 PM AKST | 7:05 PM AKST −0.6 kt | 10:30 PM AKST | 7:38 AM AKST | 3:48 PM AKST | 8:38 PM AKST | 1:54 PM AKST | |||||
| Tue 11 | 12:37 AM AKST 0.6 kt | 3:55 AM AKST | 7:58 AM AKST −0.7 kt | 10:45 AM AKST | 1:09 PM AKST 0.9 kt | 4:36 PM AKST | 8:15 PM AKST −0.6 kt | 11:34 PM AKST | Last Quarter | 7:40 AM AKST | 3:46 PM AKST | 10:15 PM AKST | 2:02 PM AKST | |||
| Wed 12 | 1:34 AM AKST 0.6 kt | 5:14 AM AKST | 8:50 AM AKST −0.7 kt | 11:51 AM AKST | 2:01 PM AKST 0.9 kt | 6:08 PM AKST | 9:10 PM AKST −0.6 kt | 7:42 AM AKST | 3:44 PM AKST | 11:45 PM AKST | 2:06 PM AKST | |||||
| Thu 13 | 12:36 AM AKST | 2:24 AM AKST 0.6 kt | 6:42 AM AKST | 9:44 AM AKST −0.7 kt | 12:53 PM AKST | 2:50 PM AKST 0.8 kt | 7:21 PM AKST | 10:31 PM AKST −0.5 kt | 7:45 AM AKST | 3:42 PM AKST | 2:08 PM AKST | |||||
| Fri 14 | 1:33 AM AKST | 3:18 AM AKST 0.6 kt | 7:38 AM AKST | 10:59 AM AKST −0.7 kt | 1:49 PM AKST | 3:46 PM AKST 0.7 kt | 8:21 PM AKST | 7:47 AM AKST | 3:40 PM AKST | 1:10 AM AKST | 2:10 PM AKST | |||||
| Sat 15 | 12:07 AM AKST −0.6 kt | 2:32 AM AKST | 4:26 AM AKST 0.6 kt | 8:32 AM AKST | 12:00 PM AKST −0.7 kt | 2:47 PM AKST | 4:53 PM AKST 0.7 kt | 9:31 PM AKST | 7:49 AM AKST | 3:38 PM AKST | 2:32 AM AKST | 2:11 PM AKST | ||||
| Sun 16 | 12:55 AM AKST −0.7 kt | 3:32 AM AKST | 5:33 AM AKST 0.6 kt | 9:34 AM AKST | 12:44 PM AKST −0.7 kt | 3:45 PM AKST | 5:49 PM AKST 0.7 kt | 10:36 PM AKST | 7:52 AM AKST | 3:36 PM AKST | 3:53 AM AKST | 2:13 PM AKST | ||||
| Mon 17 | 1:51 AM AKST −0.7 kt | 4:25 AM AKST | 6:17 AM AKST 0.7 kt | 10:30 AM AKST | 1:26 PM AKST −0.7 kt | 4:36 PM AKST | 6:31 PM AKST 0.7 kt | 11:25 PM AKST | 7:54 AM AKST | 3:34 PM AKST | 5:15 AM AKST | 2:15 PM AKST | ||||
| Tue 18 | 2:46 AM AKST −0.8 kt | 5:09 AM AKST | 6:58 AM AKST 0.7 kt | 11:11 AM AKST | 2:11 PM AKST −0.7 kt | 5:19 PM AKST | 7:13 PM AKST 0.7 kt | 7:56 AM AKST | 3:32 PM AKST | 6:38 AM AKST | 2:19 PM AKST | |||||
| Wed 19 | 12:06 AM AKST | 3:17 AM AKST −0.8 kt | 5:48 AM AKST | 7:43 AM AKST 0.8 kt | 11:46 AM AKST | 2:49 PM AKST −0.8 kt | 6:00 PM AKST | 8:01 PM AKST 0.7 kt | New Moon | 7:58 AM AKST | 3:31 PM AKST | 8:05 AM AKST | 2:26 PM AKST | |||
| Thu 20 | 12:43 AM AKST | 3:37 AM AKST −0.8 kt | 6:26 AM AKST | 8:37 AM AKST 0.8 kt | 12:18 PM AKST | 3:19 PM AKST −0.8 kt | 6:39 PM AKST | 9:04 PM AKST 0.6 kt | 8:01 AM AKST | 3:29 PM AKST | 9:31 AM AKST | 2:39 PM AKST | ||||
| Fri 21 | 1:17 AM AKST | 3:59 AM AKST −0.8 kt | 7:04 AM AKST | 9:30 AM AKST 0.8 kt | 12:52 PM AKST | 3:46 PM AKST −0.8 kt | 7:19 PM AKST | 9:54 PM AKST 0.6 kt | 8:03 AM AKST | 3:27 PM AKST | 10:51 AM AKST | 3:04 PM AKST | ||||
| Sat 22 | 1:48 AM AKST | 4:24 AM AKST −0.7 kt | 7:46 AM AKST | 10:14 AM AKST 0.8 kt | 1:28 PM AKST | 4:12 PM AKST −0.8 kt | 8:00 PM AKST | 10:32 PM AKST 0.6 kt | 8:05 AM AKST | 3:26 PM AKST | 11:52 AM AKST | 3:50 PM AKST | ||||
| Sun 23 | 2:19 AM AKST | 4:51 AM AKST −0.7 kt | 8:32 AM AKST | 10:55 AM AKST 0.8 kt | 2:06 PM AKST | 4:37 PM AKST −0.8 kt | 8:34 PM AKST | 11:12 PM AKST 0.6 kt | 8:07 AM AKST | 3:24 PM AKST | 12:29 PM AKST | 5:01 PM AKST | ||||
| Mon 24 | 2:51 AM AKST | 5:26 AM AKST −0.6 kt | 9:19 AM AKST | 11:39 AM AKST 0.7 kt | 2:43 PM AKST | 5:07 PM AKST −0.6 kt | 8:59 PM AKST | 11:59 PM AKST 0.5 kt | 8:09 AM AKST | 3:23 PM AKST | 12:49 PM AKST | 6:27 PM AKST | ||||
| Tue 25 | 3:27 AM AKST | 6:31 AM AKST −0.5 kt | 10:06 AM AKST | 12:30 PM AKST 0.7 kt | 3:21 PM AKST | 5:56 PM AKST −0.5 kt | 9:36 PM AKST | 8:11 AM AKST | 3:21 PM AKST | 12:59 PM AKST | 7:58 PM AKST | |||||
| Wed 26 | 12:54 AM AKST 0.5 kt | 4:13 AM AKST | 7:43 AM AKST −0.5 kt | 10:57 AM AKST | 1:19 PM AKST 0.6 kt | 4:04 PM AKST | 7:33 PM AKST −0.5 kt | 10:37 PM AKST | 8:13 AM AKST | 3:20 PM AKST | 1:05 PM AKST | 9:29 PM AKST | ||||
| Thu 27 | 1:43 AM AKST 0.6 kt | 5:22 AM AKST | 8:29 AM AKST −0.6 kt | 11:49 AM AKST | 2:03 PM AKST 0.6 kt | 5:04 PM AKST | 8:30 PM AKST −0.5 kt | First Quarter | 8:15 AM AKST | 3:18 PM AKST | 1:09 PM AKST | 11:00 PM AKST | ||||
| Fri 28 | 12:05 AM AKST | 2:27 AM AKST 0.6 kt | 6:33 AM AKST | 9:13 AM AKST −0.6 kt | 12:36 PM AKST | 2:45 PM AKST 0.6 kt | 6:25 PM AKST | 9:24 PM AKST −0.5 kt | 8:17 AM AKST | 3:17 PM AKST | 1:11 PM AKST | |||||
| Sat 29 | 1:08 AM AKST | 3:16 AM AKST 0.5 kt | 7:24 AM AKST | 10:07 AM AKST −0.6 kt | 1:21 PM AKST | 3:34 PM AKST 0.6 kt | 7:26 PM AKST | 10:40 PM AKST −0.6 kt | 8:19 AM AKST | 3:16 PM AKST | 1:13 PM AKST | 12:31 AM AKST | ||||
| Sun 30 | 2:05 AM AKST | 4:17 AM AKST 0.6 kt | 8:10 AM AKST | 11:12 AM AKST −0.6 kt | 2:10 PM AKST | 4:35 PM AKST 0.6 kt | 8:27 PM AKST | 11:51 PM AKST −0.6 kt | 8:21 AM AKST | 3:15 PM AKST | 1:16 PM AKST | 2:04 AM AKST | 
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC