| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:29 AM AKST | 3:19 AM AKST 2.9 kt | 6:48 AM AKST | 12:28 PM AKST −1.5 kt | 12:51 PM AKST | 3:30 PM AKST 2.7 kt | 6:56 PM AKST | 8:00 AM AKST | 6:26 PM AKST | 4:11 PM AKST | 8:02 AM AKST | |||||||||
| Mon 02 | 12:29 AM AKST −1.9 kt | 1:17 AM AKST | 4:02 AM AKST 3.3 kt | 7:33 AM AKST | 1:01 PM AKST −1.8 kt | 1:38 PM AKST | 4:12 PM AKST 3.2 kt | 7:45 PM AKST | 7:56 AM AKST | 6:28 PM AKST | 5:52 PM AKST | 7:59 AM AKST | ||||||||
| Tue 03 | 12:53 AM AKST −2.0 kt | 2:00 AM AKST | 4:36 AM AKST 3.5 kt | 8:14 AM AKST | 1:14 PM AKST −1.9 kt | 2:21 PM AKST | 4:43 PM AKST 3.5 kt | 8:29 PM AKST | Full Moon | 7:53 AM AKST | 6:31 PM AKST | 7:28 PM AKST | 7:56 AM AKST | |||||||
| Wed 04 | 1:19 AM AKST −2.1 kt | 2:41 AM AKST | 4:54 AM AKST 3.7 kt | 8:51 AM AKST | 1:36 PM AKST −2.1 kt | 3:02 PM AKST | 5:02 PM AKST 3.6 kt | 9:09 PM AKST | 7:50 AM AKST | 6:34 PM AKST | 9:00 PM AKST | 7:53 AM AKST | ||||||||
| Thu 05 | 1:49 AM AKST −2.1 kt | 3:20 AM AKST | 5:11 AM AKST 3.7 kt | 9:27 AM AKST | 2:06 PM AKST −2.1 kt | 3:42 PM AKST | 5:28 PM AKST 3.7 kt | 9:48 PM AKST | 7:47 AM AKST | 6:36 PM AKST | 10:32 PM AKST | 7:50 AM AKST | ||||||||
| Fri 06 | 2:22 AM AKST −2.0 kt | 3:58 AM AKST | 5:40 AM AKST 3.7 kt | 10:01 AM AKST | 2:38 PM AKST −2.1 kt | 4:21 PM AKST | 6:00 PM AKST 3.7 kt | 10:26 PM AKST | 7:44 AM AKST | 6:39 PM AKST | 7:47 AM AKST | |||||||||
| Sat 07 | 2:56 AM AKST −1.9 kt | 4:36 AM AKST | 6:13 AM AKST 3.5 kt | 10:34 AM AKST | 3:13 PM AKST −2.1 kt | 5:00 PM AKST | 6:36 PM AKST 3.4 kt | 11:03 PM AKST | 7:41 AM AKST | 6:42 PM AKST | 12:05 AM AKST | 7:44 AM AKST | ||||||||
| Sun 08 | 4:31 AM AKDT −1.8 kt | 6:14 AM AKDT | 7:50 AM AKDT 3.2 kt | 12:06 PM AKDT | 4:49 PM AKDT −1.9 kt | 6:41 PM AKDT | 8:16 PM AKDT 3.1 kt | 8:38 AM AKDT | 7:44 PM AKDT | 1:41 AM AKST | 8:41 AM AKDT | |||||||||
| Mon 09 | 12:42 AM AKDT | 5:10 AM AKDT −1.5 kt | 6:53 AM AKDT | 8:31 AM AKDT 2.8 kt | 12:39 PM AKDT | 5:30 PM AKDT −1.7 kt | 7:26 PM AKDT | 9:00 PM AKDT 2.6 kt | 8:35 AM AKDT | 7:47 PM AKDT | 4:21 AM AKDT | 8:40 AM AKDT | ||||||||
| Tue 10 | 1:24 AM AKDT | 5:54 AM AKDT −1.3 kt | 7:40 AM AKDT | 9:17 AM AKDT 2.3 kt | 1:14 PM AKDT | 6:16 PM AKDT −1.4 kt | 8:23 PM AKDT | 9:49 PM AKDT 2.1 kt | 8:32 AM AKDT | 7:50 PM AKDT | 6:03 AM AKDT | 8:40 AM AKDT | ||||||||
| Wed 11 | 2:16 AM AKDT | 6:43 AM AKDT −1.0 kt | 8:43 AM AKDT | 10:08 AM AKDT 1.8 kt | 2:01 PM AKDT | 7:09 PM AKDT −1.2 kt | 9:32 PM AKDT | 10:44 PM AKDT 1.6 kt | Last Quarter | 8:28 AM AKDT | 7:52 PM AKDT | 7:35 AM AKDT | 8:56 AM AKDT | |||||||
| Thu 12 | 3:29 AM AKDT | 7:40 AM AKDT −0.8 kt 8:30 AM AKDT −0.4 kt 10:35 AM AKDT −0.4 kt | 10:00 AM AKDT | 11:04 AM AKDT 1.4 kt | 3:20 PM AKDT | 8:08 PM AKDT −1.0 kt | 10:44 PM AKDT | 11:43 PM AKDT 1.3 kt | 8:25 AM AKDT | 7:55 PM AKDT | 8:09 AM AKDT | 10:10 AM AKDT | ||||||||
| Fri 13 | 4:51 AM AKDT | 8:45 AM AKDT −0.7 kt 8:42 AM AKDT −0.5 kt 11:43 AM AKDT −0.6 kt | 11:13 AM AKDT | 12:05 PM AKDT 1.1 kt | 4:50 PM AKDT | 9:18 PM AKDT −1.0 kt 9:09 PM AKDT −0.8 kt 11:56 PM AKDT −0.9 kt | 11:50 PM AKDT | 8:22 AM AKDT | 7:57 PM AKDT | 8:12 AM AKDT | 11:54 AM AKDT | |||||||||
| Sat 14 | 12:53 AM AKDT 1.3 kt 2:29 AM AKDT 1.2 kt 3:06 AM AKDT 1.3 kt | 6:02 AM AKDT | 10:09 AM AKDT −0.7 kt 9:02 AM AKDT −0.7 kt 12:31 PM AKDT −0.8 kt | 12:17 PM AKDT | 1:16 PM AKDT 1.2 kt 3:05 PM AKDT 1.1 kt 3:16 PM AKDT 1.1 kt | 6:04 PM AKDT | 10:45 PM AKDT −1.1 kt 9:37 PM AKDT −1.0 kt | 8:19 AM AKDT | 8:00 PM AKDT | 8:11 AM AKDT | 1:40 PM AKDT | |||||||||
| Sun 15 | 12:39 AM AKDT −1.1 kt | 12:46 AM AKDT | 3:50 AM AKDT 1.8 kt | 7:00 AM AKDT | 1:10 PM AKDT −1.0 kt | 1:10 PM AKDT | 3:56 PM AKDT 1.6 kt | 7:04 PM AKDT | 10:39 PM AKDT −1.3 kt | 8:16 AM AKDT | 8:03 PM AKDT | 8:09 AM AKDT | 3:24 PM AKDT | |||||||
| Mon 16 | 12:01 AM AKDT −1.3 kt 1:07 AM AKDT −1.3 kt | 1:34 AM AKDT | 4:24 AM AKDT 2.2 kt | 7:47 AM AKDT | 1:33 PM AKDT −1.3 kt | 1:56 PM AKDT | 3:46 PM AKDT 2.2 kt | 7:55 PM AKDT | 8:13 AM AKDT | 8:05 PM AKDT | 8:06 AM AKDT | 5:04 PM AKDT | ||||||||
| Tue 17 | 12:35 AM AKDT −1.5 kt | 2:16 AM AKDT | 4:15 AM AKDT 2.6 kt | 8:26 AM AKDT | 12:58 PM AKDT −1.5 kt | 2:36 PM AKDT | 4:16 PM AKDT 2.7 kt | 8:38 PM AKDT | 8:10 AM AKDT | 8:08 PM AKDT | 8:03 AM AKDT | 6:43 PM AKDT | ||||||||
| Wed 18 | 1:12 AM AKDT −1.7 kt | 2:55 AM AKDT | 4:36 AM AKDT 3.0 kt | 9:01 AM AKDT | 1:33 PM AKDT −1.8 kt | 3:14 PM AKDT | 4:54 PM AKDT 3.2 kt | 9:19 PM AKDT | New Moon | 8:06 AM AKDT | 8:10 PM AKDT | 8:00 AM AKDT | 8:23 PM AKDT | |||||||
| Thu 19 | 1:51 AM AKDT −1.9 kt | 3:32 AM AKDT | 5:11 AM AKDT 3.4 kt | 9:34 AM AKDT | 2:10 PM AKDT −2.1 kt | 3:51 PM AKDT | 5:33 PM AKDT 3.7 kt | 9:58 PM AKDT | 8:03 AM AKDT | 8:13 PM AKDT | 7:57 AM AKDT | 10:05 PM AKDT | ||||||||
| Fri 20 | 2:31 AM AKDT −2.0 kt | 4:09 AM AKDT | 5:50 AM AKDT 3.7 kt | 10:07 AM AKDT | 2:48 PM AKDT −2.2 kt | 4:29 PM AKDT | 6:14 PM AKDT 4.0 kt | 10:37 PM AKDT | 8:00 AM AKDT | 8:16 PM AKDT | 7:54 AM AKDT | 11:53 PM AKDT | ||||||||
| Sat 21 | 3:10 AM AKDT −2.1 kt | 4:46 AM AKDT | 6:29 AM AKDT 3.8 kt | 10:41 AM AKDT | 3:28 PM AKDT −2.3 kt | 5:09 PM AKDT | 6:55 PM AKDT 4.1 kt | 11:18 PM AKDT | 7:57 AM AKDT | 8:18 PM AKDT | 7:52 AM AKDT | |||||||||
| Sun 22 | 3:50 AM AKDT −2.0 kt | 5:24 AM AKDT | 7:10 AM AKDT 3.8 kt | 11:17 AM AKDT | 4:09 PM AKDT −2.3 kt | 5:52 PM AKDT | 7:38 PM AKDT 3.9 kt | 7:54 AM AKDT | 8:21 PM AKDT | 7:50 AM AKDT | 1:49 AM AKDT | |||||||||
| Mon 23 | 12:02 AM AKDT | 4:33 AM AKDT −1.9 kt | 6:06 AM AKDT | 7:53 AM AKDT 3.5 kt | 11:57 AM AKDT | 4:52 PM AKDT −2.2 kt | 6:40 PM AKDT | 8:24 PM AKDT 3.5 kt | 7:51 AM AKDT | 8:23 PM AKDT | 7:51 AM AKDT | 3:52 AM AKDT | ||||||||
| Tue 24 | 12:50 AM AKDT | 5:19 AM AKDT −1.6 kt | 6:55 AM AKDT | 8:41 AM AKDT 3.0 kt | 12:43 PM AKDT | 5:42 PM AKDT −1.9 kt | 7:37 PM AKDT | 9:16 PM AKDT 3.0 kt | 7:47 AM AKDT | 8:26 PM AKDT | 8:03 AM AKDT | 5:52 AM AKDT | ||||||||
| Wed 25 | 1:46 AM AKDT | 6:12 AM AKDT −1.4 kt | 7:56 AM AKDT | 9:35 AM AKDT 2.5 kt | 1:41 PM AKDT | 6:39 PM AKDT −1.7 kt | 8:45 PM AKDT | 10:14 PM AKDT 2.5 kt | First Quarter | 7:44 AM AKDT | 8:28 PM AKDT | 9:05 AM AKDT | 7:01 AM AKDT | |||||||
| Thu 26 | 2:55 AM AKDT | 7:13 AM AKDT −1.1 kt | 9:13 AM AKDT | 10:34 AM AKDT 2.1 kt | 2:57 PM AKDT | 7:42 PM AKDT −1.4 kt | 9:58 PM AKDT | 11:17 PM AKDT 2.1 kt | 7:41 AM AKDT | 8:31 PM AKDT | 11:00 AM AKDT | 7:15 AM AKDT | ||||||||
| Fri 27 | 4:12 AM AKDT | 8:21 AM AKDT −1.0 kt | 10:30 AM AKDT | 11:40 AM AKDT 1.7 kt | 4:22 PM AKDT | 8:55 PM AKDT −1.3 kt | 11:08 PM AKDT | 7:38 AM AKDT | 8:34 PM AKDT | 12:57 PM AKDT | 7:16 AM AKDT | |||||||||
| Sat 28 | 12:42 AM AKDT 1.9 kt 1:42 AM AKDT 1.9 kt 2:08 AM AKDT 1.9 kt | 5:25 AM AKDT | 11:38 AM AKDT −1.1 kt | 11:39 AM AKDT | 2:32 PM AKDT 1.8 kt | 5:39 PM AKDT | 11:54 PM AKDT −1.4 kt | 7:35 AM AKDT | 8:36 PM AKDT | 2:46 PM AKDT | 7:15 AM AKDT | |||||||||
| Sun 29 | 12:11 AM AKDT | 3:10 AM AKDT 2.4 kt | 6:27 AM AKDT | 12:26 PM AKDT −1.4 kt | 12:39 PM AKDT | 3:31 PM AKDT 2.4 kt | 6:45 PM AKDT | 7:32 AM AKDT | 8:39 PM AKDT | 4:28 PM AKDT | 7:12 AM AKDT | |||||||||
| Mon 30 | 12:42 AM AKDT −1.6 kt | 1:05 AM AKDT | 3:57 AM AKDT 2.8 kt | 7:20 AM AKDT | 1:08 PM AKDT −1.7 kt | 1:31 PM AKDT | 4:17 PM AKDT 2.9 kt | 7:40 PM AKDT | 7:28 AM AKDT | 8:41 PM AKDT | 6:03 PM AKDT | 7:10 AM AKDT | ||||||||
| Tue 31 | 1:22 AM AKDT −1.8 kt | 1:53 AM AKDT | 4:37 AM AKDT 3.1 kt | 8:05 AM AKDT | 1:39 PM AKDT −1.8 kt | 2:16 PM AKDT | 4:58 PM AKDT 3.2 kt | 8:28 PM AKDT | 7:25 AM AKDT | 8:44 PM AKDT | 7:35 PM AKDT | 7:07 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC