| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 3:41 AM AKST | 6:42 AM AKST −3.4 kt | 10:39 AM AKST | 12:09 PM AKST 2.4 kt | 3:44 PM AKST | 7:14 PM AKST −4.5 kt | 11:09 PM AKST | 9:46 AM AKST | 3:50 PM AKST | 2:07 PM AKST | 4:57 AM AKST | |||||
| Tue 02 | 12:42 AM AKST 2.7 kt | 4:43 AM AKST | 7:43 AM AKST −3.8 kt | 11:28 AM AKST | 1:04 PM AKST 2.9 kt | 4:35 PM AKST | 8:04 PM AKST −5.1 kt | 11:57 PM AKST | 9:48 AM AKST | 3:49 PM AKST | 2:06 PM AKST | 6:52 AM AKST | ||||
| Wed 03 | 1:34 AM AKST 3.1 kt | 5:41 AM AKST | 8:36 AM AKST −4.3 kt | 12:16 PM AKST | 1:56 PM AKST 3.5 kt | 5:27 PM AKST | 8:50 PM AKST −5.4 kt | 9:51 AM AKST | 3:47 PM AKST | 2:05 PM AKST | 8:57 AM AKST | |||||
| Thu 04 | 12:43 AM AKST | 2:21 AM AKST 3.4 kt | 6:33 AM AKST | 9:29 AM AKST −4.6 kt | 1:04 PM AKST | 2:45 PM AKST 3.8 kt | 6:18 PM AKST | 9:39 PM AKST −5.6 kt | Full Moon | 9:53 AM AKST | 3:46 PM AKST | 2:11 PM AKST | 11:08 AM AKST | |||
| Fri 05 | 1:30 AM AKST | 3:09 AM AKST 3.5 kt | 7:21 AM AKST | 10:23 AM AKST −4.8 kt | 1:51 PM AKST | 3:35 PM AKST 4.0 kt | 7:07 PM AKST | 10:30 PM AKST −5.6 kt | 9:55 AM AKST | 3:45 PM AKST | 2:47 PM AKST | 12:54 PM AKST | ||||
| Sat 06 | 2:17 AM AKST | 3:58 AM AKST 3.4 kt | 8:09 AM AKST | 11:17 AM AKST −5.0 kt | 2:41 PM AKST | 4:27 PM AKST 4.1 kt | 7:55 PM AKST | 11:21 PM AKST −5.5 kt | 9:56 AM AKST | 3:44 PM AKST | 4:35 PM AKST | 1:25 PM AKST | ||||
| Sun 07 | 3:08 AM AKST | 4:49 AM AKST 3.3 kt | 9:01 AM AKST | 12:07 PM AKST −5.0 kt | 3:33 PM AKST | 5:17 PM AKST 4.0 kt | 8:46 PM AKST | 9:58 AM AKST | 3:43 PM AKST | 6:39 PM AKST | 1:30 PM AKST | |||||
| Mon 08 | 12:10 AM AKST −5.3 kt | 4:00 AM AKST | 5:37 AM AKST 3.1 kt | 9:56 AM AKST | 12:56 PM AKST −4.9 kt | 4:25 PM AKST | 6:05 PM AKST 3.8 kt | 9:39 PM AKST | 10:00 AM AKST | 3:43 PM AKST | 8:34 PM AKST | 1:30 PM AKST | ||||
| Tue 09 | 12:57 AM AKST −5.0 kt | 4:51 AM AKST | 6:23 AM AKST 2.9 kt 8:42 AM AKST 1.2 kt 9:09 AM AKST 1.2 kt | 10:48 AM AKST | 1:45 PM AKST −4.6 kt | 5:17 PM AKST | 6:52 PM AKST 3.4 kt | 10:31 PM AKST | 10:02 AM AKST | 3:42 PM AKST | 10:17 PM AKST | 1:27 PM AKST | ||||
| Wed 10 | 1:46 AM AKST −4.6 kt | 5:41 AM AKST | 7:10 AM AKST 2.5 kt 9:17 AM AKST 1.0 kt 10:07 AM AKST 1.1 kt | 11:37 AM AKST | 2:36 PM AKST −4.4 kt | 6:10 PM AKST | 7:41 PM AKST 2.9 kt | 11:21 PM AKST | 10:03 AM AKST | 3:41 PM AKST | 11:52 PM AKST | 1:25 PM AKST | ||||
| Thu 11 | 2:37 AM AKST −4.2 kt | 6:33 AM AKST | 8:00 AM AKST 2.1 kt 10:04 AM AKST 0.8 kt 10:57 AM AKST 0.9 kt | 12:23 PM AKST | 3:23 PM AKST −4.2 kt | 7:07 PM AKST | 8:34 PM AKST 2.4 kt | Last Quarter | 10:05 AM AKST | 3:41 PM AKST | 1:22 PM AKST | |||||
| Fri 12 | 12:15 AM AKST | 3:27 AM AKST −3.7 kt | 7:31 AM AKST | 8:54 AM AKST 1.9 kt 10:55 AM AKST 0.7 kt 11:49 AM AKST 0.8 kt | 1:09 PM AKST | 4:08 PM AKST −4.0 kt | 8:06 PM AKST | 9:27 PM AKST 2.0 kt | 10:06 AM AKST | 3:40 PM AKST | 1:21 AM AKST | 1:19 PM AKST | ||||
| Sat 13 | 1:18 AM AKST | 4:15 AM AKST −3.2 kt | 8:29 AM AKST | 9:47 AM AKST 1.7 kt 11:45 AM AKST 0.6 kt 12:41 PM AKST 0.7 kt | 1:54 PM AKST | 4:53 PM AKST −3.8 kt | 9:04 PM AKST | 10:20 PM AKST 1.8 kt | 10:07 AM AKST | 3:40 PM AKST | 2:48 AM AKST | 1:16 PM AKST | ||||
| Sun 14 | 12:17 AM AKST 0.8 kt 12:57 AM AKST 0.8 kt | 2:24 AM AKST | 5:07 AM AKST −2.8 kt 7:01 AM AKST −2.0 kt 7:50 AM AKST −2.1 kt | 9:26 AM AKST | 10:40 AM AKST 1.6 kt 12:34 PM AKST 0.6 kt 1:24 PM AKST 0.7 kt | 2:37 PM AKST | 5:43 PM AKST −3.7 kt 7:40 PM AKST −3.0 kt 7:51 PM AKST −3.0 kt | 9:58 PM AKST | 11:12 PM AKST 1.7 kt | 10:09 AM AKST | 3:40 PM AKST | 4:15 AM AKST | 1:13 PM AKST | |||
| Mon 15 | 12:55 AM AKST 1.0 kt 1:51 AM AKST 1.1 kt | 3:27 AM AKST | 6:09 AM AKST −2.7 kt 7:40 AM AKST −2.2 kt 8:38 AM AKST −2.4 kt | 10:19 AM AKST | 11:34 AM AKST 1.7 kt 1:37 PM AKST 0.8 kt 1:51 PM AKST 0.8 kt | 3:19 PM AKST | 6:37 PM AKST −3.8 kt | 10:48 PM AKST | 10:10 AM AKST | 3:39 PM AKST | 5:45 AM AKST | 1:10 PM AKST | ||||
| Tue 16 | 12:06 AM AKST 1.8 kt 1:46 AM AKST 1.2 kt 2:35 AM AKST 1.3 kt | 4:27 AM AKST | 7:16 AM AKST −2.9 kt 8:32 AM AKST −2.6 kt 9:19 AM AKST −2.7 kt | 11:10 AM AKST | 12:30 PM AKST 1.9 kt | 4:04 PM AKST | 7:29 PM AKST −4.0 kt | 11:35 PM AKST | 10:11 AM AKST | 3:39 PM AKST | 7:19 AM AKST | 1:08 PM AKST | ||||
| Wed 17 | 12:59 AM AKST 2.1 kt 2:55 AM AKST 1.4 kt 3:13 AM AKST 1.4 kt | 5:23 AM AKST | 8:11 AM AKST −3.3 kt 9:40 AM AKST −3.0 kt 9:54 AM AKST −3.0 kt | 11:58 AM AKST | 1:23 PM AKST 2.3 kt | 4:51 PM AKST | 8:14 PM AKST −4.3 kt | 10:12 AM AKST | 3:39 PM AKST | 8:58 AM AKST | 1:07 PM AKST | |||||
| Thu 18 | 12:19 AM AKST | 1:46 AM AKST 2.4 kt | 6:12 AM AKST | 8:59 AM AKST −3.6 kt | 12:43 PM AKST | 2:11 PM AKST 2.7 kt | 5:40 PM AKST | 8:58 PM AKST −4.5 kt | 10:13 AM AKST | 3:40 PM AKST | 10:38 AM AKST | 1:10 PM AKST | ||||
| Fri 19 | 1:03 AM AKST | 2:31 AM AKST 2.6 kt 4:46 AM AKST 1.4 kt 4:56 AM AKST 1.4 kt | 6:55 AM AKST | 9:47 AM AKST −3.9 kt | 1:27 PM AKST | 2:59 PM AKST 3.1 kt | 6:27 PM AKST | 9:44 PM AKST −4.7 kt | New Moon | 10:13 AM AKST | 3:40 PM AKST | 12:02 PM AKST | 1:34 PM AKST | |||
| Sat 20 | 1:46 AM AKST | 3:17 AM AKST 2.7 kt | 7:35 AM AKST | 10:37 AM AKST −4.1 kt | 2:11 PM AKST | 3:47 PM AKST 3.3 kt | 7:10 PM AKST | 10:33 PM AKST −4.8 kt | 10:14 AM AKST | 3:40 PM AKST | 12:31 PM AKST | 2:54 PM AKST | ||||
| Sun 21 | 2:31 AM AKST | 4:05 AM AKST 2.7 kt | 8:15 AM AKST | 11:25 AM AKST −4.3 kt | 2:56 PM AKST | 4:36 PM AKST 3.4 kt | 7:52 PM AKST | 11:22 PM AKST −4.9 kt | 10:14 AM AKST | 3:41 PM AKST | 12:35 PM AKST | 4:38 PM AKST | ||||
| Mon 22 | 3:17 AM AKST | 4:53 AM AKST 2.8 kt | 8:56 AM AKST | 12:09 PM AKST −4.3 kt | 3:41 PM AKST | 5:24 PM AKST 3.6 kt | 8:34 PM AKST | 10:15 AM AKST | 3:41 PM AKST | 12:34 PM AKST | 6:22 PM AKST | |||||
| Tue 23 | 12:08 AM AKST −4.9 kt | 4:02 AM AKST | 5:40 AM AKST 2.8 kt | 9:37 AM AKST | 12:52 PM AKST −4.3 kt | 4:26 PM AKST | 6:09 PM AKST 3.6 kt | 9:16 PM AKST | 10:15 AM AKST | 3:42 PM AKST | 12:32 PM AKST | 8:02 PM AKST | ||||
| Wed 24 | 12:53 AM AKST −4.8 kt | 4:44 AM AKST | 6:24 AM AKST 2.8 kt | 10:12 AM AKST | 1:37 PM AKST −4.3 kt | 5:10 PM AKST | 6:54 PM AKST 3.4 kt | 9:58 PM AKST | 10:15 AM AKST | 3:43 PM AKST | 12:30 PM AKST | 9:39 PM AKST | ||||
| Thu 25 | 1:40 AM AKST −4.6 kt | 5:25 AM AKST | 7:10 AM AKST 2.8 kt | 10:38 AM AKST | 2:23 PM AKST −4.3 kt | 5:57 PM AKST | 7:41 PM AKST 3.2 kt | 10:40 PM AKST | 10:16 AM AKST | 3:44 PM AKST | 12:27 PM AKST | 11:14 PM AKST | ||||
| Fri 26 | 2:30 AM AKST −4.3 kt | 6:07 AM AKST | 7:59 AM AKST 2.6 kt | 10:45 AM AKST | 3:10 PM AKST −4.3 kt | 6:48 PM AKST | 8:33 PM AKST 2.8 kt | 11:23 PM AKST | 10:16 AM AKST | 3:45 PM AKST | 12:24 PM AKST | |||||
| Sat 27 | 3:20 AM AKST −4.0 kt | 6:58 AM AKST | 8:52 AM AKST 2.5 kt | 11:15 AM AKST | 3:55 PM AKST −4.3 kt | 7:48 PM AKST | 9:26 PM AKST 2.6 kt | First Quarter | 10:15 AM AKST | 3:46 PM AKST | 12:21 PM AKST | 12:49 AM AKST | ||||
| Sun 28 | 12:24 AM AKST | 4:10 AM AKST −3.6 kt | 8:02 AM AKST | 9:46 AM AKST 2.4 kt | 12:12 PM AKST | 4:42 PM AKST −4.3 kt | 8:48 PM AKST | 10:18 PM AKST 2.4 kt | 10:15 AM AKST | 3:47 PM AKST | 12:18 PM AKST | 2:28 AM AKST | ||||
| Mon 29 | 1:52 AM AKST | 5:05 AM AKST −3.3 kt | 9:05 AM AKST | 10:41 AM AKST 2.4 kt | 1:45 PM AKST | 5:35 PM AKST −4.3 kt | 9:47 PM AKST | 11:13 PM AKST 2.3 kt | 10:15 AM AKST | 3:48 PM AKST | 12:16 PM AKST | 4:14 AM AKST | ||||
| Tue 30 | 3:10 AM AKST | 6:11 AM AKST −3.2 kt | 10:05 AM AKST | 11:38 AM AKST 2.5 kt | 2:58 PM AKST | 6:36 PM AKST −4.4 kt | 10:43 PM AKST | 10:15 AM AKST | 3:50 PM AKST | 12:15 PM AKST | 6:09 AM AKST | |||||
| Wed 31 | 12:10 AM AKST 2.3 kt | 4:21 AM AKST | 7:20 AM AKST −3.5 kt | 11:03 AM AKST | 12:37 PM AKST 2.8 kt | 4:04 PM AKST | 7:34 PM AKST −4.6 kt | 11:37 PM AKST | 10:14 AM AKST | 3:51 PM AKST | 12:16 PM AKST | 8:15 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC