| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 1:55 AM EDT | 6:08 AM EDT −1.0 kt | 8:28 AM EDT | 12:01 PM EDT 0.6 kt | 2:16 PM EDT | 6:31 PM EDT −1.1 kt | 8:54 PM EDT | 6:04 AM EDT | 7:16 PM EDT | 9:01 PM EDT | 11:06 AM EDT | |||||||||||||
| Wed 02 | 12:24 AM EDT 0.6 kt | 2:44 AM EDT | 6:59 AM EDT −1.0 kt | 9:17 AM EDT | 12:55 PM EDT 0.6 kt | 3:07 PM EDT | 7:23 PM EDT −1.1 kt | 9:46 PM EDT | 6:05 AM EDT | 7:14 PM EDT | 9:34 PM EDT | 12:23 PM EDT | ||||||||||||
| Thu 03 | 1:20 AM EDT 0.6 kt | 3:37 AM EDT | 7:51 AM EDT −0.9 kt | 10:10 AM EDT | 1:54 PM EDT 0.6 kt | 4:03 PM EDT | 8:17 PM EDT −1.0 kt | 10:43 PM EDT | 6:06 AM EDT | 7:12 PM EDT | 10:16 PM EDT | 1:40 PM EDT | ||||||||||||
| Fri 04 | 2:19 AM EDT 0.5 kt | 4:33 AM EDT | 8:46 AM EDT −0.9 kt | 11:08 AM EDT | 2:52 PM EDT 0.6 kt | 5:07 PM EDT | 9:14 PM EDT −1.0 kt | 11:50 PM EDT | Last Quarter | 6:07 AM EDT | 7:10 PM EDT | 11:12 PM EDT | 2:52 PM EDT | |||||||||||
| Sat 05 | 3:19 AM EDT 0.5 kt | 5:34 AM EDT | 9:45 AM EDT −0.9 kt | 12:12 PM EDT | 3:52 PM EDT 0.6 kt | 6:16 PM EDT | 10:16 PM EDT −1.0 kt | 6:09 AM EDT | 7:08 PM EDT | 3:55 PM EDT | ||||||||||||||
| Sun 06 | 1:09 AM EDT | 4:20 AM EDT 0.5 kt | 6:41 AM EDT | 10:46 AM EDT −0.8 kt | 1:20 PM EDT | 4:50 PM EDT 0.6 kt | 7:28 PM EDT | 11:18 PM EDT −1.1 kt | 6:10 AM EDT | 7:07 PM EDT | 12:19 AM EDT | 4:45 PM EDT | ||||||||||||
| Mon 07 | 2:35 AM EDT | 5:18 AM EDT 0.5 kt | 7:55 AM EDT | 11:46 AM EDT −0.9 kt | 2:30 PM EDT | 5:46 PM EDT 0.7 kt | 8:42 PM EDT | 6:11 AM EDT | 7:05 PM EDT | 1:36 AM EDT | 5:24 PM EDT | |||||||||||||
| Tue 08 | 12:16 AM EDT −1.1 kt | 3:50 AM EDT | 6:14 AM EDT 0.5 kt | 9:19 AM EDT | 12:42 PM EDT −0.9 kt | 3:39 PM EDT | 6:39 PM EDT 0.7 kt | 9:53 PM EDT | 6:12 AM EDT | 7:03 PM EDT | 2:56 AM EDT | 5:54 PM EDT | ||||||||||||
| Wed 09 | 1:10 AM EDT −1.2 kt | 4:46 AM EDT | 7:07 AM EDT 0.6 kt | 10:28 AM EDT | 1:36 PM EDT −1.0 kt | 4:41 PM EDT | 7:32 PM EDT 0.7 kt | 10:53 PM EDT | 6:13 AM EDT | 7:02 PM EDT | 4:15 AM EDT | 6:19 PM EDT | ||||||||||||
| Thu 10 | 2:02 AM EDT −1.2 kt | 5:33 AM EDT | 7:59 AM EDT 0.6 kt | 11:20 AM EDT | 2:27 PM EDT −1.1 kt | 5:36 PM EDT | 8:25 PM EDT 0.7 kt | 11:44 PM EDT | New Moon | 6:14 AM EDT | 7:00 PM EDT | 5:31 AM EDT | 6:41 PM EDT | |||||||||||
| Fri 11 | 2:52 AM EDT −1.2 kt | 6:14 AM EDT | 8:48 AM EDT 0.7 kt | 12:03 PM EDT | 3:16 PM EDT −1.1 kt | 6:26 PM EDT | 9:15 PM EDT 0.7 kt | 6:15 AM EDT | 6:58 PM EDT | 6:45 AM EDT | 7:02 PM EDT | |||||||||||||
| Sat 12 | 12:28 AM EDT | 3:40 AM EDT −1.2 kt | 6:51 AM EDT | 9:35 AM EDT 0.7 kt | 12:38 PM EDT | 4:03 PM EDT −1.1 kt | 7:11 PM EDT | 10:01 PM EDT 0.7 kt | 6:16 AM EDT | 6:56 PM EDT | 7:56 AM EDT | 7:21 PM EDT | ||||||||||||
| Sun 13 | 1:06 AM EDT | 4:26 AM EDT −1.1 kt | 7:28 AM EDT | 10:20 AM EDT 0.7 kt | 1:10 PM EDT | 4:48 PM EDT −1.1 kt | 7:51 PM EDT | 10:45 PM EDT 0.7 kt | 6:17 AM EDT | 6:54 PM EDT | 9:06 AM EDT | 7:43 PM EDT | ||||||||||||
| Mon 14 | 1:39 AM EDT | 5:12 AM EDT −1.0 kt | 8:04 AM EDT | 11:04 AM EDT 0.7 kt | 1:41 PM EDT | 5:32 PM EDT −1.0 kt | 8:27 PM EDT | 11:30 PM EDT 0.6 kt | 6:19 AM EDT | 6:52 PM EDT | 10:16 AM EDT | 8:07 PM EDT | ||||||||||||
| Tue 15 | 2:08 AM EDT | 5:58 AM EDT −0.9 kt | 8:41 AM EDT | 11:51 AM EDT 0.6 kt | 2:13 PM EDT | 6:18 PM EDT −0.9 kt | 9:02 PM EDT | 6:20 AM EDT | 6:51 PM EDT | 11:25 AM EDT | 8:35 PM EDT | |||||||||||||
| Wed 16 | 12:17 AM EDT 0.5 kt | 2:38 AM EDT | 6:45 AM EDT −0.8 kt | 9:20 AM EDT | 12:41 PM EDT 0.5 kt | 2:49 PM EDT | 7:05 PM EDT −0.8 kt | 9:41 PM EDT | 6:21 AM EDT | 6:49 PM EDT | 12:31 PM EDT | 9:09 PM EDT | ||||||||||||
| Thu 17 | 1:08 AM EDT 0.4 kt | 3:12 AM EDT | 7:34 AM EDT −0.7 kt | 10:01 AM EDT | 1:34 PM EDT 0.4 kt | 3:30 PM EDT | 7:54 PM EDT −0.7 kt | 10:27 PM EDT | 6:22 AM EDT | 6:47 PM EDT | 1:33 PM EDT | 9:51 PM EDT | ||||||||||||
| Fri 18 | 2:03 AM EDT 0.3 kt | 3:49 AM EDT | 8:23 AM EDT −0.6 kt | 10:46 AM EDT | 11:51 AM EDT 0.1 kt 11:56 AM EDT 0.1 kt 2:29 PM EDT 0.3 kt | 4:16 PM EDT | 8:44 PM EDT −0.6 kt | 11:31 PM EDT | 11:54 PM EDT 0.0 kt | First Quarter | 6:23 AM EDT | 6:45 PM EDT | 2:29 PM EDT | 10:41 PM EDT | ||||||||||
| Sat 19 | 12:30 AM EDT | 12:43 AM EDT −0.0 kt | 12:55 AM EDT | 2:58 AM EDT 0.2 kt | 4:31 AM EDT | 9:14 AM EDT −0.5 kt | 11:39 AM EDT | 12:17 PM EDT 0.0 kt 1:01 PM EDT 0.0 kt 3:24 PM EDT 0.3 kt | 5:09 PM EDT | 9:39 PM EDT −0.6 kt | 6:24 AM EDT | 6:43 PM EDT | 3:16 PM EDT | 11:39 PM EDT | ||||||||||
| Sun 20 | 12:36 AM EDT −0.1 kt 1:35 AM EDT −0.1 kt | 2:33 AM EDT | 3:55 AM EDT 0.2 kt | 5:19 AM EDT | 10:10 AM EDT −0.5 kt | 12:45 PM EDT | 1:03 PM EDT 0.0 kt | 1:28 PM EDT | 1:52 PM EDT −0.0 kt | 2:11 PM EDT | 4:19 PM EDT 0.3 kt | 6:06 PM EDT | 10:37 PM EDT −0.6 kt | 6:25 AM EDT | 6:41 PM EDT | 3:55 PM EDT | ||||||||
| Mon 21 | 1:27 AM EDT −0.1 kt 2:22 AM EDT −0.1 kt | 3:36 AM EDT | 4:51 AM EDT 0.2 kt | 6:14 AM EDT | 7:47 AM EDT −0.1 kt 7:55 AM EDT −0.1 kt 11:06 AM EDT −0.4 kt 1:57 PM EDT −0.0 kt 2:39 PM EDT −0.0 kt | 3:11 PM EDT | 5:12 PM EDT 0.3 kt | 7:04 PM EDT | 11:32 PM EDT −0.6 kt | 6:27 AM EDT | 6:40 PM EDT | 4:27 PM EDT | 12:42 AM EDT | |||||||||||
| Tue 22 | 2:24 AM EDT −0.1 kt 3:04 AM EDT −0.1 kt | 4:23 AM EDT | 5:42 AM EDT 0.2 kt | 7:15 AM EDT | 11:59 AM EDT −0.5 kt 3:04 PM EDT −0.0 kt 3:13 PM EDT −0.0 kt | 3:52 PM EDT | 6:01 PM EDT 0.3 kt | 8:01 PM EDT | 6:28 AM EDT | 6:38 PM EDT | 4:54 PM EDT | 1:48 AM EDT | ||||||||||||
| Wed 23 | 12:23 AM EDT −0.7 kt | 4:56 AM EDT | 6:30 AM EDT 0.2 kt | 8:19 AM EDT | 12:48 PM EDT −0.6 kt | 3:58 PM EDT | 6:49 PM EDT 0.4 kt | 8:59 PM EDT | 6:29 AM EDT | 6:36 PM EDT | 5:16 PM EDT | 2:56 AM EDT | ||||||||||||
| Thu 24 | 1:11 AM EDT −0.7 kt | 5:09 AM EDT | 7:15 AM EDT 0.3 kt | 9:21 AM EDT | 1:34 PM EDT −0.7 kt | 4:20 PM EDT | 7:35 PM EDT 0.4 kt | 9:53 PM EDT | 6:30 AM EDT | 6:34 PM EDT | 5:37 PM EDT | 4:04 AM EDT | ||||||||||||
| Fri 25 | 1:56 AM EDT −0.8 kt | 4:48 AM EDT | 7:59 AM EDT 0.4 kt | 10:13 AM EDT | 2:19 PM EDT −0.8 kt | 4:56 PM EDT | 8:21 PM EDT 0.5 kt | 10:41 PM EDT | 6:31 AM EDT | 6:32 PM EDT | 5:57 PM EDT | 5:13 AM EDT | ||||||||||||
| Sat 26 | 2:41 AM EDT −0.9 kt | 5:14 AM EDT | 8:43 AM EDT 0.5 kt | 10:57 AM EDT | 3:03 PM EDT −1.0 kt | 5:35 PM EDT | 9:05 PM EDT 0.6 kt | 11:25 PM EDT | Full Moon | 6:32 AM EDT | 6:30 PM EDT | 6:16 PM EDT | 6:24 AM EDT | |||||||||||
| Sun 27 | 3:26 AM EDT −0.9 kt | 5:52 AM EDT | 9:25 AM EDT 0.6 kt | 11:39 AM EDT | 3:47 PM EDT −1.1 kt | 6:16 PM EDT | 9:47 PM EDT 0.6 kt | 6:33 AM EDT | 6:28 PM EDT | 6:38 PM EDT | 7:36 AM EDT | |||||||||||||
| Mon 28 | 12:09 AM EDT | 4:11 AM EDT −1.0 kt | 6:34 AM EDT | 10:07 AM EDT 0.6 kt | 12:22 PM EDT | 4:31 PM EDT −1.1 kt | 6:59 PM EDT | 10:27 PM EDT 0.7 kt | 6:35 AM EDT | 6:27 PM EDT | 7:04 PM EDT | 8:51 AM EDT | ||||||||||||
| Tue 29 | 12:53 AM EDT | 4:56 AM EDT −1.0 kt | 7:19 AM EDT | 10:49 AM EDT 0.7 kt | 1:06 PM EDT | 5:17 PM EDT −1.2 kt | 7:45 PM EDT | 11:10 PM EDT 0.7 kt | 6:36 AM EDT | 6:25 PM EDT | 7:35 PM EDT | 10:10 AM EDT | ||||||||||||
| Wed 30 | 1:39 AM EDT | 5:45 AM EDT −1.0 kt | 8:07 AM EDT | 11:35 AM EDT 0.7 kt | 1:55 PM EDT | 6:07 PM EDT −1.2 kt | 8:34 PM EDT | 11:58 PM EDT 0.7 kt | 6:37 AM EDT | 6:23 PM EDT | 8:15 PM EDT | 11:28 AM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC