| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:48 AM AKST 14.8 ft | 6:22 AM AKST 3.1 ft | 12:26 PM AKST 17.5 ft | 7:00 PM AKST −2.7 ft | Full Moon | 8:02 AM AKST | 4:29 PM AKST | 4:20 PM AKST | 8:27 AM AKST | |
| Mon 02 | 1:28 AM AKST 15.5 ft | 7:09 AM AKST 2.2 ft | 1:12 PM AKST 17.4 ft | 7:40 PM AKST −2.5 ft | 8:00 AM AKST | 4:31 PM AKST | 5:58 PM AKST | 8:34 AM AKST | ||
| Tue 03 | 2:05 AM AKST 15.9 ft | 7:53 AM AKST 1.7 ft | 1:55 PM AKST 16.9 ft | 8:18 PM AKST −1.9 ft | 7:58 AM AKST | 4:34 PM AKST | 7:29 PM AKST | 8:39 AM AKST | ||
| Wed 04 | 2:39 AM AKST 16.0 ft | 8:35 AM AKST 1.5 ft | 2:35 PM AKST 16.0 ft | 8:53 PM AKST −0.9 ft | 7:56 AM AKST | 4:36 PM AKST | 8:56 PM AKST | 8:43 AM AKST | ||
| Thu 05 | 3:12 AM AKST 15.8 ft | 9:15 AM AKST 1.6 ft | 3:13 PM AKST 14.9 ft | 9:27 PM AKST 0.4 ft | 7:54 AM AKST | 4:38 PM AKST | 10:20 PM AKST | 8:46 AM AKST | ||
| Fri 06 | 3:43 AM AKST 15.4 ft | 9:56 AM AKST 1.9 ft | 3:51 PM AKST 13.6 ft | 10:00 PM AKST 1.8 ft | 7:52 AM AKST | 4:41 PM AKST | 11:44 PM AKST | 8:49 AM AKST | ||
| Sat 07 | 4:15 AM AKST 14.9 ft | 10:39 AM AKST 2.5 ft | 4:33 PM AKST 12.2 ft | 10:34 PM AKST 3.3 ft | 7:49 AM AKST | 4:43 PM AKST | 8:53 AM AKST | |||
| Sun 08 | 4:49 AM AKST 14.3 ft | 11:27 AM AKST 3.1 ft | 5:22 PM AKST 11.0 ft | 11:13 PM AKST 4.7 ft | 7:47 AM AKST | 4:45 PM AKST | 1:07 AM AKST | 8:59 AM AKST | ||
| Mon 09 | 5:30 AM AKST 13.6 ft | 12:25 PM AKST 3.6 ft | 6:29 PM AKST 9.9 ft | Last Quarter | 7:45 AM AKST | 4:48 PM AKST | 2:33 AM AKST | 9:08 AM AKST | ||
| Tue 10 | 12:03 AM AKST 6.0 ft | 6:25 AM AKST 13.0 ft | 1:36 PM AKST 3.9 ft | 8:08 PM AKST 9.5 ft | 7:42 AM AKST | 4:50 PM AKST | 3:56 AM AKST | 9:23 AM AKST | ||
| Wed 11 | 1:15 AM AKST 6.9 ft | 7:39 AM AKST 12.7 ft | 2:55 PM AKST 3.5 ft | 9:51 PM AKST 10.0 ft | 7:40 AM AKST | 4:52 PM AKST | 5:14 AM AKST | 9:50 AM AKST | ||
| Thu 12 | 2:43 AM AKST 7.2 ft | 8:59 AM AKST 12.9 ft | 4:05 PM AKST 2.6 ft | 10:56 PM AKST 10.9 ft | 7:38 AM AKST | 4:55 PM AKST | 6:14 AM AKST | 10:37 AM AKST | ||
| Fri 13 | 4:00 AM AKST 6.6 ft | 10:05 AM AKST 13.6 ft | 4:58 PM AKST 1.5 ft | 11:39 PM AKST 11.9 ft | 7:35 AM AKST | 4:57 PM AKST | 6:54 AM AKST | 11:47 AM AKST | ||
| Sat 14 | 4:57 AM AKST 5.6 ft | 10:57 AM AKST 14.4 ft | 5:40 PM AKST 0.4 ft | 7:33 AM AKST | 5:00 PM AKST | 7:16 AM AKST | 1:12 PM AKST | |||
| Sun 15 | 12:13 AM AKST 12.9 ft | 5:42 AM AKST 4.5 ft | 11:41 AM AKST 15.1 ft | 6:16 PM AKST −0.5 ft | 7:31 AM AKST | 5:02 PM AKST | 7:29 AM AKST | 2:43 PM AKST | ||
| Mon 16 | 12:43 AM AKST 13.8 ft | 6:21 AM AKST 3.4 ft | 12:20 PM AKST 15.7 ft | 6:50 PM AKST −1.1 ft | 7:28 AM AKST | 5:04 PM AKST | 7:37 AM AKST | 4:14 PM AKST | ||
| Tue 17 | 1:12 AM AKST 14.6 ft | 6:58 AM AKST 2.4 ft | 12:57 PM AKST 16.1 ft | 7:22 PM AKST −1.4 ft | New Moon | 7:26 AM AKST | 5:07 PM AKST | 7:42 AM AKST | 5:45 PM AKST | |
| Wed 18 | 1:39 AM AKST 15.3 ft | 7:33 AM AKST 1.6 ft | 1:33 PM AKST 16.2 ft | 7:53 PM AKST −1.2 ft | 7:23 AM AKST | 5:09 PM AKST | 7:46 AM AKST | 7:15 PM AKST | ||
| Thu 19 | 2:07 AM AKST 15.9 ft | 8:09 AM AKST 0.9 ft | 2:09 PM AKST 16.0 ft | 8:25 PM AKST −0.7 ft | 7:21 AM AKST | 5:11 PM AKST | 7:49 AM AKST | 8:46 PM AKST | ||
| Fri 20 | 2:37 AM AKST 16.3 ft | 8:47 AM AKST 0.4 ft | 2:48 PM AKST 15.4 ft | 8:58 PM AKST 0.2 ft | 7:18 AM AKST | 5:14 PM AKST | 7:53 AM AKST | 10:19 PM AKST | ||
| Sat 21 | 3:08 AM AKST 16.5 ft | 9:29 AM AKST 0.3 ft | 3:30 PM AKST 14.6 ft | 9:33 PM AKST 1.4 ft | 7:16 AM AKST | 5:16 PM AKST | 7:58 AM AKST | 11:57 PM AKST | ||
| Sun 22 | 3:43 AM AKST 16.4 ft | 10:16 AM AKST 0.5 ft | 4:18 PM AKST 13.3 ft | 10:13 PM AKST 2.8 ft | 7:13 AM AKST | 5:18 PM AKST | 8:05 AM AKST | |||
| Mon 23 | 4:25 AM AKST 15.9 ft | 11:12 AM AKST 1.0 ft | 5:17 PM AKST 12.0 ft | 11:02 PM AKST 4.3 ft | 7:11 AM AKST | 5:20 PM AKST | 8:16 AM AKST | 1:38 AM AKST | ||
| Tue 24 | 5:17 AM AKST 15.2 ft | 12:21 PM AKST 1.6 ft | 6:39 PM AKST 10.8 ft | First Quarter | 7:08 AM AKST | 5:23 PM AKST | 8:38 AM AKST | 3:19 AM AKST | ||
| Wed 25 | 12:09 AM AKST 5.6 ft | 6:28 AM AKST 14.4 ft | 1:43 PM AKST 1.8 ft | 8:24 PM AKST 10.6 ft | 7:05 AM AKST | 5:25 PM AKST | 9:20 AM AKST | 4:47 AM AKST | ||
| Thu 26 | 1:41 AM AKST 6.4 ft | 7:58 AM AKST 14.1 ft | 3:08 PM AKST 1.3 ft | 9:58 PM AKST 11.5 ft | 7:03 AM AKST | 5:27 PM AKST | 10:33 AM AKST | 5:46 AM AKST | ||
| Fri 27 | 3:14 AM AKST 6.0 ft | 9:25 AM AKST 14.5 ft | 4:19 PM AKST 0.2 ft | 11:01 PM AKST 12.8 ft | 7:00 AM AKST | 5:30 PM AKST | 12:08 PM AKST | 6:18 AM AKST | ||
| Sat 28 | 4:29 AM AKST 4.7 ft | 10:35 AM AKST 15.3 ft | 5:15 PM AKST −0.8 ft | 11:48 PM AKST 14.1 ft | 6:57 AM AKST | 5:32 PM AKST | 1:49 PM AKST | 6:34 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC