| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 4:12 AM AKDT 17.2 ft | 10:18 AM AKDT 6.1 ft | 3:34 PM AKDT 12.8 ft | 9:58 PM AKDT 0.9 ft | Full Moon | 6:39 AM AKDT | 10:26 PM AKDT | 11:37 PM AKDT | 6:02 AM AKDT | |
| Sat 02 | 5:02 AM AKDT 17.6 ft | 11:14 AM AKDT 6.4 ft | 4:16 PM AKDT 12.0 ft | 10:39 PM AKDT 1.1 ft | 6:36 AM AKDT | 10:28 PM AKDT | 6:09 AM AKDT | |||
| Sun 03 | 5:47 AM AKDT 17.8 ft | 12:05 PM AKDT 6.6 ft | 4:55 PM AKDT 11.4 ft | 11:18 PM AKDT 1.3 ft | 6:34 AM AKDT | 10:30 PM AKDT | 1:04 AM AKDT | 6:22 AM AKDT | ||
| Mon 04 | 6:29 AM AKDT 17.9 ft | 12:53 PM AKDT 6.7 ft | 5:33 PM AKDT 11.0 ft | 11:56 PM AKDT 1.5 ft | 6:31 AM AKDT | 10:33 PM AKDT | 2:25 AM AKDT | 6:45 AM AKDT | ||
| Tue 05 | 7:09 AM AKDT 17.8 ft | 1:36 PM AKDT 6.8 ft | 6:10 PM AKDT 10.8 ft | 6:29 AM AKDT | 10:35 PM AKDT | 3:28 AM AKDT | 7:29 AM AKDT | |||
| Wed 06 | 12:35 AM AKDT 1.7 ft | 7:48 AM AKDT 17.6 ft | 2:18 PM AKDT 6.8 ft | 6:49 PM AKDT 10.7 ft | 6:27 AM AKDT | 10:37 PM AKDT | 4:07 AM AKDT | 8:36 AM AKDT | ||
| Thu 07 | 1:14 AM AKDT 2.0 ft | 8:24 AM AKDT 17.4 ft | 2:58 PM AKDT 6.8 ft | 7:31 PM AKDT 10.8 ft | 6:24 AM AKDT | 10:39 PM AKDT | 4:28 AM AKDT | 9:58 AM AKDT | ||
| Fri 08 | 1:55 AM AKDT 2.3 ft | 9:00 AM AKDT 17.1 ft | 3:37 PM AKDT 6.6 ft | 8:16 PM AKDT 10.9 ft | 6:22 AM AKDT | 10:42 PM AKDT | 4:40 AM AKDT | 11:26 AM AKDT | ||
| Sat 09 | 2:36 AM AKDT 2.8 ft | 9:34 AM AKDT 16.7 ft | 4:14 PM AKDT 6.2 ft | 9:07 PM AKDT 11.2 ft | Last Quarter | 6:19 AM AKDT | 10:44 PM AKDT | 4:46 AM AKDT | 12:55 PM AKDT | |
| Sun 10 | 3:21 AM AKDT 3.5 ft | 10:06 AM AKDT 16.3 ft | 4:49 PM AKDT 5.6 ft | 10:03 PM AKDT 11.7 ft | 6:17 AM AKDT | 10:46 PM AKDT | 4:50 AM AKDT | 2:24 PM AKDT | ||
| Mon 11 | 4:09 AM AKDT 4.3 ft | 10:39 AM AKDT 15.8 ft | 5:23 PM AKDT 4.7 ft | 11:03 PM AKDT 12.5 ft | 6:15 AM AKDT | 10:48 PM AKDT | 4:53 AM AKDT | 3:53 PM AKDT | ||
| Tue 12 | 5:03 AM AKDT 5.1 ft | 11:12 AM AKDT 15.3 ft | 5:58 PM AKDT 3.5 ft | 6:13 AM AKDT | 10:51 PM AKDT | 4:56 AM AKDT | 5:24 PM AKDT | |||
| Wed 13 | 12:04 AM AKDT 13.7 ft | 6:02 AM AKDT 5.9 ft | 11:48 AM AKDT 14.9 ft | 6:35 PM AKDT 2.1 ft | 6:11 AM AKDT | 10:52 PM AKDT | 4:58 AM AKDT | 7:00 PM AKDT | ||
| Thu 14 | 1:04 AM AKDT 15.1 ft | 7:04 AM AKDT 6.6 ft | 12:28 PM AKDT 14.5 ft | 7:16 PM AKDT 0.6 ft | 6:08 AM AKDT | 10:55 PM AKDT | 5:01 AM AKDT | 8:42 PM AKDT | ||
| Fri 15 | 2:04 AM AKDT 16.7 ft | 8:08 AM AKDT 7.0 ft | 1:13 PM AKDT 14.1 ft | 8:01 PM AKDT −0.9 ft | 6:06 AM AKDT | 10:57 PM AKDT | 5:07 AM AKDT | 10:31 PM AKDT | ||
| Sat 16 | 3:01 AM AKDT 18.2 ft | 9:10 AM AKDT 7.1 ft | 2:02 PM AKDT 13.9 ft | 8:51 PM AKDT −2.1 ft | New Moon | 6:04 AM AKDT | 10:59 PM AKDT | 5:17 AM AKDT | ||
| Sun 17 | 3:58 AM AKDT 19.5 ft | 10:11 AM AKDT 7.0 ft | 2:57 PM AKDT 13.9 ft | 9:43 PM AKDT −3.0 ft | 6:02 AM AKDT | 11:01 PM AKDT | 5:37 AM AKDT | 12:23 AM AKDT | ||
| Mon 18 | 4:53 AM AKDT 20.5 ft | 11:09 AM AKDT 6.6 ft | 3:55 PM AKDT 13.9 ft | 10:39 PM AKDT −3.5 ft | 6:00 AM AKDT | 11:03 PM AKDT | 6:19 AM AKDT | 2:01 AM AKDT | ||
| Tue 19 | 5:48 AM AKDT 21.1 ft | 12:06 PM AKDT 6.1 ft | 4:57 PM AKDT 14.0 ft | 11:36 PM AKDT −3.4 ft | 5:58 AM AKDT | 11:05 PM AKDT | 7:37 AM AKDT | 3:03 AM AKDT | ||
| Wed 20 | 6:42 AM AKDT 21.3 ft | 1:03 PM AKDT 5.3 ft | 6:02 PM AKDT 14.1 ft | 5:56 AM AKDT | 11:07 PM AKDT | 9:19 AM AKDT | 3:33 AM AKDT | |||
| Thu 21 | 12:35 AM AKDT −2.9 ft | 7:36 AM AKDT 21.2 ft | 1:59 PM AKDT 4.4 ft | 7:11 PM AKDT 14.1 ft | 5:54 AM AKDT | 11:09 PM AKDT | 11:04 AM AKDT | 3:48 AM AKDT | ||
| Fri 22 | 1:35 AM AKDT −1.8 ft | 8:28 AM AKDT 20.7 ft | 2:55 PM AKDT 3.4 ft | 8:22 PM AKDT 14.2 ft | 5:52 AM AKDT | 11:11 PM AKDT | 12:43 PM AKDT | 3:55 AM AKDT | ||
| Sat 23 | 2:37 AM AKDT −0.4 ft | 9:20 AM AKDT 20.0 ft | 3:51 PM AKDT 2.4 ft | 9:36 PM AKDT 14.4 ft | First Quarter | 5:51 AM AKDT | 11:13 PM AKDT | 2:15 PM AKDT | 3:59 AM AKDT | |
| Sun 24 | 3:40 AM AKDT 1.3 ft | 10:11 AM AKDT 19.0 ft | 4:45 PM AKDT 1.4 ft | 10:50 PM AKDT 14.9 ft | 5:49 AM AKDT | 11:15 PM AKDT | 3:42 PM AKDT | 4:02 AM AKDT | ||
| Mon 25 | 4:44 AM AKDT 3.0 ft | 11:01 AM AKDT 17.8 ft | 5:37 PM AKDT 0.7 ft | 5:47 AM AKDT | 11:17 PM AKDT | 5:07 PM AKDT | 4:04 AM AKDT | |||
| Tue 26 | 12:02 AM AKDT 15.4 ft | 5:51 AM AKDT 4.5 ft | 11:50 AM AKDT 16.5 ft | 6:28 PM AKDT 0.2 ft | 5:45 AM AKDT | 11:19 PM AKDT | 6:30 PM AKDT | 4:06 AM AKDT | ||
| Wed 27 | 1:09 AM AKDT 16.2 ft | 6:58 AM AKDT 5.7 ft | 12:37 PM AKDT 15.1 ft | 7:15 PM AKDT −0.1 ft | 5:44 AM AKDT | 11:20 PM AKDT | 7:55 PM AKDT | 4:09 AM AKDT | ||
| Thu 28 | 2:11 AM AKDT 16.8 ft | 8:04 AM AKDT 6.6 ft | 1:23 PM AKDT 13.8 ft | 8:01 PM AKDT −0.0 ft | 5:42 AM AKDT | 11:22 PM AKDT | 9:21 PM AKDT | 4:13 AM AKDT | ||
| Fri 29 | 3:07 AM AKDT 17.4 ft | 9:07 AM AKDT 7.1 ft | 2:07 PM AKDT 12.7 ft | 8:43 PM AKDT 0.2 ft | 5:41 AM AKDT | 11:24 PM AKDT | 10:48 PM AKDT | 4:19 AM AKDT | ||
| Sat 30 | 3:58 AM AKDT 17.8 ft | 10:06 AM AKDT 7.3 ft | 2:49 PM AKDT 11.7 ft | 9:24 PM AKDT 0.5 ft | 5:40 AM AKDT | 11:26 PM AKDT | 4:30 AM AKDT | |||
| Sun 31 | 4:44 AM AKDT 18.0 ft | 11:00 AM AKDT 7.5 ft | 3:28 PM AKDT 11.1 ft | 10:03 PM AKDT 0.8 ft | Full Moon | 5:38 AM AKDT | 11:27 PM AKDT | 12:11 AM AKDT | 4:49 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC