Quatre Bayous Pass, Louisiana
29.3100° N, 89.8533° W

January 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 016:31 AM CST −1.1 ft9:56 PM CST 1.5 ft6:53 AM CST5:12 PM CST3:19 PM CST5:08 AM CST
Fri 027:30 AM CST −1.1 ft10:57 PM CST 1.5 ft6:54 AM CST5:13 PM CST4:27 PM CST6:17 AM CST
Sat 038:29 AM CST −1.1 ft11:55 PM CST 1.4 ftFull Moon6:54 AM CST5:13 PM CST5:38 PM CST7:18 AM CST
Sun 049:22 AM CST −1.0 ft6:54 AM CST5:14 PM CST6:50 PM CST8:10 AM CST
Mon 0512:49 AM CST 1.3 ft10:09 AM CST −0.8 ft6:54 AM CST5:15 PM CST7:57 PM CST8:53 AM CST
Tue 061:36 AM CST 1.0 ft10:46 AM CST −0.6 ft6:54 AM CST5:16 PM CST9:01 PM CST9:29 AM CST
Wed 072:14 AM CST 0.8 ft11:03 AM CST −0.3 ft6:54 AM CST5:16 PM CST10:00 PM CST10:01 AM CST
Thu 082:30 AM CST 0.5 ft10:35 AM CST −0.1 ft10:12 PM CST 0.2 ft6:54 AM CST5:17 PM CST10:57 PM CST10:29 AM CST
Fri 097:47 AM CST 0.1 ft6:54 PM CST 0.4 ft6:54 AM CST5:18 PM CST11:52 PM CST10:57 AM CST
Sat 104:06 AM CST −0.1 ft6:19 PM CST 0.5 ftLast Quarter6:54 AM CST5:19 PM CST11:25 AM CST
Sun 114:07 AM CST −0.3 ft6:31 PM CST 0.7 ft6:54 AM CST5:20 PM CST12:47 AM CST11:54 AM CST
Mon 124:36 AM CST −0.5 ft7:04 PM CST 0.8 ft6:54 AM CST5:20 PM CST1:43 AM CST12:27 PM CST
Tue 135:14 AM CST −0.6 ft7:47 PM CST 0.9 ft6:54 AM CST5:21 PM CST2:39 AM CST1:03 PM CST
Wed 145:55 AM CST −0.7 ft8:38 PM CST 1.0 ft6:54 AM CST5:22 PM CST3:36 AM CST1:45 PM CST
Thu 156:38 AM CST −0.8 ft9:31 PM CST 1.0 ft6:54 AM CST5:23 PM CST4:32 AM CST2:32 PM CST
Fri 167:20 AM CST −0.8 ft10:21 PM CST 1.1 ft6:54 AM CST5:24 PM CST5:25 AM CST3:26 PM CST
Sat 177:57 AM CST −0.8 ft11:07 PM CST 1.1 ft6:54 AM CST5:25 PM CST6:14 AM CST4:23 PM CST
Sun 188:30 AM CST −0.8 ft11:49 PM CST 1.0 ftNew Moon6:54 AM CST5:25 PM CST6:59 AM CST5:23 PM CST
Mon 198:56 AM CST −0.7 ft6:53 AM CST5:26 PM CST7:38 AM CST6:24 PM CST
Tue 2012:28 AM CST 1.0 ft9:17 AM CST −0.6 ft6:53 AM CST5:27 PM CST8:13 AM CST7:24 PM CST
Wed 211:08 AM CST 0.8 ft9:32 AM CST −0.5 ft6:53 AM CST5:28 PM CST8:44 AM CST8:24 PM CST
Thu 221:50 AM CST 0.6 ft9:33 AM CST −0.3 ft6:52 AM CST5:29 PM CST9:14 AM CST9:24 PM CST
Fri 232:42 AM CST 0.3 ft9:00 AM CST −0.1 ft6:02 PM CST 0.2 ft10:59 PM CST 0.0 ft6:52 AM CST5:30 PM CST9:44 AM CST10:24 PM CST
Sat 245:07 AM CST 0.1 ft6:19 AM CST 0.0 ft5:12 PM CST 0.4 ft6:52 AM CST5:31 PM CST10:15 AM CST11:26 PM CST
Sun 251:25 AM CST −0.3 ft5:19 PM CST 0.7 ftFirst Quarter6:51 AM CST5:31 PM CST10:48 AM CST
Mon 262:31 AM CST −0.5 ft5:54 PM CST 0.9 ft6:51 AM CST5:32 PM CST11:26 AM CST12:32 AM CST
Tue 273:32 AM CST −0.8 ft6:48 PM CST 1.1 ft6:51 AM CST5:33 PM CST12:11 PM CST1:40 AM CST
Wed 284:34 AM CST −1.0 ft7:52 PM CST 1.2 ft6:50 AM CST5:34 PM CST1:04 PM CST2:51 AM CST
Thu 295:35 AM CST −1.1 ft9:01 PM CST 1.3 ft6:50 AM CST5:35 PM CST2:06 PM CST3:59 AM CST
Fri 306:34 AM CST −1.1 ft10:08 PM CST 1.3 ft6:49 AM CST5:36 PM CST3:15 PM CST5:02 AM CST
Sat 317:30 AM CST −1.0 ft11:11 PM CST 1.2 ft6:49 AM CST5:36 PM CST4:26 PM CST5:57 AM CST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC