Rat Bayou, Louisiana
29.5667° N, 89.7634° W

October 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 018:29 AM CDT 0.9 ft9:48 PM CDT 0.3 ft6:52 AM CDT6:44 PM CDT3:28 PM CDT12:54 AM CDT
Thu 029:40 AM CDT 0.9 ft10:34 PM CDT 0.4 ft6:53 AM CDT6:42 PM CDT4:07 PM CDT1:56 AM CDT
Fri 0311:06 AM CDT 0.8 ft11:12 PM CDT 0.5 ft6:53 AM CDT6:41 PM CDT4:42 PM CDT3:00 AM CDT
Sat 041:13 PM CDT 0.8 ft11:36 PM CDT 0.5 ft6:54 AM CDT6:40 PM CDT5:15 PM CDT4:04 AM CDT
Sun 054:22 PM CDT 0.7 ft10:18 PM CDT 0.7 ft6:54 AM CDT6:39 PM CDT5:47 PM CDT5:09 AM CDT
Mon 062:01 AM CDT 0.7 ft10:42 AM CDT 0.5 ftFull Moon6:55 AM CDT6:38 PM CDT6:20 PM CDT6:15 AM CDT
Tue 072:02 AM CDT 0.8 ft12:04 PM CDT 0.4 ft6:55 AM CDT6:37 PM CDT6:55 PM CDT7:23 AM CDT
Wed 082:37 AM CDT 0.9 ft1:10 PM CDT 0.3 ft6:56 AM CDT6:35 PM CDT7:35 PM CDT8:34 AM CDT
Thu 093:20 AM CDT 1.0 ft2:15 PM CDT 0.3 ft6:57 AM CDT6:34 PM CDT8:21 PM CDT9:47 AM CDT
Fri 104:07 AM CDT 1.0 ft3:25 PM CDT 0.2 ft6:57 AM CDT6:33 PM CDT9:14 PM CDT11:01 AM CDT
Sat 114:58 AM CDT 1.1 ft4:42 PM CDT 0.2 ft6:58 AM CDT6:32 PM CDT10:15 PM CDT12:11 PM CDT
Sun 125:53 AM CDT 1.0 ft6:05 PM CDT 0.2 ft6:58 AM CDT6:31 PM CDT11:20 PM CDT1:13 PM CDT
Mon 136:50 AM CDT 1.0 ft7:22 PM CDT 0.3 ftLast Quarter6:59 AM CDT6:30 PM CDT2:07 PM CDT
Tue 147:49 AM CDT 0.9 ft8:26 PM CDT 0.3 ft7:00 AM CDT6:29 PM CDT12:26 AM CDT2:51 PM CDT
Wed 158:49 AM CDT 0.9 ft9:17 PM CDT 0.4 ft7:00 AM CDT6:28 PM CDT1:31 AM CDT3:28 PM CDT
Thu 169:55 AM CDT 0.8 ft9:52 PM CDT 0.4 ft7:01 AM CDT6:27 PM CDT2:33 AM CDT4:00 PM CDT
Fri 1712:23 PM CDT 0.7 ft10:08 PM CDT 0.5 ft7:01 AM CDT6:26 PM CDT3:31 AM CDT4:29 PM CDT
Sat 185:16 AM CDT 0.6 ft10:24 AM CDT 0.6 ft4:22 PM CDT 0.6 ft9:47 PM CDT 0.6 ft7:02 AM CDT6:25 PM CDT4:27 AM CDT4:56 PM CDT
Sun 193:28 AM CDT 0.6 ft11:19 AM CDT 0.5 ft7:03 AM CDT6:23 PM CDT5:22 AM CDT5:22 PM CDT
Mon 202:32 AM CDT 0.7 ft11:59 AM CDT 0.4 ft7:04 AM CDT6:22 PM CDT6:16 AM CDT5:49 PM CDT
Tue 212:11 AM CDT 0.8 ft12:33 PM CDT 0.3 ftNew Moon7:04 AM CDT6:21 PM CDT7:11 AM CDT6:18 PM CDT
Wed 222:14 AM CDT 0.8 ft1:06 PM CDT 0.3 ft7:05 AM CDT6:21 PM CDT8:06 AM CDT6:50 PM CDT
Thu 232:31 AM CDT 0.8 ft1:41 PM CDT 0.3 ft7:06 AM CDT6:20 PM CDT9:03 AM CDT7:26 PM CDT
Fri 242:59 AM CDT 0.9 ft2:23 PM CDT 0.3 ft7:06 AM CDT6:19 PM CDT10:00 AM CDT8:07 PM CDT
Sat 253:35 AM CDT 0.9 ft3:15 PM CDT 0.2 ft7:07 AM CDT6:18 PM CDT10:56 AM CDT8:54 PM CDT
Sun 264:17 AM CDT 0.9 ft4:23 PM CDT 0.2 ft7:08 AM CDT6:17 PM CDT11:49 AM CDT9:47 PM CDT
Mon 275:03 AM CDT 0.9 ft5:39 PM CDT 0.2 ft7:08 AM CDT6:16 PM CDT12:38 PM CDT10:44 PM CDT
Tue 285:50 AM CDT 0.9 ft6:50 PM CDT 0.2 ft7:09 AM CDT6:15 PM CDT1:23 PM CDT11:43 PM CDT
Wed 296:36 AM CDT 0.8 ft7:49 PM CDT 0.3 ftFirst Quarter7:10 AM CDT6:14 PM CDT2:02 PM CDT
Thu 307:18 AM CDT 0.8 ft8:36 PM CDT 0.3 ft7:11 AM CDT6:13 PM CDT2:37 PM CDT12:44 AM CDT
Fri 317:50 AM CDT 0.7 ft9:06 PM CDT 0.4 ft7:11 AM CDT6:13 PM CDT3:10 PM CDT1:46 AM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC