| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 2:18 AM AKST | 4:39 AM AKST 0.6 kt | 8:12 AM AKST | 10:46 AM AKST −0.3 kt | 1:31 PM AKST | 4:41 PM AKST 0.7 kt | 7:28 PM AKST | 11:15 PM AKST −0.7 kt | Full Moon | 7:46 AM AKST | 4:28 PM AKST | 4:21 PM AKST | 8:06 AM AKST | |||||||
| Mon 02 | 2:57 AM AKST | 5:20 AM AKST 0.7 kt | 8:37 AM AKST | 11:31 AM AKST −0.4 kt | 2:27 PM AKST | 5:25 PM AKST 0.7 kt | 8:07 PM AKST | 11:59 PM AKST −0.7 kt | 7:43 AM AKST | 4:30 PM AKST | 5:55 PM AKST | 8:18 AM AKST | ||||||||
| Tue 03 | 3:32 AM AKST | 5:58 AM AKST 0.7 kt | 9:01 AM AKST | 12:22 PM AKST −0.4 kt | 3:15 PM AKST | 6:06 PM AKST 0.7 kt | 8:43 PM AKST | 7:41 AM AKST | 4:32 PM AKST | 7:23 PM AKST | 8:26 AM AKST | |||||||||
| Wed 04 | 12:47 AM AKST −0.6 kt | 4:01 AM AKST | 6:35 AM AKST 0.7 kt | 9:26 AM AKST | 1:13 PM AKST −0.4 kt | 3:57 PM AKST | 6:47 PM AKST 0.7 kt | 9:18 PM AKST | 7:40 AM AKST | 4:34 PM AKST | 8:46 PM AKST | 8:33 AM AKST | ||||||||
| Thu 05 | 1:29 AM AKST −0.6 kt | 4:27 AM AKST | 7:14 AM AKST 0.6 kt | 9:55 AM AKST | 1:54 PM AKST −0.5 kt | 4:36 PM AKST | 7:30 PM AKST 0.6 kt | 9:54 PM AKST | 7:37 AM AKST | 4:37 PM AKST | 10:07 PM AKST | 8:39 AM AKST | ||||||||
| Fri 06 | 2:03 AM AKST −0.5 kt | 4:50 AM AKST | 7:55 AM AKST 0.6 kt | 10:27 AM AKST | 2:27 PM AKST −0.4 kt | 5:17 PM AKST | 8:17 PM AKST 0.4 kt | 10:31 PM AKST | 7:35 AM AKST | 4:39 PM AKST | 11:27 PM AKST | 8:45 AM AKST | ||||||||
| Sat 07 | 2:29 AM AKST −0.4 kt | 5:08 AM AKST | 8:39 AM AKST 0.5 kt | 11:04 AM AKST | 2:55 PM AKST −0.4 kt | 6:07 PM AKST | 9:11 PM AKST 0.3 kt | 11:12 PM AKST | 7:33 AM AKST | 4:41 PM AKST | 8:52 AM AKST | |||||||||
| Sun 08 | 2:45 AM AKST −0.3 kt | 5:20 AM AKST | 9:29 AM AKST 0.4 kt | 11:45 AM AKST | 3:19 PM AKST −0.3 kt | 7:30 PM AKST | 10:13 PM AKST 0.2 kt | 11:58 PM AKST | 7:31 AM AKST | 4:43 PM AKST | 12:48 AM AKST | 9:01 AM AKST | ||||||||
| Mon 09 | 1:48 AM AKST −0.2 kt | 5:19 AM AKST | 10:27 AM AKST 0.3 kt | 12:28 PM AKST | 2:53 PM AKST −0.3 kt | 9:22 PM AKST | 11:15 PM AKST 0.2 kt | Last Quarter | 7:29 AM AKST | 4:46 PM AKST | 2:09 AM AKST | 9:14 AM AKST | ||||||||
| Tue 10 | 12:45 AM AKST | 2:10 AM AKST −0.2 kt | 4:36 AM AKST | 11:24 AM AKST 0.3 kt | 1:15 PM AKST | 2:53 PM AKST −0.2 kt 4:42 PM AKST −0.2 kt 7:51 PM AKST −0.2 kt | 10:41 PM AKST | 7:27 AM AKST | 4:48 PM AKST | 3:28 AM AKST | 9:33 AM AKST | |||||||||
| Wed 11 | 12:10 AM AKST 0.2 kt | 1:36 AM AKST | 2:41 AM AKST −0.1 kt | 3:57 AM AKST | 5:32 AM AKST 0.1 kt 8:34 AM AKST 0.0 kt 12:16 PM AKST 0.3 kt | 2:07 PM AKST | 3:24 PM AKST −0.1 kt 4:56 PM AKST −0.1 kt 8:46 PM AKST −0.3 kt | 11:40 PM AKST | 7:25 AM AKST | 4:50 PM AKST | 4:40 AM AKST | 10:05 AM AKST | ||||||||
| Thu 12 | 1:03 AM AKST 0.2 kt | 2:41 AM AKST | 3:16 AM AKST −0.0 kt | 3:52 AM AKST | 5:37 AM AKST 0.1 kt | 8:06 AM AKST | 9:13 AM AKST −0.0 kt | 10:13 AM AKST | 1:07 PM AKST 0.3 kt | 3:13 PM AKST | 4:10 PM AKST −0.1 kt 5:12 PM AKST −0.0 kt 9:22 PM AKST −0.4 kt | 7:23 AM AKST | 4:52 PM AKST | 5:40 AM AKST | 10:53 AM AKST | |||||
| Fri 13 | 12:30 AM AKST | 2:01 AM AKST 0.2 kt 3:59 AM AKST 0.1 kt 5:56 AM AKST 0.2 kt | 7:57 AM AKST | 9:40 AM AKST −0.1 kt | 11:15 AM AKST | 2:04 PM AKST 0.3 kt | 5:16 PM AKST | 9:50 PM AKST −0.5 kt | 7:21 AM AKST | 4:54 PM AKST | 6:23 AM AKST | 12:00 PM AKST | ||||||||
| Sat 14 | 1:15 AM AKST | 3:08 AM AKST 0.2 kt 5:13 AM AKST 0.2 kt 6:07 AM AKST 0.2 kt | 8:04 AM AKST | 10:01 AM AKST −0.1 kt | 12:03 PM AKST | 3:09 PM AKST 0.4 kt | 6:10 PM AKST | 10:15 PM AKST −0.5 kt | 7:18 AM AKST | 4:56 PM AKST | 6:50 AM AKST | 1:19 PM AKST | ||||||||
| Sun 15 | 1:55 AM AKST | 4:03 AM AKST 0.3 kt | 8:11 AM AKST | 10:22 AM AKST −0.2 kt | 12:49 PM AKST | 4:03 PM AKST 0.5 kt | 6:41 PM AKST | 10:38 PM AKST −0.5 kt | 7:16 AM AKST | 4:58 PM AKST | 7:07 AM AKST | 2:46 PM AKST | ||||||||
| Mon 16 | 2:27 AM AKST | 4:43 AM AKST 0.5 kt | 8:05 AM AKST | 10:46 AM AKST −0.2 kt | 1:34 PM AKST | 4:45 PM AKST 0.5 kt | 7:11 PM AKST | 11:04 PM AKST −0.5 kt | 7:14 AM AKST | 5:01 PM AKST | 7:19 AM AKST | 4:13 PM AKST | ||||||||
| Tue 17 | 2:53 AM AKST | 5:18 AM AKST 0.5 kt | 8:00 AM AKST | 11:13 AM AKST −0.3 kt | 2:15 PM AKST | 5:23 PM AKST 0.6 kt | 7:43 PM AKST | 11:32 PM AKST −0.5 kt | New Moon | 7:12 AM AKST | 5:03 PM AKST | 7:28 AM AKST | 5:40 PM AKST | |||||||
| Wed 18 | 3:14 AM AKST | 5:51 AM AKST 0.6 kt | 8:17 AM AKST | 11:45 AM AKST −0.3 kt | 2:52 PM AKST | 5:58 PM AKST 0.6 kt | 8:17 PM AKST | 7:09 AM AKST | 5:05 PM AKST | 7:34 AM AKST | 7:07 PM AKST | |||||||||
| Thu 19 | 12:04 AM AKST −0.5 kt | 3:32 AM AKST | 6:23 AM AKST 0.6 kt | 8:46 AM AKST | 12:24 PM AKST −0.4 kt | 3:28 PM AKST | 6:35 PM AKST 0.6 kt | 8:54 PM AKST | 7:07 AM AKST | 5:07 PM AKST | 7:41 AM AKST | 8:34 PM AKST | ||||||||
| Fri 20 | 12:38 AM AKST −0.5 kt | 3:48 AM AKST | 6:56 AM AKST 0.6 kt | 9:19 AM AKST | 1:08 PM AKST −0.4 kt | 4:05 PM AKST | 7:14 PM AKST 0.5 kt | 9:34 PM AKST | 7:05 AM AKST | 5:09 PM AKST | 7:47 AM AKST | 10:04 PM AKST | ||||||||
| Sat 21 | 1:11 AM AKST −0.4 kt | 4:05 AM AKST | 7:30 AM AKST 0.6 kt | 9:57 AM AKST | 1:46 PM AKST −0.5 kt | 4:46 PM AKST | 8:01 PM AKST 0.5 kt | 10:18 PM AKST | 7:02 AM AKST | 5:11 PM AKST | 7:55 AM AKST | 11:38 PM AKST | ||||||||
| Sun 22 | 1:26 AM AKST −0.4 kt | 4:22 AM AKST | 8:09 AM AKST 0.5 kt | 10:41 AM AKST | 2:18 PM AKST −0.5 kt | 5:37 PM AKST | 9:02 PM AKST 0.4 kt | 11:08 PM AKST | 7:00 AM AKST | 5:13 PM AKST | 8:06 AM AKST | |||||||||
| Mon 23 | 1:24 AM AKST −0.3 kt | 4:41 AM AKST | 9:04 AM AKST 0.4 kt | 11:31 AM AKST | 2:43 PM AKST −0.5 kt | 7:00 PM AKST | 10:13 PM AKST 0.3 kt | 6:58 AM AKST | 5:16 PM AKST | 8:22 AM AKST | 1:14 AM AKST | |||||||||
| Tue 24 | 12:05 AM AKST | 1:55 AM AKST −0.2 kt | 4:59 AM AKST | 10:18 AM AKST 0.4 kt | 12:27 PM AKST | 3:05 PM AKST −0.4 kt | 9:07 PM AKST | 11:23 PM AKST 0.3 kt | First Quarter | 6:55 AM AKST | 5:18 PM AKST | 8:50 AM AKST | 2:50 AM AKST | |||||||
| Wed 25 | 1:07 AM AKST | 2:28 AM AKST −0.2 kt | 5:02 AM AKST | 11:28 AM AKST 0.4 kt | 1:28 PM AKST | 3:38 PM AKST −0.3 kt 4:06 PM AKST −0.3 kt 6:51 PM AKST −0.4 kt | 10:32 PM AKST | 6:53 AM AKST | 5:20 PM AKST | 9:36 AM AKST | 4:13 AM AKST | |||||||||
| Thu 26 | 12:23 AM AKST 0.3 kt | 2:20 AM AKST | 3:04 AM AKST −0.0 kt | 4:01 AM AKST | 5:11 AM AKST 0.1 kt | 7:03 AM AKST | 7:43 AM AKST −0.0 kt | 8:20 AM AKST | 12:27 PM AKST 0.4 kt | 2:37 PM AKST | 8:18 PM AKST −0.5 kt | 11:32 PM AKST | 6:50 AM AKST | 5:22 PM AKST | 10:46 AM AKST | 5:14 AM AKST | ||||
| Fri 27 | 1:20 AM AKST 0.3 kt 3:46 AM AKST 0.1 kt 5:11 AM AKST 0.1 kt | 6:46 AM AKST | 8:45 AM AKST −0.1 kt | 10:33 AM AKST | 1:26 PM AKST 0.4 kt | 4:28 PM AKST | 9:07 PM AKST −0.6 kt | 6:48 AM AKST | 5:24 PM AKST | 12:16 PM AKST | 5:51 AM AKST | |||||||||
| Sat 28 | 12:23 AM AKST | 2:23 AM AKST 0.4 kt | 7:06 AM AKST | 9:27 AM AKST −0.3 kt | 11:42 AM AKST | 2:31 PM AKST 0.5 kt | 6:05 PM AKST | 9:47 PM AKST −0.7 kt | 6:45 AM AKST | 5:26 PM AKST | 1:51 PM AKST | 6:12 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC