Ship Shoal Light, Louisiana
28.9150° N, 91.0717° W

May 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Thu 0110:41 AM CDT 2.3 ft10:54 PM CDT −0.4 ft6:22 AM CDT7:40 PM CDT9:35 AM CDT
Fri 0211:41 AM CDT 2.2 ft11:59 PM CDT −0.3 ft6:21 AM CDT7:40 PM CDT10:41 AM CDT12:28 AM CDT
Sat 0312:40 PM CDT 2.0 ft6:21 AM CDT7:41 PM CDT11:46 AM CDT1:18 AM CDT
Sun 0412:54 AM CDT −0.1 ft1:35 PM CDT 1.7 ftFirst Quarter6:20 AM CDT7:42 PM CDT12:49 PM CDT1:59 AM CDT
Mon 051:35 AM CDT 0.2 ft2:20 PM CDT 1.4 ft6:19 AM CDT7:42 PM CDT1:47 PM CDT2:35 AM CDT
Tue 061:55 AM CDT 0.5 ft12:17 PM CDT 1.1 ft6:18 AM CDT7:43 PM CDT2:43 PM CDT3:05 AM CDT
Wed 071:30 AM CDT 0.8 ft8:35 AM CDT 1.1 ft4:11 PM CDT 0.8 ft6:18 AM CDT7:43 PM CDT3:37 PM CDT3:33 AM CDT
Thu 087:02 AM CDT 1.2 ft4:40 PM CDT 0.5 ft6:17 AM CDT7:44 PM CDT4:29 PM CDT3:59 AM CDT
Fri 096:32 AM CDT 1.5 ft5:09 PM CDT 0.3 ft6:16 AM CDT7:45 PM CDT5:22 PM CDT4:25 AM CDT
Sat 106:35 AM CDT 1.7 ft5:39 PM CDT 0.1 ft6:15 AM CDT7:45 PM CDT6:15 PM CDT4:52 AM CDT
Sun 116:55 AM CDT 1.8 ft6:11 PM CDT −0.0 ft6:15 AM CDT7:46 PM CDT7:10 PM CDT5:21 AM CDT
Mon 127:23 AM CDT 2.0 ft6:46 PM CDT −0.1 ftFull Moon6:14 AM CDT7:47 PM CDT8:07 PM CDT5:54 AM CDT
Tue 137:57 AM CDT 2.0 ft7:28 PM CDT −0.2 ft6:13 AM CDT7:47 PM CDT9:05 PM CDT6:31 AM CDT
Wed 148:37 AM CDT 2.1 ft8:15 PM CDT −0.2 ft6:13 AM CDT7:48 PM CDT10:02 PM CDT7:14 AM CDT
Thu 159:21 AM CDT 2.1 ft9:06 PM CDT −0.2 ft6:12 AM CDT7:48 PM CDT10:56 PM CDT8:04 AM CDT
Fri 1610:06 AM CDT 2.1 ft9:55 PM CDT −0.2 ft6:12 AM CDT7:49 PM CDT11:45 PM CDT8:59 AM CDT
Sat 1710:51 AM CDT 2.1 ft10:41 PM CDT −0.2 ft6:11 AM CDT7:50 PM CDT9:58 AM CDT
Sun 1811:35 AM CDT 2.0 ft11:21 PM CDT −0.1 ft6:11 AM CDT7:50 PM CDT12:30 AM CDT11:00 AM CDT
Mon 1912:16 PM CDT 1.8 ft11:53 PM CDT 0.1 ft6:10 AM CDT7:51 PM CDT1:09 AM CDT12:02 PM CDT
Tue 2012:48 PM CDT 1.5 ftLast Quarter6:10 AM CDT7:51 PM CDT1:45 AM CDT1:04 PM CDT
Wed 2112:10 AM CDT 0.4 ft9:49 AM CDT 1.1 ft11:44 PM CDT 0.7 ft6:09 AM CDT7:52 PM CDT2:18 AM CDT2:07 PM CDT
Thu 227:02 AM CDT 1.2 ft3:13 PM CDT 0.6 ft6:09 AM CDT7:53 PM CDT2:50 AM CDT3:11 PM CDT
Fri 236:01 AM CDT 1.4 ft3:51 PM CDT 0.2 ft6:08 AM CDT7:53 PM CDT3:22 AM CDT4:17 PM CDT
Sat 245:54 AM CDT 1.8 ft4:40 PM CDT −0.2 ft6:08 AM CDT7:54 PM CDT3:56 AM CDT5:26 PM CDT
Sun 256:18 AM CDT 2.1 ft5:34 PM CDT −0.5 ft6:08 AM CDT7:54 PM CDT4:35 AM CDT6:38 PM CDT
Mon 267:00 AM CDT 2.4 ft6:32 PM CDT −0.7 ftNew Moon6:07 AM CDT7:55 PM CDT5:21 AM CDT7:53 PM CDT
Tue 277:50 AM CDT 2.5 ft7:34 PM CDT −0.7 ft6:07 AM CDT7:55 PM CDT6:14 AM CDT9:05 PM CDT
Wed 288:44 AM CDT 2.5 ft8:37 PM CDT −0.7 ft6:07 AM CDT7:56 PM CDT7:15 AM CDT10:11 PM CDT
Thu 299:40 AM CDT 2.4 ft9:38 PM CDT −0.6 ft6:06 AM CDT7:57 PM CDT8:22 AM CDT11:07 PM CDT
Fri 3010:33 AM CDT 2.2 ft10:32 PM CDT −0.4 ft6:06 AM CDT7:57 PM CDT9:30 AM CDT11:54 PM CDT
Sat 3111:19 AM CDT 2.0 ft11:16 PM CDT −0.1 ft6:06 AM CDT7:58 PM CDT10:36 AM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2019 Mobile Geographics LLC