Ship Shoal Light, Louisiana
28.9150° N, 91.0717° W

September 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 019:34 AM CDT 0.6 ft11:43 PM CDT 2.1 ft6:42 AM CDT7:25 PM CDT10:01 PM CDT11:02 AM CDT
Wed 0211:06 AM CDT 0.4 ft6:42 AM CDT7:24 PM CDT10:44 PM CDT12:09 PM CDT
Thu 0312:32 AM CDT 2.3 ft12:28 PM CDT 0.2 ft6:43 AM CDT7:23 PM CDT11:35 PM CDT1:17 PM CDT
Fri 041:33 AM CDT 2.4 ft1:42 PM CDT 0.1 ftLast Quarter6:43 AM CDT7:22 PM CDT2:24 PM CDT
Sat 052:45 AM CDT 2.5 ft2:49 PM CDT −0.0 ft6:44 AM CDT7:21 PM CDT12:35 AM CDT3:27 PM CDT
Sun 064:03 AM CDT 2.6 ft3:49 PM CDT −0.0 ft6:44 AM CDT7:19 PM CDT1:41 AM CDT4:22 PM CDT
Mon 075:21 AM CDT 2.5 ft4:43 PM CDT 0.1 ft6:45 AM CDT7:18 PM CDT2:50 AM CDT5:10 PM CDT
Tue 086:36 AM CDT 2.4 ft5:30 PM CDT 0.3 ft6:45 AM CDT7:17 PM CDT4:00 AM CDT5:51 PM CDT
Wed 097:49 AM CDT 2.2 ft6:09 PM CDT 0.6 ft6:46 AM CDT7:16 PM CDT5:07 AM CDT6:27 PM CDT
Thu 109:07 AM CDT 1.9 ft6:35 PM CDT 0.9 ftNew Moon6:46 AM CDT7:15 PM CDT6:11 AM CDT7:00 PM CDT
Fri 1110:44 AM CDT 1.7 ft6:19 PM CDT 1.3 ft10:20 PM CDT 1.3 ft6:47 AM CDT7:13 PM CDT7:13 AM CDT7:30 PM CDT
Sat 125:18 AM CDT 1.1 ft9:36 PM CDT 1.6 ft6:47 AM CDT7:12 PM CDT8:14 AM CDT8:01 PM CDT
Sun 137:13 AM CDT 0.9 ft9:47 PM CDT 1.9 ft6:48 AM CDT7:11 PM CDT9:13 AM CDT8:32 PM CDT
Mon 148:42 AM CDT 0.7 ft10:17 PM CDT 2.1 ft6:48 AM CDT7:10 PM CDT10:12 AM CDT9:06 PM CDT
Tue 1510:02 AM CDT 0.6 ft10:56 PM CDT 2.2 ft6:49 AM CDT7:09 PM CDT11:11 AM CDT9:44 PM CDT
Wed 1611:19 AM CDT 0.6 ft11:44 PM CDT 2.3 ft6:49 AM CDT7:07 PM CDT12:10 PM CDT10:25 PM CDT
Thu 1712:32 PM CDT 0.5 ft6:50 AM CDT7:06 PM CDT1:06 PM CDT11:12 PM CDT
Fri 1812:40 AM CDT 2.3 ft1:38 PM CDT 0.5 ftFirst Quarter6:50 AM CDT7:05 PM CDT2:00 PM CDT
Sat 191:46 AM CDT 2.3 ft2:36 PM CDT 0.5 ft6:51 AM CDT7:04 PM CDT2:49 PM CDT12:03 AM CDT
Sun 202:57 AM CDT 2.3 ft3:24 PM CDT 0.5 ft6:51 AM CDT7:03 PM CDT3:33 PM CDT12:58 AM CDT
Mon 214:08 AM CDT 2.2 ft4:03 PM CDT 0.5 ft6:52 AM CDT7:01 PM CDT4:12 PM CDT1:55 AM CDT
Tue 225:16 AM CDT 2.2 ft4:33 PM CDT 0.6 ft6:52 AM CDT7:00 PM CDT4:48 PM CDT2:53 AM CDT
Wed 236:23 AM CDT 2.1 ft4:53 PM CDT 0.8 ft6:53 AM CDT6:59 PM CDT5:20 PM CDT3:51 AM CDT
Thu 247:36 AM CDT 1.9 ft5:00 PM CDT 1.1 ft6:53 AM CDT6:58 PM CDT5:50 PM CDT4:49 AM CDT
Fri 259:09 AM CDT 1.7 ft4:36 PM CDT 1.3 ft9:12 PM CDT 1.4 ft6:54 AM CDT6:57 PM CDT6:20 PM CDT5:47 AM CDT
Sat 263:48 AM CDT 1.1 ft11:37 AM CDT 1.6 ft3:03 PM CDT 1.5 ft8:41 PM CDT 1.7 ftFull Moon6:54 AM CDT6:55 PM CDT6:51 PM CDT6:47 AM CDT
Sun 275:28 AM CDT 0.9 ft8:51 PM CDT 2.0 ft6:55 AM CDT6:54 PM CDT7:24 PM CDT7:48 AM CDT
Mon 286:50 AM CDT 0.7 ft9:21 PM CDT 2.2 ft6:55 AM CDT6:53 PM CDT8:00 PM CDT8:52 AM CDT
Tue 298:07 AM CDT 0.5 ft10:04 PM CDT 2.5 ft6:56 AM CDT6:52 PM CDT8:42 PM CDT9:59 AM CDT
Wed 309:28 AM CDT 0.3 ft10:57 PM CDT 2.6 ft6:56 AM CDT6:51 PM CDT9:32 PM CDT11:08 AM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC