| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 1:42 AM AKDT −0.6 kt 8:35 AM AKDT −0.0 kt 10:14 AM AKDT −0.1 kt 11:06 AM AKDT −0.1 kt 2:32 PM AKDT −0.7 kt 9:14 PM AKDT −0.0 kt 10:17 PM AKDT −0.1 kt 11:44 PM AKDT −0.0 kt | 9:26 AM AKDT | 6:21 PM AKDT | 5:12 PM AKDT | 3:41 AM AKDT | |||||||||||||||||||
| Sun 02 | 2:08 AM AKST −0.6 kt | 7:44 AM AKST | 8:17 AM AKST 0.0 kt | 8:48 AM AKST | 10:06 AM AKST −0.1 kt 10:53 AM AKST −0.1 kt 2:36 PM AKST −0.9 kt | 8:02 PM AKST | 8:48 PM AKST 0.0 kt | 9:43 PM AKST | 10:04 PM AKST −0.0 kt | 10:23 PM AKST | 11:35 PM AKST 0.1 kt | 8:28 AM AKST | 5:18 PM AKST | 4:16 PM AKST | 4:16 AM AKST | |||||||||
| Mon 03 | 12:15 AM AKST | 3:04 AM AKST −0.8 kt | 6:41 AM AKST | 8:43 AM AKST 0.1 kt | 10:22 AM AKST | 10:57 AM AKST −0.0 kt 11:34 AM AKST −0.0 kt 3:20 PM AKST −1.2 kt | 6:58 PM AKST | 8:53 PM AKST 0.1 kt 10:51 PM AKST 0.1 kt | 8:30 AM AKST | 5:16 PM AKST | 4:19 PM AKST | 5:55 AM AKST | ||||||||||||
| Tue 04 | 12:16 AM AKST 0.1 kt | 1:06 AM AKST | 3:45 AM AKST −1.0 kt | 6:51 AM AKST | 8:34 AM AKST 0.2 kt | 12:43 PM AKST | 3:59 PM AKST −1.4 kt | 7:12 PM AKST | 8:42 PM AKST 0.3 kt 11:42 PM AKST 0.1 kt | 8:33 AM AKST | 5:14 PM AKST | 4:25 PM AKST | 7:40 AM AKST | |||||||||||
| Wed 05 | 12:47 AM AKST 0.2 kt | 1:45 AM AKST | 4:25 AM AKST −1.3 kt | 7:20 AM AKST | 8:58 AM AKST 0.4 kt | 1:27 PM AKST | 4:39 PM AKST −1.7 kt | 7:41 PM AKST | 9:14 PM AKST 0.5 kt | Full Moon | 8:35 AM AKST | 5:12 PM AKST | 4:34 PM AKST | 9:31 AM AKST | ||||||||||
| Thu 06 | 2:17 AM AKST | 5:04 AM AKST −1.4 kt | 7:54 AM AKST | 9:35 AM AKST 0.5 kt | 2:05 PM AKST | 5:20 PM AKST −1.8 kt | 8:16 PM AKST | 9:53 PM AKST 0.6 kt | 8:37 AM AKST | 5:10 PM AKST | 4:53 PM AKST | 11:24 AM AKST | ||||||||||||
| Fri 07 | 2:46 AM AKST | 5:45 AM AKST −1.5 kt | 8:33 AM AKST | 10:18 AM AKST 0.6 kt | 2:41 PM AKST | 6:02 PM AKST −1.9 kt | 8:57 PM AKST | 10:37 PM AKST 0.6 kt | 8:39 AM AKST | 5:07 PM AKST | 5:31 PM AKST | 1:04 PM AKST | ||||||||||||
| Sat 08 | 3:15 AM AKST | 6:26 AM AKST −1.5 kt | 9:16 AM AKST | 11:10 AM AKST 0.5 kt | 3:18 PM AKST | 6:44 PM AKST −1.8 kt | 9:44 PM AKST | 11:30 PM AKST 0.5 kt | 8:42 AM AKST | 5:05 PM AKST | 6:41 PM AKST | 2:12 PM AKST | ||||||||||||
| Sun 09 | 3:45 AM AKST | 7:09 AM AKST −1.4 kt | 10:08 AM AKST | 1:28 PM AKST 0.5 kt | 3:57 PM AKST | 7:29 PM AKST −1.7 kt | 10:38 PM AKST | 8:44 AM AKST | 5:03 PM AKST | 8:16 PM AKST | 2:46 PM AKST | |||||||||||||
| Mon 10 | 12:30 AM AKST 0.4 kt | 4:15 AM AKST | 7:55 AM AKST −1.2 kt | 11:11 AM AKST | 2:26 PM AKST 0.4 kt | 4:38 PM AKST | 8:17 PM AKST −1.4 kt | 11:42 PM AKST | 8:47 AM AKST | 5:01 PM AKST | 9:57 PM AKST | 3:02 PM AKST | ||||||||||||
| Tue 11 | 1:30 AM AKST 0.3 kt | 4:45 AM AKST | 8:48 AM AKST −1.0 kt | 12:29 PM AKST | 3:28 PM AKST 0.3 kt | 5:20 PM AKST | 9:12 PM AKST −1.1 kt | Last Quarter | 8:49 AM AKST | 4:59 PM AKST | 11:33 PM AKST | 3:11 PM AKST | ||||||||||||
| Wed 12 | 12:56 AM AKST | 3:28 AM AKST 0.2 kt | 5:11 AM AKST | 9:52 AM AKST −0.9 kt | 2:13 PM AKST | 4:30 PM AKST 0.2 kt | 6:00 PM AKST | 10:14 PM AKST −0.9 kt | 8:51 AM AKST | 4:57 PM AKST | 3:16 PM AKST | |||||||||||||
| Thu 13 | 3:04 AM AKST | 4:41 AM AKST 0.0 kt | 5:30 AM AKST | 7:29 AM AKST −0.2 kt 7:40 AM AKST −0.2 kt 11:04 AM AKST −0.7 kt | 4:12 PM AKST | 5:26 PM AKST 0.1 kt | 6:36 PM AKST | 11:20 PM AKST −0.6 kt | 8:54 AM AKST | 4:55 PM AKST | 1:02 AM AKST | 3:19 PM AKST | ||||||||||||
| Fri 14 | 5:36 AM AKST −0.0 kt 7:42 AM AKST −0.2 kt 8:59 AM AKST −0.1 kt 12:37 PM AKST −0.7 kt | 5:38 PM AKST | 6:20 PM AKST 0.0 kt | 7:06 PM AKST | 8:07 PM AKST −0.1 kt 9:25 PM AKST −0.0 kt | 8:56 AM AKST | 4:53 PM AKST | 2:26 AM AKST | 3:21 PM AKST | |||||||||||||||
| Sat 15 | 1:01 AM AKST −0.5 kt 6:30 AM AKST −0.1 kt 8:19 AM AKST −0.2 kt 9:56 AM AKST −0.1 kt 2:18 PM AKST −0.8 kt | 6:52 PM AKST | 7:14 PM AKST 0.0 kt | 7:36 PM AKST | 8:42 PM AKST −0.1 kt | 9:33 PM AKST | 10:27 PM AKST 0.1 kt | 11:10 PM AKST | 8:58 AM AKST | 4:51 PM AKST | 3:47 AM AKST | 3:23 PM AKST | ||||||||||||
| Sun 16 | 2:52 AM AKST −0.6 kt 7:24 AM AKST −0.1 kt 9:06 AM AKST −0.1 kt 10:49 AM AKST −0.0 kt 3:05 PM AKST −0.9 kt | 7:28 PM AKST | 8:00 PM AKST 0.0 kt | 8:33 PM AKST | 9:30 PM AKST −0.1 kt | 10:15 PM AKST | 11:23 PM AKST 0.1 kt | 9:00 AM AKST | 4:49 PM AKST | 5:07 AM AKST | 3:25 PM AKST | |||||||||||||
| Mon 17 | 12:15 AM AKST | 3:33 AM AKST −0.7 kt 8:12 AM AKST −0.0 kt 9:58 AM AKST −0.1 kt | 11:17 AM AKST | 11:38 AM AKST 0.0 kt | 11:58 AM AKST | 3:37 PM AKST −1.0 kt | 7:35 PM AKST | 8:36 PM AKST 0.1 kt | 9:41 PM AKST | 10:21 PM AKST −0.0 kt | 10:57 PM AKST | 9:03 AM AKST | 4:47 PM AKST | 6:28 AM AKST | 3:28 PM AKST | |||||||||
| Tue 18 | 12:09 AM AKST 0.1 kt | 1:01 AM AKST | 4:00 AM AKST −0.8 kt | 7:48 AM AKST | 8:51 AM AKST 0.1 kt | 9:48 AM AKST | 10:49 AM AKST −0.1 kt | 11:46 AM AKST | 12:18 PM AKST 0.0 kt | 12:45 PM AKST | 4:01 PM AKST −1.1 kt | 7:33 PM AKST | 9:05 PM AKST 0.2 kt | 11:00 PM AKST | 11:12 PM AKST −0.0 kt | 11:23 PM AKST | 9:05 AM AKST | 4:46 PM AKST | 7:51 AM AKST | 3:33 PM AKST | ||||
| Wed 19 | 12:46 AM AKST 0.1 kt | 1:33 AM AKST | 4:21 AM AKST −0.9 kt | 7:47 AM AKST | 9:23 AM AKST 0.1 kt | 11:17 AM AKST | 11:41 AM AKST −0.0 kt | 12:05 PM AKST | 12:48 PM AKST 0.0 kt | 1:16 PM AKST | 4:26 PM AKST −1.2 kt | 7:44 PM AKST | 9:25 PM AKST 0.3 kt | New Moon | 9:07 AM AKST | 4:44 PM AKST | 9:16 AM AKST | 3:41 PM AKST | ||||||
| Thu 20 | 12:08 AM AKST 0.1 kt 1:11 AM AKST 0.1 kt | 1:57 AM AKST | 4:45 AM AKST −1.0 kt | 8:04 AM AKST | 9:39 AM AKST 0.2 kt | 1:35 PM AKST | 4:56 PM AKST −1.3 kt | 8:06 PM AKST | 9:43 PM AKST 0.3 kt | 9:09 AM AKST | 4:42 PM AKST | 10:41 AM AKST | 3:56 PM AKST | |||||||||||
| Fri 21 | 2:15 AM AKST | 5:15 AM AKST −1.2 kt | 8:27 AM AKST | 9:51 AM AKST 0.2 kt | 1:56 PM AKST | 5:29 PM AKST −1.4 kt | 8:34 PM AKST | 10:10 PM AKST 0.4 kt | 9:11 AM AKST | 4:41 PM AKST | 11:59 AM AKST | 4:23 PM AKST | ||||||||||||
| Sat 22 | 2:36 AM AKST | 5:49 AM AKST −1.2 kt | 8:55 AM AKST | 10:16 AM AKST 0.2 kt 11:31 AM AKST 0.2 kt 12:40 PM AKST 0.2 kt | 2:25 PM AKST | 6:05 PM AKST −1.5 kt | 9:08 PM AKST | 10:44 PM AKST 0.4 kt | 9:13 AM AKST | 4:39 PM AKST | 12:59 PM AKST | 5:11 PM AKST | ||||||||||||
| Sun 23 | 12:06 AM AKST 0.3 kt 12:46 AM AKST 0.3 kt | 3:03 AM AKST | 6:25 AM AKST −1.2 kt | 9:27 AM AKST | 10:47 AM AKST 0.2 kt 12:07 PM AKST 0.2 kt 1:29 PM AKST 0.2 kt | 2:56 PM AKST | 6:43 PM AKST −1.4 kt | 9:47 PM AKST | 11:23 PM AKST 0.3 kt | 9:15 AM AKST | 4:38 PM AKST | 1:36 PM AKST | 6:21 PM AKST | |||||||||||
| Mon 24 | 12:36 AM AKST 0.3 kt 1:40 AM AKST 0.3 kt | 3:34 AM AKST | 7:03 AM AKST −1.1 kt | 10:06 AM AKST | 11:21 AM AKST 0.1 kt 12:51 PM AKST 0.1 kt 2:15 PM AKST 0.1 kt | 3:26 PM AKST | 7:23 PM AKST −1.3 kt | 10:33 PM AKST | 9:18 AM AKST | 4:36 PM AKST | 1:56 PM AKST | 7:47 PM AKST | ||||||||||||
| Tue 25 | 12:04 AM AKST 0.2 kt 1:23 AM AKST 0.2 kt 2:30 AM AKST 0.2 kt | 4:04 AM AKST | 7:45 AM AKST −1.0 kt | 10:58 AM AKST | 12:00 PM AKST 0.1 kt 1:43 PM AKST 0.0 kt 3:06 PM AKST 0.1 kt | 3:50 PM AKST | 8:07 PM AKST −1.1 kt | 11:27 PM AKST | 9:20 AM AKST | 4:35 PM AKST | 2:07 PM AKST | 9:16 PM AKST | ||||||||||||
| Wed 26 | 12:42 AM AKST 0.1 kt 2:17 AM AKST 0.1 kt 3:25 AM AKST 0.1 kt | 4:29 AM AKST | 8:32 AM AKST −0.8 kt 12:40 PM AKST −0.0 kt 2:35 PM AKST −0.1 kt 4:03 PM AKST −0.0 kt 8:57 PM AKST −0.9 kt | 9:22 AM AKST | 4:34 PM AKST | 2:14 PM AKST | 10:47 PM AKST | |||||||||||||||||
| Thu 27 | 12:30 AM AKST | 1:18 AM AKST 0.0 kt | 2:13 AM AKST | 3:06 AM AKST −0.0 kt 4:22 AM AKST −0.0 kt 9:28 AM AKST −0.7 kt 1:24 PM AKST −0.1 kt 3:20 PM AKST −0.2 kt 4:57 PM AKST −0.1 kt 9:56 PM AKST −0.7 kt | First Quarter | 9:24 AM AKST | 4:32 PM AKST | 2:18 PM AKST | ||||||||||||||||
| Fri 28 | 1:56 AM AKST −0.0 kt 3:51 AM AKST −0.1 kt 5:13 AM AKST −0.1 kt 10:30 AM AKST −0.7 kt 2:22 PM AKST −0.2 kt 4:01 PM AKST −0.2 kt 5:48 PM AKST −0.1 kt 7:58 PM AKST −0.3 kt 8:18 PM AKST −0.3 kt 10:57 PM AKST −0.6 kt | 9:26 AM AKST | 4:31 PM AKST | 2:21 PM AKST | 12:16 AM AKST | |||||||||||||||||||
| Sat 29 | 2:55 AM AKST −0.1 kt 4:33 AM AKST −0.1 kt 6:00 AM AKST −0.1 kt 11:32 AM AKST −0.7 kt 6:38 PM AKST −0.1 kt 8:15 PM AKST −0.2 kt 9:27 PM AKST −0.2 kt | 9:27 AM AKST | 4:30 PM AKST | 2:24 PM AKST | 1:47 AM AKST | |||||||||||||||||||
| Sun 30 | 12:01 AM AKST −0.5 kt 6:46 AM AKST −0.1 kt 12:37 PM AKST −0.8 kt 7:22 PM AKST −0.1 kt 8:56 PM AKST −0.1 kt 10:19 PM AKST −0.1 kt | 9:29 AM AKST | 4:28 PM AKST | 2:27 PM AKST | 3:20 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC