Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 2:13 AM AKDT 0.5 kt | 4:42 AM AKDT | 8:07 AM AKDT −1.7 kt | 11:15 AM AKDT | 1:07 PM AKDT 0.5 kt | 5:07 PM AKDT | 8:32 PM AKDT −1.3 kt | 11:43 PM AKDT | 6:16 AM AKDT | 10:00 PM AKDT | 7:57 AM AKDT | 3:42 AM AKDT | ||||||||||||
Fri 02 | 3:06 AM AKDT 0.4 kt | 5:20 AM AKDT | 8:52 AM AKDT −1.5 kt | 12:15 PM AKDT | 2:09 PM AKDT 0.3 kt | 5:30 PM AKDT | 9:20 PM AKDT −1.1 kt | 6:14 AM AKDT | 10:02 PM AKDT | 9:24 AM AKDT | 4:22 AM AKDT | |||||||||||||
Sat 03 | 12:54 AM AKDT | 4:01 AM AKDT 0.3 kt | 5:58 AM AKDT | 9:42 AM AKDT −1.2 kt | 1:24 PM AKDT | 3:02 PM AKDT 0.2 kt | 5:49 PM AKDT | 10:17 PM AKDT −0.9 kt | 6:12 AM AKDT | 10:04 PM AKDT | 11:01 AM AKDT | 4:41 AM AKDT | ||||||||||||
Sun 04 | 2:27 AM AKDT | 5:01 AM AKDT 0.2 kt | 6:32 AM AKDT | 10:39 AM AKDT −0.9 kt | 3:00 PM AKDT | 5:07 PM AKDT 0.0 kt | 5:58 PM AKDT | 11:25 PM AKDT −0.7 kt | First Quarter | 6:09 AM AKDT | 10:06 PM AKDT | 12:35 PM AKDT | 4:50 AM AKDT | |||||||||||
Mon 05 | 4:43 AM AKDT | 5:57 AM AKDT 0.1 kt | 6:59 AM AKDT | 11:41 AM AKDT −0.7 kt 6:04 PM AKDT −0.0 kt 8:19 PM AKDT −0.2 kt 9:36 PM AKDT −0.2 kt | 6:07 AM AKDT | 10:08 PM AKDT | 2:04 PM AKDT | 4:56 AM AKDT | ||||||||||||||||
Tue 06 | 12:42 AM AKDT −0.6 kt | 6:25 AM AKDT | 6:50 AM AKDT 0.0 kt | 7:14 AM AKDT | 8:50 AM AKDT −0.1 kt 9:55 AM AKDT −0.1 kt 12:46 PM AKDT −0.5 kt 6:54 PM AKDT −0.1 kt 8:55 PM AKDT −0.2 kt 10:34 PM AKDT −0.1 kt | 6:05 AM AKDT | 10:11 PM AKDT | 3:27 PM AKDT | 4:59 AM AKDT | |||||||||||||||
Wed 07 | 2:57 AM AKDT −0.7 kt 7:41 AM AKDT −0.0 kt 9:22 AM AKDT −0.1 kt 10:59 AM AKDT −0.0 kt 3:20 PM AKDT −0.5 kt 7:46 PM AKDT −0.1 kt 9:40 PM AKDT −0.2 kt 11:26 PM AKDT −0.1 kt | 6:02 AM AKDT | 10:13 PM AKDT | 4:47 PM AKDT | 5:01 AM AKDT | |||||||||||||||||||
Thu 08 | 3:49 AM AKDT −0.8 kt 8:31 AM AKDT −0.0 kt 10:07 AM AKDT −0.1 kt | 11:24 AM AKDT | 11:55 AM AKDT 0.0 kt | 12:24 PM AKDT | 4:10 PM AKDT −0.6 kt 8:37 PM AKDT −0.1 kt 10:33 PM AKDT −0.2 kt | 6:00 AM AKDT | 10:15 PM AKDT | 6:06 PM AKDT | 5:02 AM AKDT | |||||||||||||||
Fri 09 | 12:15 AM AKDT −0.0 kt 4:23 AM AKDT −0.9 kt | 8:40 AM AKDT | 9:14 AM AKDT 0.0 kt | 9:48 AM AKDT | 10:59 AM AKDT −0.1 kt | 11:59 AM AKDT | 12:45 PM AKDT 0.1 kt | 1:24 PM AKDT | 4:40 PM AKDT −0.7 kt | 8:42 PM AKDT | 9:23 PM AKDT 0.0 kt | 10:00 PM AKDT | 11:26 PM AKDT −0.1 kt | 5:58 AM AKDT | 10:17 PM AKDT | 7:25 PM AKDT | 5:04 AM AKDT | |||||||
Sat 10 | 12:58 AM AKDT −0.0 kt 4:46 AM AKDT −1.0 kt | 8:30 AM AKDT | 9:50 AM AKDT 0.1 kt | 11:11 AM AKDT | 11:50 AM AKDT −0.0 kt | 12:28 PM AKDT | 1:24 PM AKDT 0.1 kt | 2:05 PM AKDT | 5:02 PM AKDT −0.8 kt | 8:32 PM AKDT | 10:02 PM AKDT 0.1 kt | 11:28 PM AKDT | 5:55 AM AKDT | 10:19 PM AKDT | 8:46 PM AKDT | 5:06 AM AKDT | ||||||||
Sun 11 | 12:17 AM AKDT −0.1 kt | 1:19 AM AKDT | 1:31 AM AKDT 0.0 kt | 1:41 AM AKDT | 5:09 AM AKDT −1.1 kt | 8:35 AM AKDT | 10:20 AM AKDT 0.2 kt 12:42 PM AKDT 0.0 kt 1:54 PM AKDT 0.1 kt | 2:37 PM AKDT | 5:25 PM AKDT −1.0 kt | 8:48 PM AKDT | 10:34 PM AKDT 0.2 kt | 5:53 AM AKDT | 10:21 PM AKDT | 10:11 PM AKDT | 5:09 AM AKDT | |||||||||
Mon 12 | 1:22 AM AKDT 0.0 kt 1:43 AM AKDT 0.0 kt | 2:16 AM AKDT | 5:37 AM AKDT −1.3 kt | 8:53 AM AKDT | 10:42 AM AKDT 0.3 kt | 3:05 PM AKDT | 5:56 PM AKDT −1.1 kt | 9:12 PM AKDT | 10:45 PM AKDT 0.2 kt | Full Moon | 5:51 AM AKDT | 10:24 PM AKDT | 11:38 PM AKDT | 5:15 AM AKDT | ||||||||||
Tue 13 | 2:46 AM AKDT | 6:10 AM AKDT −1.4 kt | 9:20 AM AKDT | 11:01 AM AKDT 0.4 kt | 3:32 PM AKDT | 6:29 PM AKDT −1.2 kt | 9:39 PM AKDT | 11:01 PM AKDT 0.2 kt | 5:49 AM AKDT | 10:26 PM AKDT | 5:25 AM AKDT | |||||||||||||
Wed 14 | 12:08 AM AKDT 0.2 kt 1:16 AM AKDT 0.2 kt | 3:16 AM AKDT | 6:46 AM AKDT −1.5 kt | 9:52 AM AKDT | 11:28 AM AKDT 0.4 kt 12:38 PM AKDT 0.3 kt 1:28 PM AKDT 0.3 kt | 3:59 PM AKDT | 7:05 PM AKDT −1.2 kt | 10:09 PM AKDT | 11:27 PM AKDT 0.2 kt | 5:47 AM AKDT | 10:28 PM AKDT | 1:03 AM AKDT | 5:44 AM AKDT | |||||||||||
Thu 15 | 12:43 AM AKDT 0.2 kt 2:10 AM AKDT 0.2 kt | 3:46 AM AKDT | 7:23 AM AKDT −1.5 kt | 10:29 AM AKDT | 12:02 PM AKDT 0.3 kt 1:08 PM AKDT 0.3 kt 2:23 PM AKDT 0.3 kt | 4:26 PM AKDT | 7:43 PM AKDT −1.1 kt | 10:42 PM AKDT | 11:57 PM AKDT 0.2 kt | 5:45 AM AKDT | 10:30 PM AKDT | 2:15 AM AKDT | 6:21 AM AKDT | |||||||||||
Fri 16 | 1:25 AM AKDT 0.1 kt 2:55 AM AKDT 0.2 kt | 4:15 AM AKDT | 8:03 AM AKDT −1.4 kt | 11:12 AM AKDT | 12:39 PM AKDT 0.2 kt 1:53 PM AKDT 0.2 kt 3:10 PM AKDT 0.2 kt | 4:52 PM AKDT | 8:22 PM AKDT −1.0 kt | 11:21 PM AKDT | 5:43 AM AKDT | 10:32 PM AKDT | 3:05 AM AKDT | 7:23 AM AKDT | ||||||||||||
Sat 17 | 12:31 AM AKDT 0.1 kt 2:17 AM AKDT 0.0 kt 3:42 AM AKDT 0.1 kt | 4:39 AM AKDT | 8:44 AM AKDT −1.2 kt | 12:00 PM AKDT | 1:18 PM AKDT 0.2 kt 2:51 PM AKDT 0.1 kt 3:59 PM AKDT 0.1 kt | 5:14 PM AKDT | 9:05 PM AKDT −0.9 kt | 5:41 AM AKDT | 10:34 PM AKDT | 3:32 AM AKDT | 8:47 AM AKDT | |||||||||||||
Sun 18 | 12:13 AM AKDT | 1:10 AM AKDT 0.1 kt | 2:15 AM AKDT | 3:14 AM AKDT −0.1 kt 4:33 AM AKDT −0.0 kt 9:30 AM AKDT −1.0 kt | 12:53 PM AKDT | 1:56 PM AKDT 0.1 kt | 3:29 PM AKDT | 3:48 PM AKDT −0.0 kt | 4:09 PM AKDT | 4:51 PM AKDT 0.0 kt | 5:21 PM AKDT | 9:56 PM AKDT −0.7 kt | 5:39 AM AKDT | 10:36 PM AKDT | 3:46 AM AKDT | 10:20 AM AKDT | ||||||||
Mon 19 | 1:52 AM AKDT | 1:53 AM AKDT 0.0 kt | 1:55 AM AKDT | 4:05 AM AKDT −0.1 kt 5:26 AM AKDT −0.1 kt 10:23 AM AKDT −0.8 kt | 1:53 PM AKDT | 2:35 PM AKDT 0.0 kt | 3:21 PM AKDT | 4:37 PM AKDT −0.1 kt 5:41 PM AKDT −0.1 kt 10:55 PM AKDT −0.7 kt | 5:37 AM AKDT | 10:38 PM AKDT | 3:54 AM AKDT | 11:55 AM AKDT | ||||||||||||
Tue 20 | 2:44 AM AKDT −0.1 kt 4:50 AM AKDT −0.2 kt 6:15 AM AKDT −0.1 kt 11:23 AM AKDT −0.7 kt 3:25 PM AKDT −0.0 kt 5:24 PM AKDT −0.1 kt 6:25 PM AKDT −0.1 kt 11:57 PM AKDT −0.7 kt | Last Quarter | 5:35 AM AKDT | 10:40 PM AKDT | 3:59 AM AKDT | 1:30 PM AKDT | ||||||||||||||||||
Wed 21 | 4:01 AM AKDT −0.2 kt 5:30 AM AKDT −0.2 kt 7:01 AM AKDT −0.1 kt 9:08 AM AKDT −0.3 kt 9:48 AM AKDT −0.3 kt 12:24 PM AKDT −0.6 kt 4:48 PM AKDT −0.1 kt 6:10 PM AKDT −0.1 kt 7:04 PM AKDT −0.1 kt | 5:33 AM AKDT | 10:42 PM AKDT | 4:03 AM AKDT | 3:04 PM AKDT | |||||||||||||||||||
Thu 22 | 1:00 AM AKDT −0.7 kt 7:44 AM AKDT −0.1 kt 9:42 AM AKDT −0.2 kt 10:44 AM AKDT −0.2 kt 1:32 PM AKDT −0.6 kt 7:46 PM AKDT −0.0 kt | 5:31 AM AKDT | 10:44 PM AKDT | 4:05 AM AKDT | 4:40 PM AKDT | |||||||||||||||||||
Fri 23 | 2:10 AM AKDT −0.8 kt | 7:40 AM AKDT | 8:23 AM AKDT 0.0 kt | 8:55 AM AKDT | 10:31 AM AKDT −0.1 kt 11:34 AM AKDT −0.1 kt 2:53 PM AKDT −0.7 kt | 6:32 PM AKDT | 8:32 PM AKDT 0.1 kt | 10:02 PM AKDT | 5:30 AM AKDT | 10:46 PM AKDT | 4:08 AM AKDT | 6:19 PM AKDT | ||||||||||||
Sat 24 | 3:19 AM AKDT −1.1 kt | 6:58 AM AKDT | 8:54 AM AKDT 0.2 kt | 11:19 AM AKDT | 11:22 AM AKDT −0.0 kt | 11:26 AM AKDT | 12:21 PM AKDT 0.0 kt | 12:50 PM AKDT | 3:57 PM AKDT −1.0 kt | 7:07 PM AKDT | 9:14 PM AKDT 0.3 kt | 11:46 PM AKDT | 5:28 AM AKDT | 10:47 PM AKDT | 4:12 AM AKDT | 8:05 PM AKDT | ||||||||
Sun 25 | 4:13 AM AKDT −1.3 kt | 7:28 AM AKDT | 9:22 AM AKDT 0.3 kt 12:10 PM AKDT 0.1 kt 1:02 PM AKDT 0.1 kt | 1:56 PM AKDT | 4:45 PM AKDT −1.2 kt | 7:46 PM AKDT | 9:51 PM AKDT 0.4 kt | 5:26 AM AKDT | 10:49 PM AKDT | 4:19 AM AKDT | 9:56 PM AKDT | |||||||||||||
Mon 26 | 1:42 AM AKDT | 4:58 AM AKDT −1.6 kt | 8:05 AM AKDT | 9:55 AM AKDT 0.5 kt 1:00 PM AKDT 0.2 kt 1:30 PM AKDT 0.2 kt | 2:45 PM AKDT | 5:28 PM AKDT −1.4 kt | 8:26 PM AKDT | 10:27 PM AKDT 0.5 kt | New Moon | 5:25 AM AKDT | 10:51 PM AKDT | 4:29 AM AKDT | 11:46 PM AKDT | |||||||||||
Tue 27 | 2:38 AM AKDT | 5:42 AM AKDT −1.8 kt | 8:45 AM AKDT | 10:31 AM AKDT 0.5 kt | 3:27 PM AKDT | 6:10 PM AKDT −1.6 kt | 9:07 PM AKDT | 11:08 PM AKDT 0.6 kt | 5:23 AM AKDT | 10:53 PM AKDT | 4:51 AM AKDT | |||||||||||||
Wed 28 | 3:22 AM AKDT | 6:25 AM AKDT −1.9 kt | 9:27 AM AKDT | 11:10 AM AKDT 0.6 kt | 4:04 PM AKDT | 6:52 PM AKDT −1.6 kt | 9:49 PM AKDT | 5:22 AM AKDT | 10:54 PM AKDT | 5:37 AM AKDT | 1:19 AM AKDT | |||||||||||||
Thu 29 | 1:08 AM AKDT 0.5 kt | 4:02 AM AKDT | 7:07 AM AKDT −1.9 kt | 10:11 AM AKDT | 11:54 AM AKDT 0.5 kt | 4:37 PM AKDT | 7:33 PM AKDT −1.5 kt | 10:35 PM AKDT | 5:21 AM AKDT | 10:56 PM AKDT | 6:55 AM AKDT | 2:16 AM AKDT | ||||||||||||
Fri 30 | 2:08 AM AKDT 0.5 kt | 4:39 AM AKDT | 7:48 AM AKDT −1.7 kt | 10:58 AM AKDT | 12:46 PM AKDT 0.4 kt 1:39 PM AKDT 0.4 kt 2:07 PM AKDT 0.4 kt | 5:00 PM AKDT | 8:14 PM AKDT −1.3 kt | 11:30 PM AKDT | 5:19 AM AKDT | 10:58 PM AKDT | 8:32 AM AKDT | 2:44 AM AKDT | ||||||||||||
Sat 31 | 2:55 AM AKDT 0.4 kt | 5:11 AM AKDT | 8:30 AM AKDT −1.4 kt | 11:51 AM AKDT | 1:37 PM AKDT 0.3 kt 2:28 PM AKDT 0.3 kt 2:40 PM AKDT 0.3 kt | 5:07 PM AKDT | 8:56 PM AKDT −1.1 kt | 5:18 AM AKDT | 10:59 PM AKDT | 10:11 AM AKDT | 2:57 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2019 Mobile Geographics LLC