| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 3:47 AM HST | 6:27 AM HST 0.6 kt | 8:54 AM HST | 11:22 AM HST −0.5 kt | 2:22 PM HST | 6:00 PM HST 0.6 kt | 8:31 PM HST | 11:44 PM HST −0.7 kt | Full Moon | 6:01 AM HST | 6:57 PM HST | 7:21 PM HST | 5:48 AM HST | |||||||||||
| Sat 02 | 3:44 AM HST | 6:44 AM HST 0.6 kt | 9:09 AM HST | 11:43 AM HST −0.6 kt | 2:46 PM HST | 6:16 PM HST 0.5 kt | 8:49 PM HST | 11:54 PM HST −0.7 kt | 6:00 AM HST | 6:58 PM HST | 8:15 PM HST | 6:27 AM HST | ||||||||||||
| Sun 03 | 3:33 AM HST | 6:56 AM HST 0.5 kt | 9:24 AM HST | 12:09 PM HST −0.7 kt | 3:19 PM HST | 6:22 PM HST 0.4 kt | 9:05 PM HST | 6:00 AM HST | 6:58 PM HST | 9:10 PM HST | 7:10 AM HST | |||||||||||||
| Mon 04 | 12:12 AM HST −0.6 kt | 3:31 AM HST | 7:02 AM HST 0.5 kt | 9:44 AM HST | 12:41 PM HST −0.7 kt | 4:03 PM HST | 6:31 PM HST 0.3 kt | 9:21 PM HST | 5:59 AM HST | 6:59 PM HST | 10:03 PM HST | 7:58 AM HST | ||||||||||||
| Tue 05 | 12:34 AM HST −0.5 kt | 3:39 AM HST | 7:07 AM HST 0.5 kt | 10:16 AM HST | 1:17 PM HST −0.6 kt | 4:59 PM HST | 6:58 PM HST 0.2 kt | 9:38 PM HST | 5:59 AM HST | 6:59 PM HST | 10:53 PM HST | 8:48 AM HST | ||||||||||||
| Wed 06 | 12:58 AM HST −0.4 kt | 4:01 AM HST | 7:35 AM HST 0.5 kt | 10:58 AM HST | 1:57 PM HST −0.6 kt | 5:59 PM HST | 7:37 PM HST 0.2 kt | 10:04 PM HST | 5:58 AM HST | 6:59 PM HST | 11:40 PM HST | 9:42 AM HST | ||||||||||||
| Thu 07 | 1:24 AM HST −0.3 kt | 4:45 AM HST | 8:28 AM HST 0.4 kt | 11:44 AM HST | 2:44 PM HST −0.5 kt | 6:54 PM HST | 8:30 PM HST 0.1 kt | 10:48 PM HST | 5:57 AM HST | 7:00 PM HST | 10:36 AM HST | |||||||||||||
| Fri 08 | 1:56 AM HST −0.3 kt | 5:49 AM HST | 9:38 AM HST 0.4 kt | 12:27 PM HST | 3:33 PM HST −0.4 kt | 7:40 PM HST | 9:32 PM HST 0.1 kt | 11:38 PM HST | 5:57 AM HST | 7:00 PM HST | 12:22 AM HST | 11:31 AM HST | ||||||||||||
| Sat 09 | 2:36 AM HST −0.3 kt | 7:04 AM HST | 10:30 AM HST 0.3 kt | 1:04 PM HST | 4:12 PM HST −0.4 kt | 8:23 PM HST | 10:20 PM HST 0.1 kt | Last Quarter | 5:56 AM HST | 7:00 PM HST | 1:01 AM HST | 12:26 PM HST | ||||||||||||
| Sun 10 | 12:23 AM HST | 3:21 AM HST −0.2 kt | 8:36 AM HST | 11:10 AM HST 0.2 kt | 1:39 PM HST | 4:48 PM HST −0.3 kt | 9:25 PM HST | 11:01 PM HST 0.1 kt | 5:56 AM HST | 7:01 PM HST | 1:38 AM HST | 1:20 PM HST | ||||||||||||
| Mon 11 | 1:04 AM HST | 3:52 AM HST −0.1 kt 7:05 AM HST −0.0 kt 8:39 AM HST −0.1 kt | 10:01 AM HST | 11:57 AM HST 0.1 kt | 2:26 PM HST | 5:43 PM HST −0.2 kt | 11:32 PM HST | 5:55 AM HST | 7:01 PM HST | 2:12 AM HST | 2:14 PM HST | |||||||||||||
| Tue 12 | 12:03 AM HST 0.0 kt | 1:05 AM HST | 1:16 AM HST −0.0 kt | 1:27 AM HST | 2:16 AM HST 0.0 kt | 2:49 AM HST | 4:11 AM HST −0.0 kt | 5:21 AM HST | 6:38 AM HST 0.0 kt | 7:36 AM HST | 9:43 AM HST −0.1 kt | 11:32 AM HST | 2:25 PM HST 0.1 kt | 4:08 PM HST | 9:35 PM HST −0.3 kt | 5:55 AM HST | 7:02 PM HST | 2:47 AM HST | 3:10 PM HST | |||||
| Wed 13 | 2:18 AM HST | 5:41 AM HST 0.1 kt | 8:29 AM HST | 10:40 AM HST −0.1 kt | 12:37 PM HST | 3:36 PM HST 0.2 kt | 6:03 PM HST | 10:38 PM HST −0.5 kt | 5:55 AM HST | 7:02 PM HST | 3:23 AM HST | 4:09 PM HST | ||||||||||||
| Thu 14 | 2:54 AM HST | 5:20 AM HST 0.2 kt | 8:29 AM HST | 11:18 AM HST −0.1 kt | 12:59 PM HST | 4:28 PM HST 0.4 kt | 7:07 PM HST | 11:24 PM HST −0.6 kt | 5:54 AM HST | 7:02 PM HST | 4:01 AM HST | 5:12 PM HST | ||||||||||||
| Fri 15 | 3:29 AM HST | 5:41 AM HST 0.3 kt | 8:14 AM HST | 10:13 AM HST −0.1 kt | 1:18 PM HST | 5:13 PM HST 0.6 kt | 7:52 PM HST | 11:53 PM HST −0.7 kt | 5:54 AM HST | 7:03 PM HST | 4:45 AM HST | 6:19 PM HST | ||||||||||||
| Sat 16 | 4:01 AM HST | 6:06 AM HST 0.3 kt | 8:15 AM HST | 10:22 AM HST −0.3 kt | 1:45 PM HST | 5:56 PM HST 0.7 kt | 8:34 PM HST | New Moon | 5:53 AM HST | 7:04 PM HST | 5:34 AM HST | 7:29 PM HST | ||||||||||||
| Sun 17 | 12:08 AM HST −0.7 kt | 4:28 AM HST | 6:35 AM HST 0.3 kt | 8:32 AM HST | 10:55 AM HST −0.4 kt | 2:27 PM HST | 6:40 PM HST 0.6 kt | 9:17 PM HST | 5:53 AM HST | 7:04 PM HST | 6:32 AM HST | 8:40 PM HST | ||||||||||||
| Mon 18 | 12:22 AM HST −0.6 kt | 4:51 AM HST | 7:07 AM HST 0.3 kt | 9:06 AM HST | 11:40 AM HST −0.4 kt | 3:43 PM HST | 7:32 PM HST 0.5 kt | 10:04 PM HST | 5:53 AM HST | 7:04 PM HST | 7:36 AM HST | 9:47 PM HST | ||||||||||||
| Tue 19 | 12:46 AM HST −0.5 kt | 5:09 AM HST | 7:48 AM HST 0.4 kt | 10:00 AM HST | 12:33 PM HST −0.4 kt | 6:10 PM HST | 8:46 PM HST 0.3 kt | 11:00 PM HST | 5:52 AM HST | 7:05 PM HST | 8:44 AM HST | 10:47 PM HST | ||||||||||||
| Wed 20 | 1:19 AM HST −0.3 kt | 5:30 AM HST | 8:45 AM HST 0.4 kt | 11:15 AM HST | 1:37 PM HST −0.3 kt 3:13 PM HST −0.3 kt 5:15 PM HST −0.4 kt | 8:34 PM HST | 10:16 PM HST 0.2 kt | 5:52 AM HST | 7:05 PM HST | 9:53 AM HST | 11:39 PM HST | |||||||||||||
| Thu 21 | 12:05 AM HST | 2:04 AM HST −0.2 kt | 5:59 AM HST | 9:52 AM HST 0.5 kt | 12:36 PM HST | 6:31 PM HST −0.6 kt | 10:04 PM HST | 11:29 PM HST 0.2 kt | 5:52 AM HST | 7:06 PM HST | 10:58 AM HST | |||||||||||||
| Fri 22 | 1:25 AM HST | 3:41 AM HST −0.1 kt | 6:42 AM HST | 10:50 AM HST 0.6 kt | 1:58 PM HST | 7:34 PM HST −0.7 kt | 11:08 PM HST | 5:51 AM HST | 7:06 PM HST | 11:58 AM HST | 12:23 AM HST | |||||||||||||
| Sat 23 | 12:39 AM HST 0.2 kt | 2:55 AM HST | 5:32 AM HST −0.1 kt | 7:41 AM HST | 11:42 AM HST 0.6 kt | 3:09 PM HST | 8:23 PM HST −0.7 kt | First Quarter | 5:51 AM HST | 7:07 PM HST | 12:55 PM HST | 1:01 AM HST | ||||||||||||
| Sun 24 | 12:04 AM HST | 1:51 AM HST 0.2 kt | 4:06 AM HST | 6:52 AM HST −0.1 kt | 8:48 AM HST | 12:41 PM HST 0.5 kt | 4:09 PM HST | 9:05 PM HST −0.7 kt | 5:51 AM HST | 7:07 PM HST | 1:48 PM HST | 1:36 AM HST | ||||||||||||
| Mon 25 | 12:53 AM HST | 2:49 AM HST 0.3 kt | 5:17 AM HST | 8:03 AM HST −0.2 kt | 9:56 AM HST | 1:54 PM HST 0.5 kt | 5:06 PM HST | 9:44 PM HST −0.7 kt | 5:51 AM HST | 7:07 PM HST | 2:40 PM HST | 2:09 AM HST | ||||||||||||
| Tue 26 | 1:34 AM HST | 3:39 AM HST 0.3 kt | 6:24 AM HST | 8:55 AM HST −0.2 kt | 11:21 AM HST | 3:04 PM HST 0.4 kt | 6:03 PM HST | 10:20 PM HST −0.6 kt | 5:50 AM HST | 7:08 PM HST | 3:32 PM HST | 2:41 AM HST | ||||||||||||
| Wed 27 | 2:07 AM HST | 4:24 AM HST 0.4 kt | 7:09 AM HST | 9:37 AM HST −0.3 kt | 12:54 PM HST | 4:04 PM HST 0.4 kt | 6:50 PM HST | 10:47 PM HST −0.6 kt | 5:50 AM HST | 7:08 PM HST | 4:23 PM HST | 3:14 AM HST | ||||||||||||
| Thu 28 | 2:32 AM HST | 5:00 AM HST 0.5 kt | 7:36 AM HST | 10:10 AM HST −0.4 kt | 1:46 PM HST | 4:51 PM HST 0.4 kt | 7:27 PM HST | 11:02 PM HST −0.6 kt | 5:50 AM HST | 7:09 PM HST | 5:16 PM HST | 3:49 AM HST | ||||||||||||
| Fri 29 | 2:46 AM HST | 5:27 AM HST 0.6 kt | 7:55 AM HST | 10:34 AM HST −0.5 kt | 2:12 PM HST | 5:26 PM HST 0.5 kt | 7:57 PM HST | 11:08 PM HST −0.6 kt | 5:50 AM HST | 7:09 PM HST | 6:10 PM HST | 4:27 AM HST | ||||||||||||
| Sat 30 | 2:44 AM HST | 5:46 AM HST 0.6 kt | 8:10 AM HST | 10:55 AM HST −0.7 kt | 2:31 PM HST | 5:51 PM HST 0.5 kt | 8:22 PM HST | 11:13 PM HST −0.5 kt | Full Moon | 5:50 AM HST | 7:10 PM HST | 7:04 PM HST | 5:08 AM HST | |||||||||||
| Sun 31 | 2:32 AM HST | 5:59 AM HST 0.6 kt | 8:23 AM HST | 11:19 AM HST −0.8 kt | 2:53 PM HST | 6:09 PM HST 0.5 kt | 8:42 PM HST | 11:27 PM HST −0.5 kt | 5:50 AM HST | 7:10 PM HST | 7:58 PM HST | 5:54 AM HST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2026 Mobile Geographics LLC