South of Barbers Point (depth 224 ft), Oahu Island, Hawaii Current
21.2696° N, 158.1016° W
Flood direction 112° true
Ebb direction 293° true

March 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Sun 013:39 AM HST5:51 AM HST 0.5 kt8:33 AM HST10:52 AM HST −0.3 kt1:01 PM HST4:55 PM HST 0.9 kt8:00 PM HST6:52 AM HST6:36 PM HST5:20 PM HST5:46 AM HST
Mon 0212:27 AM HST −1.1 kt4:14 AM HST6:25 AM HST 0.6 kt8:59 AM HST11:21 AM HST −0.3 kt1:36 PM HST5:34 PM HST 1.0 kt8:30 PM HST6:51 AM HST6:37 PM HST6:17 PM HST6:25 AM HST
Tue 0312:47 AM HST −1.1 kt4:46 AM HST6:56 AM HST 0.6 kt9:27 AM HST11:43 AM HST −0.3 kt2:05 PM HST6:07 PM HST 0.9 kt8:55 PM HSTFull Moon6:50 AM HST6:37 PM HST7:12 PM HST7:00 AM HST
Wed 0412:56 AM HST −1.0 kt5:15 AM HST7:27 AM HST 0.6 kt9:59 AM HST12:05 PM HST −0.3 kt2:29 PM HST6:35 PM HST 0.7 kt9:16 PM HST6:50 AM HST6:38 PM HST8:06 PM HST7:34 AM HST
Thu 0512:47 AM HST −0.9 kt5:43 AM HST8:01 AM HST 0.5 kt10:37 AM HST12:31 PM HST −0.3 kt2:50 PM HST6:56 PM HST 0.5 kt9:34 PM HST6:49 AM HST6:38 PM HST8:58 PM HST8:07 AM HST
Fri 0612:51 AM HST −0.8 kt6:08 AM HST8:41 AM HST 0.4 kt11:18 AM HST1:03 PM HST −0.2 kt3:16 PM HST6:57 PM HST 0.4 kt9:50 PM HST6:48 AM HST6:38 PM HST9:51 PM HST8:40 AM HST
Sat 071:11 AM HST −0.7 kt6:27 AM HST9:26 AM HST 0.4 kt11:59 AM HST1:42 PM HST −0.2 kt4:06 PM HST6:54 PM HST 0.2 kt10:06 PM HST6:47 AM HST6:39 PM HST10:44 PM HST9:15 AM HST
Sun 081:38 AM HST −0.6 kt6:32 AM HST10:05 AM HST 0.4 kt12:36 PM HST2:35 PM HST −0.2 kt5:34 PM HST7:28 PM HST 0.1 kt10:21 PM HST6:46 AM HST6:39 PM HST11:39 PM HST9:53 AM HST
Mon 092:11 AM HST −0.4 kt6:33 AM HST10:32 AM HST 0.4 kt1:09 PM HST3:43 PM HST −0.3 kt7:17 PM HST8:27 PM HST 0.0 kt10:28 PM HST6:46 AM HST6:39 PM HST10:35 AM HST
Tue 102:46 AM HST −0.3 kt6:37 AM HST10:47 AM HST 0.4 kt1:40 PM HST4:39 PM HST −0.4 kt
9:50 PM HST −0.0 kt
Last Quarter6:45 AM HST6:40 PM HST12:33 AM HST11:21 AM HST
Wed 113:14 AM HST −0.3 kt6:44 AM HST10:56 AM HST 0.5 kt2:17 PM HST5:27 PM HST −0.5 kt
10:36 PM HST −0.1 kt
6:44 AM HST6:40 PM HST1:27 AM HST12:11 PM HST
Thu 122:48 AM HST −0.2 kt6:55 AM HST11:16 AM HST 0.5 kt3:02 PM HST6:28 PM HST −0.5 kt
11:15 PM HST −0.1 kt
6:43 AM HST6:40 PM HST2:18 AM HST1:05 PM HST
Fri 132:22 AM HST −0.2 kt7:20 AM HST11:56 AM HST 0.4 kt3:57 PM HST8:03 PM HST −0.5 kt6:42 AM HST6:41 PM HST3:07 AM HST2:01 PM HST
Sat 1412:15 AM HST −0.2 kt
12:57 AM HST −0.2 kt
6:52 AM HST −0.0 kt
8:12 AM HST −0.0 kt
9:21 AM HST1:43 PM HST 0.4 kt5:01 PM HST9:00 PM HST −0.5 kt6:41 AM HST6:41 PM HST3:52 AM HST2:58 PM HST
Sun 153:32 AM HST5:45 AM HST 0.1 kt7:12 AM HST9:33 AM HST −0.1 kt11:19 AM HST3:10 PM HST 0.4 kt6:03 PM HST9:38 PM HST −0.5 kt6:40 AM HST6:41 PM HST4:33 AM HST3:55 PM HST
Mon 162:31 AM HST5:12 AM HST 0.2 kt7:45 AM HST10:25 AM HST −0.2 kt12:47 PM HST4:03 PM HST 0.4 kt6:44 PM HST10:05 PM HST −0.6 kt6:39 AM HST6:42 PM HST5:11 AM HST4:51 PM HST
Tue 172:27 AM HST5:23 AM HST 0.3 kt8:11 AM HST10:54 AM HST −0.2 kt1:31 PM HST4:44 PM HST 0.4 kt7:13 PM HST10:30 PM HST −0.7 kt6:38 AM HST6:42 PM HST5:47 AM HST5:48 PM HST
Wed 182:47 AM HST5:48 AM HST 0.4 kt8:33 AM HST10:48 AM HST −0.2 kt1:47 PM HST5:15 PM HST 0.5 kt7:40 PM HST10:58 PM HST −0.8 ktNew Moon6:38 AM HST6:42 PM HST6:23 AM HST6:46 PM HST
Thu 193:24 AM HST6:18 AM HST 0.4 kt8:53 AM HST10:53 AM HST −0.2 kt1:29 PM HST5:40 PM HST 0.5 kt8:11 PM HST11:32 PM HST −0.8 kt6:37 AM HST6:43 PM HST6:59 AM HST7:45 PM HST
Fri 204:17 AM HST6:53 AM HST 0.3 kt9:12 AM HST11:07 AM HST −0.2 kt1:07 PM HST6:02 PM HST 0.5 kt8:49 PM HST6:36 AM HST6:43 PM HST7:37 AM HST8:47 PM HST
Sat 2112:11 AM HST −0.8 kt5:34 AM HST7:38 AM HST 0.2 kt9:35 AM HST11:32 AM HST −0.2 kt1:16 PM HST6:28 PM HST 0.4 kt9:37 PM HST6:35 AM HST6:43 PM HST8:19 AM HST9:51 PM HST
Sun 2212:54 AM HST −0.7 kt7:11 AM HST8:46 AM HST 0.1 kt10:16 AM HST12:10 PM HST −0.1 kt1:43 PM HST7:10 PM HST 0.3 kt10:40 PM HST6:34 AM HST6:44 PM HST9:06 AM HST10:58 PM HST
Mon 231:45 AM HST −0.5 kt8:31 AM HST10:04 AM HST 0.1 kt11:35 AM HST1:03 PM HST −0.1 kt2:26 PM HST4:26 PM HST 0.2 kt
6:34 PM HST 0.1 kt
10:00 PM HST 0.2 kt
11:52 PM HST6:33 AM HST6:44 PM HST9:59 AM HST
Tue 242:57 AM HST −0.4 kt
4:34 AM HST −0.4 kt
5:08 AM HST −0.4 kt
9:02 AM HST10:58 AM HST 0.2 kt1:14 PM HST2:23 PM HST −0.1 kt3:57 PM HST4:35 PM HST 0.0 kt5:10 PM HST7:42 PM HST −0.1 kt9:37 PM HST11:24 PM HST 0.2 kt6:32 AM HST6:44 PM HST10:58 AM HST12:05 AM HST
Wed 251:10 AM HST6:14 AM HST −0.3 kt9:15 AM HST11:44 AM HST 0.3 kt2:57 PM HST8:28 PM HST −0.4 kt11:30 PM HSTFirst Quarter6:31 AM HST6:45 PM HST12:02 PM HST1:09 AM HST
Thu 2612:56 AM HST 0.1 kt2:49 AM HST7:17 AM HST −0.2 kt9:27 AM HST12:38 PM HST 0.5 kt4:09 PM HST9:15 PM HST −0.6 kt6:30 AM HST6:45 PM HST1:07 PM HST2:08 AM HST
Fri 271:08 AM HST2:44 AM HST 0.1 kt4:47 AM HST8:10 AM HST −0.1 kt9:47 AM HST1:44 PM HST 0.6 kt5:17 PM HST10:07 PM HST −0.8 kt6:29 AM HST6:45 PM HST2:11 PM HST2:59 AM HST
Sat 282:10 AM HST3:57 AM HST 0.2 kt6:52 AM HST8:57 AM HST −0.1 kt10:26 AM HST2:48 PM HST 0.7 kt6:19 PM HST11:00 PM HST −1.0 kt6:28 AM HST6:46 PM HST3:11 PM HST3:44 AM HST
Sun 292:52 AM HST4:53 AM HST 0.3 kt7:44 AM HST9:41 AM HST −0.2 kt11:29 AM HST3:45 PM HST 0.8 kt7:07 PM HST11:42 PM HST −1.1 kt6:27 AM HST6:46 PM HST4:09 PM HST4:24 AM HST
Mon 303:25 AM HST5:34 AM HST 0.5 kt8:14 AM HST10:24 AM HST −0.2 kt12:36 PM HST4:36 PM HST 0.8 kt7:43 PM HST6:27 AM HST6:46 PM HST5:03 PM HST4:59 AM HST
Tue 3112:08 AM HST −1.1 kt3:52 AM HST6:06 AM HST 0.6 kt8:40 AM HST11:01 AM HST −0.3 kt1:25 PM HST5:17 PM HST 0.8 kt8:11 PM HST6:26 AM HST6:47 PM HST5:56 PM HST5:33 AM HST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC