| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 1:10 AM AKDT 2.4 ft | 8:33 AM AKDT 10.0 ft | 3:30 PM AKDT 3.8 ft | 8:42 PM AKDT 6.5 ft | 9:59 AM AKDT | 6:47 PM AKDT | 5:43 PM AKDT | 4:12 AM AKDT | ||
| Sun 02 | 1:10 AM AKST 3.2 ft | 8:02 AM AKST 9.4 ft | 2:46 PM AKST 2.8 ft | 8:51 PM AKST 7.6 ft | 9:02 AM AKST | 5:45 PM AKST | 4:45 PM AKST | 4:48 AM AKST | ||
| Mon 03 | 2:21 AM AKST 4.2 ft | 8:31 AM AKST 8.7 ft | 3:12 PM AKST 1.5 ft | 10:00 PM AKST 8.9 ft | 9:04 AM AKST | 5:43 PM AKST | 4:47 PM AKST | 6:29 AM AKST | ||
| Tue 04 | 3:44 AM AKST 5.0 ft | 9:02 AM AKST 8.1 ft | 3:48 PM AKST 0.2 ft | 11:05 PM AKST 10.3 ft | 9:06 AM AKST | 5:40 PM AKST | 4:51 PM AKST | 8:16 AM AKST | ||
| Wed 05 | 5:12 AM AKST 5.6 ft | 9:37 AM AKST 7.6 ft | 4:30 PM AKST −1.0 ft | Full Moon | 9:09 AM AKST | 5:38 PM AKST | 4:58 PM AKST | 10:10 AM AKST | ||
| Thu 06 | 12:08 AM AKST 11.7 ft | 6:36 AM AKST 5.9 ft | 10:20 AM AKST 7.2 ft | 5:18 PM AKST −2.1 ft | 9:11 AM AKST | 5:36 PM AKST | 5:13 PM AKST | 12:06 PM AKST | ||
| Fri 07 | 1:06 AM AKST 12.8 ft | 7:52 AM AKST 5.8 ft | 11:13 AM AKST 6.9 ft | 6:10 PM AKST −2.7 ft | 9:14 AM AKST | 5:33 PM AKST | 5:48 PM AKST | 1:50 PM AKST | ||
| Sat 08 | 2:02 AM AKST 13.6 ft | 8:57 AM AKST 5.6 ft | 12:15 PM AKST 6.7 ft | 7:07 PM AKST −3.0 ft | 9:16 AM AKST | 5:31 PM AKST | 7:00 PM AKST | 2:56 PM AKST | ||
| Sun 09 | 2:56 AM AKST 14.1 ft | 9:54 AM AKST 5.2 ft | 1:22 PM AKST 6.7 ft | 8:06 PM AKST −2.8 ft | 9:18 AM AKST | 5:29 PM AKST | 8:39 PM AKST | 3:27 PM AKST | ||
| Mon 10 | 3:49 AM AKST 14.1 ft | 10:46 AM AKST 4.6 ft | 2:33 PM AKST 6.7 ft | 9:07 PM AKST −2.2 ft | 9:21 AM AKST | 5:27 PM AKST | 10:22 PM AKST | 3:40 PM AKST | ||
| Tue 11 | 4:42 AM AKST 13.8 ft | 11:36 AM AKST 4.0 ft | 3:46 PM AKST 6.7 ft | 10:09 PM AKST −1.3 ft | Last Quarter | 9:23 AM AKST | 5:25 PM AKST | 3:46 PM AKST | ||
| Wed 12 | 5:33 AM AKST 13.3 ft | 12:26 PM AKST 3.3 ft | 5:02 PM AKST 6.8 ft | 11:12 PM AKST −0.1 ft | 9:26 AM AKST | 5:23 PM AKST | 12:01 AM AKST | 3:49 PM AKST | ||
| Thu 13 | 6:22 AM AKST 12.5 ft | 1:15 PM AKST 2.5 ft | 6:22 PM AKST 7.1 ft | 9:28 AM AKST | 5:21 PM AKST | 1:31 AM AKST | 3:50 PM AKST | |||
| Fri 14 | 12:19 AM AKST 1.2 ft | 7:08 AM AKST 11.6 ft | 2:04 PM AKST 1.8 ft | 7:44 PM AKST 7.6 ft | 9:30 AM AKST | 5:19 PM AKST | 2:57 AM AKST | 3:51 PM AKST | ||
| Sat 15 | 1:30 AM AKST 2.6 ft | 7:52 AM AKST 10.5 ft | 2:50 PM AKST 1.2 ft | 9:05 PM AKST 8.3 ft | 9:33 AM AKST | 5:16 PM AKST | 4:19 AM AKST | 3:52 PM AKST | ||
| Sun 16 | 2:49 AM AKST 3.8 ft | 8:33 AM AKST 9.4 ft | 3:34 PM AKST 0.7 ft | 10:20 PM AKST 9.1 ft | 9:35 AM AKST | 5:14 PM AKST | 5:41 AM AKST | 3:53 PM AKST | ||
| Mon 17 | 4:12 AM AKST 4.7 ft | 9:11 AM AKST 8.2 ft | 4:13 PM AKST 0.5 ft | 11:26 PM AKST 10.0 ft | 9:37 AM AKST | 5:13 PM AKST | 7:03 AM AKST | 3:54 PM AKST | ||
| Tue 18 | 5:37 AM AKST 5.1 ft | 9:47 AM AKST 7.1 ft | 4:49 PM AKST 0.4 ft | 9:40 AM AKST | 5:11 PM AKST | 8:28 AM AKST | 3:58 PM AKST | |||
| Wed 19 | 12:23 AM AKST 10.7 ft | 7:02 AM AKST 5.2 ft | 10:19 AM AKST 6.2 ft | 5:20 PM AKST 0.5 ft | New Moon | 9:42 AM AKST | 5:09 PM AKST | 9:56 AM AKST | 4:04 PM AKST | |
| Thu 20 | 1:12 AM AKST 11.2 ft | 8:27 AM AKST 5.1 ft | 10:48 AM AKST 5.4 ft | 5:47 PM AKST 0.6 ft | 9:44 AM AKST | 5:07 PM AKST | 11:23 AM AKST | 4:15 PM AKST | ||
| Fri 21 | 1:55 AM AKST 11.6 ft | 9:51 AM AKST 4.8 ft | 11:13 AM AKST 4.9 ft | 6:12 PM AKST 0.6 ft | 9:47 AM AKST | 5:06 PM AKST | 12:44 PM AKST | 4:40 PM AKST | ||
| Sat 22 | 2:33 AM AKST 11.8 ft | 6:39 PM AKST 0.6 ft | 9:49 AM AKST | 5:04 PM AKST | 1:44 PM AKST | 5:28 PM AKST | ||||
| Sun 23 | 3:08 AM AKST 11.8 ft | 7:09 PM AKST 0.7 ft | 9:51 AM AKST | 5:02 PM AKST | 2:18 PM AKST | 6:41 PM AKST | ||||
| Mon 24 | 3:41 AM AKST 11.9 ft | 7:44 PM AKST 0.7 ft | 9:53 AM AKST | 5:01 PM AKST | 2:35 PM AKST | 8:10 PM AKST | ||||
| Tue 25 | 4:12 AM AKST 11.8 ft | 8:22 PM AKST 0.9 ft | 9:56 AM AKST | 4:59 PM AKST | 2:44 PM AKST | 9:42 PM AKST | ||||
| Wed 26 | 4:42 AM AKST 11.6 ft | 1:14 PM AKST 4.4 ft | 2:53 PM AKST 4.4 ft | 9:03 PM AKST 1.3 ft | 9:58 AM AKST | 4:58 PM AKST | 2:48 PM AKST | 11:15 PM AKST | ||
| Thu 27 | 5:11 AM AKST 11.3 ft | 1:14 PM AKST 4.2 ft | 4:10 PM AKST 4.7 ft | 9:49 PM AKST 1.9 ft | First Quarter | 10:00 AM AKST | 4:56 PM AKST | 2:51 PM AKST | ||
| Fri 28 | 5:39 AM AKST 10.9 ft | 1:16 PM AKST 3.8 ft | 5:27 PM AKST 5.3 ft | 10:41 PM AKST 2.7 ft | 10:02 AM AKST | 4:55 PM AKST | 2:53 PM AKST | 12:46 AM AKST | ||
| Sat 29 | 6:06 AM AKST 10.4 ft | 1:19 PM AKST 3.1 ft | 6:42 PM AKST 6.2 ft | 11:41 PM AKST 3.8 ft | 10:04 AM AKST | 4:54 PM AKST | 2:54 PM AKST | 2:18 AM AKST | ||
| Sun 30 | 6:32 AM AKST 9.7 ft | 1:31 PM AKST 2.0 ft | 7:53 PM AKST 7.4 ft | 10:06 AM AKST | 4:52 PM AKST | 2:56 PM AKST | 3:53 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC