Swan Point, 2.6 nmi west of (depth 26 ft), Chesapeake Bay, Maryland Current
39.1408° N, 76.3295° W
Flood direction 342° true
Ebb direction 162° true

May 2025

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Thu 0112:56 AM EDT3:09 AM EDT −0.3 kt5:11 AM EDT8:26 AM EDT 0.7 kt1:01 PM EDT3:54 PM EDT −0.5 kt6:29 PM EDT9:47 PM EDT 0.6 kt6:06 AM EDT7:58 PM EDT8:57 AM EDT12:03 AM EDT
Fri 021:50 AM EDT4:00 AM EDT −0.3 kt6:02 AM EDT9:22 AM EDT 0.7 kt2:03 PM EDT4:49 PM EDT −0.4 kt7:25 PM EDT10:51 PM EDT 0.5 kt6:05 AM EDT7:59 PM EDT10:06 AM EDT1:01 AM EDT
Sat 032:44 AM EDT4:52 AM EDT −0.3 kt6:52 AM EDT10:26 AM EDT 0.6 kt3:05 PM EDT5:46 PM EDT −0.4 kt8:24 PM EDT11:58 PM EDT 0.5 kt6:04 AM EDT8:00 PM EDT11:16 AM EDT1:48 AM EDT
Sun 043:42 AM EDT5:46 AM EDT −0.2 kt7:44 AM EDT11:36 AM EDT 0.6 kt4:06 PM EDT6:44 PM EDT −0.3 kt9:24 PM EDTFirst Quarter6:03 AM EDT8:01 PM EDT12:25 PM EDT2:24 AM EDT
Mon 051:00 AM EDT 0.4 kt4:44 AM EDT6:45 AM EDT −0.2 kt8:42 AM EDT12:45 PM EDT 0.6 kt5:06 PM EDT7:42 PM EDT −0.3 kt10:19 PM EDT6:02 AM EDT8:02 PM EDT1:30 PM EDT2:52 AM EDT
Tue 061:58 AM EDT 0.4 kt5:50 AM EDT7:54 AM EDT −0.2 kt9:54 AM EDT1:50 PM EDT 0.6 kt6:05 PM EDT8:39 PM EDT −0.3 kt11:04 PM EDT6:00 AM EDT8:03 PM EDT2:33 PM EDT3:17 AM EDT
Wed 072:50 AM EDT 0.5 kt6:50 AM EDT9:11 AM EDT −0.2 kt11:14 AM EDT2:55 PM EDT 0.5 kt7:04 PM EDT9:28 PM EDT −0.2 kt11:39 PM EDT5:59 AM EDT8:04 PM EDT3:33 PM EDT3:38 AM EDT
Thu 083:35 AM EDT 0.5 kt7:40 AM EDT10:17 AM EDT −0.3 kt12:31 PM EDT3:57 PM EDT 0.5 kt8:01 PM EDT10:08 PM EDT −0.2 kt5:58 AM EDT8:05 PM EDT4:32 PM EDT3:58 AM EDT
Fri 0912:05 AM EDT4:12 AM EDT 0.6 kt8:20 AM EDT11:10 AM EDT −0.4 kt1:39 PM EDT4:53 PM EDT 0.5 kt8:53 PM EDT10:42 PM EDT −0.1 kt5:57 AM EDT8:06 PM EDT5:31 PM EDT4:18 AM EDT
Sat 1012:27 AM EDT4:43 AM EDT 0.6 kt8:56 AM EDT11:55 AM EDT −0.4 kt2:36 PM EDT5:43 PM EDT 0.5 kt9:37 PM EDT11:15 PM EDT −0.1 kt5:56 AM EDT8:07 PM EDT6:31 PM EDT4:39 AM EDT
Sun 1112:53 AM EDT5:13 AM EDT 0.6 kt9:30 AM EDT12:35 PM EDT −0.5 kt3:21 PM EDT6:27 PM EDT 0.5 kt10:14 PM EDT11:51 PM EDT −0.1 kt5:55 AM EDT8:08 PM EDT7:32 PM EDT5:02 AM EDT
Mon 121:28 AM EDT5:43 AM EDT 0.7 kt10:04 AM EDT1:11 PM EDT −0.5 kt3:58 PM EDT7:06 PM EDT 0.5 kt10:46 PM EDTFull Moon5:54 AM EDT8:09 PM EDT8:34 PM EDT5:29 AM EDT
Tue 1312:30 AM EDT −0.2 kt2:15 AM EDT6:16 AM EDT 0.7 kt10:42 AM EDT1:44 PM EDT −0.5 kt4:28 PM EDT7:41 PM EDT 0.6 kt11:18 PM EDT5:53 AM EDT8:10 PM EDT9:37 PM EDT6:00 AM EDT
Wed 141:14 AM EDT −0.2 kt3:07 AM EDT6:54 AM EDT 0.6 kt11:22 AM EDT2:17 PM EDT −0.4 kt4:55 PM EDT8:13 PM EDT 0.6 kt11:51 PM EDT5:52 AM EDT8:11 PM EDT10:36 PM EDT6:39 AM EDT
Thu 151:57 AM EDT −0.3 kt3:58 AM EDT7:33 AM EDT 0.6 kt12:06 PM EDT2:51 PM EDT −0.4 kt5:23 PM EDT8:43 PM EDT 0.6 kt5:51 AM EDT8:12 PM EDT11:31 PM EDT7:26 AM EDT
Fri 1612:28 AM EDT2:41 AM EDT −0.3 kt4:47 AM EDT8:13 AM EDT 0.6 kt12:49 PM EDT3:27 PM EDT −0.4 kt5:55 PM EDT9:16 PM EDT 0.6 kt5:51 AM EDT8:12 PM EDT8:21 AM EDT
Sat 171:09 AM EDT3:24 AM EDT −0.3 kt5:33 AM EDT8:55 AM EDT 0.6 kt1:31 PM EDT4:07 PM EDT −0.4 kt6:33 PM EDT9:55 PM EDT 0.6 kt5:50 AM EDT8:13 PM EDT12:18 AM EDT9:24 AM EDT
Sun 181:55 AM EDT4:10 AM EDT −0.3 kt6:16 AM EDT9:39 AM EDT 0.6 kt2:11 PM EDT4:50 PM EDT −0.4 kt7:18 PM EDT10:42 PM EDT 0.6 kt5:49 AM EDT8:14 PM EDT12:59 AM EDT10:31 AM EDT
Mon 192:48 AM EDT4:57 AM EDT −0.3 kt6:59 AM EDT10:28 AM EDT 0.6 kt2:51 PM EDT5:36 PM EDT −0.4 kt8:08 PM EDT11:35 PM EDT 0.6 kt5:48 AM EDT8:15 PM EDT1:32 AM EDT11:39 AM EDT
Tue 203:48 AM EDT5:50 AM EDT −0.2 kt7:45 AM EDT11:23 AM EDT 0.6 kt3:36 PM EDT6:24 PM EDT −0.4 kt9:01 PM EDTLast Quarter5:47 AM EDT8:16 PM EDT2:01 AM EDT12:49 PM EDT
Wed 2112:29 AM EDT 0.6 kt4:53 AM EDT6:49 AM EDT −0.2 kt8:42 AM EDT12:24 PM EDT 0.5 kt4:28 PM EDT7:17 PM EDT −0.4 kt9:54 PM EDT5:47 AM EDT8:17 PM EDT2:27 AM EDT1:59 PM EDT
Thu 221:23 AM EDT 0.6 kt5:56 AM EDT7:56 AM EDT −0.2 kt9:56 AM EDT1:31 PM EDT 0.5 kt5:28 PM EDT8:15 PM EDT −0.4 kt10:47 PM EDT5:46 AM EDT8:18 PM EDT2:52 AM EDT3:10 PM EDT
Fri 232:16 AM EDT 0.6 kt6:53 AM EDT9:08 AM EDT −0.3 kt11:20 AM EDT2:45 PM EDT 0.5 kt6:37 PM EDT9:18 PM EDT −0.4 kt11:40 PM EDT5:45 AM EDT8:18 PM EDT3:17 AM EDT4:24 PM EDT
Sat 243:07 AM EDT 0.7 kt7:42 AM EDT10:14 AM EDT −0.3 kt12:37 PM EDT3:57 PM EDT 0.5 kt7:48 PM EDT10:18 PM EDT −0.4 kt5:45 AM EDT8:19 PM EDT3:43 AM EDT5:41 PM EDT
Sun 2512:33 AM EDT3:58 AM EDT 0.7 kt8:27 AM EDT11:12 AM EDT −0.4 kt1:43 PM EDT5:02 PM EDT 0.6 kt8:55 PM EDT11:16 PM EDT −0.4 kt5:44 AM EDT8:20 PM EDT4:14 AM EDT7:01 PM EDT
Mon 261:26 AM EDT4:48 AM EDT 0.7 kt9:13 AM EDT12:06 PM EDT −0.5 kt2:42 PM EDT6:00 PM EDT 0.6 kt9:56 PM EDTNew Moon5:43 AM EDT8:21 PM EDT4:52 AM EDT8:22 PM EDT
Tue 2712:13 AM EDT −0.3 kt2:20 AM EDT5:38 AM EDT 0.7 kt10:02 AM EDT1:01 PM EDT −0.5 kt3:36 PM EDT6:54 PM EDT 0.6 kt10:52 PM EDT5:43 AM EDT8:22 PM EDT5:39 AM EDT9:39 PM EDT
Wed 281:09 AM EDT −0.3 kt3:14 AM EDT6:30 AM EDT 0.7 kt10:56 AM EDT1:55 PM EDT −0.5 kt4:29 PM EDT7:46 PM EDT 0.6 kt11:45 PM EDT5:42 AM EDT8:22 PM EDT6:37 AM EDT10:45 PM EDT
Thu 292:02 AM EDT −0.3 kt4:06 AM EDT7:24 AM EDT 0.7 kt11:55 AM EDT2:48 PM EDT −0.5 kt5:22 PM EDT8:37 PM EDT 0.6 kt5:42 AM EDT8:23 PM EDT7:45 AM EDT11:39 PM EDT
Fri 3012:37 AM EDT2:52 AM EDT −0.3 kt4:56 AM EDT8:18 AM EDT 0.7 kt12:54 PM EDT3:41 PM EDT −0.5 kt6:16 PM EDT9:31 PM EDT 0.5 kt5:41 AM EDT8:24 PM EDT8:57 AM EDT
Sat 311:29 AM EDT3:42 AM EDT −0.3 kt5:45 AM EDT9:14 AM EDT 0.7 kt1:51 PM EDT4:33 PM EDT −0.4 kt7:09 PM EDT10:32 PM EDT 0.5 kt5:41 AM EDT8:25 PM EDT10:09 AM EDT12:20 AM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2019 Mobile Geographics LLC