Tchefuncta River, Lake Pontchartrain, Louisiana
30.3783° N, 90.1600° W

February 2026

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Sun 017:06 AM CST 0.6 ft6:44 PM CST −0.4 ftFull Moon6:51 AM CST5:37 PM CST5:34 PM CST6:47 AM CST
Mon 028:02 AM CST 0.5 ft7:24 PM CST −0.3 ft6:50 AM CST5:38 PM CST6:41 PM CST7:25 AM CST
Tue 038:51 AM CST 0.4 ft7:49 PM CST −0.2 ft6:50 AM CST5:39 PM CST7:44 PM CST7:59 AM CST
Wed 049:34 AM CST 0.3 ft7:43 PM CST −0.1 ft6:49 AM CST5:39 PM CST8:44 PM CST8:29 AM CST
Thu 0510:09 AM CST 0.1 ft6:36 PM CST −0.0 ft6:48 AM CST5:40 PM CST9:41 PM CST8:57 AM CST
Fri 0612:16 AM CST 0.1 ft7:31 AM CST 0.0 ft10:19 AM CST 0.0 ft3:55 PM CST 0.0 ft11:45 PM CST 0.2 ft6:48 AM CST5:41 PM CST10:38 PM CST9:24 AM CST
Sat 0712:49 PM CST −0.1 ft11:55 PM CST 0.3 ft6:47 AM CST5:42 PM CST11:35 PM CST9:53 AM CST
Sun 081:08 PM CST −0.2 ft6:46 AM CST5:43 PM CST10:24 AM CST
Mon 0912:24 AM CST 0.3 ft1:43 PM CST −0.2 ftLast Quarter6:45 AM CST5:44 PM CST12:32 AM CST10:58 AM CST
Tue 101:05 AM CST 0.4 ft2:23 PM CST −0.3 ft6:45 AM CST5:44 PM CST1:30 AM CST11:37 AM CST
Wed 111:59 AM CST 0.4 ft3:06 PM CST −0.3 ft6:44 AM CST5:45 PM CST2:27 AM CST12:22 PM CST
Thu 123:04 AM CST 0.4 ft3:49 PM CST −0.3 ft6:43 AM CST5:46 PM CST3:21 AM CST1:13 PM CST
Fri 134:13 AM CST 0.4 ft4:31 PM CST −0.3 ft6:42 AM CST5:47 PM CST4:12 AM CST2:09 PM CST
Sat 145:18 AM CST 0.5 ft5:10 PM CST −0.3 ft6:41 AM CST5:48 PM CST4:58 AM CST3:09 PM CST
Sun 156:14 AM CST 0.5 ft5:42 PM CST −0.3 ft6:40 AM CST5:49 PM CST5:38 AM CST4:11 PM CST
Mon 167:03 AM CST 0.5 ft6:09 PM CST −0.3 ft6:39 AM CST5:49 PM CST6:15 AM CST5:13 PM CST
Tue 177:49 AM CST 0.4 ft6:27 PM CST −0.2 ftNew Moon6:38 AM CST5:50 PM CST6:47 AM CST6:14 PM CST
Wed 188:37 AM CST 0.3 ft6:36 PM CST −0.1 ft6:38 AM CST5:51 PM CST7:18 AM CST7:16 PM CST
Thu 199:32 AM CST 0.3 ft6:24 PM CST −0.0 ft11:30 PM CST 0.1 ft6:37 AM CST5:52 PM CST7:48 AM CST8:18 PM CST
Fri 204:45 AM CST 0.0 ft10:52 AM CST 0.2 ft5:24 PM CST 0.1 ft10:46 PM CST 0.2 ft6:36 AM CST5:52 PM CST8:18 AM CST9:22 PM CST
Sat 217:38 AM CST −0.0 ft10:49 PM CST 0.3 ft6:35 AM CST5:53 PM CST8:50 AM CST10:27 PM CST
Sun 2210:00 AM CST −0.1 ft11:18 PM CST 0.4 ft6:34 AM CST5:54 PM CST9:26 AM CST11:36 PM CST
Mon 2311:37 AM CST −0.3 ft6:32 AM CST5:55 PM CST10:08 AM CST
Tue 2412:04 AM CST 0.5 ft12:52 PM CST −0.3 ftFirst Quarter6:32 AM CST5:55 PM CST10:57 AM CST12:46 AM CST
Wed 251:05 AM CST 0.6 ft1:58 PM CST −0.4 ft6:30 AM CST5:56 PM CST11:55 AM CST1:54 AM CST
Thu 262:19 AM CST 0.6 ft2:59 PM CST −0.4 ft6:29 AM CST5:57 PM CST12:59 PM CST2:58 AM CST
Fri 273:40 AM CST 0.6 ft3:56 PM CST −0.4 ft6:28 AM CST5:58 PM CST2:08 PM CST3:54 AM CST
Sat 285:01 AM CST 0.6 ft4:47 PM CST −0.4 ft6:27 AM CST5:58 PM CST3:17 PM CST4:41 AM CST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC