The Narrows, 0.3 mi north of bridge (depth 75 ft), Puget Sound, Washington Current
47.2743° N, 122.5453° W
Flood direction 214° true

February 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Sun 012:07 AM PST 5.7 kt5:56 AM PST8:58 AM PST −2.9 kt11:31 AM PST1:56 PM PST 2.8 kt4:30 PM PST8:12 PM PST −5.5 kt11:35 PM PSTFull Moon7:35 AM PST5:12 PM PST5:09 PM PST7:46 AM PST
Mon 022:50 AM PST 5.9 kt6:36 AM PST9:39 AM PST −3.4 kt12:18 PM PST2:44 PM PST 3.1 kt5:22 PM PST8:57 PM PST −5.4 kt7:33 AM PST5:14 PM PST6:30 PM PST8:10 AM PST
Tue 0312:17 AM PST3:29 AM PST 5.8 kt7:11 AM PST10:15 AM PST −3.7 kt1:03 PM PST3:29 PM PST 3.2 kt6:14 PM PST9:38 PM PST −5.0 kt7:32 AM PST5:15 PM PST7:46 PM PST8:29 AM PST
Wed 0412:56 AM PST4:03 AM PST 5.6 kt7:43 AM PST10:47 AM PST −4.0 kt1:48 PM PST4:15 PM PST 3.3 kt7:07 PM PST10:17 PM PST −4.5 kt7:31 AM PST5:17 PM PST9:00 PM PST8:46 AM PST
Thu 051:33 AM PST4:36 AM PST 5.1 kt8:12 AM PST11:18 AM PST −4.3 kt2:32 PM PST5:02 PM PST 3.4 kt8:02 PM PST10:57 PM PST −3.7 kt7:29 AM PST5:18 PM PST10:11 PM PST9:01 AM PST
Fri 062:08 AM PST5:09 AM PST 4.4 kt8:40 AM PST11:50 AM PST −4.3 kt3:17 PM PST5:50 PM PST 3.4 kt9:01 PM PST11:39 PM PST −2.9 kt7:28 AM PST5:20 PM PST11:20 PM PST9:16 AM PST
Sat 072:45 AM PST5:43 AM PST 3.7 kt9:07 AM PST12:25 PM PST −4.3 kt4:02 PM PST6:41 PM PST 3.3 kt10:07 PM PST7:27 AM PST5:21 PM PST9:33 AM PST
Sun 0812:26 AM PST −2.0 kt3:27 AM PST6:21 AM PST 2.8 kt9:35 AM PST1:06 PM PST −4.1 kt4:50 PM PST7:35 PM PST 3.2 kt11:22 PM PST7:25 AM PST5:23 PM PST12:30 AM PST9:52 AM PST
Mon 091:25 AM PST −1.3 kt4:23 AM PST7:06 AM PST 2.0 kt10:09 AM PST1:55 PM PST −3.8 kt5:42 PM PST8:38 PM PST 3.1 ktLast Quarter7:24 AM PST5:25 PM PST1:39 AM PST10:16 AM PST
Tue 1012:47 AM PST2:44 AM PST −0.9 kt5:44 AM PST8:00 AM PST 1.3 kt10:54 AM PST2:54 PM PST −3.5 kt6:38 PM PST9:57 PM PST 3.1 kt7:22 AM PST5:26 PM PST2:47 AM PST10:46 AM PST
Wed 112:11 AM PST5:05 AM PST −0.9 kt7:14 AM PST9:11 AM PST 0.9 kt11:59 AM PST3:59 PM PST −3.4 kt7:36 PM PST11:16 PM PST 3.3 kt7:21 AM PST5:28 PM PST3:51 AM PST11:26 AM PST
Thu 123:15 AM PST6:16 AM PST −1.2 kt8:28 AM PST10:50 AM PST 1.0 kt1:11 PM PST5:00 PM PST −3.6 kt8:33 PM PST7:19 AM PST5:29 PM PST4:47 AM PST12:16 PM PST
Fri 1312:14 AM PST 3.7 kt4:03 AM PST7:05 AM PST −1.6 kt9:23 AM PST11:58 AM PST 1.4 kt2:12 PM PST5:53 PM PST −4.0 kt9:24 PM PST7:18 AM PST5:31 PM PST5:35 AM PST1:17 PM PST
Sat 1412:58 AM PST 4.1 kt4:42 AM PST7:44 AM PST −1.9 kt10:07 AM PST12:37 PM PST 1.8 kt3:02 PM PST6:38 PM PST −4.4 kt10:08 PM PST7:16 AM PST5:32 PM PST6:13 AM PST2:26 PM PST
Sun 151:31 AM PST 4.4 kt5:16 AM PST8:14 AM PST −2.3 kt10:45 AM PST1:10 PM PST 2.3 kt3:45 PM PST7:18 PM PST −4.7 kt10:46 PM PST7:14 AM PST5:34 PM PST6:42 AM PST3:39 PM PST
Mon 161:57 AM PST 4.8 kt5:45 AM PST8:40 AM PST −2.7 kt11:22 AM PST1:45 PM PST 2.8 kt4:27 PM PST7:56 PM PST −4.9 kt11:21 PM PST7:13 AM PST5:35 PM PST7:05 AM PST4:54 PM PST
Tue 172:21 AM PST 5.1 kt6:11 AM PST9:06 AM PST −3.2 kt11:59 AM PST2:22 PM PST 3.2 kt5:10 PM PST8:33 PM PST −5.0 kt11:53 PM PSTNew Moon7:11 AM PST5:37 PM PST7:25 AM PST6:10 PM PST
Wed 182:48 AM PST 5.3 kt6:34 AM PST9:33 AM PST −3.8 kt12:37 PM PST3:02 PM PST 3.7 kt5:56 PM PST9:10 PM PST −4.8 kt7:10 AM PST5:38 PM PST7:42 AM PST7:25 PM PST
Thu 1912:24 AM PST3:20 AM PST 5.4 kt6:57 AM PST10:02 AM PST −4.3 kt1:15 PM PST3:45 PM PST 4.0 kt6:45 PM PST9:49 PM PST −4.5 kt7:08 AM PST5:40 PM PST7:58 AM PST8:42 PM PST
Fri 2012:55 AM PST3:54 AM PST 5.2 kt7:20 AM PST10:34 AM PST −4.8 kt1:55 PM PST4:31 PM PST 4.3 kt7:39 PM PST10:30 PM PST −4.0 kt7:06 AM PST5:42 PM PST8:15 AM PST10:00 PM PST
Sat 211:30 AM PST4:32 AM PST 4.8 kt7:45 AM PST11:09 AM PST −5.0 kt2:39 PM PST5:20 PM PST 4.5 kt8:37 PM PST11:15 PM PST −3.3 kt7:04 AM PST5:43 PM PST8:34 AM PST11:21 PM PST
Sun 222:07 AM PST5:13 AM PST 4.1 kt8:14 AM PST11:49 AM PST −5.0 kt3:26 PM PST6:12 PM PST 4.4 kt9:42 PM PST7:02 AM PST5:45 PM PST8:56 AM PST
Mon 2312:06 AM PST −2.5 kt2:53 AM PST6:00 AM PST 3.3 kt8:49 AM PST12:35 PM PST −4.8 kt4:21 PM PST7:10 PM PST 4.2 kt10:58 PM PST7:01 AM PST5:46 PM PST9:25 AM PST12:44 AM PST
Tue 241:08 AM PST −1.8 kt3:55 AM PST6:54 AM PST 2.5 kt9:34 AM PST1:34 PM PST −4.4 kt5:24 PM PST8:15 PM PST 4.0 ktFirst Quarter6:59 AM PST5:48 PM PST10:05 AM PST2:06 AM PST
Wed 2512:27 AM PST2:30 AM PST −1.2 kt5:29 AM PST7:59 AM PST 1.8 kt10:36 AM PST2:48 PM PST −4.1 kt6:34 PM PST9:36 PM PST 3.9 kt6:57 AM PST5:49 PM PST10:58 AM PST3:21 AM PST
Thu 261:58 AM PST4:34 AM PST −1.2 kt7:11 AM PST9:19 AM PST 1.5 kt12:03 PM PST4:08 PM PST −4.1 kt7:44 PM PST11:09 PM PST 4.1 kt6:55 AM PST5:51 PM PST12:05 PM PST4:24 AM PST
Fri 273:10 AM PST6:11 AM PST −1.8 kt8:32 AM PST10:56 AM PST 1.7 kt1:28 PM PST5:21 PM PST −4.4 kt8:49 PM PST6:53 AM PST5:52 PM PST1:23 PM PST5:11 AM PST
Sat 2812:18 AM PST 4.6 kt4:03 AM PST7:09 AM PST −2.4 kt9:35 AM PST12:13 PM PST 2.2 kt2:38 PM PST6:23 PM PST −4.7 kt9:44 PM PST6:51 AM PST5:54 PM PST2:45 PM PST5:46 AM PST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC