Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 1:19 AM AKDT | 4:04 AM AKDT −4.4 kt | 7:47 AM AKDT | 10:05 AM AKDT 3.6 kt | 2:14 PM AKDT | 4:44 PM AKDT −3.4 kt | 8:30 PM AKDT | 10:33 PM AKDT 2.7 kt | 5:10 AM AKDT | 8:30 PM AKDT | 7:10 AM AKDT | 1:45 AM AKDT | ||||
Fri 02 | 2:14 AM AKDT | 4:54 AM AKDT −3.8 kt | 8:43 AM AKDT | 10:55 AM AKDT 3.0 kt | 3:12 PM AKDT | 5:41 PM AKDT −2.8 kt | 9:30 PM AKDT | 11:29 PM AKDT 2.2 kt | 5:08 AM AKDT | 8:32 PM AKDT | 8:31 AM AKDT | 2:32 AM AKDT | ||||
Sat 03 | 3:14 AM AKDT | 5:49 AM AKDT −3.3 kt | 9:43 AM AKDT | 11:51 AM AKDT 2.5 kt | 4:14 PM AKDT | 8:11 PM AKDT −2.5 kt | 10:35 PM AKDT | 5:05 AM AKDT | 8:33 PM AKDT | 9:59 AM AKDT | 2:59 AM AKDT | |||||
Sun 04 | 12:38 AM AKDT 1.8 kt | 4:20 AM AKDT | 6:51 AM AKDT −2.8 kt | 10:48 AM AKDT | 1:00 PM AKDT 2.1 kt 2:04 PM AKDT 2.1 kt 2:48 PM AKDT 2.1 kt | 5:18 PM AKDT | 9:24 PM AKDT −2.7 kt | 11:41 PM AKDT | First Quarter | 5:03 AM AKDT | 8:35 PM AKDT | 11:27 AM AKDT | 3:16 AM AKDT | |||
Mon 05 | 3:18 AM AKDT 1.8 kt | 5:28 AM AKDT | 8:08 AM AKDT −2.6 kt 8:51 AM AKDT −2.6 kt 9:17 AM AKDT −2.6 kt | 11:53 AM AKDT | 3:59 PM AKDT 2.3 kt | 6:17 PM AKDT | 10:23 PM AKDT −3.0 kt | 5:01 AM AKDT | 8:37 PM AKDT | 12:51 PM AKDT | 3:26 AM AKDT | |||||
Tue 06 | 12:42 AM AKDT | 4:24 AM AKDT 2.2 kt | 6:34 AM AKDT | 10:33 AM AKDT −2.9 kt | 12:53 PM AKDT | 4:51 PM AKDT 2.6 kt | 7:10 PM AKDT | 11:12 PM AKDT −3.5 kt | 4:59 AM AKDT | 8:39 PM AKDT | 2:10 PM AKDT | 3:34 AM AKDT | ||||
Wed 07 | 1:35 AM AKDT | 5:16 AM AKDT 2.7 kt | 7:32 AM AKDT | 11:26 AM AKDT −3.3 kt | 1:46 PM AKDT | 5:32 PM AKDT 2.9 kt | 7:57 PM AKDT | 11:55 PM AKDT −3.9 kt | 4:57 AM AKDT | 8:41 PM AKDT | 3:26 PM AKDT | 3:40 AM AKDT | ||||
Thu 08 | 2:22 AM AKDT | 5:59 AM AKDT 3.2 kt | 8:25 AM AKDT | 12:10 PM AKDT −3.7 kt | 2:36 PM AKDT | 6:06 PM AKDT 3.2 kt | 8:40 PM AKDT | 4:55 AM AKDT | 8:43 PM AKDT | 4:40 PM AKDT | 3:45 AM AKDT | |||||
Fri 09 | 12:31 AM AKDT −4.2 kt | 3:06 AM AKDT | 6:37 AM AKDT 3.5 kt | 9:14 AM AKDT | 12:51 PM AKDT −4.0 kt | 3:22 PM AKDT | 6:32 PM AKDT 3.4 kt | 9:21 PM AKDT | 4:53 AM AKDT | 8:45 PM AKDT | 5:55 PM AKDT | 3:50 AM AKDT | ||||
Sat 10 | 12:58 AM AKDT −4.4 kt | 3:46 AM AKDT | 7:08 AM AKDT 3.8 kt | 9:58 AM AKDT | 1:29 PM AKDT −4.1 kt | 4:06 PM AKDT | 6:53 PM AKDT 3.6 kt | 10:00 PM AKDT | 4:51 AM AKDT | 8:47 PM AKDT | 7:12 PM AKDT | 3:56 AM AKDT | ||||
Sun 11 | 1:04 AM AKDT −4.5 kt | 4:25 AM AKDT | 7:27 AM AKDT 3.9 kt | 10:41 AM AKDT | 2:02 PM AKDT −4.1 kt | 4:50 PM AKDT | 7:19 PM AKDT 3.6 kt | 10:38 PM AKDT | 4:49 AM AKDT | 8:49 PM AKDT | 8:31 PM AKDT | 4:04 AM AKDT | ||||
Mon 12 | 1:26 AM AKDT −4.6 kt | 5:03 AM AKDT | 7:40 AM AKDT 3.9 kt | 11:23 AM AKDT | 2:25 PM AKDT −4.0 kt | 5:33 PM AKDT | 7:53 PM AKDT 3.4 kt | 11:17 PM AKDT | Full Moon | 4:48 AM AKDT | 8:50 PM AKDT | 9:51 PM AKDT | 4:14 AM AKDT | |||
Tue 13 | 2:00 AM AKDT −4.5 kt | 5:41 AM AKDT | 8:08 AM AKDT 3.8 kt | 12:05 PM AKDT | 2:51 PM AKDT −3.7 kt | 6:17 PM AKDT | 8:31 PM AKDT 3.2 kt | 11:55 PM AKDT | 4:46 AM AKDT | 8:52 PM AKDT | 11:09 PM AKDT | 4:30 AM AKDT | ||||
Wed 14 | 2:38 AM AKDT −4.4 kt | 6:21 AM AKDT | 8:43 AM AKDT 3.6 kt | 12:48 PM AKDT | 3:23 PM AKDT −3.4 kt | 7:03 PM AKDT | 9:10 PM AKDT 2.9 kt | 4:44 AM AKDT | 8:54 PM AKDT | 4:56 AM AKDT | ||||||
Thu 15 | 12:34 AM AKDT | 3:18 AM AKDT −4.2 kt | 7:02 AM AKDT | 9:21 AM AKDT 3.4 kt | 1:31 PM AKDT | 4:00 PM AKDT −3.1 kt | 7:49 PM AKDT | 9:51 PM AKDT 2.7 kt | 4:42 AM AKDT | 8:56 PM AKDT | 12:17 AM AKDT | 5:36 AM AKDT | ||||
Fri 16 | 1:16 AM AKDT | 4:00 AM AKDT −3.9 kt | 7:45 AM AKDT | 10:01 AM AKDT 3.1 kt | 2:15 PM AKDT | 4:41 PM AKDT −2.8 kt | 8:36 PM AKDT | 10:35 PM AKDT 2.4 kt | 4:40 AM AKDT | 8:58 PM AKDT | 1:09 AM AKDT | 6:36 AM AKDT | ||||
Sat 17 | 2:01 AM AKDT | 4:46 AM AKDT −3.7 kt | 8:31 AM AKDT | 10:46 AM AKDT 2.9 kt | 3:01 PM AKDT | 5:26 PM AKDT −2.6 kt | 9:26 PM AKDT | 11:24 PM AKDT 2.2 kt | 4:39 AM AKDT | 8:59 PM AKDT | 1:44 AM AKDT | 7:52 AM AKDT | ||||
Sun 18 | 2:51 AM AKDT | 5:35 AM AKDT −3.4 kt | 9:21 AM AKDT | 11:36 AM AKDT 2.7 kt | 3:49 PM AKDT | 6:17 PM AKDT −2.6 kt | 10:20 PM AKDT | 4:37 AM AKDT | 9:01 PM AKDT | 2:06 AM AKDT | 9:18 AM AKDT | |||||
Mon 19 | 12:18 AM AKDT 2.1 kt | 3:48 AM AKDT | 6:28 AM AKDT −3.2 kt | 10:16 AM AKDT | 12:30 PM AKDT 2.6 kt | 4:42 PM AKDT | 7:12 PM AKDT −2.6 kt | 11:16 PM AKDT | 4:35 AM AKDT | 9:03 PM AKDT | 2:21 AM AKDT | 10:46 AM AKDT | ||||
Tue 20 | 1:16 AM AKDT 2.2 kt | 4:52 AM AKDT | 7:25 AM AKDT −3.1 kt | 11:17 AM AKDT | 1:28 PM AKDT 2.6 kt | 5:37 PM AKDT | 8:09 PM AKDT −2.9 kt | Last Quarter | 4:34 AM AKDT | 9:04 PM AKDT | 2:31 AM AKDT | 12:15 PM AKDT | ||||
Wed 21 | 12:12 AM AKDT | 2:16 AM AKDT 2.3 kt | 5:58 AM AKDT | 8:24 AM AKDT −3.1 kt | 12:17 PM AKDT | 2:28 PM AKDT 2.7 kt | 6:32 PM AKDT | 9:09 PM AKDT −3.2 kt | 4:32 AM AKDT | 9:06 PM AKDT | 2:39 AM AKDT | 1:44 PM AKDT | ||||
Thu 22 | 1:06 AM AKDT | 3:20 AM AKDT 2.7 kt | 7:01 AM AKDT | 9:28 AM AKDT −3.3 kt | 1:16 PM AKDT | 3:31 PM AKDT 2.9 kt | 7:25 PM AKDT | 10:13 PM AKDT −3.7 kt | 4:31 AM AKDT | 9:08 PM AKDT | 2:46 AM AKDT | 3:15 PM AKDT | ||||
Fri 23 | 1:57 AM AKDT | 4:27 AM AKDT 3.1 kt | 8:00 AM AKDT | 10:36 AM AKDT −3.6 kt | 2:12 PM AKDT | 4:35 PM AKDT 3.2 kt | 8:16 PM AKDT | 11:09 PM AKDT −4.2 kt | 4:29 AM AKDT | 9:09 PM AKDT | 2:53 AM AKDT | 4:49 PM AKDT | ||||
Sat 24 | 2:46 AM AKDT | 5:23 AM AKDT 3.6 kt | 8:55 AM AKDT | 11:38 AM AKDT −4.0 kt | 3:06 PM AKDT | 5:31 PM AKDT 3.5 kt | 9:05 PM AKDT | 11:57 PM AKDT −4.7 kt | 4:28 AM AKDT | 9:11 PM AKDT | 3:02 AM AKDT | 6:28 PM AKDT | ||||
Sun 25 | 3:33 AM AKDT | 6:09 AM AKDT 4.0 kt | 9:48 AM AKDT | 12:32 PM AKDT −4.2 kt | 3:58 PM AKDT | 6:22 PM AKDT 3.7 kt | 9:54 PM AKDT | 4:27 AM AKDT | 9:12 PM AKDT | 3:14 AM AKDT | 8:11 PM AKDT | |||||
Mon 26 | 12:44 AM AKDT −4.9 kt | 4:19 AM AKDT | 6:53 AM AKDT 4.2 kt | 10:38 AM AKDT | 1:25 PM AKDT −4.3 kt | 4:49 PM AKDT | 7:10 PM AKDT 3.7 kt | 10:41 PM AKDT | New Moon | 4:25 AM AKDT | 9:14 PM AKDT | 3:32 AM AKDT | 9:53 PM AKDT | |||
Tue 27 | 1:30 AM AKDT −4.9 kt | 5:05 AM AKDT | 7:38 AM AKDT 4.2 kt | 11:28 AM AKDT | 2:17 PM AKDT −4.2 kt | 5:39 PM AKDT | 7:59 PM AKDT 3.5 kt | 11:29 PM AKDT | 4:24 AM AKDT | 9:15 PM AKDT | 4:01 AM AKDT | 11:21 PM AKDT | ||||
Wed 28 | 2:17 AM AKDT −4.8 kt | 5:53 AM AKDT | 8:23 AM AKDT 4.1 kt | 12:19 PM AKDT | 3:07 PM AKDT −4.0 kt | 6:30 PM AKDT | 8:48 PM AKDT 3.3 kt | 4:23 AM AKDT | 9:17 PM AKDT | 4:51 AM AKDT | ||||||
Thu 29 | 12:18 AM AKDT | 3:05 AM AKDT −4.6 kt | 6:42 AM AKDT | 9:08 AM AKDT 3.8 kt | 1:10 PM AKDT | 3:54 PM AKDT −3.7 kt | 7:23 PM AKDT | 9:36 PM AKDT 3.0 kt | 4:22 AM AKDT | 9:18 PM AKDT | 6:04 AM AKDT | 12:22 AM AKDT | ||||
Fri 30 | 1:10 AM AKDT | 3:52 AM AKDT −4.2 kt | 7:33 AM AKDT | 9:54 AM AKDT 3.4 kt | 2:01 PM AKDT | 4:42 PM AKDT −3.4 kt | 8:16 PM AKDT | 10:25 PM AKDT 2.7 kt | 4:20 AM AKDT | 9:20 PM AKDT | 7:33 AM AKDT | 12:59 AM AKDT | ||||
Sat 31 | 2:03 AM AKDT | 4:40 AM AKDT −3.9 kt | 8:26 AM AKDT | 10:41 AM AKDT 3.1 kt | 2:52 PM AKDT | 5:34 PM AKDT −3.1 kt | 9:10 PM AKDT | 11:18 PM AKDT 2.4 kt | 4:19 AM AKDT | 9:21 PM AKDT | 9:05 AM AKDT | 1:20 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2019 Mobile Geographics LLC