| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:06 AM AKST | 4:01 AM AKST −2.5 kt | 6:54 AM AKST | 9:59 AM AKST 1.4 kt | 12:47 PM AKST | 4:21 PM AKST −3.6 kt | 7:54 PM AKST | 11:02 PM AKST 1.6 kt | Full Moon | 7:56 AM AKST | 4:20 PM AKST | 4:11 PM AKST | 8:20 AM AKST | |||||||
| Mon 02 | 1:47 AM AKST | 4:46 AM AKST −2.7 kt | 7:39 AM AKST | 10:40 AM AKST 1.5 kt | 1:33 PM AKST | 5:05 PM AKST −3.6 kt | 8:26 PM AKST | 11:28 PM AKST 1.7 kt | 7:54 AM AKST | 4:22 PM AKST | 5:49 PM AKST | 8:28 AM AKST | ||||||||
| Tue 03 | 2:24 AM AKST | 5:29 AM AKST −2.9 kt | 8:22 AM AKST | 11:18 AM AKST 1.5 kt | 2:15 PM AKST | 5:47 PM AKST −3.4 kt | 8:57 PM AKST | 11:54 PM AKST 1.6 kt | 7:52 AM AKST | 4:25 PM AKST | 7:21 PM AKST | 8:32 AM AKST | ||||||||
| Wed 04 | 2:58 AM AKST | 6:10 AM AKST −2.9 kt | 9:03 AM AKST | 11:54 AM AKST 1.4 kt | 2:53 PM AKST | 6:27 PM AKST −3.2 kt | 9:28 PM AKST | 7:49 AM AKST | 4:27 PM AKST | 8:48 PM AKST | 8:35 AM AKST | |||||||||
| Thu 05 | 12:22 AM AKST 1.5 kt | 3:28 AM AKST | 6:52 AM AKST −2.8 kt | 9:45 AM AKST | 12:29 PM AKST 1.3 kt | 3:28 PM AKST | 7:09 PM AKST −2.8 kt | 10:00 PM AKST | 7:47 AM AKST | 4:29 PM AKST | 10:13 PM AKST | 8:38 AM AKST | ||||||||
| Fri 06 | 12:47 AM AKST 1.4 kt | 3:55 AM AKST | 7:35 AM AKST −2.7 kt | 10:28 AM AKST | 1:02 PM AKST 1.1 kt | 3:57 PM AKST | 7:52 PM AKST −2.4 kt | 10:35 PM AKST | 7:45 AM AKST | 4:32 PM AKST | 11:36 PM AKST | 8:41 AM AKST | ||||||||
| Sat 07 | 1:08 AM AKST 1.2 kt | 4:15 AM AKST | 8:21 AM AKST −2.5 kt | 11:14 AM AKST | 1:31 PM AKST 0.8 kt | 4:21 PM AKST | 8:38 PM AKST −2.0 kt | 11:14 PM AKST | 7:43 AM AKST | 4:34 PM AKST | 8:44 AM AKST | |||||||||
| Sun 08 | 1:20 AM AKST 1.0 kt | 4:31 AM AKST | 9:10 AM AKST −2.2 kt | 12:05 PM AKST | 1:55 PM AKST 0.6 kt | 4:38 PM AKST | 9:30 PM AKST −1.6 kt | 11:57 PM AKST | 7:40 AM AKST | 4:36 PM AKST | 1:01 AM AKST | 8:50 AM AKST | ||||||||
| Mon 09 | 1:43 AM AKST 0.9 kt | 4:46 AM AKST | 10:06 AM AKST −2.1 kt | 1:06 PM AKST | 2:23 PM AKST 0.3 kt | 4:48 PM AKST | 10:32 PM AKST −1.3 kt | Last Quarter | 7:38 AM AKST | 4:39 PM AKST | 2:27 AM AKST | 8:58 AM AKST | ||||||||
| Tue 10 | 12:48 AM AKST | 2:18 AM AKST 0.6 kt | 5:08 AM AKST | 11:08 AM AKST −1.9 kt | 2:36 PM AKST | 3:06 PM AKST 0.0 kt | 3:59 PM AKST | 5:54 PM AKST −0.1 kt | 7:08 PM AKST | 7:30 PM AKST 0.0 kt | 7:50 PM AKST | 11:38 PM AKST −1.2 kt | 7:36 AM AKST | 4:41 PM AKST | 3:51 AM AKST | 9:12 AM AKST | ||||
| Wed 11 | 1:49 AM AKST | 3:02 AM AKST 0.4 kt | 5:41 AM AKST | 12:10 PM AKST −2.0 kt | 6:29 PM AKST | 8:28 PM AKST 0.3 kt | 9:41 PM AKST | 7:33 AM AKST | 4:44 PM AKST | 5:09 AM AKST | 9:38 AM AKST | |||||||||
| Thu 12 | 12:41 AM AKST −1.2 kt | 3:03 AM AKST | 3:57 AM AKST 0.2 kt | 8:40 AM AKST | 1:09 PM AKST −2.1 kt | 6:29 PM AKST | 9:15 PM AKST 0.5 kt | 10:51 PM AKST | 7:31 AM AKST | 4:46 PM AKST | 6:11 AM AKST | 10:25 AM AKST | ||||||||
| Fri 13 | 1:39 AM AKST −1.3 kt | 4:40 AM AKST | 8:30 AM AKST 0.3 kt | 10:11 AM AKST | 2:04 PM AKST −2.3 kt | 6:43 PM AKST | 9:52 PM AKST 0.8 kt | 11:43 PM AKST | 7:29 AM AKST | 4:49 PM AKST | 6:50 AM AKST | 11:35 AM AKST | ||||||||
| Sat 14 | 2:33 AM AKST −1.6 kt | 5:39 AM AKST | 8:40 AM AKST 0.5 kt | 11:09 AM AKST | 2:55 PM AKST −2.6 kt | 6:59 PM AKST | 10:20 PM AKST 0.9 kt | 7:26 AM AKST | 4:51 PM AKST | 7:11 AM AKST | 1:01 PM AKST | |||||||||
| Sun 15 | 12:24 AM AKST | 3:21 AM AKST −1.9 kt | 6:15 AM AKST | 9:11 AM AKST 0.8 kt | 11:55 AM AKST | 3:41 PM AKST −2.9 kt | 7:14 PM AKST | 10:24 PM AKST 1.1 kt | 7:24 AM AKST | 4:53 PM AKST | 7:23 AM AKST | 2:33 PM AKST | ||||||||
| Mon 16 | 1:00 AM AKST | 4:05 AM AKST −2.2 kt | 6:49 AM AKST | 9:42 AM AKST 1.0 kt | 12:35 PM AKST | 4:22 PM AKST −3.1 kt | 7:34 PM AKST | 10:29 PM AKST 1.3 kt | 7:21 AM AKST | 4:56 PM AKST | 7:30 AM AKST | 4:05 PM AKST | ||||||||
| Tue 17 | 1:31 AM AKST | 4:44 AM AKST −2.5 kt | 7:25 AM AKST | 10:14 AM AKST 1.3 kt | 1:12 PM AKST | 4:59 PM AKST −3.2 kt | 8:00 PM AKST | 10:50 PM AKST 1.4 kt | New Moon | 7:19 AM AKST | 4:58 PM AKST | 7:35 AM AKST | 5:36 PM AKST | |||||||
| Wed 18 | 1:58 AM AKST | 5:21 AM AKST −2.7 kt | 8:02 AM AKST | 10:46 AM AKST 1.4 kt | 1:47 PM AKST | 5:35 PM AKST −3.1 kt | 8:30 PM AKST | 11:14 PM AKST 1.6 kt | 7:16 AM AKST | 5:00 PM AKST | 7:39 AM AKST | 7:07 PM AKST | ||||||||
| Thu 19 | 2:23 AM AKST | 5:56 AM AKST −2.8 kt | 8:42 AM AKST | 11:18 AM AKST 1.5 kt | 2:22 PM AKST | 6:12 PM AKST −3.0 kt | 9:03 PM AKST | 11:38 PM AKST 1.6 kt | 7:14 AM AKST | 5:03 PM AKST | 7:42 AM AKST | 8:38 PM AKST | ||||||||
| Fri 20 | 2:46 AM AKST | 6:34 AM AKST −2.9 kt | 9:25 AM AKST | 11:52 AM AKST 1.6 kt | 2:57 PM AKST | 6:50 PM AKST −2.7 kt | 9:40 PM AKST | 7:11 AM AKST | 5:05 PM AKST | 7:45 AM AKST | 10:12 PM AKST | |||||||||
| Sat 21 | 12:02 AM AKST 1.6 kt | 3:11 AM AKST | 7:14 AM AKST −2.8 kt | 10:12 AM AKST | 12:29 PM AKST 1.5 kt | 3:34 PM AKST | 7:33 PM AKST −2.4 kt | 10:20 PM AKST | 7:09 AM AKST | 5:07 PM AKST | 7:49 AM AKST | 11:50 PM AKST | ||||||||
| Sun 22 | 12:32 AM AKST 1.6 kt | 3:39 AM AKST | 8:02 AM AKST −2.7 kt | 11:03 AM AKST | 1:11 PM AKST 1.2 kt | 4:14 PM AKST | 8:25 PM AKST −2.0 kt | 11:04 PM AKST | 7:06 AM AKST | 5:10 PM AKST | 7:55 AM AKST | |||||||||
| Mon 23 | 1:08 AM AKST 1.4 kt | 4:12 AM AKST | 8:59 AM AKST −2.6 kt | 12:02 PM AKST | 2:00 PM AKST 0.9 kt | 5:02 PM AKST | 9:28 PM AKST −1.6 kt | 11:56 PM AKST | 7:03 AM AKST | 5:12 PM AKST | 8:06 AM AKST | 1:32 AM AKST | ||||||||
| Tue 24 | 1:51 AM AKST 1.1 kt | 4:53 AM AKST | 10:06 AM AKST −2.4 kt | 1:13 PM AKST | 3:02 PM AKST 0.6 kt | 6:39 PM AKST | 10:42 PM AKST −1.4 kt | First Quarter | 7:01 AM AKST | 5:14 PM AKST | 8:27 AM AKST | 3:14 AM AKST | ||||||||
| Wed 25 | 12:58 AM AKST | 2:39 AM AKST 0.8 kt | 5:51 AM AKST | 11:18 AM AKST −2.4 kt | 2:50 PM AKST | 7:15 PM AKST 0.4 kt | 8:48 PM AKST | 11:55 PM AKST −1.4 kt | 6:58 AM AKST | 5:17 PM AKST | 9:08 AM AKST | 4:43 AM AKST | ||||||||
| Thu 26 | 2:13 AM AKST | 3:45 AM AKST 0.4 kt | 8:01 AM AKST | 12:26 PM AKST −2.5 kt | 4:57 PM AKST | 8:19 PM AKST 0.7 kt | 10:11 PM AKST | 6:56 AM AKST | 5:19 PM AKST | 10:21 AM AKST | 5:42 AM AKST | |||||||||
| Fri 27 | 1:00 AM AKST −1.6 kt | 3:52 AM AKST | 7:26 AM AKST 0.5 kt | 9:44 AM AKST | 1:28 PM AKST −2.7 kt | 5:54 PM AKST | 9:07 PM AKST 1.1 kt | 11:12 PM AKST | 6:53 AM AKST | 5:21 PM AKST | 11:57 AM AKST | 6:13 AM AKST | ||||||||
| Sat 28 | 1:59 AM AKST −1.9 kt | 5:25 AM AKST | 8:45 AM AKST 0.9 kt | 10:54 AM AKST | 2:24 PM AKST −3.0 kt | 6:33 PM AKST | 9:47 PM AKST 1.4 kt | 6:50 AM AKST | 5:24 PM AKST | 1:39 PM AKST | 6:29 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC