Tremley Point (depth 27 ft), Arthur Kill, New York Current
40.5889° N, 74.2060° W
Flood direction 26° true
Ebb direction 205° true

July 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Wed 012:27 AM EDT −0.7 kt5:46 AM EDT7:52 AM EDT 0.5 kt11:32 AM EDT2:11 PM EDT −0.6 kt5:50 PM EDT8:04 PM EDT 0.6 kt11:53 PM EDT5:29 AM EDT8:31 PM EDT10:01 PM EDT6:41 AM EDT
Thu 022:58 AM EDT −0.7 kt6:25 AM EDT8:30 AM EDT 0.6 kt12:11 PM EDT2:57 PM EDT −0.6 kt6:29 PM EDT8:46 PM EDT 0.6 kt5:30 AM EDT8:31 PM EDT10:29 PM EDT7:45 AM EDT
Fri 0312:32 AM EDT3:31 AM EDT −0.8 kt7:07 AM EDT9:12 AM EDT 0.6 kt12:54 PM EDT3:39 PM EDT −0.7 kt7:10 PM EDT9:29 PM EDT 0.7 kt5:30 AM EDT8:31 PM EDT10:53 PM EDT8:49 AM EDT
Sat 041:15 AM EDT4:04 AM EDT −0.8 kt7:48 AM EDT9:55 AM EDT 0.6 kt1:41 PM EDT4:18 PM EDT −0.7 kt7:55 PM EDT10:13 PM EDT 0.7 kt5:31 AM EDT8:30 PM EDT11:15 PM EDT9:54 AM EDT
Sun 051:59 AM EDT4:40 AM EDT −0.8 kt8:30 AM EDT10:40 AM EDT 0.6 kt2:28 PM EDT4:58 PM EDT −0.8 kt8:43 PM EDT11:01 PM EDT 0.7 kt5:32 AM EDT8:30 PM EDT11:37 PM EDT10:58 AM EDT
Mon 062:43 AM EDT5:19 AM EDT −0.8 kt9:13 AM EDT11:30 AM EDT 0.7 kt3:14 PM EDT5:44 PM EDT −0.8 kt9:38 PM EDT11:57 PM EDT 0.6 kt5:32 AM EDT8:30 PM EDT11:58 PM EDT12:04 PM EDT
Tue 073:28 AM EDT6:04 AM EDT −0.8 kt9:58 AM EDT12:29 PM EDT 0.7 kt4:03 PM EDT6:39 PM EDT −0.8 kt10:42 PM EDTLast Quarter5:33 AM EDT8:30 PM EDT1:11 PM EDT
Wed 081:00 AM EDT 0.6 kt4:17 AM EDT6:56 AM EDT −0.8 kt10:51 AM EDT1:26 PM EDT 0.8 kt5:00 PM EDT7:40 PM EDT −0.8 kt11:50 PM EDT5:33 AM EDT8:29 PM EDT12:22 AM EDT2:23 PM EDT
Thu 091:58 AM EDT 0.6 kt5:16 AM EDT7:52 AM EDT −0.7 kt11:50 AM EDT2:19 PM EDT 0.8 kt6:04 PM EDT8:47 PM EDT −0.8 kt5:34 AM EDT8:29 PM EDT12:50 AM EDT3:38 PM EDT
Fri 1012:55 AM EDT2:55 AM EDT 0.5 kt6:24 AM EDT8:55 AM EDT −0.7 kt12:50 PM EDT3:14 PM EDT 0.8 kt7:09 PM EDT11:02 PM EDT −0.8 kt5:35 AM EDT8:28 PM EDT1:24 AM EDT4:56 PM EDT
Sat 111:56 AM EDT4:10 AM EDT 0.5 kt7:32 AM EDT10:20 AM EDT −0.7 kt1:49 PM EDT4:28 PM EDT 0.8 kt8:12 PM EDT5:35 AM EDT8:28 PM EDT2:08 AM EDT6:12 PM EDT
Sun 1212:00 AM EDT −0.9 kt2:56 AM EDT6:17 AM EDT 0.6 kt8:37 AM EDT11:45 AM EDT −0.7 kt2:50 PM EDT6:20 PM EDT 0.8 kt9:12 PM EDT5:36 AM EDT8:27 PM EDT3:04 AM EDT7:21 PM EDT
Mon 1312:48 AM EDT −0.9 kt3:54 AM EDT7:15 AM EDT 0.7 kt9:37 AM EDT12:38 PM EDT −0.8 kt3:51 PM EDT7:24 PM EDT 0.8 kt10:08 PM EDT5:37 AM EDT8:27 PM EDT4:13 AM EDT8:18 PM EDT
Tue 141:44 AM EDT −1.0 kt4:49 AM EDT8:12 AM EDT 0.7 kt10:33 AM EDT1:42 PM EDT −0.8 kt4:49 PM EDT8:25 PM EDT 0.8 kt10:59 PM EDTNew Moon5:38 AM EDT8:26 PM EDT5:32 AM EDT9:03 PM EDT
Wed 152:51 AM EDT −0.9 kt5:40 AM EDT9:08 AM EDT 0.8 kt11:27 AM EDT3:05 PM EDT −0.8 kt5:44 PM EDT9:21 PM EDT 0.8 kt11:49 PM EDT5:38 AM EDT8:26 PM EDT6:52 AM EDT9:38 PM EDT
Thu 163:46 AM EDT −0.9 kt6:30 AM EDT10:01 AM EDT 0.8 kt12:22 PM EDT4:02 PM EDT −0.8 kt6:38 PM EDT10:13 PM EDT 0.8 kt5:39 AM EDT8:25 PM EDT8:11 AM EDT10:07 PM EDT
Fri 1712:41 AM EDT4:31 AM EDT −0.9 kt7:20 AM EDT10:53 AM EDT 0.8 kt1:19 PM EDT4:49 PM EDT −0.8 kt7:32 PM EDT11:07 PM EDT 0.7 kt5:40 AM EDT8:25 PM EDT9:24 AM EDT10:31 PM EDT
Sat 181:33 AM EDT5:12 AM EDT −0.9 kt8:08 AM EDT11:51 AM EDT 0.7 kt2:15 PM EDT5:38 PM EDT −0.8 kt8:27 PM EDT5:41 AM EDT8:24 PM EDT10:34 AM EDT10:54 PM EDT
Sun 1912:11 AM EDT 0.6 kt2:23 AM EDT5:54 AM EDT −0.8 kt8:54 AM EDT12:50 PM EDT 0.7 kt3:05 PM EDT6:34 PM EDT −0.7 kt9:22 PM EDT5:42 AM EDT8:23 PM EDT11:42 AM EDT11:15 PM EDT
Mon 201:11 AM EDT 0.5 kt3:10 AM EDT6:41 AM EDT −0.7 kt9:38 AM EDT1:40 PM EDT 0.7 kt3:51 PM EDT7:33 PM EDT −0.7 kt10:19 PM EDT5:43 AM EDT8:22 PM EDT12:47 PM EDT11:38 PM EDT
Tue 212:01 AM EDT 0.5 kt3:56 AM EDT7:35 AM EDT −0.6 kt10:24 AM EDT2:24 PM EDT 0.7 kt4:37 PM EDT8:28 PM EDT −0.7 kt11:20 PM EDTFirst Quarter5:43 AM EDT8:22 PM EDT1:51 PM EDT
Wed 222:47 AM EDT 0.5 kt4:45 AM EDT8:33 AM EDT −0.5 kt11:13 AM EDT3:08 PM EDT 0.6 kt5:26 PM EDT9:28 PM EDT −0.7 kt5:44 AM EDT8:21 PM EDT2:55 PM EDT12:03 AM EDT
Thu 2312:19 AM EDT3:38 AM EDT 0.4 kt5:40 AM EDT9:47 AM EDT −0.5 kt12:06 PM EDT4:01 PM EDT 0.6 kt6:19 PM EDT10:30 PM EDT −0.7 kt5:45 AM EDT8:20 PM EDT3:59 PM EDT12:32 AM EDT
Fri 241:09 AM EDT4:40 AM EDT 0.4 kt6:39 AM EDT10:51 AM EDT −0.5 kt12:57 PM EDT5:03 PM EDT 0.5 kt7:13 PM EDT11:21 PM EDT −0.7 kt5:46 AM EDT8:19 PM EDT4:59 PM EDT1:06 AM EDT
Sat 251:55 AM EDT5:37 AM EDT 0.4 kt7:35 AM EDT11:39 AM EDT −0.5 kt1:47 PM EDT5:56 PM EDT 0.5 kt8:05 PM EDT5:47 AM EDT8:18 PM EDT5:55 PM EDT1:47 AM EDT
Sun 2612:02 AM EDT −0.8 kt2:38 AM EDT6:24 AM EDT 0.5 kt8:26 AM EDT12:16 PM EDT −0.6 kt2:36 PM EDT6:40 PM EDT 0.6 kt8:53 PM EDT5:48 AM EDT8:17 PM EDT6:45 PM EDT2:35 AM EDT
Mon 2712:38 AM EDT −0.8 kt3:21 AM EDT7:04 AM EDT 0.5 kt9:11 AM EDT12:44 PM EDT −0.6 kt3:22 PM EDT7:18 PM EDT 0.6 kt9:35 PM EDT5:49 AM EDT8:16 PM EDT7:27 PM EDT3:31 AM EDT
Tue 281:08 AM EDT −0.8 kt4:02 AM EDT7:38 AM EDT 0.5 kt9:51 AM EDT12:56 PM EDT −0.6 kt4:05 PM EDT7:42 PM EDT 0.6 kt10:13 PM EDT5:50 AM EDT8:15 PM EDT8:03 PM EDT4:32 AM EDT
Wed 291:28 AM EDT −0.8 kt4:41 AM EDT7:44 AM EDT 0.5 kt10:28 AM EDT1:05 PM EDT −0.7 kt4:43 PM EDT7:04 PM EDT 0.6 kt10:47 PM EDTFull Moon5:51 AM EDT8:14 PM EDT8:32 PM EDT5:36 AM EDT
Thu 301:39 AM EDT −0.8 kt5:19 AM EDT7:26 AM EDT 0.6 kt11:03 AM EDT1:36 PM EDT −0.7 kt5:20 PM EDT7:38 PM EDT 0.7 kt11:22 PM EDT5:52 AM EDT8:13 PM EDT8:58 PM EDT6:41 AM EDT
Fri 312:11 AM EDT −0.8 kt5:56 AM EDT8:04 AM EDT 0.6 kt11:40 AM EDT2:21 PM EDT −0.7 kt5:58 PM EDT8:19 PM EDT 0.8 kt11:57 PM EDT5:52 AM EDT8:12 PM EDT9:21 PM EDT7:46 AM EDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC