| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 3:31 AM AKDT | 7:03 AM AKDT −2.6 kt | 9:25 AM AKDT | 12:06 PM AKDT 1.9 kt | 4:39 PM AKDT | 8:09 PM AKDT −2.3 kt | 10:21 PM AKDT | 10:11 AM AKDT | 7:38 PM AKDT | 6:11 PM AKDT | 4:54 AM AKDT | |||||
| Sun 02 | 12:39 AM AKDT 1.7 kt | 3:39 AM AKST | 7:02 AM AKST −2.6 kt | 9:20 AM AKST | 11:53 AM AKST 2.0 kt | 3:54 PM AKST | 7:31 PM AKST −3.0 kt | 10:08 PM AKST | 9:12 AM AKST | 6:36 PM AKST | 5:21 PM AKST | 5:21 AM AKST | ||||
| Mon 03 | 12:35 AM AKST 2.1 kt | 4:39 AM AKST | 7:54 AM AKST −2.7 kt | 10:09 AM AKST | 12:38 PM AKST 2.0 kt | 4:15 PM AKST | 7:51 PM AKST −3.9 kt | 10:54 PM AKST | 9:14 AM AKST | 6:34 PM AKST | 5:32 PM AKST | 6:51 AM AKST | ||||
| Tue 04 | 1:27 AM AKST 2.4 kt | 5:34 AM AKST | 8:43 AM AKST −2.6 kt | 10:55 AM AKST | 1:23 PM AKST 2.1 kt | 4:42 PM AKST | 8:20 PM AKST −4.8 kt | 11:41 PM AKST | 9:16 AM AKST | 6:32 PM AKST | 5:47 PM AKST | 8:27 AM AKST | ||||
| Wed 05 | 2:16 AM AKST 2.7 kt | 6:27 AM AKST | 9:31 AM AKST −2.5 kt | 11:39 AM AKST | 2:09 PM AKST 2.2 kt | 5:15 PM AKST | 8:56 PM AKST −5.6 kt | Full Moon | 9:18 AM AKST | 6:30 PM AKST | 6:08 PM AKST | 10:06 AM AKST | ||||
| Thu 06 | 12:28 AM AKST | 3:05 AM AKST 2.9 kt | 7:22 AM AKST | 10:22 AM AKST −2.3 kt | 12:25 PM AKST | 2:55 PM AKST 2.2 kt | 5:55 PM AKST | 9:38 PM AKST −6.0 kt | 9:20 AM AKST | 6:29 PM AKST | 6:39 PM AKST | 11:46 AM AKST | ||||
| Fri 07 | 1:16 AM AKST | 3:55 AM AKST 3.0 kt | 8:18 AM AKST | 11:17 AM AKST −2.1 kt | 1:14 PM AKST | 3:43 PM AKST 2.1 kt | 6:39 PM AKST | 10:25 PM AKST −6.1 kt | 9:22 AM AKST | 6:27 PM AKST | 7:28 PM AKST | 1:15 PM AKST | ||||
| Sat 08 | 2:05 AM AKST | 4:45 AM AKST 3.0 kt | 9:18 AM AKST | 12:18 PM AKST −1.9 kt | 2:09 PM AKST | 4:33 PM AKST 2.0 kt | 7:28 PM AKST | 11:16 PM AKST −5.9 kt | 9:24 AM AKST | 6:25 PM AKST | 8:38 PM AKST | 2:22 PM AKST | ||||
| Sun 09 | 2:56 AM AKST | 5:37 AM AKST 3.0 kt | 10:19 AM AKST | 1:23 PM AKST −1.8 kt | 3:10 PM AKST | 5:26 PM AKST 1.9 kt | 8:23 PM AKST | 9:26 AM AKST | 6:24 PM AKST | 10:03 PM AKST | 3:05 PM AKST | |||||
| Mon 10 | 12:11 AM AKST −5.3 kt | 3:49 AM AKST | 6:31 AM AKST 2.8 kt | 11:18 AM AKST | 2:29 PM AKST −1.8 kt | 4:16 PM AKST | 6:23 PM AKST 1.7 kt | 9:26 PM AKST | 9:28 AM AKST | 6:22 PM AKST | 11:32 PM AKST | 3:32 PM AKST | ||||
| Tue 11 | 1:13 AM AKST −4.4 kt | 4:42 AM AKST | 7:26 AM AKST 2.6 kt | 12:15 PM AKST | 3:33 PM AKST −2.0 kt | 5:25 PM AKST | 7:23 PM AKST 1.5 kt | 10:40 PM AKST | Last Quarter | 9:30 AM AKST | 6:20 PM AKST | 3:50 PM AKST | ||||
| Wed 12 | 2:25 AM AKST −3.5 kt | 5:39 AM AKST | 8:23 AM AKST 2.4 kt | 1:08 PM AKST | 4:36 PM AKST −2.1 kt | 6:34 PM AKST | 8:28 PM AKST 1.4 kt | 9:31 AM AKST | 6:19 PM AKST | 12:57 AM AKST | 4:03 PM AKST | |||||
| Thu 13 | 12:07 AM AKST | 3:50 AM AKST −2.8 kt | 6:38 AM AKST | 9:22 AM AKST 2.2 kt | 1:56 PM AKST | 5:35 PM AKST −2.3 kt | 7:40 PM AKST | 9:43 PM AKST 1.4 kt | 9:33 AM AKST | 6:17 PM AKST | 2:18 AM AKST | 4:13 PM AKST | ||||
| Fri 14 | 1:39 AM AKST | 5:15 AM AKST −2.2 kt | 7:39 AM AKST | 10:22 AM AKST 2.0 kt | 2:40 PM AKST | 6:29 PM AKST −2.5 kt | 8:42 PM AKST | 11:08 PM AKST 1.5 kt | 9:35 AM AKST | 6:16 PM AKST | 3:35 AM AKST | 4:21 PM AKST | ||||
| Sat 15 | 3:05 AM AKST | 6:32 AM AKST −1.9 kt | 8:39 AM AKST | 11:18 AM AKST 1.8 kt | 3:18 PM AKST | 7:13 PM AKST −2.7 kt | 9:37 PM AKST | 9:37 AM AKST | 6:14 PM AKST | 4:49 AM AKST | 4:29 PM AKST | |||||
| Sun 16 | 12:22 AM AKST 1.7 kt | 4:17 AM AKST | 7:39 AM AKST −1.8 kt | 9:36 AM AKST | 12:07 PM AKST 1.7 kt | 3:53 PM AKST | 7:44 PM AKST −2.9 kt | 10:27 PM AKST | 9:39 AM AKST | 6:13 PM AKST | 6:02 AM AKST | 4:38 PM AKST | ||||
| Mon 17 | 1:18 AM AKST 1.9 kt | 5:18 AM AKST | 8:33 AM AKST −1.7 kt | 10:26 AM AKST | 12:48 PM AKST 1.6 kt | 4:24 PM AKST | 8:07 PM AKST −3.2 kt | 11:11 PM AKST | 9:41 AM AKST | 6:11 PM AKST | 7:16 AM AKST | 4:48 PM AKST | ||||
| Tue 18 | 2:04 AM AKST 2.1 kt | 6:11 AM AKST | 9:19 AM AKST −1.6 kt | 11:09 AM AKST | 1:25 PM AKST 1.6 kt | 4:54 PM AKST | 8:31 PM AKST −3.5 kt | 11:51 PM AKST | 9:42 AM AKST | 6:10 PM AKST | 8:31 AM AKST | 5:00 PM AKST | ||||
| Wed 19 | 2:43 AM AKST 2.2 kt | 7:01 AM AKST | 10:01 AM AKST −1.6 kt | 11:49 AM AKST | 2:01 PM AKST 1.5 kt | 5:24 PM AKST | 9:00 PM AKST −3.8 kt | New Moon | 9:44 AM AKST | 6:09 PM AKST | 9:47 AM AKST | 5:18 PM AKST | ||||
| Thu 20 | 12:27 AM AKST | 3:19 AM AKST 2.3 kt | 7:51 AM AKST | 10:46 AM AKST −1.5 kt | 12:28 PM AKST | 2:39 PM AKST 1.5 kt | 5:54 PM AKST | 9:33 PM AKST −4.1 kt | 9:46 AM AKST | 6:07 PM AKST | 11:01 AM AKST | 5:43 PM AKST | ||||
| Fri 21 | 1:01 AM AKST | 3:53 AM AKST 2.4 kt | 8:42 AM AKST | 11:34 AM AKST −1.4 kt | 1:09 PM AKST | 3:18 PM AKST 1.5 kt | 6:25 PM AKST | 10:11 PM AKST −4.3 kt | 9:48 AM AKST | 6:06 PM AKST | 12:09 PM AKST | 6:19 PM AKST | ||||
| Sat 22 | 1:36 AM AKST | 4:28 AM AKST 2.4 kt | 9:35 AM AKST | 12:25 PM AKST −1.4 kt | 1:55 PM AKST | 4:00 PM AKST 1.4 kt | 6:59 PM AKST | 10:53 PM AKST −4.4 kt | 9:49 AM AKST | 6:05 PM AKST | 1:06 PM AKST | 7:09 PM AKST | ||||
| Sun 23 | 2:13 AM AKST | 5:06 AM AKST 2.4 kt | 10:27 AM AKST | 1:16 PM AKST −1.4 kt | 2:44 PM AKST | 4:45 PM AKST 1.3 kt | 7:37 PM AKST | 11:38 PM AKST −4.3 kt | 9:51 AM AKST | 6:04 PM AKST | 1:48 PM AKST | 8:14 PM AKST | ||||
| Mon 24 | 2:51 AM AKST | 5:45 AM AKST 2.5 kt | 11:16 AM AKST | 2:07 PM AKST −1.4 kt | 3:34 PM AKST | 5:31 PM AKST 1.3 kt | 8:21 PM AKST | 9:53 AM AKST | 6:03 PM AKST | 2:18 PM AKST | 9:29 PM AKST | |||||
| Tue 25 | 12:27 AM AKST −4.1 kt | 3:32 AM AKST | 6:26 AM AKST 2.4 kt | 12:00 PM AKST | 2:55 PM AKST −1.5 kt | 4:25 PM AKST | 6:20 PM AKST 1.2 kt | 9:13 PM AKST | 9:54 AM AKST | 6:02 PM AKST | 2:39 PM AKST | 10:49 PM AKST | ||||
| Wed 26 | 1:20 AM AKST −3.8 kt | 4:15 AM AKST | 7:09 AM AKST 2.4 kt | 12:38 PM AKST | 3:39 PM AKST −1.6 kt | 5:14 PM AKST | 7:12 PM AKST 1.2 kt | 10:15 PM AKST | 9:56 AM AKST | 6:01 PM AKST | 2:54 PM AKST | |||||
| Thu 27 | 2:16 AM AKST −3.4 kt | 4:59 AM AKST | 7:53 AM AKST 2.3 kt | 1:07 PM AKST | 4:19 PM AKST −1.7 kt | 6:03 PM AKST | 8:07 PM AKST 1.3 kt | 11:30 PM AKST | First Quarter | 9:58 AM AKST | 6:00 PM AKST | 3:06 PM AKST | 12:10 AM AKST | |||
| Fri 28 | 3:17 AM AKST −2.9 kt | 5:45 AM AKST | 8:38 AM AKST 2.1 kt | 1:29 PM AKST | 4:53 PM AKST −1.9 kt | 6:54 PM AKST | 9:05 PM AKST 1.4 kt | 9:59 AM AKST | 5:59 PM AKST | 3:17 PM AKST | 1:31 AM AKST | |||||
| Sat 29 | 12:54 AM AKST | 4:21 AM AKST −2.4 kt | 6:33 AM AKST | 9:26 AM AKST 2.0 kt | 1:47 PM AKST | 5:22 PM AKST −2.4 kt | 7:47 PM AKST | 10:07 PM AKST 1.6 kt | 10:01 AM AKST | 5:58 PM AKST | 3:26 PM AKST | 2:54 AM AKST | ||||
| Sun 30 | 2:17 AM AKST | 5:24 AM AKST −2.0 kt | 7:23 AM AKST | 10:16 AM AKST 1.9 kt | 2:10 PM AKST | 5:49 PM AKST −3.1 kt | 8:42 PM AKST | 11:11 PM AKST 1.9 kt | 10:02 AM AKST | 5:58 PM AKST | 3:37 PM AKST | 4:19 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC