Upolu Point (depth 100 ft), Hawaii Island, Hawaii Current
20.2650° N, 155.9016° W
Flood direction 237° true
Ebb direction 34° true

September 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Tue 014:58 AM HST6:23 AM HST 0.4 kt7:43 AM HST11:12 AM HST −1.4 kt4:14 PM HST6:25 PM HST 0.8 kt8:16 PM HST11:34 PM HST −1.5 kt6:07 AM HST6:38 PM HST9:44 PM HST10:19 AM HST
Wed 025:39 AM HST6:59 AM HST 0.3 kt8:16 AM HST11:40 AM HST −1.2 kt4:52 PM HST7:00 PM HST 0.7 kt8:46 PM HST6:08 AM HST6:37 PM HST10:33 PM HST11:21 AM HST
Thu 0312:07 AM HST −1.5 kt6:35 AM HST7:41 AM HST 0.2 kt8:45 AM HST12:21 PM HST −1.1 kt5:48 PM HST7:42 PM HST 0.5 kt9:19 PM HSTLast Quarter6:08 AM HST6:36 PM HST11:28 PM HST12:26 PM HST
Fri 0412:55 AM HST −1.4 kt8:26 AM HST8:39 AM HST 0.0 kt8:52 AM HST3:13 PM HST −0.8 kt7:20 PM HST8:43 PM HST 0.2 kt9:58 PM HST6:08 AM HST6:36 PM HST1:31 PM HST
Sat 053:51 AM HST −1.2 kt
10:20 AM HST −0.1 kt
4:58 PM HST −0.9 kt
9:28 PM HST10:21 PM HST 0.1 kt11:14 PM HST6:08 AM HST6:35 PM HST12:29 AM HST2:33 PM HST
Sun 065:32 AM HST −1.3 kt11:08 AM HST12:09 PM HST 0.1 kt1:17 PM HST6:11 PM HST −1.1 kt10:33 PM HST6:09 AM HST6:34 PM HST1:35 AM HST3:30 PM HST
Mon 0712:00 AM HST 0.3 kt1:35 AM HST6:50 AM HST −1.4 kt11:32 AM HST1:14 PM HST 0.4 kt2:59 PM HST7:12 PM HST −1.4 kt11:17 PM HST6:09 AM HST6:33 PM HST2:41 AM HST4:21 PM HST
Tue 081:12 AM HST 0.6 kt3:11 AM HST7:45 AM HST −1.6 kt12:06 PM HST2:00 PM HST 0.6 kt3:55 PM HST7:58 PM HST −1.6 kt6:09 AM HST6:32 PM HST3:46 AM HST5:05 PM HST
Wed 0912:00 AM HST2:06 AM HST 0.8 kt4:12 AM HST8:21 AM HST −1.7 kt12:43 PM HST2:41 PM HST 0.7 kt4:39 PM HST8:34 PM HST −1.8 kt6:09 AM HST6:31 PM HST4:48 AM HST5:46 PM HST
Thu 1012:46 AM HST2:53 AM HST 0.9 kt5:01 AM HST8:49 AM HST −1.7 kt1:21 PM HST3:19 PM HST 0.8 kt5:18 PM HST9:07 PM HST −1.8 ktNew Moon6:09 AM HST6:30 PM HST5:47 AM HST6:22 PM HST
Fri 111:36 AM HST3:39 AM HST 0.9 kt5:45 AM HST9:16 AM HST −1.6 kt1:58 PM HST3:58 PM HST 0.8 kt5:54 PM HST9:38 PM HST −1.8 kt6:10 AM HST6:29 PM HST6:43 AM HST6:58 PM HST
Sat 122:28 AM HST4:25 AM HST 0.8 kt6:23 AM HST9:43 AM HST −1.5 kt2:33 PM HST4:34 PM HST 0.7 kt6:27 PM HST10:08 PM HST −1.8 kt6:10 AM HST6:28 PM HST7:38 AM HST7:33 PM HST
Sun 133:21 AM HST5:08 AM HST 0.6 kt6:54 AM HST10:10 AM HST −1.4 kt3:06 PM HST5:08 PM HST 0.6 kt6:56 PM HST10:35 PM HST −1.7 kt6:10 AM HST6:27 PM HST8:33 AM HST8:10 PM HST
Mon 144:11 AM HST5:46 AM HST 0.4 kt7:17 AM HST10:37 AM HST −1.3 kt3:35 PM HST5:37 PM HST 0.5 kt7:20 PM HST10:59 PM HST −1.6 kt6:10 AM HST6:26 PM HST9:27 AM HST8:48 PM HST
Tue 155:00 AM HST6:15 AM HST 0.2 kt7:26 AM HST11:03 AM HST −1.2 kt4:05 PM HST6:02 PM HST 0.4 kt7:36 PM HST11:17 PM HST −1.4 kt6:10 AM HST6:26 PM HST10:22 AM HST9:30 PM HST
Wed 165:58 AM HST6:35 AM HST 0.1 kt7:10 AM HST11:22 AM HST −1.1 kt4:44 PM HST6:23 PM HST 0.3 kt7:41 PM HST11:26 PM HST −1.2 kt6:11 AM HST6:25 PM HST11:18 AM HST10:15 PM HST
Thu 176:44 AM HST −0.1 kt
11:23 AM HST −1.0 kt
5:57 PM HST6:39 PM HST 0.0 kt7:17 PM HST11:22 PM HST −1.0 kt6:11 AM HST6:24 PM HST12:12 PM HST11:04 PM HST
Fri 186:23 AM HST −0.3 kt
10:53 AM HST −0.9 kt
6:50 PM HST −0.2 kt
11:06 PM HST −0.8 kt
First Quarter6:11 AM HST6:23 PM HST1:04 PM HST11:56 PM HST
Sat 195:43 AM HST −0.4 kt
10:21 AM HST −0.9 kt
2:13 PM HST −0.4 kt
4:42 PM HST −0.6 kt
6:50 PM HST −0.5 kt
10:38 PM HST −0.7 kt
6:11 AM HST6:22 PM HST1:54 PM HST
Sun 202:32 AM HST −0.3 kt
9:38 AM HST −0.9 kt
2:27 PM HST −0.1 kt
8:51 PM HST −0.8 kt
6:12 AM HST6:21 PM HST2:39 PM HST12:49 AM HST
Mon 212:37 AM HST −0.1 kt
9:08 AM HST −1.1 kt
1:54 PM HST2:48 PM HST 0.1 kt3:40 PM HST8:38 PM HST −1.1 kt6:12 AM HST6:20 PM HST3:21 PM HST1:44 AM HST
Tue 221:49 AM HST2:48 AM HST 0.1 kt3:43 AM HST8:59 AM HST −1.3 kt1:38 PM HST3:08 PM HST 0.3 kt4:34 PM HST8:51 PM HST −1.3 kt6:12 AM HST6:19 PM HST4:00 PM HST2:38 AM HST
Wed 231:34 AM HST3:00 AM HST 0.2 kt4:19 AM HST8:58 AM HST −1.4 kt1:37 PM HST3:25 PM HST 0.4 kt5:08 PM HST9:12 PM HST −1.4 kt6:12 AM HST6:18 PM HST4:36 PM HST3:32 AM HST
Thu 241:39 AM HST3:14 AM HST 0.3 kt4:45 AM HST9:10 AM HST −1.5 kt1:41 PM HST3:33 PM HST 0.4 kt5:29 PM HST9:37 PM HST −1.5 kt6:12 AM HST6:17 PM HST5:11 PM HST4:26 AM HST
Fri 251:57 AM HST3:31 AM HST 0.3 kt5:10 AM HST9:30 AM HST −1.5 kt1:50 PM HST3:39 PM HST 0.5 kt5:40 PM HST10:02 PM HST −1.5 kt6:13 AM HST6:16 PM HST5:45 PM HST5:19 AM HST
Sat 262:22 AM HST3:55 AM HST 0.4 kt5:38 AM HST9:53 AM HST −1.5 kt2:05 PM HST3:55 PM HST 0.5 kt5:54 PM HST10:25 PM HST −1.6 ktFull Moon6:13 AM HST6:15 PM HST6:21 PM HST6:14 AM HST
Sun 272:50 AM HST4:26 AM HST 0.5 kt6:11 AM HST10:17 AM HST −1.4 kt2:25 PM HST4:21 PM HST 0.7 kt6:17 PM HST10:40 PM HST −1.7 kt6:13 AM HST6:14 PM HST6:59 PM HST7:11 AM HST
Mon 283:18 AM HST5:01 AM HST 0.6 kt6:49 AM HST10:39 AM HST −1.4 kt2:50 PM HST4:52 PM HST 0.8 kt6:46 PM HST10:43 PM HST −1.8 kt6:13 AM HST6:14 PM HST7:42 PM HST8:10 AM HST
Tue 293:45 AM HST5:36 AM HST 0.7 kt7:27 AM HST11:02 AM HST −1.3 kt3:20 PM HST5:28 PM HST 0.9 kt7:18 PM HST10:53 PM HST −1.9 kt6:14 AM HST6:13 PM HST8:29 PM HST9:13 AM HST
Wed 304:15 AM HST6:11 AM HST 0.8 kt8:04 AM HST11:29 AM HST −1.3 kt3:57 PM HST6:05 PM HST 0.9 kt7:51 PM HST11:18 PM HST −1.9 kt6:14 AM HST6:12 PM HST9:23 PM HST10:18 AM HST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC