Upolu Point (depth 204 ft), Hawaii Island, Hawaii Current
20.2650° N, 155.9016° W
Flood direction 241° true
Ebb direction 28° true

July 2026

DaySlackFlood

Slack
Ebb
SlackFlood

Slack
Ebb
SlackFlood

SlackPhaseSunriseSunsetMoonriseMoonset
Wed 011:34 AM HST3:55 AM HST 0.4 kt5:43 AM HST10:18 AM HST −1.5 kt3:23 PM HST5:20 PM HST 0.4 kt7:30 PM HST10:24 PM HST −0.5 kt5:47 AM HST7:07 PM HST8:49 PM HST7:14 AM HST
Thu 022:08 AM HST4:13 AM HST 0.3 kt5:59 AM HST10:26 AM HST −1.5 kt3:42 PM HST5:45 PM HST 0.4 kt8:00 PM HST10:25 PM HST −0.4 kt5:47 AM HST7:07 PM HST9:27 PM HST8:08 AM HST
Fri 032:44 AM HST4:33 AM HST 0.3 kt6:10 AM HST10:29 AM HST −1.5 kt4:02 PM HST6:10 PM HST 0.5 kt8:26 PM HST10:32 PM HST −0.4 kt5:48 AM HST7:07 PM HST10:02 PM HST9:01 AM HST
Sat 043:30 AM HST4:56 AM HST 0.1 kt6:12 AM HST10:38 AM HST −1.5 kt4:22 PM HST6:37 PM HST 0.5 kt8:51 PM HST10:54 PM HST −0.4 kt5:48 AM HST7:07 PM HST10:36 PM HST9:53 AM HST
Sun 055:20 AM HST −0.0 kt
10:54 AM HST −1.4 kt
4:45 PM HST7:06 PM HST 0.5 kt9:21 PM HST11:30 PM HST −0.4 kt5:48 AM HST7:07 PM HST11:09 PM HST10:45 AM HST
Mon 062:23 AM HST −0.3 kt
4:25 AM HST −0.3 kt
5:49 AM HST −0.3 kt
11:11 AM HST −1.2 kt
5:16 PM HST7:41 PM HST 0.4 kt10:00 PM HST5:49 AM HST7:07 PM HST11:44 PM HST11:38 AM HST
Tue 0712:29 AM HST −0.4 kt
2:20 AM HST −0.3 kt
6:03 AM HST −0.6 kt
7:04 AM HST −0.5 kt
11:23 AM HST −1.0 kt
6:07 PM HST8:25 PM HST 0.4 kt11:02 PM HSTLast Quarter5:49 AM HST7:07 PM HST12:33 PM HST
Wed 086:30 AM HST −0.9 kt
9:00 AM HST −0.8 kt
9:43 AM HST −0.8 kt
4:14 PM HST −0.3 kt
5:12 PM HST −0.3 kt
7:23 PM HST9:50 PM HST 0.3 kt5:49 AM HST7:07 PM HST12:21 AM HST1:31 PM HST
Thu 0912:37 AM HST6:56 AM HST −1.1 kt
3:29 PM HST −0.2 kt
6:17 PM HST −0.4 kt
8:53 PM HST11:42 PM HST 0.4 kt5:50 AM HST7:07 PM HST1:03 AM HST2:34 PM HST
Fri 102:00 AM HST7:23 AM HST −1.4 kt12:55 PM HST2:03 PM HST 0.1 kt3:26 PM HST7:06 PM HST −0.6 kt10:04 PM HST5:50 AM HST7:07 PM HST1:51 AM HST3:41 PM HST
Sat 1112:42 AM HST 0.6 kt3:04 AM HST7:53 AM HST −1.6 kt12:33 PM HST2:27 PM HST 0.4 kt4:32 PM HST7:52 PM HST −0.8 kt10:55 PM HST5:50 AM HST7:07 PM HST2:48 AM HST4:50 PM HST
Sun 121:37 AM HST 0.7 kt3:55 AM HST8:24 AM HST −1.8 kt12:49 PM HST3:00 PM HST 0.7 kt5:14 PM HST8:36 PM HST −0.9 kt11:41 PM HST5:51 AM HST7:07 PM HST3:51 AM HST5:57 PM HST
Mon 132:28 AM HST 0.9 kt4:41 AM HST8:57 AM HST −1.9 kt1:19 PM HST3:36 PM HST 0.9 kt5:53 PM HST9:14 PM HST −1.0 ktNew Moon5:51 AM HST7:07 PM HST5:00 AM HST6:59 PM HST
Tue 1412:27 AM HST3:14 AM HST 1.0 kt5:23 AM HST9:29 AM HST −2.0 kt1:55 PM HST4:13 PM HST 1.0 kt6:34 PM HST9:49 PM HST −1.1 kt5:52 AM HST7:06 PM HST6:11 AM HST7:53 PM HST
Wed 151:15 AM HST3:56 AM HST 1.0 kt6:05 AM HST10:00 AM HST −2.0 kt2:32 PM HST4:51 PM HST 1.0 kt7:15 PM HST10:23 PM HST −1.1 kt5:52 AM HST7:06 PM HST7:18 AM HST8:39 PM HST
Thu 162:03 AM HST4:36 AM HST 0.9 kt6:45 AM HST10:30 AM HST −1.9 kt3:08 PM HST5:30 PM HST 1.0 kt7:54 PM HST10:58 PM HST −1.0 kt5:52 AM HST7:06 PM HST8:22 AM HST9:20 PM HST
Fri 172:53 AM HST5:17 AM HST 0.8 kt7:20 AM HST10:57 AM HST −1.7 kt3:41 PM HST6:09 PM HST 0.9 kt8:29 PM HST11:38 PM HST −1.0 kt5:53 AM HST7:06 PM HST9:21 AM HST9:57 PM HST
Sat 183:48 AM HST5:58 AM HST 0.5 kt7:47 AM HST11:21 AM HST −1.5 kt4:09 PM HST6:44 PM HST 0.8 kt9:02 PM HST5:53 AM HST7:06 PM HST10:16 AM HST10:32 PM HST
Sun 1912:31 AM HST −0.9 kt5:05 AM HST6:38 AM HST 0.2 kt7:55 AM HST11:41 AM HST −1.3 kt4:33 PM HST7:14 PM HST 0.6 kt9:31 PM HST5:53 AM HST7:05 PM HST11:10 AM HST11:06 PM HST
Mon 201:31 AM HST −0.8 kt
7:13 AM HST −0.1 kt
11:53 AM HST −1.0 kt
4:57 PM HST7:35 PM HST 0.4 kt9:58 PM HST5:54 AM HST7:05 PM HST12:02 PM HST11:41 PM HST
Tue 213:03 AM HST −0.7 kt
7:40 AM HST −0.5 kt
11:48 AM HST −0.8 kt
5:29 PM HST7:50 PM HST 0.3 kt10:26 PM HSTFirst Quarter5:54 AM HST7:05 PM HST12:55 PM HST
Wed 226:10 AM HST −0.8 kt
7:47 AM HST −0.8 kt
9:12 AM HST −0.8 kt
6:39 PM HST8:10 PM HST 0.1 kt11:22 PM HST5:55 AM HST7:04 PM HST1:48 PM HST12:18 AM HST
Thu 238:51 AM HST −1.0 kt
3:34 PM HST −0.2 kt
5:42 PM HST −0.2 kt
9:03 PM HST −0.1 kt
9:26 PM HST −0.1 kt
10:58 PM HST5:55 AM HST7:04 PM HST2:42 PM HST12:57 AM HST
Fri 2412:35 AM HST 0.1 kt2:07 AM HST8:38 AM HST −1.1 kt
3:15 PM HST −0.0 kt
6:38 PM HST −0.4 kt
11:22 PM HST5:55 AM HST7:04 PM HST3:36 PM HST1:41 AM HST
Sat 251:30 AM HST 0.2 kt3:26 AM HST8:32 AM HST −1.2 kt2:18 PM HST3:16 PM HST 0.1 kt4:14 PM HST7:26 PM HST −0.5 kt11:43 PM HST5:56 AM HST7:03 PM HST4:28 PM HST2:28 AM HST
Sun 262:11 AM HST 0.3 kt4:05 AM HST8:46 AM HST −1.3 kt2:12 PM HST3:29 PM HST 0.2 kt4:51 PM HST8:13 PM HST −0.6 kt5:56 AM HST7:03 PM HST5:19 PM HST3:20 AM HST
Mon 2712:03 AM HST2:41 AM HST 0.4 kt4:31 AM HST9:06 AM HST −1.3 kt2:20 PM HST3:49 PM HST 0.3 kt5:24 PM HST8:54 PM HST −0.6 kt5:56 AM HST7:03 PM HST6:05 PM HST4:13 AM HST
Tue 2812:26 AM HST3:06 AM HST 0.4 kt4:51 AM HST9:29 AM HST −1.4 kt2:34 PM HST4:11 PM HST 0.3 kt5:58 PM HST9:29 PM HST −0.6 kt5:57 AM HST7:02 PM HST6:48 PM HST5:08 AM HST
Wed 2912:54 AM HST3:26 AM HST 0.4 kt5:10 AM HST9:51 AM HST −1.5 kt2:48 PM HST4:34 PM HST 0.4 kt6:32 PM HST9:58 PM HST −0.6 ktFull Moon5:57 AM HST7:02 PM HST7:27 PM HST6:03 AM HST
Thu 301:28 AM HST3:46 AM HST 0.4 kt5:29 AM HST10:10 AM HST −1.5 kt3:01 PM HST4:56 PM HST 0.4 kt7:05 PM HST10:19 PM HST −0.6 kt5:58 AM HST7:01 PM HST8:04 PM HST6:56 AM HST
Fri 312:07 AM HST4:08 AM HST 0.3 kt5:48 AM HST10:18 AM HST −1.5 kt3:15 PM HST5:18 PM HST 0.5 kt7:33 PM HST10:25 PM HST −0.6 kt5:58 AM HST7:01 PM HST8:38 PM HST7:49 AM HST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC