| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:08 AM AKST | 2:07 AM AKST −0.3 kt | 5:02 AM AKST | 10:04 AM AKST 0.3 kt | 12:47 PM AKST | 2:17 PM AKST −0.1 kt | 4:05 PM AKST | 10:08 PM AKST 0.5 kt | Full Moon | 9:17 AM AKST | 5:42 PM AKST | 5:39 PM AKST | 9:42 AM AKST | |||||||
| Mon 02 | 12:44 AM AKST | 2:48 AM AKST −0.3 kt | 5:50 AM AKST | 10:59 AM AKST 0.4 kt | 2:10 PM AKST | 3:16 PM AKST −0.1 kt | 4:38 PM AKST | 11:00 PM AKST 0.4 kt | 9:14 AM AKST | 5:45 PM AKST | 7:16 PM AKST | 9:49 AM AKST | ||||||||
| Tue 03 | 1:24 AM AKST | 3:30 AM AKST −0.3 kt | 6:21 AM AKST | 11:49 AM AKST 0.4 kt 4:43 PM AKST 0.0 kt 6:38 PM AKST 0.0 kt 7:53 PM AKST 0.0 kt 11:52 PM AKST 0.3 kt | 9:12 AM AKST | 5:47 PM AKST | 8:47 PM AKST | 9:54 AM AKST | ||||||||||||
| Wed 04 | 2:12 AM AKST | 4:13 AM AKST −0.2 kt | 6:26 AM AKST | 12:42 PM AKST 0.4 kt | 7:40 PM AKST | 9:09 PM AKST −0.1 kt | 10:24 PM AKST | 9:10 AM AKST | 5:49 PM AKST | 10:14 PM AKST | 9:57 AM AKST | |||||||||
| Thu 05 | 12:48 AM AKST 0.2 kt | 3:15 AM AKST | 4:45 AM AKST −0.1 kt | 6:07 AM AKST | 8:15 AM AKST 0.1 kt 9:02 AM AKST 0.1 kt 1:40 PM AKST 0.4 kt | 8:08 PM AKST | 9:52 PM AKST −0.1 kt | 11:48 PM AKST | 9:08 AM AKST | 5:52 PM AKST | 11:39 PM AKST | 10:00 AM AKST | ||||||||
| Fri 06 | 1:53 AM AKST 0.1 kt | 4:28 AM AKST | 4:52 AM AKST −0.0 kt | 5:16 AM AKST | 8:26 AM AKST 0.2 kt 10:12 AM AKST 0.2 kt 2:26 PM AKST 0.3 kt | 9:10 PM AKST | 10:37 PM AKST −0.0 kt | 9:06 AM AKST | 5:54 PM AKST | 10:03 AM AKST | ||||||||||
| Sat 07 | 1:05 AM AKST | 2:37 AM AKST 0.0 kt | 4:03 AM AKST | 4:47 AM AKST −0.0 kt | 5:28 AM AKST | 9:08 AM AKST 0.3 kt 1:10 PM AKST 0.2 kt 2:45 PM AKST 0.2 kt 6:08 PM AKST 0.1 kt 8:19 PM AKST 0.1 kt | 9:03 AM AKST | 5:56 PM AKST | 1:02 AM AKST | 10:07 AM AKST | ||||||||||
| Sun 08 | 1:03 AM AKST | 2:06 AM AKST −0.0 kt 2:18 AM AKST −0.0 kt 5:03 AM AKST −0.1 kt | 6:24 AM AKST | 10:02 AM AKST 0.3 kt 5:54 PM AKST 0.0 kt 10:08 PM AKST 0.1 kt | 9:01 AM AKST | 5:59 PM AKST | 2:26 AM AKST | 10:12 AM AKST | ||||||||||||
| Mon 09 | 2:28 AM AKST | 5:30 AM AKST −0.2 kt | 7:14 AM AKST | 10:44 AM AKST 0.4 kt | 5:26 PM AKST | 6:13 PM AKST −0.0 kt | 7:00 PM AKST | 10:53 PM AKST 0.2 kt | Last Quarter | 8:59 AM AKST | 6:01 PM AKST | 3:52 AM AKST | 10:21 AM AKST | |||||||
| Tue 10 | 3:14 AM AKST | 6:01 AM AKST −0.2 kt | 7:59 AM AKST | 11:16 AM AKST 0.4 kt 6:43 PM AKST 0.0 kt 11:08 PM AKST 0.2 kt | 8:57 AM AKST | 6:04 PM AKST | 5:16 AM AKST | 10:36 AM AKST | ||||||||||||
| Wed 11 | 3:55 AM AKST | 6:31 AM AKST −0.2 kt | 8:34 AM AKST | 11:41 AM AKST 0.3 kt 7:53 PM AKST 0.1 kt 10:12 PM AKST 0.1 kt | 8:54 AM AKST | 6:06 PM AKST | 6:33 AM AKST | 11:04 AM AKST | ||||||||||||
| Thu 12 | 2:03 AM AKST 0.0 kt 3:24 AM AKST 0.0 kt | 4:39 AM AKST | 6:49 AM AKST −0.1 kt | 8:43 AM AKST | 11:48 AM AKST 0.2 kt 2:24 PM AKST 0.2 kt 7:16 PM AKST 0.3 kt | 8:52 AM AKST | 6:08 PM AKST | 7:33 AM AKST | 11:52 AM AKST | |||||||||||
| Fri 13 | 12:09 AM AKST | 2:02 AM AKST −0.1 kt | 4:23 AM AKST | 11:13 AM AKST 0.2 kt 2:27 PM AKST 0.1 kt 7:59 PM AKST 0.4 kt | 11:50 PM AKST | 8:49 AM AKST | 6:11 PM AKST | 8:11 AM AKST | 1:03 PM AKST | |||||||||||
| Sat 14 | 2:11 AM AKST −0.2 kt | 5:22 AM AKST | 8:56 AM AKST 0.3 kt 2:36 PM AKST 0.0 kt 8:42 PM AKST 0.5 kt | 8:47 AM AKST | 6:13 PM AKST | 8:32 AM AKST | 2:29 PM AKST | |||||||||||||
| Sun 15 | 12:02 AM AKST | 2:28 AM AKST −0.3 kt | 6:00 AM AKST | 9:37 AM AKST 0.4 kt | 1:59 PM AKST | 3:06 PM AKST −0.0 kt | 4:58 PM AKST | 9:31 PM AKST 0.5 kt | 8:45 AM AKST | 6:15 PM AKST | 8:44 AM AKST | 4:00 PM AKST | ||||||||
| Mon 16 | 12:26 AM AKST | 2:49 AM AKST −0.3 kt | 6:35 AM AKST | 10:19 AM AKST 0.5 kt | 2:39 PM AKST | 5:12 PM AKST −0.0 kt | 6:16 PM AKST | 10:21 PM AKST 0.4 kt | 8:42 AM AKST | 6:18 PM AKST | 8:52 AM AKST | 5:32 PM AKST | ||||||||
| Tue 17 | 12:58 AM AKST | 3:12 AM AKST −0.3 kt | 7:06 AM AKST | 11:00 AM AKST 0.5 kt | 3:51 PM AKST | 6:25 PM AKST −0.0 kt | 7:38 PM AKST | 11:09 PM AKST 0.4 kt | New Moon | 8:40 AM AKST | 6:20 PM AKST | 8:56 AM AKST | 7:03 PM AKST | |||||||
| Wed 18 | 1:39 AM AKST | 3:34 AM AKST −0.2 kt | 7:16 AM AKST | 11:39 AM AKST 0.5 kt | 4:16 PM AKST | 7:51 PM AKST −0.1 kt | 9:06 PM AKST | 11:55 PM AKST 0.3 kt | 8:37 AM AKST | 6:22 PM AKST | 9:00 AM AKST | 8:33 PM AKST | ||||||||
| Thu 19 | 2:33 AM AKST | 3:54 AM AKST −0.1 kt | 5:26 AM AKST | 7:14 AM AKST 0.1 kt 8:05 AM AKST 0.1 kt 12:16 PM AKST 0.4 kt | 3:53 PM AKST | 5:01 PM AKST −0.0 kt 6:49 PM AKST −0.0 kt 8:49 PM AKST −0.1 kt | 9:58 PM AKST | 8:35 AM AKST | 6:25 PM AKST | 9:03 AM AKST | 10:04 PM AKST | |||||||||
| Fri 20 | 12:39 AM AKST 0.3 kt | 3:30 AM AKST | 4:18 AM AKST −0.0 kt | 5:06 AM AKST | 7:37 AM AKST 0.2 kt 9:22 AM AKST 0.1 kt 12:50 PM AKST 0.4 kt | 3:44 PM AKST | 5:17 PM AKST −0.1 kt | 7:22 PM AKST | 8:00 PM AKST 0.0 kt | 8:49 PM AKST | 9:22 PM AKST −0.0 kt | 9:51 PM AKST | 8:32 AM AKST | 6:27 PM AKST | 9:06 AM AKST | 11:38 PM AKST | ||||
| Sat 21 | 1:18 AM AKST 0.2 kt | 3:50 AM AKST | 4:48 AM AKST −0.0 kt | 5:45 AM AKST | 8:27 AM AKST 0.3 kt 10:18 AM AKST 0.2 kt 1:19 PM AKST 0.3 kt | 3:54 PM AKST | 5:42 PM AKST −0.2 kt | 7:58 PM AKST | 8:30 AM AKST | 6:29 PM AKST | 9:11 AM AKST | |||||||||
| Sun 22 | 1:38 AM AKST 0.2 kt | 3:56 AM AKST | 5:20 AM AKST −0.1 kt | 6:44 AM AKST | 9:43 AM AKST 0.3 kt | 4:16 PM AKST | 6:13 PM AKST −0.3 kt | 8:34 PM AKST | 8:27 AM AKST | 6:32 PM AKST | 9:18 AM AKST | 1:16 AM AKST | ||||||||
| Mon 23 | 12:11 AM AKST 0.2 kt | 4:04 AM AKST | 5:54 AM AKST −0.2 kt | 7:45 AM AKST | 10:55 AM AKST 0.4 kt | 4:51 PM AKST | 6:51 PM AKST −0.3 kt | 9:10 PM AKST | 11:58 PM AKST 0.3 kt | 8:24 AM AKST | 6:34 PM AKST | 9:30 AM AKST | 2:59 AM AKST | |||||||
| Tue 24 | 4:16 AM AKST | 6:31 AM AKST −0.3 kt | 8:42 AM AKST | 11:44 AM AKST 0.4 kt | 5:43 PM AKST | 7:42 PM AKST −0.2 kt | 9:47 PM AKST | First Quarter | 8:22 AM AKST | 6:36 PM AKST | 9:52 AM AKST | 4:40 AM AKST | ||||||||
| Wed 25 | 12:29 AM AKST 0.3 kt | 4:35 AM AKST | 7:10 AM AKST −0.3 kt | 9:33 AM AKST | 12:36 PM AKST 0.4 kt | 7:06 PM AKST | 8:50 PM AKST −0.1 kt | 10:32 PM AKST | 8:19 AM AKST | 6:39 PM AKST | 10:35 AM AKST | 6:07 AM AKST | ||||||||
| Thu 26 | 1:36 AM AKST 0.2 kt | 5:07 AM AKST | 7:58 AM AKST −0.2 kt | 10:16 AM AKST | 3:49 PM AKST 0.3 kt | 9:00 PM AKST | 10:24 PM AKST −0.1 kt | 11:58 PM AKST | 8:17 AM AKST | 6:41 PM AKST | 11:49 AM AKST | 7:04 AM AKST | ||||||||
| Fri 27 | 3:10 AM AKST 0.1 kt | 7:05 AM AKST | 9:04 AM AKST −0.0 kt | 10:42 AM AKST | 7:05 PM AKST 0.4 kt | 10:26 PM AKST | 8:14 AM AKST | 6:43 PM AKST | 1:25 PM AKST | 7:34 AM AKST | ||||||||||
| Sat 28 | 12:22 AM AKST −0.1 kt | 2:37 AM AKST | 4:35 AM AKST 0.1 kt 5:31 AM AKST 0.1 kt 8:16 AM AKST 0.2 kt 12:51 PM AKST 0.0 kt 8:09 PM AKST 0.4 kt | 11:15 PM AKST | 8:11 AM AKST | 6:46 PM AKST | 3:07 PM AKST | 7:50 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC