| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 5:33 AM AKDT 2.3 ft | 11:55 AM AKDT 12.3 ft | 6:15 PM AKDT 3.0 ft | 9:30 AM AKDT | 6:28 PM AKDT | 5:18 PM AKDT | 3:47 AM AKDT | |||
| Sun 02 | 12:08 AM AKDT 11.9 ft | 5:22 AM AKST 1.8 ft | 11:35 AM AKST 13.8 ft | 6:01 PM AKST 0.9 ft | 8:32 AM AKST | 5:25 PM AKST | 4:21 PM AKST | 4:22 AM AKST | ||
| Mon 03 | 12:05 AM AKST 13.0 ft | 6:06 AM AKST 1.6 ft | 12:13 PM AKST 15.1 ft | 6:44 PM AKST −1.1 ft | 8:34 AM AKST | 5:23 PM AKST | 4:25 PM AKST | 6:00 AM AKST | ||
| Tue 04 | 12:55 AM AKST 13.9 ft | 6:47 AM AKST 1.5 ft | 12:51 PM AKST 16.3 ft | 7:26 PM AKST −2.7 ft | 8:36 AM AKST | 5:21 PM AKST | 4:32 PM AKST | 7:44 AM AKST | ||
| Wed 05 | 1:42 AM AKST 14.4 ft | 7:28 AM AKST 1.6 ft | 1:29 PM AKST 17.1 ft | 8:09 PM AKST −3.7 ft | Full Moon | 8:39 AM AKST | 5:19 PM AKST | 4:42 PM AKST | 9:34 AM AKST | |
| Thu 06 | 2:27 AM AKST 14.5 ft | 8:09 AM AKST 2.0 ft | 2:09 PM AKST 17.4 ft | 8:53 PM AKST −4.0 ft | 8:41 AM AKST | 5:16 PM AKST | 5:02 PM AKST | 11:25 AM AKST | ||
| Fri 07 | 3:13 AM AKST 14.2 ft | 8:50 AM AKST 2.6 ft | 2:50 PM AKST 17.2 ft | 9:38 PM AKST −3.6 ft | 8:43 AM AKST | 5:14 PM AKST | 5:42 PM AKST | 1:05 PM AKST | ||
| Sat 08 | 4:00 AM AKST 13.4 ft | 9:33 AM AKST 3.3 ft | 3:33 PM AKST 16.5 ft | 10:26 PM AKST −2.6 ft | 8:46 AM AKST | 5:12 PM AKST | 6:52 PM AKST | 2:12 PM AKST | ||
| Sun 09 | 4:51 AM AKST 12.5 ft | 10:20 AM AKST 4.1 ft | 4:20 PM AKST 15.3 ft | 11:18 PM AKST −1.3 ft | 8:48 AM AKST | 5:10 PM AKST | 8:26 PM AKST | 2:47 PM AKST | ||
| Mon 10 | 5:49 AM AKST 11.6 ft | 11:15 AM AKST 5.0 ft | 5:13 PM AKST 13.8 ft | 8:50 AM AKST | 5:08 PM AKST | 10:05 PM AKST | 3:05 PM AKST | |||
| Tue 11 | 12:17 AM AKST 0.2 ft | 6:56 AM AKST 11.0 ft | 12:27 PM AKST 5.7 ft | 6:20 PM AKST 12.2 ft | Last Quarter | 8:53 AM AKST | 5:06 PM AKST | 11:40 PM AKST | 3:14 PM AKST | |
| Wed 12 | 1:26 AM AKST 1.5 ft | 8:12 AM AKST 10.9 ft | 2:05 PM AKST 5.8 ft | 7:44 PM AKST 11.0 ft | 8:55 AM AKST | 5:04 PM AKST | 3:20 PM AKST | |||
| Thu 13 | 2:43 AM AKST 2.3 ft | 9:24 AM AKST 11.3 ft | 3:40 PM AKST 5.0 ft | 9:17 PM AKST 10.6 ft | 8:57 AM AKST | 5:02 PM AKST | 1:08 AM AKST | 3:23 PM AKST | ||
| Fri 14 | 3:54 AM AKST 2.7 ft | 10:22 AM AKST 12.0 ft | 4:49 PM AKST 3.7 ft | 10:38 PM AKST 10.7 ft | 8:59 AM AKST | 5:00 PM AKST | 2:32 AM AKST | 3:26 PM AKST | ||
| Sat 15 | 4:50 AM AKST 2.9 ft | 11:08 AM AKST 12.8 ft | 5:39 PM AKST 2.3 ft | 11:40 PM AKST 11.2 ft | 9:01 AM AKST | 4:58 PM AKST | 3:52 AM AKST | 3:28 PM AKST | ||
| Sun 16 | 5:36 AM AKST 3.0 ft | 11:46 AM AKST 13.5 ft | 6:20 PM AKST 1.0 ft | 9:04 AM AKST | 4:57 PM AKST | 5:12 AM AKST | 3:31 PM AKST | |||
| Mon 17 | 12:29 AM AKST 11.8 ft | 6:16 AM AKST 3.1 ft | 12:19 PM AKST 14.1 ft | 6:57 PM AKST 0.1 ft | 9:06 AM AKST | 4:55 PM AKST | 6:32 AM AKST | 3:35 PM AKST | ||
| Tue 18 | 1:09 AM AKST 12.2 ft | 6:52 AM AKST 3.3 ft | 12:50 PM AKST 14.5 ft | 7:30 PM AKST −0.6 ft | 9:08 AM AKST | 4:53 PM AKST | 7:54 AM AKST | 3:41 PM AKST | ||
| Wed 19 | 1:46 AM AKST 12.5 ft | 7:26 AM AKST 3.5 ft | 1:21 PM AKST 14.7 ft | 8:03 PM AKST −1.0 ft | New Moon | 9:10 AM AKST | 4:51 PM AKST | 9:19 AM AKST | 3:50 PM AKST | |
| Thu 20 | 2:20 AM AKST 12.6 ft | 7:58 AM AKST 3.8 ft | 1:50 PM AKST 14.7 ft | 8:35 PM AKST −1.1 ft | 9:12 AM AKST | 4:50 PM AKST | 10:42 AM AKST | 4:05 PM AKST | ||
| Fri 21 | 2:53 AM AKST 12.5 ft | 8:28 AM AKST 4.1 ft | 2:20 PM AKST 14.6 ft | 9:07 PM AKST −0.9 ft | 9:14 AM AKST | 4:48 PM AKST | 11:59 AM AKST | 4:33 PM AKST | ||
| Sat 22 | 3:26 AM AKST 12.2 ft | 8:58 AM AKST 4.5 ft | 2:49 PM AKST 14.3 ft | 9:39 PM AKST −0.6 ft | 9:17 AM AKST | 4:47 PM AKST | 12:58 PM AKST | 5:21 PM AKST | ||
| Sun 23 | 4:01 AM AKST 11.8 ft | 9:28 AM AKST 4.9 ft | 3:21 PM AKST 13.9 ft | 10:13 PM AKST −0.1 ft | 9:19 AM AKST | 4:45 PM AKST | 1:36 PM AKST | 6:32 PM AKST | ||
| Mon 24 | 4:39 AM AKST 11.3 ft | 10:00 AM AKST 5.4 ft | 3:55 PM AKST 13.4 ft | 10:49 PM AKST 0.4 ft | 9:21 AM AKST | 4:44 PM AKST | 1:58 PM AKST | 7:55 PM AKST | ||
| Tue 25 | 5:22 AM AKST 11.0 ft | 10:39 AM AKST 5.8 ft | 4:35 PM AKST 12.7 ft | 11:30 PM AKST 1.1 ft | 9:23 AM AKST | 4:42 PM AKST | 2:10 PM AKST | 9:25 PM AKST | ||
| Wed 26 | 6:10 AM AKST 10.8 ft | 11:30 AM AKST 6.0 ft | 5:25 PM AKST 11.9 ft | 9:25 AM AKST | 4:41 PM AKST | 2:17 PM AKST | 10:54 PM AKST | |||
| Thu 27 | 12:18 AM AKST 1.7 ft | 7:06 AM AKST 10.9 ft | 12:41 PM AKST 6.0 ft | 6:31 PM AKST 11.1 ft | First Quarter | 9:27 AM AKST | 4:40 PM AKST | 2:22 PM AKST | ||
| Fri 28 | 1:16 AM AKST 2.4 ft | 8:04 AM AKST 11.3 ft | 2:11 PM AKST 5.4 ft | 7:52 PM AKST 10.6 ft | 9:28 AM AKST | 4:39 PM AKST | 2:26 PM AKST | 12:23 AM AKST | ||
| Sat 29 | 2:22 AM AKST 2.9 ft | 9:00 AM AKST 12.1 ft | 3:33 PM AKST 4.0 ft | 9:18 PM AKST 10.6 ft | 9:30 AM AKST | 4:37 PM AKST | 2:30 PM AKST | 1:53 AM AKST | ||
| Sun 30 | 3:29 AM AKST 3.2 ft | 9:53 AM AKST 13.2 ft | 4:37 PM AKST 2.1 ft | 10:36 PM AKST 11.1 ft | 9:32 AM AKST | 4:36 PM AKST | 2:33 PM AKST | 3:25 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC