| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:47 AM AKST | 4:13 AM AKST −1.9 kt | 6:54 AM AKST | 9:50 AM AKST 1.8 kt | 12:24 PM AKST | 4:23 PM AKST −2.7 kt | 7:19 PM AKST | 10:23 PM AKST 2.2 kt | Full Moon | 7:42 AM AKST | 4:23 PM AKST | 4:15 PM AKST | 8:03 AM AKST | |||
| Mon 02 | 1:24 AM AKST | 4:55 AM AKST −2.1 kt | 7:39 AM AKST | 10:35 AM AKST 1.9 kt | 1:10 PM AKST | 5:05 PM AKST −2.7 kt | 8:00 PM AKST | 11:05 PM AKST 2.3 kt | 7:40 AM AKST | 4:25 PM AKST | 5:49 PM AKST | 8:14 AM AKST | ||||
| Tue 03 | 1:59 AM AKST | 5:34 AM AKST −2.3 kt | 8:20 AM AKST | 11:17 AM AKST 2.0 kt | 1:52 PM AKST | 5:45 PM AKST −2.7 kt | 8:38 PM AKST | 11:44 PM AKST 2.2 kt | 7:38 AM AKST | 4:27 PM AKST | 7:17 PM AKST | 8:22 AM AKST | ||||
| Wed 04 | 2:32 AM AKST | 6:13 AM AKST −2.3 kt | 8:58 AM AKST | 11:57 AM AKST 1.9 kt | 2:32 PM AKST | 6:22 PM AKST −2.5 kt | 9:12 PM AKST | 7:36 AM AKST | 4:29 PM AKST | 8:42 PM AKST | 8:28 AM AKST | |||||
| Thu 05 | 12:20 AM AKST 2.1 kt | 3:06 AM AKST | 6:49 AM AKST −2.2 kt | 9:35 AM AKST | 12:35 PM AKST 1.8 kt | 3:12 PM AKST | 6:58 PM AKST −2.2 kt | 9:44 PM AKST | 7:34 AM AKST | 4:31 PM AKST | 10:03 PM AKST | 8:34 AM AKST | ||||
| Fri 06 | 12:55 AM AKST 1.9 kt | 3:41 AM AKST | 7:24 AM AKST −2.0 kt | 10:11 AM AKST | 1:13 PM AKST 1.7 kt | 3:54 PM AKST | 7:27 PM AKST −1.8 kt | 10:13 PM AKST | 7:32 AM AKST | 4:33 PM AKST | 11:23 PM AKST | 8:39 AM AKST | ||||
| Sat 07 | 1:30 AM AKST 1.7 kt | 4:18 AM AKST | 7:52 AM AKST −1.7 kt | 10:46 AM AKST | 1:54 PM AKST 1.5 kt | 4:38 PM AKST | 7:23 PM AKST −1.4 kt | 10:40 PM AKST | 7:30 AM AKST | 4:36 PM AKST | 8:46 AM AKST | |||||
| Sun 08 | 2:09 AM AKST 1.4 kt | 4:59 AM AKST | 7:46 AM AKST −1.5 kt | 11:25 AM AKST | 2:41 PM AKST 1.2 kt | 5:28 PM AKST | 7:45 PM AKST −1.1 kt | 11:09 PM AKST | 7:28 AM AKST | 4:38 PM AKST | 12:44 AM AKST | 8:55 AM AKST | ||||
| Mon 09 | 2:57 AM AKST 1.2 kt | 5:44 AM AKST | 8:12 AM AKST −1.3 kt | 12:13 PM AKST | 3:43 PM AKST 1.0 kt | 6:25 PM AKST | 8:24 PM AKST −0.7 kt | 11:44 PM AKST | Last Quarter | 7:25 AM AKST | 4:40 PM AKST | 2:06 AM AKST | 9:07 AM AKST | |||
| Tue 10 | 3:58 AM AKST 0.9 kt | 6:36 AM AKST | 8:53 AM AKST −1.0 kt | 1:28 PM AKST | 5:00 PM AKST 0.9 kt | 7:34 PM AKST | 9:11 PM AKST −0.4 kt 10:14 PM AKST −0.3 kt 11:11 PM AKST −0.3 kt | 7:23 AM AKST | 4:42 PM AKST | 3:25 AM AKST | 9:26 AM AKST | |||||
| Wed 11 | 12:40 AM AKST | 5:13 AM AKST 0.8 kt | 7:37 AM AKST | 9:46 AM AKST −0.8 kt 10:15 AM AKST −0.7 kt 11:53 AM AKST −0.8 kt | 3:07 PM AKST | 6:16 PM AKST 1.0 kt | 9:07 PM AKST | 10:13 PM AKST −0.1 kt 10:22 PM AKST −0.0 kt | 7:21 AM AKST | 4:44 PM AKST | 4:39 AM AKST | 9:57 AM AKST | ||||
| Thu 12 | 12:53 AM AKST −0.2 kt | 3:22 AM AKST | 6:30 AM AKST 0.8 kt | 8:46 AM AKST | 1:18 PM AKST −0.9 kt | 4:19 PM AKST | 7:21 PM AKST 1.1 kt | 11:30 PM AKST | 7:19 AM AKST | 4:47 PM AKST | 5:39 AM AKST | 10:45 AM AKST | ||||
| Fri 13 | 2:29 AM AKST −0.5 kt | 4:39 AM AKST | 7:34 AM AKST 1.0 kt | 9:54 AM AKST | 2:24 PM AKST −1.2 kt | 5:14 PM AKST | 8:16 PM AKST 1.3 kt | 7:17 AM AKST | 4:49 PM AKST | 6:21 AM AKST | 11:52 AM AKST | |||||
| Sat 14 | 12:00 AM AKST | 3:10 AM AKST −0.9 kt | 5:33 AM AKST | 8:27 AM AKST 1.2 kt | 10:52 AM AKST | 3:09 PM AKST −1.5 kt | 5:59 PM AKST | 9:02 PM AKST 1.5 kt | 7:15 AM AKST | 4:51 PM AKST | 6:47 AM AKST | 1:12 PM AKST | ||||
| Sun 15 | 12:19 AM AKST | 3:41 AM AKST −1.2 kt | 6:17 AM AKST | 9:12 AM AKST 1.4 kt | 11:40 AM AKST | 3:45 PM AKST −1.9 kt | 6:37 PM AKST | 9:42 PM AKST 1.7 kt | 7:12 AM AKST | 4:53 PM AKST | 7:04 AM AKST | 2:39 PM AKST | ||||
| Mon 16 | 12:41 AM AKST | 4:13 AM AKST −1.5 kt | 6:54 AM AKST | 9:51 AM AKST 1.5 kt | 12:21 PM AKST | 4:19 PM AKST −2.1 kt | 7:11 PM AKST | 10:18 PM AKST 1.9 kt | 7:10 AM AKST | 4:55 PM AKST | 7:16 AM AKST | 4:07 PM AKST | ||||
| Tue 17 | 1:08 AM AKST | 4:45 AM AKST −1.8 kt | 7:27 AM AKST | 10:27 AM AKST 1.7 kt | 1:00 PM AKST | 4:51 PM AKST −2.3 kt | 7:42 PM AKST | 10:52 PM AKST 2.0 kt | New Moon | 7:08 AM AKST | 4:58 PM AKST | 7:24 AM AKST | 5:35 PM AKST | |||
| Wed 18 | 1:38 AM AKST | 5:16 AM AKST −2.0 kt | 7:58 AM AKST | 11:02 AM AKST 1.8 kt | 1:38 PM AKST | 5:20 PM AKST −2.4 kt | 8:11 PM AKST | 11:24 PM AKST 2.1 kt | 7:05 AM AKST | 5:00 PM AKST | 7:30 AM AKST | 7:02 PM AKST | ||||
| Thu 19 | 2:10 AM AKST | 5:44 AM AKST −2.2 kt | 8:29 AM AKST | 11:38 AM AKST 1.9 kt | 2:17 PM AKST | 5:43 PM AKST −2.4 kt | 8:40 PM AKST | 11:58 PM AKST 2.0 kt | 7:03 AM AKST | 5:02 PM AKST | 7:36 AM AKST | 8:30 PM AKST | ||||
| Fri 20 | 2:45 AM AKST | 6:05 AM AKST −2.2 kt | 9:02 AM AKST | 12:16 PM AKST 1.9 kt | 2:58 PM AKST | 6:01 PM AKST −2.3 kt | 9:12 PM AKST | 7:01 AM AKST | 5:04 PM AKST | 7:42 AM AKST | 10:00 PM AKST | |||||
| Sat 21 | 12:34 AM AKST 1.9 kt | 3:22 AM AKST | 6:22 AM AKST −2.3 kt | 9:38 AM AKST | 12:56 PM AKST 1.8 kt | 3:43 PM AKST | 6:31 PM AKST −2.1 kt | 9:46 PM AKST | 6:58 AM AKST | 5:06 PM AKST | 7:50 AM AKST | 11:34 PM AKST | ||||
| Sun 22 | 1:14 AM AKST 1.8 kt | 4:03 AM AKST | 6:54 AM AKST −2.2 kt | 10:19 AM AKST | 1:42 PM AKST 1.6 kt | 4:33 PM AKST | 7:10 PM AKST −1.8 kt | 10:24 PM AKST | 6:56 AM AKST | 5:08 PM AKST | 8:00 AM AKST | |||||
| Mon 23 | 1:59 AM AKST 1.5 kt | 4:49 AM AKST | 7:34 AM AKST −2.0 kt | 11:08 AM AKST | 2:36 PM AKST 1.4 kt | 5:31 PM AKST | 7:54 PM AKST −1.4 kt | 11:09 PM AKST | 6:53 AM AKST | 5:10 PM AKST | 8:16 AM AKST | 1:11 AM AKST | ||||
| Tue 24 | 2:55 AM AKST 1.3 kt | 5:42 AM AKST | 8:22 AM AKST −1.7 kt | 12:11 PM AKST | 3:48 PM AKST 1.3 kt | 6:39 PM AKST | 8:47 PM AKST −0.9 kt | First Quarter | 6:51 AM AKST | 5:13 PM AKST | 8:42 AM AKST | 2:47 AM AKST | ||||
| Wed 25 | 12:11 AM AKST | 4:08 AM AKST 1.1 kt | 6:45 AM AKST | 9:22 AM AKST −1.3 kt | 1:47 PM AKST | 5:15 PM AKST 1.2 kt | 8:02 PM AKST | 11:45 PM AKST −0.6 kt | 6:49 AM AKST | 5:15 PM AKST | 9:28 AM AKST | 4:11 AM AKST | ||||
| Thu 26 | 2:12 AM AKST | 5:35 AM AKST 1.0 kt | 7:59 AM AKST | 12:17 PM AKST −1.3 kt | 3:25 PM AKST | 6:34 PM AKST 1.3 kt | 9:51 PM AKST | 6:46 AM AKST | 5:17 PM AKST | 10:39 AM AKST | 5:12 AM AKST | |||||
| Fri 27 | 1:21 AM AKST −0.8 kt | 3:57 AM AKST | 6:53 AM AKST 1.2 kt | 9:18 AM AKST | 1:40 PM AKST −1.5 kt | 4:36 PM AKST | 7:39 PM AKST 1.6 kt | 11:13 PM AKST | 6:44 AM AKST | 5:19 PM AKST | 12:09 PM AKST | 5:48 AM AKST | ||||
| Sat 28 | 2:37 AM AKST −1.2 kt | 5:03 AM AKST | 7:56 AM AKST 1.4 kt | 10:32 AM AKST | 2:43 PM AKST −2.0 kt | 5:32 PM AKST | 8:32 PM AKST 1.8 kt | 11:58 PM AKST | 6:41 AM AKST | 5:21 PM AKST | 1:45 PM AKST | 6:09 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC