| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 1:47 AM AKDT −1.1 kt | 4:32 AM AKDT | 7:48 AM AKDT 1.4 kt | 10:32 AM AKDT | 2:30 PM AKDT −1.3 kt | 5:18 PM AKDT | 8:14 PM AKDT 1.3 kt | 10:45 PM AKDT | 7:56 AM AKDT | 5:07 PM AKDT | 3:49 PM AKDT | 2:18 AM AKDT | ||||
| Sun 02 | 1:44 AM AKST −1.5 kt | 4:25 AM AKST | 7:35 AM AKST 1.7 kt | 10:17 AM AKST | 2:15 PM AKST −1.8 kt | 5:02 PM AKST | 8:02 PM AKST 1.7 kt | 10:40 PM AKST | 6:58 AM AKST | 4:05 PM AKST | 2:55 PM AKST | 2:49 AM AKST | ||||
| Mon 03 | 2:32 AM AKST −1.8 kt | 5:11 AM AKST | 8:18 AM AKST 1.8 kt | 10:59 AM AKST | 2:55 PM AKST −2.3 kt | 5:43 PM AKST | 8:46 PM AKST 1.9 kt | 11:29 PM AKST | 7:00 AM AKST | 4:03 PM AKST | 3:02 PM AKST | 4:23 AM AKST | ||||
| Tue 04 | 3:14 AM AKST −2.1 kt | 5:53 AM AKST | 8:59 AM AKST 2.0 kt | 11:40 AM AKST | 3:32 PM AKST −2.6 kt | 6:23 PM AKST | 9:28 PM AKST 2.1 kt | 7:02 AM AKST | 4:01 PM AKST | 3:12 PM AKST | 6:03 AM AKST | |||||
| Wed 05 | 12:16 AM AKST | 3:55 AM AKST −2.3 kt | 6:34 AM AKST | 9:40 AM AKST 2.0 kt | 12:20 PM AKST | 4:09 PM AKST −2.9 kt | 7:03 PM AKST | 10:12 PM AKST 2.3 kt | Full Moon | 7:04 AM AKST | 3:58 PM AKST | 3:27 PM AKST | 7:48 AM AKST | |||
| Thu 06 | 1:02 AM AKST | 4:36 AM AKST −2.3 kt | 7:15 AM AKST | 10:22 AM AKST 2.0 kt | 1:02 PM AKST | 4:47 PM AKST −2.9 kt | 7:45 PM AKST | 10:56 PM AKST 2.3 kt | 7:06 AM AKST | 3:56 PM AKST | 3:51 PM AKST | 9:34 AM AKST | ||||
| Fri 07 | 1:48 AM AKST | 5:18 AM AKST −2.2 kt | 7:57 AM AKST | 11:06 AM AKST 1.9 kt | 1:44 PM AKST | 5:25 PM AKST −2.8 kt | 8:28 PM AKST | 11:42 PM AKST 2.2 kt | 7:09 AM AKST | 3:54 PM AKST | 4:34 PM AKST | 11:10 AM AKST | ||||
| Sat 08 | 2:36 AM AKST | 6:03 AM AKST −1.9 kt | 8:41 AM AKST | 11:52 AM AKST 1.8 kt | 2:29 PM AKST | 6:06 PM AKST −2.5 kt | 9:15 PM AKST | 7:11 AM AKST | 3:53 PM AKST | 5:42 PM AKST | 12:19 PM AKST | |||||
| Sun 09 | 12:31 AM AKST 2.0 kt | 3:26 AM AKST | 6:55 AM AKST −1.6 kt | 9:29 AM AKST | 12:41 PM AKST 1.6 kt | 3:18 PM AKST | 6:54 PM AKST −2.2 kt | 10:06 PM AKST | 7:13 AM AKST | 3:51 PM AKST | 7:10 PM AKST | 1:01 PM AKST | ||||
| Mon 10 | 1:23 AM AKST 1.8 kt | 4:21 AM AKST | 7:55 AM AKST −1.3 kt | 10:27 AM AKST | 1:36 PM AKST 1.3 kt | 4:12 PM AKST | 8:00 PM AKST −1.7 kt | 11:06 PM AKST | 7:15 AM AKST | 3:49 PM AKST | 8:45 PM AKST | 1:24 PM AKST | ||||
| Tue 11 | 2:24 AM AKST 1.6 kt | 5:24 AM AKST | 9:06 AM AKST −1.0 kt | 11:41 AM AKST | 2:44 PM AKST 1.1 kt | 5:15 PM AKST | 9:20 PM AKST −1.4 kt | Last Quarter | 7:17 AM AKST | 3:47 PM AKST | 10:15 PM AKST | 1:37 PM AKST | ||||
| Wed 12 | 12:15 AM AKST | 3:38 AM AKST 1.4 kt | 6:36 AM AKST | 10:22 AM AKST −0.9 kt | 1:08 PM AKST | 4:07 PM AKST 1.0 kt | 6:27 PM AKST | 10:39 PM AKST −1.2 kt | 7:19 AM AKST | 3:45 PM AKST | 11:41 PM AKST | 1:46 PM AKST | ||||
| Thu 13 | 1:32 AM AKST | 4:49 AM AKST 1.4 kt | 7:59 AM AKST | 11:38 AM AKST −1.0 kt | 2:28 PM AKST | 5:20 PM AKST 1.1 kt | 7:49 PM AKST | 11:53 PM AKST −1.1 kt | 7:21 AM AKST | 3:43 PM AKST | 1:53 PM AKST | |||||
| Fri 14 | 2:43 AM AKST | 5:50 AM AKST 1.4 kt | 9:09 AM AKST | 12:52 PM AKST −1.2 kt | 3:33 PM AKST | 6:19 PM AKST 1.2 kt | 9:16 PM AKST | 7:23 AM AKST | 3:42 PM AKST | 1:02 AM AKST | 1:58 PM AKST | |||||
| Sat 15 | 1:04 AM AKST −1.2 kt | 3:43 AM AKST | 6:43 AM AKST 1.5 kt | 9:55 AM AKST | 1:48 PM AKST −1.5 kt | 4:25 PM AKST | 7:13 PM AKST 1.4 kt | 10:21 PM AKST | 7:25 AM AKST | 3:40 PM AKST | 2:19 AM AKST | 2:03 PM AKST | ||||
| Sun 16 | 2:00 AM AKST −1.4 kt | 4:32 AM AKST | 7:30 AM AKST 1.6 kt | 10:29 AM AKST | 2:25 PM AKST −1.8 kt | 5:09 PM AKST | 8:00 PM AKST 1.6 kt | 11:07 PM AKST | 7:27 AM AKST | 3:38 PM AKST | 3:36 AM AKST | 2:08 PM AKST | ||||
| Mon 17 | 2:41 AM AKST −1.5 kt | 5:15 AM AKST | 8:13 AM AKST 1.6 kt | 11:00 AM AKST | 2:58 PM AKST −2.0 kt | 5:47 PM AKST | 8:42 PM AKST 1.7 kt | 11:43 PM AKST | 7:29 AM AKST | 3:37 PM AKST | 4:54 AM AKST | 2:15 PM AKST | ||||
| Tue 18 | 3:17 AM AKST −1.6 kt | 5:53 AM AKST | 8:52 AM AKST 1.6 kt | 11:31 AM AKST | 3:29 PM AKST −2.1 kt | 6:22 PM AKST | 9:21 PM AKST 1.8 kt | 7:31 AM AKST | 3:35 PM AKST | 6:13 AM AKST | 2:23 PM AKST | |||||
| Wed 19 | 12:15 AM AKST | 3:50 AM AKST −1.6 kt | 6:28 AM AKST | 9:28 AM AKST 1.6 kt | 12:03 PM AKST | 4:00 PM AKST −2.2 kt | 6:55 PM AKST | 9:58 PM AKST 1.8 kt | New Moon | 7:33 AM AKST | 3:34 PM AKST | 7:33 AM AKST | 2:36 PM AKST | |||
| Thu 20 | 12:48 AM AKST | 4:23 AM AKST −1.6 kt | 6:59 AM AKST | 10:02 AM AKST 1.6 kt | 12:36 PM AKST | 4:29 PM AKST −2.1 kt | 7:25 PM AKST | 10:33 PM AKST 1.8 kt | 7:35 AM AKST | 3:32 PM AKST | 8:53 AM AKST | 2:55 PM AKST | ||||
| Fri 21 | 1:22 AM AKST | 4:54 AM AKST −1.5 kt | 7:27 AM AKST | 10:36 AM AKST 1.5 kt | 1:10 PM AKST | 4:52 PM AKST −2.1 kt | 7:53 PM AKST | 11:08 PM AKST 1.7 kt | 7:37 AM AKST | 3:31 PM AKST | 10:05 AM AKST | 3:26 PM AKST | ||||
| Sat 22 | 1:57 AM AKST | 5:20 AM AKST −1.4 kt | 7:54 AM AKST | 11:11 AM AKST 1.4 kt | 1:46 PM AKST | 4:48 PM AKST −2.0 kt | 8:20 PM AKST | 11:45 PM AKST 1.7 kt | 7:39 AM AKST | 3:30 PM AKST | 11:05 AM AKST | 4:14 PM AKST | ||||
| Sun 23 | 2:35 AM AKST | 5:13 AM AKST −1.3 kt | 8:21 AM AKST | 11:49 AM AKST 1.3 kt | 2:23 PM AKST | 5:10 PM AKST −2.0 kt | 8:50 PM AKST | 7:41 AM AKST | 3:28 PM AKST | 11:46 AM AKST | 5:20 PM AKST | |||||
| Mon 24 | 12:23 AM AKST 1.6 kt | 3:17 AM AKST | 5:37 AM AKST −1.2 kt | 8:54 AM AKST | 12:30 PM AKST 1.2 kt | 3:04 PM AKST | 5:47 PM AKST −1.9 kt | 9:24 PM AKST | 7:43 AM AKST | 3:27 PM AKST | 12:13 PM AKST | 6:39 PM AKST | ||||
| Tue 25 | 1:05 AM AKST 1.5 kt | 4:03 AM AKST | 6:17 AM AKST −1.1 kt | 9:33 AM AKST | 1:15 PM AKST 1.0 kt | 3:50 PM AKST | 6:31 PM AKST −1.7 kt | 10:05 PM AKST | 7:45 AM AKST | 3:26 PM AKST | 12:30 PM AKST | 8:03 PM AKST | ||||
| Wed 26 | 1:53 AM AKST 1.3 kt | 4:54 AM AKST | 7:04 AM AKST −1.0 kt | 10:24 AM AKST | 2:08 PM AKST 0.9 kt | 4:44 PM AKST | 7:19 PM AKST −1.5 kt | 10:53 PM AKST | 7:46 AM AKST | 3:24 PM AKST | 12:41 PM AKST | 9:29 PM AKST | ||||
| Thu 27 | 2:50 AM AKST 1.2 kt | 5:50 AM AKST | 7:58 AM AKST −0.9 kt | 11:32 AM AKST | 3:14 PM AKST 0.9 kt | 5:47 PM AKST | 8:14 PM AKST −1.3 kt | 11:53 PM AKST | First Quarter | 7:48 AM AKST | 3:23 PM AKST | 12:49 PM AKST | 10:55 PM AKST | |||
| Fri 28 | 3:57 AM AKST 1.2 kt | 6:49 AM AKST | 9:04 AM AKST −0.8 kt 9:39 AM AKST −0.8 kt 10:12 AM AKST −0.8 kt | 1:03 PM AKST | 4:30 PM AKST 0.9 kt | 6:55 PM AKST | 9:17 PM AKST −1.1 kt | 7:50 AM AKST | 3:22 PM AKST | 12:56 PM AKST | ||||||
| Sat 29 | 1:07 AM AKST | 5:03 AM AKST 1.3 kt | 7:47 AM AKST | 11:39 AM AKST −1.1 kt | 2:33 PM AKST | 5:38 PM AKST 1.1 kt | 8:05 PM AKST | 11:52 PM AKST −1.0 kt | 7:52 AM AKST | 3:21 PM AKST | 1:02 PM AKST | 12:21 AM AKST | ||||
| Sun 30 | 2:30 AM AKST | 6:01 AM AKST 1.4 kt | 8:42 AM AKST | 12:40 PM AKST −1.4 kt | 3:37 PM AKST | 6:37 PM AKST 1.4 kt | 9:12 PM AKST | 7:53 AM AKST | 3:20 PM AKST | 1:09 PM AKST | 1:50 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC