| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 2:19 AM PDT 10.0 ft | 8:33 AM PDT 2.3 ft | 3:13 PM PDT 14.3 ft | 9:59 PM PDT 3.6 ft | 7:55 AM PDT | 5:54 PM PDT | 4:05 PM PDT | 2:51 AM PDT | ||
| Sun 02 | 2:31 AM PST 11.0 ft | 8:30 AM PST 3.0 ft | 2:42 PM PST 14.7 ft | 9:32 PM PST 1.7 ft | 6:57 AM PST | 4:52 PM PST | 3:23 PM PST | 3:10 AM PST | ||
| Mon 03 | 3:34 AM PST 12.3 ft | 9:22 AM PST 4.0 ft | 3:11 PM PST 15.0 ft | 10:07 PM PST −0.2 ft | 6:58 AM PST | 4:51 PM PST | 3:41 PM PST | 4:32 AM PST | ||
| Tue 04 | 4:33 AM PST 13.5 ft | 10:13 AM PST 5.0 ft | 3:41 PM PST 15.3 ft | 10:45 PM PST −1.9 ft | 7:00 AM PST | 4:49 PM PST | 4:04 PM PST | 5:58 AM PST | ||
| Wed 05 | 5:28 AM PST 14.5 ft | 11:03 AM PST 6.1 ft | 4:14 PM PST 15.4 ft | 11:25 PM PST −3.2 ft | Full Moon | 7:01 AM PST | 4:48 PM PST | 4:32 PM PST | 7:28 AM PST | |
| Thu 06 | 6:23 AM PST 15.3 ft | 11:54 AM PST 7.1 ft | 4:50 PM PST 15.2 ft | 7:03 AM PST | 4:46 PM PST | 5:11 PM PST | 8:58 AM PST | |||
| Fri 07 | 12:08 AM PST −3.9 ft | 7:19 AM PST 15.6 ft | 12:48 PM PST 7.8 ft | 5:30 PM PST 14.8 ft | 7:04 AM PST | 4:45 PM PST | 6:04 PM PST | 10:22 AM PST | ||
| Sat 08 | 12:55 AM PST −3.9 ft | 8:17 AM PST 15.6 ft | 1:46 PM PST 8.3 ft | 6:16 PM PST 14.0 ft | 7:05 AM PST | 4:44 PM PST | 7:11 PM PST | 11:31 AM PST | ||
| Sun 09 | 1:44 AM PST −3.4 ft | 9:17 AM PST 15.4 ft | 2:53 PM PST 8.4 ft | 7:09 PM PST 13.0 ft | 7:07 AM PST | 4:42 PM PST | 8:29 PM PST | 12:23 PM PST | ||
| Mon 10 | 2:37 AM PST −2.4 ft | 10:20 AM PST 15.1 ft | 4:14 PM PST 8.2 ft | 8:14 PM PST 11.8 ft | 7:09 AM PST | 4:41 PM PST | 9:49 PM PST | 1:00 PM PST | ||
| Tue 11 | 3:33 AM PST −1.1 ft | 11:23 AM PST 14.8 ft | 5:46 PM PST 7.4 ft | 9:35 PM PST 10.6 ft | Last Quarter | 7:10 AM PST | 4:40 PM PST | 11:07 PM PST | 1:27 PM PST | |
| Wed 12 | 4:34 AM PST 0.3 ft | 12:20 PM PST 14.6 ft | 7:06 PM PST 6.1 ft | 11:11 PM PST 9.8 ft | 7:12 AM PST | 4:39 PM PST | 1:47 PM PST | |||
| Thu 13 | 5:40 AM PST 1.7 ft | 1:08 PM PST 14.5 ft | 8:04 PM PST 4.7 ft | 7:13 AM PST | 4:37 PM PST | 12:20 AM PST | 2:04 PM PST | |||
| Fri 14 | 12:52 AM PST 9.7 ft | 6:49 AM PST 3.0 ft | 1:47 PM PST 14.4 ft | 8:48 PM PST 3.2 ft | 7:15 AM PST | 4:36 PM PST | 1:30 AM PST | 2:18 PM PST | ||
| Sat 15 | 2:23 AM PST 10.3 ft | 7:55 AM PST 4.2 ft | 2:18 PM PST 14.3 ft | 9:24 PM PST 1.9 ft | 7:16 AM PST | 4:35 PM PST | 2:38 AM PST | 2:32 PM PST | ||
| Sun 16 | 3:37 AM PST 11.3 ft | 8:55 AM PST 5.3 ft | 2:44 PM PST 14.1 ft | 9:54 PM PST 0.8 ft | 7:18 AM PST | 4:34 PM PST | 3:45 AM PST | 2:47 PM PST | ||
| Mon 17 | 4:35 AM PST 12.4 ft | 9:48 AM PST 6.3 ft | 3:07 PM PST 13.9 ft | 10:20 PM PST −0.1 ft | 7:19 AM PST | 4:33 PM PST | 4:52 AM PST | 3:03 PM PST | ||
| Tue 18 | 5:24 AM PST 13.3 ft | 10:36 AM PST 7.2 ft | 3:30 PM PST 13.6 ft | 10:46 PM PST −0.8 ft | 7:20 AM PST | 4:32 PM PST | 6:00 AM PST | 3:22 PM PST | ||
| Wed 19 | 6:05 AM PST 14.0 ft | 11:21 AM PST 7.8 ft | 3:55 PM PST 13.3 ft | 11:13 PM PST −1.3 ft | New Moon | 7:22 AM PST | 4:31 PM PST | 7:08 AM PST | 3:46 PM PST | |
| Thu 20 | 6:41 AM PST 14.5 ft | 12:03 PM PST 8.4 ft | 4:21 PM PST 13.0 ft | 11:43 PM PST −1.6 ft | 7:23 AM PST | 4:30 PM PST | 8:16 AM PST | 4:16 PM PST | ||
| Fri 21 | 7:15 AM PST 14.8 ft | 12:45 PM PST 8.7 ft | 4:49 PM PST 12.6 ft | 7:25 AM PST | 4:29 PM PST | 9:19 AM PST | 4:56 PM PST | |||
| Sat 22 | 12:16 AM PST −1.7 ft | 7:49 AM PST 14.9 ft | 1:26 PM PST 8.8 ft | 5:19 PM PST 12.2 ft | 7:26 AM PST | 4:28 PM PST | 10:16 AM PST | 5:46 PM PST | ||
| Sun 23 | 12:52 AM PST −1.6 ft | 8:25 AM PST 14.9 ft | 2:10 PM PST 8.8 ft | 5:51 PM PST 11.8 ft | 7:27 AM PST | 4:28 PM PST | 11:03 AM PST | 6:46 PM PST | ||
| Mon 24 | 1:32 AM PST −1.4 ft | 9:05 AM PST 14.8 ft | 2:59 PM PST 8.7 ft | 6:29 PM PST 11.4 ft | 7:29 AM PST | 4:27 PM PST | 11:40 AM PST | 7:54 PM PST | ||
| Tue 25 | 2:15 AM PST −1.0 ft | 9:48 AM PST 14.7 ft | 3:56 PM PST 8.4 ft | 7:16 PM PST 10.8 ft | 7:30 AM PST | 4:26 PM PST | 12:09 PM PST | 9:05 PM PST | ||
| Wed 26 | 3:00 AM PST −0.4 ft | 10:32 AM PST 14.7 ft | 5:00 PM PST 7.9 ft | 8:25 PM PST 10.1 ft | 7:31 AM PST | 4:25 PM PST | 12:32 PM PST | 10:18 PM PST | ||
| Thu 27 | 3:49 AM PST 0.5 ft | 11:15 AM PST 14.7 ft | 6:02 PM PST 6.9 ft | 9:56 PM PST 9.5 ft | First Quarter | 7:33 AM PST | 4:25 PM PST | 12:52 PM PST | 11:32 PM PST | |
| Fri 28 | 4:42 AM PST 1.6 ft | 11:54 AM PST 14.8 ft | 6:53 PM PST 5.5 ft | 11:33 PM PST 9.3 ft | 7:34 AM PST | 4:24 PM PST | 1:09 PM PST | |||
| Sat 29 | 5:40 AM PST 2.9 ft | 12:31 PM PST 15.0 ft | 7:36 PM PST 3.7 ft | 7:35 AM PST | 4:24 PM PST | 1:25 PM PST | 12:47 AM PST | |||
| Sun 30 | 1:07 AM PST 9.9 ft | 6:43 AM PST 4.3 ft | 1:06 PM PST 15.2 ft | 8:17 PM PST 1.8 ft | 7:37 AM PST | 4:23 PM PST | 1:42 PM PST | 2:05 AM PST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC