West Bay Creek, West Bay, St. Andrew Bay, Florida
30.2933° N, 85.8583° W

October 2025

DayHigh


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Wed 015:19 AM CDT 1.9 ft4:19 PM CDT 0.4 ft6:37 AM CDT6:28 PM CDT3:13 PM CDT12:36 AM CDT
Thu 026:28 AM CDT 1.9 ft4:59 PM CDT 0.5 ft6:37 AM CDT6:27 PM CDT3:52 PM CDT1:38 AM CDT
Fri 037:42 AM CDT 1.8 ft5:32 PM CDT 0.6 ft6:38 AM CDT6:25 PM CDT4:27 PM CDT2:42 AM CDT
Sat 049:13 AM CDT 1.7 ft5:54 PM CDT 0.8 ft6:38 AM CDT6:24 PM CDT5:00 PM CDT3:47 AM CDT
Sun 0512:40 AM CDT 1.1 ft3:43 AM CDT 1.0 ft11:41 AM CDT 1.5 ft5:56 PM CDT 1.0 ft6:39 AM CDT6:23 PM CDT5:31 PM CDT4:52 AM CDT
Mon 0612:10 AM CDT 1.2 ft5:49 AM CDT 0.8 ft1:33 PM CDT 1.3 ft5:13 PM CDT 1.2 ft10:45 PM CDT 1.5 ftFull Moon6:40 AM CDT6:22 PM CDT6:03 PM CDT5:59 AM CDT
Tue 077:19 AM CDT 0.6 ft11:05 PM CDT 1.8 ft6:40 AM CDT6:21 PM CDT6:38 PM CDT7:07 AM CDT
Wed 088:35 AM CDT 0.3 ft11:40 PM CDT 2.0 ft6:41 AM CDT6:19 PM CDT7:17 PM CDT8:19 AM CDT
Thu 099:47 AM CDT 0.2 ft6:41 AM CDT6:18 PM CDT8:03 PM CDT9:32 AM CDT
Fri 1012:23 AM CDT 2.2 ft10:59 AM CDT 0.1 ft6:42 AM CDT6:17 PM CDT8:56 PM CDT10:46 AM CDT
Sat 111:11 AM CDT 2.3 ft12:13 PM CDT 0.0 ft6:43 AM CDT6:16 PM CDT9:56 PM CDT11:56 AM CDT
Sun 122:03 AM CDT 2.3 ft1:28 PM CDT 0.1 ft6:43 AM CDT6:15 PM CDT11:01 PM CDT12:59 PM CDT
Mon 133:00 AM CDT 2.2 ft2:41 PM CDT 0.1 ftLast Quarter6:44 AM CDT6:14 PM CDT1:52 PM CDT
Tue 143:59 AM CDT 2.1 ft3:41 PM CDT 0.3 ft6:45 AM CDT6:13 PM CDT12:08 AM CDT2:36 PM CDT
Wed 155:02 AM CDT 1.9 ft4:19 PM CDT 0.4 ft6:45 AM CDT6:11 PM CDT1:13 AM CDT3:13 PM CDT
Thu 166:10 AM CDT 1.6 ft4:35 PM CDT 0.6 ft6:46 AM CDT6:10 PM CDT2:15 AM CDT3:45 PM CDT
Fri 179:09 AM CDT 1.4 ft4:40 PM CDT 0.8 ft11:28 PM CDT 1.1 ft6:46 AM CDT6:09 PM CDT3:14 AM CDT4:14 PM CDT
Sat 183:36 AM CDT 1.0 ft10:56 AM CDT 1.3 ft4:29 PM CDT 1.0 ft11:23 PM CDT 1.3 ft6:47 AM CDT6:08 PM CDT4:11 AM CDT4:40 PM CDT
Sun 195:28 AM CDT 0.9 ft12:24 PM CDT 1.2 ft3:34 PM CDT 1.1 ft10:51 PM CDT 1.4 ft6:48 AM CDT6:07 PM CDT5:06 AM CDT5:06 PM CDT
Mon 206:32 AM CDT 0.7 ft2:12 PM CDT 1.1 ft2:56 PM CDT 1.1 ft10:06 PM CDT 1.6 ft6:49 AM CDT6:06 PM CDT6:00 AM CDT5:33 PM CDT
Tue 217:23 AM CDT 0.5 ft10:28 PM CDT 1.7 ftNew Moon6:50 AM CDT6:05 PM CDT6:55 AM CDT6:01 PM CDT
Wed 228:08 AM CDT 0.4 ft10:58 PM CDT 1.8 ft6:50 AM CDT6:04 PM CDT7:51 AM CDT6:33 PM CDT
Thu 238:52 AM CDT 0.3 ft11:33 PM CDT 1.9 ft6:51 AM CDT6:03 PM CDT8:48 AM CDT7:08 PM CDT
Fri 249:39 AM CDT 0.3 ft6:51 AM CDT6:02 PM CDT9:46 AM CDT7:49 PM CDT
Sat 2512:13 AM CDT 1.9 ft10:32 AM CDT 0.2 ft6:52 AM CDT6:01 PM CDT10:42 AM CDT8:36 PM CDT
Sun 2612:57 AM CDT 1.9 ft11:31 AM CDT 0.2 ft6:53 AM CDT6:00 PM CDT11:35 AM CDT9:28 PM CDT
Mon 271:45 AM CDT 1.9 ft12:33 PM CDT 0.2 ft6:54 AM CDT5:59 PM CDT12:24 PM CDT10:25 PM CDT
Tue 282:36 AM CDT 1.9 ft1:32 PM CDT 0.2 ft6:54 AM CDT5:58 PM CDT1:08 PM CDT11:25 PM CDT
Wed 293:30 AM CDT 1.8 ft2:22 PM CDT 0.2 ftFirst Quarter6:55 AM CDT5:58 PM CDT1:47 PM CDT
Thu 304:28 AM CDT 1.7 ft3:03 PM CDT 0.3 ft6:56 AM CDT5:57 PM CDT2:23 PM CDT12:27 AM CDT
Fri 315:34 AM CDT 1.5 ft3:33 PM CDT 0.5 ft11:32 PM CDT 1.1 ft6:57 AM CDT5:56 PM CDT2:55 PM CDT1:29 AM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC