West Bay Creek, West Bay, St. Andrew Bay, Florida
30.2933° N, 85.8583° W

June 2026

DayHigh


Low
High


Low
High


Low
High


Low
High

PhaseSunriseSunsetMoonriseMoonset
Mon 0111:02 AM CDT 1.8 ft9:34 PM CDT −0.1 ft5:42 AM CDT7:40 PM CDT9:15 PM CDT6:19 AM CDT
Tue 0211:44 AM CDT 1.8 ft10:17 PM CDT −0.1 ft5:41 AM CDT7:41 PM CDT10:02 PM CDT7:12 AM CDT
Wed 0312:26 PM CDT 1.8 ft10:59 PM CDT −0.1 ft5:41 AM CDT7:41 PM CDT10:44 PM CDT8:08 AM CDT
Thu 041:08 PM CDT 1.8 ft11:37 PM CDT −0.0 ft5:41 AM CDT7:42 PM CDT11:21 PM CDT9:06 AM CDT
Fri 051:49 PM CDT 1.6 ft5:41 AM CDT7:42 PM CDT11:54 PM CDT10:04 AM CDT
Sat 0612:10 AM CDT 0.0 ft2:30 PM CDT 1.5 ft5:41 AM CDT7:43 PM CDT11:01 AM CDT
Sun 0712:35 AM CDT 0.2 ft3:11 PM CDT 1.2 ft5:41 AM CDT7:43 PM CDT12:24 AM CDT11:59 AM CDT
Mon 0812:42 AM CDT 0.4 ft9:17 AM CDT 1.0 ft2:16 PM CDT 0.9 ft3:58 PM CDT 0.9 ftLast Quarter5:41 AM CDT7:44 PM CDT12:53 AM CDT12:58 PM CDT
Tue 0912:24 AM CDT 0.6 ft8:59 AM CDT 1.1 ft4:18 PM CDT 0.6 ft5:35 PM CDT 0.6 ft6:59 PM CDT 0.6 ft10:32 PM CDT 0.7 ft11:45 PM CDT 0.7 ft5:41 AM CDT7:44 PM CDT1:21 AM CDT1:58 PM CDT
Wed 107:57 AM CDT 1.3 ft5:11 PM CDT 0.3 ft5:41 AM CDT7:44 PM CDT1:52 AM CDT3:01 PM CDT
Thu 117:46 AM CDT 1.6 ft6:00 PM CDT −0.1 ft5:41 AM CDT7:45 PM CDT2:25 AM CDT4:09 PM CDT
Fri 128:17 AM CDT 1.9 ft6:51 PM CDT −0.3 ft5:41 AM CDT7:45 PM CDT3:04 AM CDT5:21 PM CDT
Sat 138:59 AM CDT 2.1 ft7:44 PM CDT −0.5 ft5:41 AM CDT7:46 PM CDT3:51 AM CDT6:35 PM CDT
Sun 149:47 AM CDT 2.2 ft8:38 PM CDT −0.6 ftNew Moon5:41 AM CDT7:46 PM CDT4:47 AM CDT7:48 PM CDT
Mon 1510:38 AM CDT 2.3 ft9:32 PM CDT −0.5 ft5:41 AM CDT7:46 PM CDT5:53 AM CDT8:53 PM CDT
Tue 1611:29 AM CDT 2.2 ft10:23 PM CDT −0.4 ft5:41 AM CDT7:47 PM CDT7:05 AM CDT9:49 PM CDT
Wed 1712:17 PM CDT 2.1 ft11:06 PM CDT −0.3 ft5:41 AM CDT7:47 PM CDT8:19 AM CDT10:35 PM CDT
Thu 181:02 PM CDT 1.9 ft11:37 PM CDT −0.0 ft5:41 AM CDT7:47 PM CDT9:29 AM CDT11:13 PM CDT
Fri 191:40 PM CDT 1.6 ft11:52 PM CDT 0.2 ft5:41 AM CDT7:47 PM CDT10:36 AM CDT11:46 PM CDT
Sat 202:09 PM CDT 1.3 ft11:41 PM CDT 0.4 ft5:42 AM CDT7:48 PM CDT11:38 AM CDT
Sun 218:05 AM CDT 1.0 ft1:09 PM CDT 1.0 ft1:54 PM CDT 1.0 ft10:48 PM CDT 0.6 ftFirst Quarter5:42 AM CDT7:48 PM CDT12:37 PM CDT12:15 AM CDT
Mon 227:53 AM CDT 1.2 ft6:32 PM CDT 0.6 ft9:00 PM CDT 0.6 ft9:57 PM CDT 0.6 ft5:42 AM CDT7:48 PM CDT1:34 PM CDT12:43 AM CDT
Tue 237:54 AM CDT 1.3 ft6:39 PM CDT 0.3 ft5:42 AM CDT7:48 PM CDT2:31 PM CDT1:11 AM CDT
Wed 247:35 AM CDT 1.5 ft6:55 PM CDT 0.2 ft5:42 AM CDT7:48 PM CDT3:27 PM CDT1:41 AM CDT
Thu 257:36 AM CDT 1.6 ft7:11 PM CDT 0.0 ft5:43 AM CDT7:49 PM CDT4:25 PM CDT2:13 AM CDT
Fri 268:07 AM CDT 1.8 ft7:27 PM CDT −0.0 ft5:43 AM CDT7:49 PM CDT5:22 PM CDT2:49 AM CDT
Sat 278:46 AM CDT 1.8 ft7:49 PM CDT −0.1 ft5:43 AM CDT7:49 PM CDT6:18 PM CDT3:29 AM CDT
Sun 289:28 AM CDT 1.9 ft8:19 PM CDT −0.1 ft5:44 AM CDT7:49 PM CDT7:12 PM CDT4:16 AM CDT
Mon 2910:12 AM CDT 1.9 ft8:52 PM CDT −0.1 ftFull Moon5:44 AM CDT7:49 PM CDT8:00 PM CDT5:07 AM CDT
Tue 3010:54 AM CDT 1.9 ft9:25 PM CDT −0.1 ft5:44 AM CDT7:49 PM CDT8:43 PM CDT6:02 AM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2026 Mobile Geographics LLC