| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 3:19 AM AKST 3.2 ft | 9:35 AM AKST 16.5 ft | 4:17 PM AKST 0.2 ft | 10:25 PM AKST 13.8 ft | 8:26 AM AKST | 3:12 PM AKST | 1:19 PM AKST | 3:45 AM AKST | ||
| Tue 02 | 4:16 AM AKST 3.1 ft | 10:21 AM AKST 17.8 ft | 5:07 PM AKST −1.7 ft | 11:22 PM AKST 14.8 ft | 8:28 AM AKST | 3:11 PM AKST | 1:25 PM AKST | 5:31 AM AKST | ||
| Wed 03 | 5:09 AM AKST 2.9 ft | 11:07 AM AKST 18.9 ft | 5:55 PM AKST −3.2 ft | 8:30 AM AKST | 3:10 PM AKST | 1:35 PM AKST | 7:25 AM AKST | |||
| Thu 04 | 12:15 AM AKST 15.5 ft | 5:59 AM AKST 2.8 ft | 11:54 AM AKST 19.5 ft | 6:42 PM AKST −4.1 ft | Full Moon | 8:32 AM AKST | 3:10 PM AKST | 1:58 PM AKST | 9:18 AM AKST | |
| Fri 05 | 1:06 AM AKST 16.0 ft | 6:48 AM AKST 2.7 ft | 12:41 PM AKST 19.8 ft | 7:28 PM AKST −4.4 ft | 8:33 AM AKST | 3:09 PM AKST | 2:49 PM AKST | 10:49 AM AKST | ||
| Sat 06 | 1:56 AM AKST 16.1 ft | 7:37 AM AKST 2.8 ft | 1:30 PM AKST 19.5 ft | 8:15 PM AKST −4.0 ft | 8:35 AM AKST | 3:08 PM AKST | 4:18 PM AKST | 11:39 AM AKST | ||
| Sun 07 | 2:45 AM AKST 15.9 ft | 8:26 AM AKST 3.1 ft | 2:19 PM AKST 18.7 ft | 9:03 PM AKST −3.1 ft | 8:37 AM AKST | 3:07 PM AKST | 6:04 PM AKST | 12:02 PM AKST | ||
| Mon 08 | 3:35 AM AKST 15.5 ft | 9:18 AM AKST 3.6 ft | 3:10 PM AKST 17.4 ft | 9:52 PM AKST −1.9 ft | 8:38 AM AKST | 3:07 PM AKST | 7:48 PM AKST | 12:12 PM AKST | ||
| Tue 09 | 4:27 AM AKST 14.9 ft | 10:14 AM AKST 4.1 ft | 4:03 PM AKST 15.9 ft | 10:43 PM AKST −0.4 ft | 8:39 AM AKST | 3:06 PM AKST | 9:25 PM AKST | 12:17 PM AKST | ||
| Wed 10 | 5:21 AM AKST 14.4 ft | 11:17 AM AKST 4.6 ft | 5:02 PM AKST 14.2 ft | 11:37 PM AKST 1.1 ft | 8:41 AM AKST | 3:06 PM AKST | 10:55 PM AKST | 12:20 PM AKST | ||
| Thu 11 | 6:17 AM AKST 14.1 ft | 12:26 PM AKST 4.7 ft | 6:09 PM AKST 12.7 ft | Last Quarter | 8:42 AM AKST | 3:05 PM AKST | 12:21 PM AKST | |||
| Fri 12 | 12:35 AM AKST 2.6 ft | 7:14 AM AKST 14.0 ft | 1:38 PM AKST 4.4 ft | 7:27 PM AKST 11.7 ft | 8:43 AM AKST | 3:05 PM AKST | 12:19 AM AKST | 12:22 PM AKST | ||
| Sat 13 | 1:36 AM AKST 3.8 ft | 8:09 AM AKST 14.2 ft | 2:46 PM AKST 3.7 ft | 8:45 PM AKST 11.4 ft | 8:45 AM AKST | 3:05 PM AKST | 1:41 AM AKST | 12:23 PM AKST | ||
| Sun 14 | 2:38 AM AKST 4.6 ft | 8:57 AM AKST 14.5 ft | 3:45 PM AKST 2.8 ft | 9:54 PM AKST 11.6 ft | 8:46 AM AKST | 3:05 PM AKST | 3:03 AM AKST | 12:25 PM AKST | ||
| Mon 15 | 3:36 AM AKST 5.1 ft | 9:41 AM AKST 14.9 ft | 4:34 PM AKST 1.8 ft | 10:51 PM AKST 12.2 ft | 8:47 AM AKST | 3:05 PM AKST | 4:27 AM AKST | 12:28 PM AKST | ||
| Tue 16 | 4:27 AM AKST 5.3 ft | 10:21 AM AKST 15.3 ft | 5:16 PM AKST 1.0 ft | 11:39 PM AKST 12.7 ft | 8:48 AM AKST | 3:05 PM AKST | 5:53 AM AKST | 12:33 PM AKST | ||
| Wed 17 | 5:13 AM AKST 5.3 ft | 11:00 AM AKST 15.7 ft | 5:54 PM AKST 0.2 ft | 8:48 AM AKST | 3:05 PM AKST | 7:20 AM AKST | 12:43 PM AKST | |||
| Thu 18 | 12:21 AM AKST 13.3 ft | 5:55 AM AKST 5.2 ft | 11:38 AM AKST 16.1 ft | 6:29 PM AKST −0.3 ft | 8:49 AM AKST | 3:05 PM AKST | 8:44 AM AKST | 1:03 PM AKST | ||
| Fri 19 | 1:00 AM AKST 13.7 ft | 6:33 AM AKST 5.0 ft | 12:15 PM AKST 16.4 ft | 7:04 PM AKST −0.7 ft | New Moon | 8:50 AM AKST | 3:06 PM AKST | 9:53 AM AKST | 1:42 PM AKST | |
| Sat 20 | 1:36 AM AKST 14.0 ft | 7:10 AM AKST 4.9 ft | 12:52 PM AKST 16.6 ft | 7:38 PM AKST −1.0 ft | 8:50 AM AKST | 3:06 PM AKST | 10:36 AM AKST | 2:47 PM AKST | ||
| Sun 21 | 2:11 AM AKST 14.1 ft | 7:45 AM AKST 4.8 ft | 1:28 PM AKST 16.6 ft | 8:11 PM AKST −1.1 ft | 8:51 AM AKST | 3:07 PM AKST | 10:59 AM AKST | 4:11 PM AKST | ||
| Mon 22 | 2:45 AM AKST 14.1 ft | 8:21 AM AKST 4.7 ft | 2:05 PM AKST 16.4 ft | 8:46 PM AKST −1.0 ft | 8:51 AM AKST | 3:07 PM AKST | 11:11 AM AKST | 5:43 PM AKST | ||
| Tue 23 | 3:19 AM AKST 14.1 ft | 8:58 AM AKST 4.7 ft | 2:42 PM AKST 15.9 ft | 9:21 PM AKST −0.7 ft | 8:52 AM AKST | 3:08 PM AKST | 11:17 AM AKST | 7:15 PM AKST | ||
| Wed 24 | 3:54 AM AKST 14.0 ft | 9:39 AM AKST 4.7 ft | 3:22 PM AKST 15.2 ft | 9:59 PM AKST −0.1 ft | 8:52 AM AKST | 3:09 PM AKST | 11:20 AM AKST | 8:45 PM AKST | ||
| Thu 25 | 4:32 AM AKST 14.1 ft | 10:26 AM AKST 4.6 ft | 4:07 PM AKST 14.3 ft | 10:39 PM AKST 0.8 ft | 8:52 AM AKST | 3:09 PM AKST | 11:22 AM AKST | 10:15 PM AKST | ||
| Fri 26 | 5:13 AM AKST 14.2 ft | 11:21 AM AKST 4.4 ft | 5:01 PM AKST 13.2 ft | 11:26 PM AKST 1.9 ft | 8:52 AM AKST | 3:10 PM AKST | 11:24 AM AKST | 11:45 PM AKST | ||
| Sat 27 | 6:00 AM AKST 14.5 ft | 12:25 PM AKST 4.0 ft | 6:08 PM AKST 12.2 ft | First Quarter | 8:52 AM AKST | 3:11 PM AKST | 11:25 AM AKST | |||
| Sun 28 | 12:20 AM AKST 3.0 ft | 6:54 AM AKST 14.9 ft | 1:35 PM AKST 3.1 ft | 7:30 PM AKST 11.6 ft | 8:52 AM AKST | 3:12 PM AKST | 11:28 AM AKST | 1:18 AM AKST | ||
| Mon 29 | 1:24 AM AKST 4.1 ft | 7:53 AM AKST 15.5 ft | 2:46 PM AKST 1.9 ft | 8:56 PM AKST 11.8 ft | 8:52 AM AKST | 3:13 PM AKST | 11:32 AM AKST | 2:57 AM AKST | ||
| Tue 30 | 2:36 AM AKST 4.8 ft | 8:53 AM AKST 16.3 ft | 3:51 PM AKST 0.3 ft | 10:13 PM AKST 12.6 ft | 8:52 AM AKST | 3:15 PM AKST | 11:39 AM AKST | 4:44 AM AKST | ||
| Wed 31 | 3:48 AM AKST 4.9 ft | 9:52 AM AKST 17.2 ft | 4:50 PM AKST −1.1 ft | 11:19 PM AKST 13.6 ft | 8:52 AM AKST | 3:16 PM AKST | 11:54 AM AKST | 6:34 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC