| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:55 AM AKST | 5:10 AM AKST −1.4 kt | 7:40 AM AKST | 11:13 AM AKST 1.8 kt | 1:32 PM AKST | 5:20 PM AKST −2.0 kt | 8:05 PM AKST | 11:46 PM AKST 2.2 kt | Full Moon | 8:50 AM AKST | 4:52 PM AKST | 4:42 PM AKST | 9:19 AM AKST | |||||||
| Mon 02 | 2:32 AM AKST | 5:52 AM AKST −1.6 kt | 8:25 AM AKST | 11:58 AM AKST 1.9 kt | 2:18 PM AKST | 6:02 PM AKST −2.0 kt | 8:46 PM AKST | 8:48 AM AKST | 4:55 PM AKST | 6:26 PM AKST | 9:20 AM AKST | |||||||||
| Tue 03 | 12:28 AM AKST 2.3 kt | 3:07 AM AKST | 6:31 AM AKST −1.7 kt | 9:06 AM AKST | 12:40 PM AKST 2.0 kt | 3:00 PM AKST | 6:42 PM AKST −2.0 kt | 9:24 PM AKST | 8:45 AM AKST | 4:57 PM AKST | 8:03 PM AKST | 9:21 AM AKST | ||||||||
| Wed 04 | 1:07 AM AKST 2.2 kt | 3:40 AM AKST | 7:10 AM AKST −1.7 kt | 9:44 AM AKST | 1:20 PM AKST 1.9 kt | 3:40 PM AKST | 7:19 PM AKST −1.8 kt | 9:58 PM AKST | 8:43 AM AKST | 5:00 PM AKST | 9:34 PM AKST | 9:20 AM AKST | ||||||||
| Thu 05 | 1:43 AM AKST 2.1 kt | 4:14 AM AKST | 7:46 AM AKST −1.6 kt | 10:21 AM AKST | 1:58 PM AKST 1.8 kt | 4:20 PM AKST | 7:55 PM AKST −1.6 kt | 10:30 PM AKST | 8:41 AM AKST | 5:02 PM AKST | 11:03 PM AKST | 9:19 AM AKST | ||||||||
| Fri 06 | 2:18 AM AKST 1.9 kt | 4:49 AM AKST | 8:21 AM AKST −1.5 kt | 10:57 AM AKST | 2:36 PM AKST 1.7 kt | 5:02 PM AKST | 8:24 PM AKST −1.3 kt | 10:59 PM AKST | 8:38 AM AKST | 5:05 PM AKST | 9:18 AM AKST | |||||||||
| Sat 07 | 2:53 AM AKST 1.7 kt | 5:26 AM AKST | 8:49 AM AKST −1.3 kt | 11:32 AM AKST | 3:17 PM AKST 1.5 kt | 5:46 PM AKST | 8:20 PM AKST −1.1 kt | 11:26 PM AKST | 8:35 AM AKST | 5:08 PM AKST | 12:31 AM AKST | 9:17 AM AKST | ||||||||
| Sun 08 | 3:32 AM AKST 1.4 kt | 6:07 AM AKST | 8:43 AM AKST −1.1 kt | 12:11 PM AKST | 4:04 PM AKST 1.2 kt | 6:36 PM AKST | 8:42 PM AKST −0.8 kt | 11:55 PM AKST | 8:33 AM AKST | 5:10 PM AKST | 2:01 AM AKST | 9:17 AM AKST | ||||||||
| Mon 09 | 4:20 AM AKST 1.2 kt | 6:52 AM AKST | 9:09 AM AKST −1.0 kt | 12:59 PM AKST | 5:06 PM AKST 1.0 kt | 7:33 PM AKST | 9:21 PM AKST −0.6 kt | Last Quarter | 8:30 AM AKST | 5:13 PM AKST | 3:33 AM AKST | 9:19 AM AKST | ||||||||
| Tue 10 | 12:30 AM AKST | 5:21 AM AKST 0.9 kt | 7:44 AM AKST | 9:50 AM AKST −0.8 kt | 2:14 PM AKST | 6:23 PM AKST 0.9 kt | 8:42 PM AKST | 10:08 PM AKST −0.3 kt 11:22 PM AKST −0.2 kt | 8:28 AM AKST | 5:16 PM AKST | 5:07 AM AKST | 9:25 AM AKST | ||||||||
| Wed 11 | 12:08 AM AKST −0.2 kt | 1:26 AM AKST | 6:36 AM AKST 0.8 kt | 8:45 AM AKST | 10:43 AM AKST −0.6 kt 11:23 AM AKST −0.5 kt 12:50 PM AKST −0.6 kt | 3:53 PM AKST | 7:39 PM AKST 1.0 kt | 10:15 PM AKST | 11:10 PM AKST −0.0 kt 11:30 PM AKST −0.0 kt | 8:25 AM AKST | 5:18 PM AKST | 6:35 AM AKST | 9:42 AM AKST | |||||||
| Thu 12 | 1:50 AM AKST −0.2 kt | 4:08 AM AKST | 7:53 AM AKST 0.8 kt | 9:54 AM AKST | 2:15 PM AKST −0.7 kt | 5:05 PM AKST | 8:44 PM AKST 1.1 kt | 8:22 AM AKST | 5:21 PM AKST | 7:40 AM AKST | 10:25 AM AKST | |||||||||
| Fri 13 | 12:38 AM AKST | 3:26 AM AKST −0.4 kt | 5:25 AM AKST | 8:57 AM AKST 1.0 kt | 11:02 AM AKST | 3:21 PM AKST −0.9 kt | 6:00 PM AKST | 9:39 PM AKST 1.3 kt | 8:20 AM AKST | 5:24 PM AKST | 8:10 AM AKST | 11:44 AM AKST | ||||||||
| Sat 14 | 1:08 AM AKST | 4:07 AM AKST −0.7 kt | 6:19 AM AKST | 9:50 AM AKST 1.2 kt | 12:00 PM AKST | 4:06 PM AKST −1.2 kt | 6:45 PM AKST | 10:25 PM AKST 1.5 kt | 8:17 AM AKST | 5:26 PM AKST | 8:21 AM AKST | 1:21 PM AKST | ||||||||
| Sun 15 | 1:27 AM AKST | 4:38 AM AKST −0.9 kt | 7:03 AM AKST | 10:35 AM AKST 1.4 kt | 12:48 PM AKST | 4:42 PM AKST −1.4 kt | 7:23 PM AKST | 11:05 PM AKST 1.7 kt | 8:14 AM AKST | 5:29 PM AKST | 8:25 AM AKST | 3:01 PM AKST | ||||||||
| Mon 16 | 1:49 AM AKST | 5:10 AM AKST −1.2 kt | 7:40 AM AKST | 11:14 AM AKST 1.5 kt | 1:29 PM AKST | 5:16 PM AKST −1.6 kt | 7:57 PM AKST | 11:41 PM AKST 1.9 kt | 8:11 AM AKST | 5:32 PM AKST | 8:26 AM AKST | 4:40 PM AKST | ||||||||
| Tue 17 | 2:16 AM AKST | 5:42 AM AKST −1.4 kt | 8:13 AM AKST | 11:50 AM AKST 1.7 kt | 2:08 PM AKST | 5:48 PM AKST −1.7 kt | 8:28 PM AKST | New Moon | 8:09 AM AKST | 5:34 PM AKST | 8:26 AM AKST | 6:16 PM AKST | ||||||||
| Wed 18 | 12:15 AM AKST 2.0 kt | 2:46 AM AKST | 6:13 AM AKST −1.5 kt | 8:44 AM AKST | 12:25 PM AKST 1.8 kt | 2:46 PM AKST | 6:17 PM AKST −1.8 kt | 8:57 PM AKST | 8:06 AM AKST | 5:37 PM AKST | 8:25 AM AKST | 7:51 PM AKST | ||||||||
| Thu 19 | 12:47 AM AKST 2.1 kt | 3:18 AM AKST | 6:41 AM AKST −1.6 kt | 9:15 AM AKST | 1:01 PM AKST 1.9 kt | 3:25 PM AKST | 6:40 PM AKST −1.8 kt | 9:26 PM AKST | 8:03 AM AKST | 5:39 PM AKST | 8:24 AM AKST | 9:27 PM AKST | ||||||||
| Fri 20 | 1:21 AM AKST 2.0 kt | 3:53 AM AKST | 7:02 AM AKST −1.7 kt | 9:48 AM AKST | 1:39 PM AKST 1.9 kt | 4:06 PM AKST | 6:58 PM AKST −1.7 kt | 9:58 PM AKST | 8:00 AM AKST | 5:42 PM AKST | 8:23 AM AKST | 11:05 PM AKST | ||||||||
| Sat 21 | 1:57 AM AKST 1.9 kt | 4:30 AM AKST | 7:19 AM AKST −1.7 kt | 10:24 AM AKST | 2:19 PM AKST 1.8 kt | 4:51 PM AKST | 7:28 PM AKST −1.6 kt | 10:32 PM AKST | 7:57 AM AKST | 5:45 PM AKST | 8:23 AM AKST | |||||||||
| Sun 22 | 2:37 AM AKST 1.8 kt | 5:11 AM AKST | 7:51 AM AKST −1.7 kt | 11:05 AM AKST | 3:05 PM AKST 1.6 kt | 5:41 PM AKST | 8:07 PM AKST −1.4 kt | 11:10 PM AKST | 7:55 AM AKST | 5:47 PM AKST | 8:24 AM AKST | 12:50 AM AKST | ||||||||
| Mon 23 | 3:22 AM AKST 1.5 kt | 5:57 AM AKST | 8:31 AM AKST −1.5 kt | 11:54 AM AKST | 3:59 PM AKST 1.4 kt | 6:39 PM AKST | 8:51 PM AKST −1.0 kt | 11:55 PM AKST | 7:52 AM AKST | 5:50 PM AKST | 8:28 AM AKST | 2:40 AM AKST | ||||||||
| Tue 24 | 4:18 AM AKST 1.3 kt | 6:50 AM AKST | 9:19 AM AKST −1.3 kt | 12:57 PM AKST | 5:11 PM AKST 1.3 kt | 7:47 PM AKST | 9:44 PM AKST −0.7 kt | First Quarter | 7:49 AM AKST | 5:52 PM AKST | 8:38 AM AKST | 4:33 AM AKST | ||||||||
| Wed 25 | 12:57 AM AKST | 5:31 AM AKST 1.1 kt | 7:53 AM AKST | 10:19 AM AKST −1.0 kt | 2:33 PM AKST | 6:38 PM AKST 1.2 kt | 9:10 PM AKST | 7:46 AM AKST | 5:55 PM AKST | 9:10 AM AKST | 6:11 AM AKST | |||||||||
| Thu 26 | 12:42 AM AKST −0.4 kt | 2:58 AM AKST | 6:58 AM AKST 1.0 kt | 9:07 AM AKST | 1:14 PM AKST −0.9 kt | 4:11 PM AKST | 7:57 PM AKST 1.3 kt | 10:59 PM AKST | 7:43 AM AKST | 5:57 PM AKST | 10:28 AM AKST | 7:05 AM AKST | ||||||||
| Fri 27 | 2:18 AM AKST −0.6 kt | 4:43 AM AKST | 8:16 AM AKST 1.2 kt | 10:26 AM AKST | 2:37 PM AKST −1.2 kt | 5:22 PM AKST | 9:02 PM AKST 1.6 kt | 7:40 AM AKST | 6:00 PM AKST | 12:16 PM AKST | 7:24 AM AKST | |||||||||
| Sat 28 | 12:21 AM AKST | 3:34 AM AKST −0.9 kt | 5:49 AM AKST | 9:19 AM AKST 1.4 kt | 11:40 AM AKST | 3:40 PM AKST −1.5 kt | 6:18 PM AKST | 9:55 PM AKST 1.8 kt | 7:37 AM AKST | 6:03 PM AKST | 2:07 PM AKST | 7:31 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC