| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 12:54 AM AKST −1.6 kt | 3:43 AM AKST | 7:06 AM AKST 3.1 kt | 9:55 AM AKST | 1:26 PM AKST −2.3 kt | 4:33 PM AKST | 7:44 PM AKST 3.2 kt | 10:36 PM AKST | 8:04 AM AKST | 3:17 PM AKST | 1:17 PM AKST | 3:30 AM AKST | ||||
| Tue 02 | 1:53 AM AKST −1.9 kt | 4:39 AM AKST | 7:56 AM AKST 3.4 kt | 10:44 AM AKST | 2:15 PM AKST −2.8 kt | 5:21 PM AKST | 8:34 PM AKST 3.7 kt | 11:32 PM AKST | 8:06 AM AKST | 3:16 PM AKST | 1:27 PM AKST | 5:11 AM AKST | ||||
| Wed 03 | 2:44 AM AKST −2.2 kt | 5:30 AM AKST | 8:44 AM AKST 3.6 kt | 11:31 AM AKST | 3:00 PM AKST −3.2 kt | 6:07 PM AKST | 9:22 PM AKST 4.1 kt | 8:07 AM AKST | 3:15 PM AKST | 1:43 PM AKST | 6:59 AM AKST | |||||
| Thu 04 | 12:25 AM AKST | 3:31 AM AKST −2.5 kt | 6:19 AM AKST | 9:31 AM AKST 3.7 kt | 12:18 PM AKST | 3:44 PM AKST −3.5 kt | 6:53 PM AKST | 10:10 PM AKST 4.4 kt | Full Moon | 8:09 AM AKST | 3:14 PM AKST | 2:13 PM AKST | 8:44 AM AKST | |||
| Fri 05 | 1:14 AM AKST | 4:16 AM AKST −2.5 kt | 7:06 AM AKST | 10:18 AM AKST 3.8 kt | 1:04 PM AKST | 4:27 PM AKST −3.5 kt | 7:39 PM AKST | 10:57 PM AKST 4.5 kt | 8:11 AM AKST | 3:13 PM AKST | 3:08 PM AKST | 10:11 AM AKST | ||||
| Sat 06 | 2:02 AM AKST | 5:03 AM AKST −2.5 kt | 7:54 AM AKST | 11:05 AM AKST 3.7 kt | 1:50 PM AKST | 5:12 PM AKST −3.4 kt | 8:25 PM AKST | 11:45 PM AKST 4.4 kt | 8:12 AM AKST | 3:13 PM AKST | 4:32 PM AKST | 11:06 AM AKST | ||||
| Sun 07 | 2:49 AM AKST | 5:51 AM AKST −2.3 kt | 8:42 AM AKST | 11:54 AM AKST 3.5 kt | 2:37 PM AKST | 5:59 PM AKST −3.2 kt | 9:12 PM AKST | 8:13 AM AKST | 3:12 PM AKST | 6:11 PM AKST | 11:35 AM AKST | |||||
| Mon 08 | 12:33 AM AKST 4.2 kt | 3:37 AM AKST | 6:42 AM AKST −2.1 kt | 9:32 AM AKST | 12:43 PM AKST 3.2 kt | 3:26 PM AKST | 6:49 PM AKST −2.8 kt | 10:01 PM AKST | 8:15 AM AKST | 3:12 PM AKST | 7:50 PM AKST | 11:50 AM AKST | ||||
| Tue 09 | 1:22 AM AKST 3.8 kt | 4:28 AM AKST | 7:36 AM AKST −1.9 kt | 10:27 AM AKST | 1:34 PM AKST 2.9 kt | 4:18 PM AKST | 7:43 PM AKST −2.4 kt | 10:51 PM AKST | 8:16 AM AKST | 3:11 PM AKST | 9:22 PM AKST | 12:00 PM AKST | ||||
| Wed 10 | 2:14 AM AKST 3.4 kt | 5:21 AM AKST | 8:33 AM AKST −1.6 kt | 11:27 AM AKST | 2:32 PM AKST 2.5 kt | 5:14 PM AKST | 8:42 PM AKST −1.9 kt | 11:45 PM AKST | 8:17 AM AKST | 3:11 PM AKST | 10:48 PM AKST | 12:06 PM AKST | ||||
| Thu 11 | 3:11 AM AKST 3.0 kt | 6:16 AM AKST | 9:34 AM AKST −1.5 kt | 12:34 PM AKST | 3:39 PM AKST 2.3 kt | 6:16 PM AKST | 9:47 PM AKST −1.5 kt | Last Quarter | 8:19 AM AKST | 3:11 PM AKST | 12:11 PM AKST | |||||
| Fri 12 | 12:44 AM AKST | 4:15 AM AKST 2.8 kt | 7:13 AM AKST | 10:36 AM AKST −1.4 kt | 1:44 PM AKST | 4:49 PM AKST 2.2 kt | 7:24 PM AKST | 10:52 PM AKST −1.3 kt | 8:20 AM AKST | 3:11 PM AKST | 12:10 AM AKST | 12:14 PM AKST | ||||
| Sat 13 | 1:49 AM AKST | 5:15 AM AKST 2.6 kt | 8:10 AM AKST | 11:38 AM AKST −1.5 kt | 2:51 PM AKST | 5:52 PM AKST 2.3 kt | 8:39 PM AKST | 11:58 PM AKST −1.1 kt | 8:21 AM AKST | 3:10 PM AKST | 1:29 AM AKST | 12:18 PM AKST | ||||
| Sun 14 | 2:53 AM AKST | 6:11 AM AKST 2.6 kt | 9:04 AM AKST | 12:38 PM AKST −1.6 kt | 3:49 PM AKST | 6:48 PM AKST 2.5 kt | 9:56 PM AKST | 8:22 AM AKST | 3:10 PM AKST | 2:48 AM AKST | 12:23 PM AKST | |||||
| Mon 15 | 1:03 AM AKST −1.1 kt | 3:52 AM AKST | 7:02 AM AKST 2.6 kt | 9:52 AM AKST | 1:31 PM AKST −1.8 kt | 4:39 PM AKST | 7:40 PM AKST 2.7 kt | 11:00 PM AKST | 8:23 AM AKST | 3:11 PM AKST | 4:07 AM AKST | 12:30 PM AKST | ||||
| Tue 16 | 1:59 AM AKST −1.3 kt | 4:43 AM AKST | 7:51 AM AKST 2.7 kt | 10:36 AM AKST | 2:17 PM AKST −2.1 kt | 5:22 PM AKST | 8:27 PM AKST 3.0 kt | 11:48 PM AKST | 8:24 AM AKST | 3:11 PM AKST | 5:29 AM AKST | 12:39 PM AKST | ||||
| Wed 17 | 2:45 AM AKST −1.4 kt | 5:28 AM AKST | 8:35 AM AKST 2.7 kt | 11:17 AM AKST | 2:55 PM AKST −2.3 kt | 6:03 PM AKST | 9:11 PM AKST 3.2 kt | 8:24 AM AKST | 3:11 PM AKST | 6:51 AM AKST | 12:54 PM AKST | |||||
| Thu 18 | 12:25 AM AKST | 3:23 AM AKST −1.6 kt | 6:09 AM AKST | 9:17 AM AKST 2.8 kt | 11:57 AM AKST | 3:31 PM AKST −2.4 kt | 6:40 PM AKST | 9:52 PM AKST 3.3 kt | 8:25 AM AKST | 3:11 PM AKST | 8:09 AM AKST | 1:19 PM AKST | ||||
| Fri 19 | 1:00 AM AKST | 3:59 AM AKST −1.6 kt | 6:48 AM AKST | 9:56 AM AKST 2.8 kt | 12:36 PM AKST | 4:06 PM AKST −2.5 kt | 7:15 PM AKST | 10:31 PM AKST 3.4 kt | New Moon | 8:26 AM AKST | 3:11 PM AKST | 9:14 AM AKST | 2:01 PM AKST | |||
| Sat 20 | 1:34 AM AKST | 4:35 AM AKST −1.7 kt | 7:22 AM AKST | 10:34 AM AKST 2.8 kt | 1:14 PM AKST | 4:37 PM AKST −2.5 kt | 7:48 PM AKST | 11:09 PM AKST 3.5 kt | 8:26 AM AKST | 3:12 PM AKST | 10:01 AM AKST | 3:03 PM AKST | ||||
| Sun 21 | 2:09 AM AKST | 5:10 AM AKST −1.7 kt | 7:54 AM AKST | 11:11 AM AKST 2.8 kt | 1:52 PM AKST | 5:02 PM AKST −2.5 kt | 8:18 PM AKST | 11:46 PM AKST 3.5 kt | 8:27 AM AKST | 3:12 PM AKST | 10:29 AM AKST | 4:22 PM AKST | ||||
| Mon 22 | 2:45 AM AKST | 5:42 AM AKST −1.7 kt | 8:26 AM AKST | 11:49 AM AKST 2.8 kt | 2:31 PM AKST | 5:04 PM AKST −2.5 kt | 8:49 PM AKST | 8:27 AM AKST | 3:13 PM AKST | 10:46 AM AKST | 5:48 PM AKST | |||||
| Tue 23 | 12:22 AM AKST 3.4 kt | 3:24 AM AKST | 5:59 AM AKST −1.6 kt | 9:00 AM AKST | 12:29 PM AKST 2.7 kt | 3:12 PM AKST | 5:31 PM AKST −2.5 kt | 9:21 PM AKST | 8:28 AM AKST | 3:14 PM AKST | 10:57 AM AKST | 7:15 PM AKST | ||||
| Wed 24 | 1:01 AM AKST 3.3 kt | 4:05 AM AKST | 6:09 AM AKST −1.7 kt | 9:38 AM AKST | 1:11 PM AKST 2.5 kt | 3:56 PM AKST | 6:11 PM AKST −2.4 kt | 9:57 PM AKST | 8:28 AM AKST | 3:14 PM AKST | 11:04 AM AKST | 8:42 PM AKST | ||||
| Thu 25 | 1:42 AM AKST 3.2 kt | 4:49 AM AKST | 6:48 AM AKST −1.7 kt | 10:23 AM AKST | 1:57 PM AKST 2.4 kt | 4:45 PM AKST | 6:56 PM AKST −2.2 kt | 10:38 PM AKST | 8:28 AM AKST | 3:15 PM AKST | 11:10 AM AKST | 10:08 PM AKST | ||||
| Fri 26 | 2:28 AM AKST 3.0 kt | 5:37 AM AKST | 7:34 AM AKST −1.7 kt | 11:16 AM AKST | 2:51 PM AKST 2.2 kt | 5:41 PM AKST | 7:44 PM AKST −2.0 kt | 11:24 PM AKST | 8:29 AM AKST | 3:16 PM AKST | 11:14 AM AKST | 11:35 PM AKST | ||||
| Sat 27 | 3:22 AM AKST 2.8 kt | 6:27 AM AKST | 8:26 AM AKST −1.7 kt | 12:19 PM AKST | 3:56 PM AKST 2.2 kt | 6:44 PM AKST | 8:39 PM AKST −1.6 kt | First Quarter | 8:29 AM AKST | 3:17 PM AKST | 11:19 AM AKST | |||||
| Sun 28 | 12:20 AM AKST | 4:23 AM AKST 2.7 kt | 7:21 AM AKST | 9:33 AM AKST −1.6 kt | 1:36 PM AKST | 5:06 PM AKST 2.3 kt | 7:52 PM AKST | 9:45 PM AKST −1.3 kt | 8:29 AM AKST | 3:18 PM AKST | 11:24 AM AKST | 1:04 AM AKST | ||||
| Mon 29 | 1:30 AM AKST | 5:26 AM AKST 2.7 kt | 8:17 AM AKST | 11:37 AM AKST −1.8 kt | 2:56 PM AKST | 6:14 PM AKST 2.6 kt | 9:03 PM AKST | 8:29 AM AKST | 3:19 PM AKST | 11:32 AM AKST | 2:39 AM AKST | |||||
| Tue 30 | 12:13 AM AKST −1.2 kt | 2:55 AM AKST | 6:29 AM AKST 2.7 kt | 9:15 AM AKST | 12:49 PM AKST −2.1 kt | 4:04 PM AKST | 7:18 PM AKST 3.0 kt | 10:15 PM AKST | 8:28 AM AKST | 3:20 PM AKST | 11:44 AM AKST | 4:20 AM AKST | ||||
| Wed 31 | 1:28 AM AKST −1.4 kt | 4:12 AM AKST | 7:29 AM AKST 2.9 kt | 10:13 AM AKST | 1:52 PM AKST −2.5 kt | 5:03 PM AKST | 8:17 PM AKST 3.5 kt | 11:23 PM AKST | 8:28 AM AKST | 3:21 PM AKST | 12:06 PM AKST | 6:04 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC