Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 01 | 12:07 AM AKDT −4.5 kt | 2:42 AM AKDT | 4:45 AM AKDT 4.5 kt | 7:54 AM AKDT | 11:27 AM AKDT −7.2 kt | 3:20 PM AKDT | 7:20 PM AKDT 6.5 kt | 10:18 PM AKDT | 7:24 AM AKDT | 10:36 PM AKDT | 9:39 AM AKDT | 3:49 AM AKDT | ||||
Fri 02 | 1:03 AM AKDT −4.5 kt | 3:39 AM AKDT | 5:44 AM AKDT 4.2 kt | 8:53 AM AKDT | 12:20 PM AKDT −6.6 kt | 4:17 PM AKDT | 8:15 PM AKDT 6.2 kt | 11:08 PM AKDT | 7:22 AM AKDT | 10:37 PM AKDT | 10:58 AM AKDT | 4:35 AM AKDT | ||||
Sat 03 | 1:59 AM AKDT −4.4 kt | 4:36 AM AKDT | 6:44 AM AKDT 4.0 kt | 9:54 AM AKDT | 1:16 PM AKDT −5.9 kt | 5:14 PM AKDT | 9:09 PM AKDT 5.7 kt | 11:58 PM AKDT | 7:20 AM AKDT | 10:39 PM AKDT | 12:25 PM AKDT | 5:03 AM AKDT | ||||
Sun 04 | 2:57 AM AKDT −4.3 kt | 5:33 AM AKDT | 7:49 AM AKDT 3.8 kt | 10:54 AM AKDT | 2:14 PM AKDT −5.2 kt | 6:11 PM AKDT | 10:02 PM AKDT 5.2 kt | First Quarter | 7:18 AM AKDT | 10:41 PM AKDT | 1:50 PM AKDT | 5:21 AM AKDT | ||||
Mon 05 | 12:46 AM AKDT | 3:57 AM AKDT −4.1 kt | 6:30 AM AKDT | 9:28 AM AKDT 3.5 kt | 11:56 AM AKDT | 3:15 PM AKDT −4.6 kt | 7:06 PM AKDT | 10:53 PM AKDT 4.7 kt | 7:16 AM AKDT | 10:43 PM AKDT | 3:12 PM AKDT | 5:33 AM AKDT | ||||
Tue 06 | 1:33 AM AKDT | 5:00 AM AKDT −4.0 kt | 7:30 AM AKDT | 10:45 AM AKDT 3.4 kt | 12:58 PM AKDT | 4:24 PM AKDT −4.0 kt | 7:59 PM AKDT | 11:41 PM AKDT 4.4 kt | 7:14 AM AKDT | 10:45 PM AKDT | 4:28 PM AKDT | 5:42 AM AKDT | ||||
Wed 07 | 2:15 AM AKDT | 6:02 AM AKDT −4.1 kt | 8:30 AM AKDT | 11:49 AM AKDT 3.5 kt | 2:04 PM AKDT | 6:01 PM AKDT −3.6 kt | 8:47 PM AKDT | 7:12 AM AKDT | 10:46 PM AKDT | 5:43 PM AKDT | 5:49 AM AKDT | |||||
Thu 08 | 12:23 AM AKDT 4.0 kt | 2:50 AM AKDT | 6:55 AM AKDT −4.4 kt | 9:27 AM AKDT | 12:47 PM AKDT 3.8 kt | 3:14 PM AKDT | 7:11 PM AKDT −3.4 kt | 9:32 PM AKDT | 7:10 AM AKDT | 10:48 PM AKDT | 6:56 PM AKDT | 5:56 AM AKDT | ||||
Fri 09 | 12:59 AM AKDT 3.7 kt | 3:19 AM AKDT | 7:37 AM AKDT −4.9 kt | 10:17 AM AKDT | 1:42 PM AKDT 4.3 kt | 4:27 PM AKDT | 8:03 PM AKDT −3.3 kt | 10:14 PM AKDT | 7:08 AM AKDT | 10:50 PM AKDT | 8:09 PM AKDT | 6:02 AM AKDT | ||||
Sat 10 | 1:08 AM AKDT 3.5 kt | 3:47 AM AKDT | 8:02 AM AKDT −5.3 kt | 11:00 AM AKDT | 2:35 PM AKDT 4.8 kt | 5:37 PM AKDT | 8:48 PM AKDT −3.4 kt | 10:57 PM AKDT | 7:06 AM AKDT | 10:52 PM AKDT | 9:24 PM AKDT | 6:10 AM AKDT | ||||
Sun 11 | 1:00 AM AKDT 3.6 kt | 4:16 AM AKDT | 8:17 AM AKDT −5.8 kt | 11:41 AM AKDT | 3:27 PM AKDT 5.4 kt | 6:38 PM AKDT | 9:30 PM AKDT −3.5 kt | 11:41 PM AKDT | 7:05 AM AKDT | 10:54 PM AKDT | 10:42 PM AKDT | 6:19 AM AKDT | ||||
Mon 12 | 1:37 AM AKDT 3.6 kt | 4:47 AM AKDT | 8:41 AM AKDT −6.4 kt | 12:19 PM AKDT | 4:17 PM AKDT 5.8 kt | 7:31 PM AKDT | 10:11 PM AKDT −3.6 kt | Full Moon | 7:03 AM AKDT | 10:55 PM AKDT | 6:33 AM AKDT | |||||
Tue 13 | 12:27 AM AKDT | 2:20 AM AKDT 3.7 kt | 5:23 AM AKDT | 9:12 AM AKDT −6.8 kt | 12:58 PM AKDT | 5:07 PM AKDT 6.1 kt | 8:18 PM AKDT | 10:54 PM AKDT −3.7 kt | 7:01 AM AKDT | 10:57 PM AKDT | 12:00 AM AKDT | 6:51 AM AKDT | ||||
Wed 14 | 1:15 AM AKDT | 3:05 AM AKDT 3.6 kt | 6:04 AM AKDT | 9:47 AM AKDT −7.0 kt | 1:38 PM AKDT | 5:55 PM AKDT 6.1 kt | 9:02 PM AKDT | 11:36 PM AKDT −3.8 kt | 6:59 AM AKDT | 10:59 PM AKDT | 1:15 AM AKDT | 7:20 AM AKDT | ||||
Thu 15 | 2:03 AM AKDT | 3:54 AM AKDT 3.6 kt | 6:50 AM AKDT | 10:27 AM AKDT −7.0 kt | 2:21 PM AKDT | 6:42 PM AKDT 5.9 kt | 9:43 PM AKDT | 6:58 AM AKDT | 11:00 PM AKDT | 2:21 AM AKDT | 8:03 AM AKDT | |||||
Fri 16 | 12:18 AM AKDT −3.8 kt | 2:51 AM AKDT | 4:44 AM AKDT 3.7 kt | 7:41 AM AKDT | 11:10 AM AKDT −6.9 kt | 3:06 PM AKDT | 7:26 PM AKDT 5.5 kt | 10:22 PM AKDT | 6:56 AM AKDT | 11:02 PM AKDT | 3:12 AM AKDT | 9:04 AM AKDT | ||||
Sat 17 | 1:00 AM AKDT −3.8 kt | 3:38 AM AKDT | 5:34 AM AKDT 3.8 kt | 8:33 AM AKDT | 11:54 AM AKDT −6.7 kt | 3:51 PM AKDT | 6:35 PM AKDT 4.9 kt 6:57 PM AKDT 4.9 kt 8:06 PM AKDT 5.0 kt | 10:59 PM AKDT | 6:55 AM AKDT | 11:04 PM AKDT | 3:47 AM AKDT | 10:19 AM AKDT | ||||
Sun 18 | 1:41 AM AKDT −3.7 kt | 4:25 AM AKDT | 6:24 AM AKDT 3.9 kt | 9:27 AM AKDT | 12:41 PM AKDT −6.3 kt | 4:37 PM AKDT | 7:07 PM AKDT 4.7 kt | 11:33 PM AKDT | 6:53 AM AKDT | 11:05 PM AKDT | 4:10 AM AKDT | 11:43 AM AKDT | ||||
Mon 19 | 2:21 AM AKDT −3.6 kt | 5:13 AM AKDT | 7:15 AM AKDT 3.9 kt | 10:21 AM AKDT | 1:29 PM AKDT −5.8 kt | 5:22 PM AKDT | 7:49 PM AKDT 4.5 kt | 6:51 AM AKDT | 11:07 PM AKDT | 4:27 AM AKDT | 1:09 PM AKDT | |||||
Tue 20 | 12:05 AM AKDT | 3:01 AM AKDT −3.7 kt | 6:05 AM AKDT | 8:08 AM AKDT 3.8 kt | 11:21 AM AKDT | 2:19 PM AKDT −5.2 kt | 6:09 PM AKDT | 8:34 PM AKDT 4.5 kt | Last Quarter | 6:50 AM AKDT | 11:09 PM AKDT | 4:38 AM AKDT | 2:36 PM AKDT | |||
Wed 21 | 12:37 AM AKDT | 3:43 AM AKDT −4.0 kt | 7:03 AM AKDT | 9:06 AM AKDT 3.7 kt | 12:26 PM AKDT | 3:15 PM AKDT −4.4 kt | 6:58 PM AKDT | 9:23 PM AKDT 4.5 kt | 6:48 AM AKDT | 11:10 PM AKDT | 4:48 AM AKDT | 4:03 PM AKDT | ||||
Thu 22 | 1:11 AM AKDT | 4:27 AM AKDT −4.4 kt | 8:03 AM AKDT | 10:12 AM AKDT 3.8 kt | 1:38 PM AKDT | 4:22 PM AKDT −3.6 kt | 7:51 PM AKDT | 10:15 PM AKDT 4.5 kt | 6:47 AM AKDT | 11:12 PM AKDT | 4:57 AM AKDT | 5:32 PM AKDT | ||||
Fri 23 | 1:47 AM AKDT | 5:17 AM AKDT −5.1 kt | 9:03 AM AKDT | 11:39 AM AKDT 4.1 kt | 2:57 PM AKDT | 5:44 PM AKDT −3.0 kt | 8:48 PM AKDT | 11:07 PM AKDT 4.6 kt | 6:46 AM AKDT | 11:13 PM AKDT | 5:06 AM AKDT | 7:05 PM AKDT | ||||
Sat 24 | 2:26 AM AKDT | 6:10 AM AKDT −5.9 kt | 9:58 AM AKDT | 1:18 PM AKDT 5.0 kt | 4:20 PM AKDT | 7:14 PM AKDT −2.9 kt | 9:47 PM AKDT | 6:44 AM AKDT | 11:15 PM AKDT | 5:16 AM AKDT | 8:42 PM AKDT | |||||
Sun 25 | 12:00 AM AKDT 4.7 kt | 3:09 AM AKDT | 7:04 AM AKDT −6.7 kt | 10:50 AM AKDT | 2:22 PM AKDT 5.8 kt | 5:38 PM AKDT | 8:28 PM AKDT −3.3 kt | 10:45 PM AKDT | 6:43 AM AKDT | 11:16 PM AKDT | 5:31 AM AKDT | 10:24 PM AKDT | ||||
Mon 26 | 12:52 AM AKDT 4.7 kt | 3:56 AM AKDT | 7:56 AM AKDT −7.3 kt | 11:40 AM AKDT | 3:21 PM AKDT 6.5 kt | 6:42 PM AKDT | 9:27 PM AKDT −3.8 kt | 11:42 PM AKDT | New Moon | 6:42 AM AKDT | 11:18 PM AKDT | 5:52 AM AKDT | ||||
Tue 27 | 1:45 AM AKDT 4.7 kt | 4:48 AM AKDT | 8:47 AM AKDT −7.7 kt | 12:29 PM AKDT | 4:19 PM AKDT 7.0 kt | 7:37 PM AKDT | 10:19 PM AKDT −4.3 kt | 6:41 AM AKDT | 11:19 PM AKDT | 6:25 AM AKDT | 12:02 AM AKDT | |||||
Wed 28 | 12:38 AM AKDT | 2:39 AM AKDT 4.6 kt | 5:44 AM AKDT | 9:38 AM AKDT −7.7 kt | 1:20 PM AKDT | 5:15 PM AKDT 7.1 kt | 8:26 PM AKDT | 11:09 PM AKDT −4.7 kt | 6:40 AM AKDT | 11:20 PM AKDT | 7:18 AM AKDT | 1:26 AM AKDT | ||||
Thu 29 | 1:34 AM AKDT | 3:35 AM AKDT 4.4 kt | 6:43 AM AKDT | 10:28 AM AKDT −7.4 kt | 2:11 PM AKDT | 6:09 PM AKDT 7.0 kt | 9:13 PM AKDT | 11:59 PM AKDT −4.8 kt | 6:39 AM AKDT | 11:22 PM AKDT | 8:33 AM AKDT | 2:26 AM AKDT | ||||
Fri 30 | 2:29 AM AKDT | 4:34 AM AKDT 4.3 kt | 7:44 AM AKDT | 11:19 AM AKDT −7.0 kt | 3:04 PM AKDT | 7:01 PM AKDT 6.7 kt | 9:59 PM AKDT | 6:38 AM AKDT | 11:23 PM AKDT | 10:00 AM AKDT | 3:02 AM AKDT | |||||
Sat 31 | 12:49 AM AKDT −4.8 kt | 3:23 AM AKDT | 5:34 AM AKDT 4.1 kt | 8:42 AM AKDT | 12:10 PM AKDT −6.4 kt | 3:56 PM AKDT | 7:51 PM AKDT 6.2 kt | 10:42 PM AKDT | 6:37 AM AKDT | 11:24 PM AKDT | 11:29 AM AKDT | 3:25 AM AKDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2019 Mobile Geographics LLC