Site updated 23 January. Many new locations are now available, and predictions for existing locations are more accurate. Because of this, the URL you use for an individual location or calendar, and possibly its name, has been changed. Please update your bookmarks.
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 01 | 04:11 AM EST 0.9 ft | 10:28 AM EST −0.3 ft | 05:25 PM EST 1.2 ft | 11:55 PM EST 0.0 ft | 07:25 AM EST | 04:52 PM EST | 03:06 AM EST | 01:58 PM EST | ||
Wed 02 | 05:03 AM EST 0.8 ft | 11:11 AM EST −0.3 ft | 06:20 PM EST 1.3 ft | 07:25 AM EST | 04:52 PM EST | 04:08 AM EST | 02:34 PM EST | |||
Thu 03 | 12:55 AM EST 0.0 ft | 05:54 AM EST 0.7 ft | 11:52 AM EST −0.3 ft | 07:09 PM EST 1.3 ft | 07:25 AM EST | 04:53 PM EST | 05:08 AM EST | 03:14 PM EST | ||
Fri 04 | 01:49 AM EST −0.0 ft | 06:44 AM EST 0.7 ft | 12:32 PM EST −0.3 ft | 07:53 PM EST 1.3 ft | 07:25 AM EST | 04:54 PM EST | 06:05 AM EST | 03:58 PM EST | ||
Sat 05 | 02:36 AM EST −0.0 ft | 07:31 AM EST 0.6 ft | 01:12 PM EST −0.3 ft | 08:34 PM EST 1.3 ft | New Moon | 07:25 AM EST | 04:55 PM EST | 06:59 AM EST | 04:46 PM EST | |
Sun 06 | 03:19 AM EST −0.0 ft | 08:16 AM EST 0.6 ft | 01:52 PM EST −0.3 ft | 09:13 PM EST 1.3 ft | 07:25 AM EST | 04:56 PM EST | 07:47 AM EST | 05:38 PM EST | ||
Mon 07 | 03:57 AM EST 0.0 ft | 08:59 AM EST 0.6 ft | 02:33 PM EST −0.3 ft | 09:50 PM EST 1.3 ft | 07:25 AM EST | 04:57 PM EST | 08:30 AM EST | 06:33 PM EST | ||
Tue 08 | 04:31 AM EST 0.0 ft | 09:41 AM EST 0.7 ft | 03:14 PM EST −0.3 ft | 10:25 PM EST 1.2 ft | 07:25 AM EST | 04:58 PM EST | 09:08 AM EST | 07:29 PM EST | ||
Wed 09 | 05:03 AM EST 0.0 ft | 10:23 AM EST 0.7 ft | 03:56 PM EST −0.2 ft | 11:01 PM EST 1.2 ft | 07:25 AM EST | 04:59 PM EST | 09:43 AM EST | 08:26 PM EST | ||
Thu 10 | 05:34 AM EST −0.0 ft | 11:07 AM EST 0.7 ft | 04:40 PM EST −0.2 ft | 11:37 PM EST 1.1 ft | 07:24 AM EST | 05:00 PM EST | 10:14 AM EST | 09:23 PM EST | ||
Fri 11 | 06:06 AM EST −0.0 ft | 11:53 AM EST 0.7 ft | 05:27 PM EST −0.1 ft | 07:24 AM EST | 05:01 PM EST | 10:42 AM EST | 10:20 PM EST | |||
Sat 12 | 12:14 AM EST 1.1 ft | 06:40 AM EST −0.1 ft | 12:42 PM EST 0.7 ft | 06:20 PM EST −0.0 ft | 07:24 AM EST | 05:02 PM EST | 11:09 AM EST | 11:18 PM EST | ||
Sun 13 | 12:53 AM EST 1.0 ft | 07:16 AM EST −0.1 ft | 01:34 PM EST 0.8 ft | 07:23 PM EST 0.0 ft | 07:24 AM EST | 05:03 PM EST | 11:37 AM EST | |||
Mon 14 | 01:36 AM EST 0.9 ft | 07:54 AM EST −0.2 ft | 02:29 PM EST 0.9 ft | 08:35 PM EST 0.1 ft | First Quarter | 07:23 AM EST | 05:04 PM EST | 12:05 PM EST | 12:17 AM EST | |
Tue 15 | 02:23 AM EST 0.8 ft | 08:35 AM EST −0.2 ft | 03:24 PM EST 1.0 ft | 09:52 PM EST 0.1 ft | 07:23 AM EST | 05:05 PM EST | 12:36 PM EST | 01:18 AM EST | ||
Wed 16 | 03:14 AM EST 0.7 ft | 09:19 AM EST −0.3 ft | 04:20 PM EST 1.1 ft | 11:05 PM EST 0.1 ft | 07:23 AM EST | 05:06 PM EST | 01:11 PM EST | 02:22 AM EST | ||
Thu 17 | 04:10 AM EST 0.7 ft | 10:06 AM EST −0.3 ft | 05:16 PM EST 1.2 ft | 07:22 AM EST | 05:07 PM EST | 01:52 PM EST | 03:28 AM EST | |||
Fri 18 | 12:11 AM EST 0.0 ft | 05:08 AM EST 0.6 ft | 10:58 AM EST −0.4 ft | 06:10 PM EST 1.4 ft | 07:22 AM EST | 05:08 PM EST | 02:41 PM EST | 04:36 AM EST | ||
Sat 19 | 01:08 AM EST −0.0 ft | 06:06 AM EST 0.6 ft | 11:52 AM EST −0.4 ft | 07:05 PM EST 1.4 ft | 07:21 AM EST | 05:10 PM EST | 03:39 PM EST | 05:43 AM EST | ||
Sun 20 | 02:01 AM EST −0.1 ft | 07:02 AM EST 0.6 ft | 12:48 PM EST −0.4 ft | 07:58 PM EST 1.5 ft | 07:21 AM EST | 05:11 PM EST | 04:45 PM EST | 06:45 AM EST | ||
Mon 21 | 02:49 AM EST −0.1 ft | 07:58 AM EST 0.7 ft | 01:46 PM EST −0.5 ft | 08:50 PM EST 1.5 ft | Full Moon | 07:20 AM EST | 05:12 PM EST | 05:57 PM EST | 07:42 AM EST | |
Tue 22 | 03:36 AM EST −0.2 ft | 08:53 AM EST 0.8 ft | 02:45 PM EST −0.5 ft | 09:42 PM EST 1.5 ft | 07:20 AM EST | 05:13 PM EST | 07:12 PM EST | 08:31 AM EST | ||
Wed 23 | 04:21 AM EST −0.2 ft | 09:48 AM EST 0.8 ft | 03:44 PM EST −0.4 ft | 10:33 PM EST 1.4 ft | 07:19 AM EST | 05:14 PM EST | 08:26 PM EST | 09:13 AM EST | ||
Thu 24 | 05:07 AM EST −0.2 ft | 10:44 AM EST 0.9 ft | 04:45 PM EST −0.4 ft | 11:23 PM EST 1.3 ft | 07:18 AM EST | 05:15 PM EST | 09:38 PM EST | 09:50 AM EST | ||
Fri 25 | 05:53 AM EST −0.2 ft | 11:43 AM EST 1.0 ft | 05:49 PM EST −0.3 ft | 07:18 AM EST | 05:16 PM EST | 10:47 PM EST | 10:24 AM EST | |||
Sat 26 | 12:13 AM EST 1.2 ft | 06:39 AM EST −0.2 ft | 12:44 PM EST 1.0 ft | 06:57 PM EST −0.2 ft | 07:17 AM EST | 05:18 PM EST | 11:54 PM EST | 10:56 AM EST | ||
Sun 27 | 01:03 AM EST 1.0 ft | 07:26 AM EST −0.3 ft | 01:48 PM EST 1.0 ft | 08:10 PM EST −0.1 ft | Last Quarter | 07:16 AM EST | 05:19 PM EST | 11:28 AM EST | ||
Mon 28 | 01:54 AM EST 0.9 ft | 08:13 AM EST −0.3 ft | 02:54 PM EST 1.1 ft | 09:24 PM EST −0.0 ft | 07:15 AM EST | 05:20 PM EST | 12:59 AM EST | 12:01 PM EST | ||
Tue 29 | 02:47 AM EST 0.8 ft | 09:02 AM EST −0.3 ft | 04:00 PM EST 1.1 ft | 10:36 PM EST 0.0 ft | 07:15 AM EST | 05:21 PM EST | 02:01 AM EST | 12:36 PM EST | ||
Wed 30 | 03:42 AM EST 0.7 ft | 09:51 AM EST −0.3 ft | 05:03 PM EST 1.2 ft | 11:41 PM EST 0.0 ft | 07:14 AM EST | 05:22 PM EST | 03:02 AM EST | 01:14 PM EST | ||
Thu 31 | 04:38 AM EST 0.6 ft | 10:40 AM EST −0.3 ft | 06:00 PM EST 1.2 ft | 07:13 AM EST | 05:23 PM EST | 04:00 AM EST | 01:56 PM EST |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 12:38 AM EST 0.0 ft | 05:32 AM EST 0.6 ft | 11:28 AM EST −0.3 ft | 06:51 PM EST 1.2 ft | 07:12 AM EST | 05:25 PM EST | 04:54 AM EST | 02:42 PM EST | ||
Sat 02 | 01:27 AM EST 0.0 ft | 06:24 AM EST 0.6 ft | 12:15 PM EST −0.3 ft | 07:37 PM EST 1.2 ft | 07:11 AM EST | 05:26 PM EST | 05:44 AM EST | 03:33 PM EST | ||
Sun 03 | 02:10 AM EST 0.0 ft | 07:11 AM EST 0.7 ft | 01:00 PM EST −0.3 ft | 08:17 PM EST 1.2 ft | 07:10 AM EST | 05:27 PM EST | 06:29 AM EST | 04:27 PM EST | ||
Mon 04 | 02:47 AM EST 0.0 ft | 07:56 AM EST 0.7 ft | 01:43 PM EST −0.3 ft | 08:53 PM EST 1.2 ft | New Moon | 07:09 AM EST | 05:28 PM EST | 07:08 AM EST | 05:22 PM EST | |
Tue 05 | 03:20 AM EST 0.0 ft | 08:37 AM EST 0.7 ft | 02:24 PM EST −0.3 ft | 09:27 PM EST 1.2 ft | 07:08 AM EST | 05:29 PM EST | 07:44 AM EST | 06:19 PM EST | ||
Wed 06 | 03:49 AM EST 0.0 ft | 09:17 AM EST 0.8 ft | 03:04 PM EST −0.2 ft | 09:59 PM EST 1.1 ft | 07:07 AM EST | 05:31 PM EST | 08:16 AM EST | 07:16 PM EST | ||
Thu 07 | 04:17 AM EST −0.0 ft | 09:57 AM EST 0.8 ft | 03:44 PM EST −0.2 ft | 10:31 PM EST 1.1 ft | 07:06 AM EST | 05:32 PM EST | 08:45 AM EST | 08:13 PM EST | ||
Fri 08 | 04:45 AM EST −0.1 ft | 10:38 AM EST 0.8 ft | 04:25 PM EST −0.1 ft | 11:04 PM EST 1.1 ft | 07:05 AM EST | 05:33 PM EST | 09:13 AM EST | 09:11 PM EST | ||
Sat 09 | 05:14 AM EST −0.1 ft | 11:20 AM EST 0.9 ft | 05:10 PM EST −0.1 ft | 11:39 PM EST 1.0 ft | 07:04 AM EST | 05:34 PM EST | 09:40 AM EST | 10:09 PM EST | ||
Sun 10 | 05:46 AM EST −0.1 ft | 12:04 PM EST 0.9 ft | 06:02 PM EST −0.0 ft | 07:03 AM EST | 05:35 PM EST | 10:07 AM EST | 11:08 PM EST | |||
Mon 11 | 12:18 AM EST 1.0 ft | 06:21 AM EST −0.2 ft | 12:52 PM EST 1.0 ft | 07:04 PM EST 0.1 ft | 07:02 AM EST | 05:36 PM EST | 10:36 AM EST | |||
Tue 12 | 01:01 AM EST 0.9 ft | 07:00 AM EST −0.2 ft | 01:45 PM EST 1.1 ft | 08:15 PM EST 0.1 ft | First Quarter | 07:00 AM EST | 05:38 PM EST | 11:08 AM EST | 12:09 AM EST | |
Wed 13 | 01:50 AM EST 0.8 ft | 07:44 AM EST −0.2 ft | 02:41 PM EST 1.1 ft | 09:32 PM EST 0.1 ft | 06:59 AM EST | 05:39 PM EST | 11:45 AM EST | 01:12 AM EST | ||
Thu 14 | 02:46 AM EST 0.7 ft | 08:36 AM EST −0.2 ft | 03:42 PM EST 1.2 ft | 10:43 PM EST 0.1 ft | 06:58 AM EST | 05:40 PM EST | 12:28 PM EST | 02:17 AM EST | ||
Fri 15 | 03:46 AM EST 0.7 ft | 09:35 AM EST −0.3 ft | 04:44 PM EST 1.3 ft | 11:46 PM EST 0.0 ft | 06:57 AM EST | 05:41 PM EST | 01:20 PM EST | 03:22 AM EST | ||
Sat 16 | 04:47 AM EST 0.7 ft | 10:38 AM EST −0.3 ft | 05:46 PM EST 1.4 ft | 06:55 AM EST | 05:42 PM EST | 02:20 PM EST | 04:25 AM EST | |||
Sun 17 | 12:41 AM EST 0.0 ft | 05:48 AM EST 0.8 ft | 11:42 AM EST −0.3 ft | 06:45 PM EST 1.4 ft | 06:54 AM EST | 05:43 PM EST | 03:28 PM EST | 05:24 AM EST | ||
Mon 18 | 01:30 AM EST −0.0 ft | 06:46 AM EST 0.9 ft | 12:44 PM EST −0.4 ft | 07:41 PM EST 1.5 ft | 06:53 AM EST | 05:44 PM EST | 04:42 PM EST | 06:16 AM EST | ||
Tue 19 | 02:16 AM EST −0.1 ft | 07:41 AM EST 1.0 ft | 01:45 PM EST −0.4 ft | 08:34 PM EST 1.5 ft | Full Moon | 06:51 AM EST | 05:46 PM EST | 05:58 PM EST | 07:02 AM EST | |
Wed 20 | 03:00 AM EST −0.1 ft | 08:36 AM EST 1.1 ft | 02:44 PM EST −0.4 ft | 09:24 PM EST 1.4 ft | 06:50 AM EST | 05:47 PM EST | 07:13 PM EST | 07:43 AM EST | ||
Thu 21 | 03:43 AM EST −0.1 ft | 09:30 AM EST 1.2 ft | 03:42 PM EST −0.3 ft | 10:12 PM EST 1.3 ft | 06:49 AM EST | 05:48 PM EST | 08:26 PM EST | 08:19 AM EST | ||
Fri 22 | 04:26 AM EST −0.1 ft | 10:25 AM EST 1.2 ft | 04:41 PM EST −0.3 ft | 10:59 PM EST 1.3 ft | 06:48 AM EST | 05:49 PM EST | 09:37 PM EST | 08:53 AM EST | ||
Sat 23 | 05:09 AM EST −0.2 ft | 11:20 AM EST 1.3 ft | 05:42 PM EST −0.2 ft | 11:46 PM EST 1.1 ft | 06:46 AM EST | 05:50 PM EST | 10:45 PM EST | 09:26 AM EST | ||
Sun 24 | 05:52 AM EST −0.2 ft | 12:18 PM EST 1.3 ft | 06:47 PM EST −0.1 ft | 06:45 AM EST | 05:51 PM EST | 11:51 PM EST | 09:59 AM EST | |||
Mon 25 | 12:34 AM EST 1.0 ft | 06:38 AM EST −0.2 ft | 01:18 PM EST 1.3 ft | 07:56 PM EST 0.0 ft | 06:43 AM EST | 05:52 PM EST | 10:34 AM EST | |||
Tue 26 | 01:25 AM EST 0.9 ft | 07:26 AM EST −0.1 ft | 02:21 PM EST 1.2 ft | 09:06 PM EST 0.1 ft | Last Quarter | 06:42 AM EST | 05:53 PM EST | 12:54 AM EST | 11:12 AM EST | |
Wed 27 | 02:19 AM EST 0.8 ft | 08:19 AM EST −0.1 ft | 03:26 PM EST 1.2 ft | 10:14 PM EST 0.1 ft | 06:41 AM EST | 05:54 PM EST | 01:54 AM EST | 11:54 AM EST | ||
Thu 28 | 03:17 AM EST 0.8 ft | 09:15 AM EST −0.1 ft | 04:31 PM EST 1.2 ft | 11:14 PM EST 0.1 ft | 06:39 AM EST | 05:55 PM EST | 02:50 AM EST | 12:39 PM EST |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Fri 01 | 04:16 AM EST 0.8 ft | 10:14 AM EST −0.1 ft | 05:32 PM EST 1.2 ft | 06:38 AM EST | 05:57 PM EST | 03:42 AM EST | 01:28 PM EST | |||
Sat 02 | 12:07 AM EST 0.1 ft | 05:12 AM EST 0.8 ft | 11:10 AM EST −0.1 ft | 06:26 PM EST 1.2 ft | 06:36 AM EST | 05:58 PM EST | 04:28 AM EST | 02:21 PM EST | ||
Sun 03 | 12:51 AM EST 0.2 ft | 06:04 AM EST 0.9 ft | 12:02 PM EST −0.1 ft | 07:11 PM EST 1.2 ft | 06:35 AM EST | 05:59 PM EST | 05:09 AM EST | 03:16 PM EST | ||
Mon 04 | 01:29 AM EST 0.2 ft | 06:51 AM EST 0.9 ft | 12:50 PM EST −0.1 ft | 07:51 PM EST 1.2 ft | 06:33 AM EST | 06:00 PM EST | 05:45 AM EST | 04:13 PM EST | ||
Tue 05 | 02:02 AM EST 0.1 ft | 07:34 AM EST 1.0 ft | 01:33 PM EST −0.1 ft | 08:25 PM EST 1.2 ft | 06:32 AM EST | 06:01 PM EST | 06:18 AM EST | 05:10 PM EST | ||
Wed 06 | 02:32 AM EST 0.1 ft | 08:15 AM EST 1.0 ft | 02:15 PM EST −0.1 ft | 08:57 PM EST 1.2 ft | New Moon | 06:30 AM EST | 06:02 PM EST | 06:48 AM EST | 06:07 PM EST | |
Thu 07 | 03:00 AM EST 0.1 ft | 08:53 AM EST 1.1 ft | 02:55 PM EST −0.1 ft | 09:27 PM EST 1.2 ft | 06:29 AM EST | 06:03 PM EST | 07:16 AM EST | 07:05 PM EST | ||
Fri 08 | 03:27 AM EST 0.1 ft | 09:31 AM EST 1.1 ft | 03:35 PM EST −0.0 ft | 09:59 PM EST 1.2 ft | 06:27 AM EST | 06:04 PM EST | 07:43 AM EST | 08:03 PM EST | ||
Sat 09 | 03:55 AM EST 0.0 ft | 10:09 AM EST 1.2 ft | 04:17 PM EST 0.0 ft | 10:32 PM EST 1.1 ft | 06:26 AM EST | 06:05 PM EST | 08:10 AM EST | 09:02 PM EST | ||
Sun 10 | 05:24 AM EDT 0.0 ft | 11:48 AM EDT 1.2 ft | 06:04 PM EDT 0.1 ft | 07:24 AM EDT | 07:06 PM EDT | 09:39 AM EDT | 11:02 PM EDT | |||
Mon 11 | 12:09 AM EDT 1.1 ft | 05:56 AM EDT −0.0 ft | 12:30 PM EDT 1.3 ft | 06:57 PM EDT 0.1 ft | 07:23 AM EDT | 07:07 PM EDT | 10:09 AM EDT | |||
Tue 12 | 12:50 AM EDT 1.0 ft | 06:32 AM EDT −0.0 ft | 01:17 PM EDT 1.4 ft | 07:57 PM EDT 0.2 ft | 07:21 AM EDT | 07:08 PM EDT | 10:44 AM EDT | 12:04 AM EDT | ||
Wed 13 | 01:37 AM EDT 1.0 ft | 07:14 AM EDT −0.0 ft | 02:09 PM EDT 1.4 ft | 09:05 PM EDT 0.2 ft | 07:20 AM EDT | 07:09 PM EDT | 11:24 AM EDT | 01:07 AM EDT | ||
Thu 14 | 02:30 AM EDT 0.9 ft | 08:06 AM EDT −0.0 ft | 03:07 PM EDT 1.4 ft | 10:13 PM EDT 0.2 ft | First Quarter | 07:18 AM EDT | 07:10 PM EDT | 12:10 PM EDT | 02:10 AM EDT | |
Fri 15 | 03:29 AM EDT 0.9 ft | 09:09 AM EDT −0.0 ft | 04:11 PM EDT 1.4 ft | 11:18 PM EDT 0.2 ft | 07:16 AM EDT | 07:11 PM EDT | 01:05 PM EDT | 03:12 AM EDT | ||
Sat 16 | 04:32 AM EDT 0.9 ft | 10:20 AM EDT −0.0 ft | 05:18 PM EDT 1.5 ft | 07:15 AM EDT | 07:12 PM EDT | 02:07 PM EDT | 04:11 AM EDT | |||
Sun 17 | 12:15 AM EDT 0.2 ft | 05:34 AM EDT 1.0 ft | 11:32 AM EDT −0.1 ft | 06:24 PM EDT 1.5 ft | 07:13 AM EDT | 07:13 PM EDT | 03:16 PM EDT | 05:04 AM EDT | ||
Mon 18 | 01:07 AM EDT 0.1 ft | 06:34 AM EDT 1.1 ft | 12:41 PM EDT −0.1 ft | 07:25 PM EDT 1.5 ft | 07:12 AM EDT | 07:14 PM EDT | 04:29 PM EDT | 05:51 AM EDT | ||
Tue 19 | 01:54 AM EDT 0.1 ft | 07:31 AM EDT 1.3 ft | 01:45 PM EDT −0.2 ft | 08:21 PM EDT 1.5 ft | 07:10 AM EDT | 07:15 PM EDT | 05:44 PM EDT | 06:33 AM EDT | ||
Wed 20 | 02:38 AM EDT 0.1 ft | 08:26 AM EDT 1.4 ft | 02:45 PM EDT −0.2 ft | 09:12 PM EDT 1.5 ft | Full Moon | 07:08 AM EDT | 07:16 PM EDT | 06:58 PM EDT | 07:11 AM EDT | |
Thu 21 | 03:20 AM EDT 0.0 ft | 09:20 AM EDT 1.5 ft | 03:42 PM EDT −0.2 ft | 10:00 PM EDT 1.4 ft | 07:07 AM EDT | 07:17 PM EDT | 08:12 PM EDT | 07:46 AM EDT | ||
Fri 22 | 04:01 AM EDT 0.0 ft | 10:12 AM EDT 1.6 ft | 04:39 PM EDT −0.1 ft | 10:46 PM EDT 1.4 ft | 07:05 AM EDT | 07:18 PM EDT | 09:23 PM EDT | 08:20 AM EDT | ||
Sat 23 | 04:41 AM EDT −0.0 ft | 11:04 AM EDT 1.6 ft | 05:35 PM EDT −0.0 ft | 11:32 PM EDT 1.3 ft | 07:04 AM EDT | 07:19 PM EDT | 10:32 PM EDT | 08:54 AM EDT | ||
Sun 24 | 05:21 AM EDT −0.0 ft | 11:56 AM EDT 1.6 ft | 06:34 PM EDT 0.0 ft | 07:02 AM EDT | 07:20 PM EDT | 11:39 PM EDT | 09:29 AM EDT | |||
Mon 25 | 12:18 AM EDT 1.2 ft | 06:03 AM EDT 0.0 ft | 12:49 PM EDT 1.6 ft | 07:35 PM EDT 0.1 ft | 07:00 AM EDT | 07:21 PM EDT | 10:07 AM EDT | |||
Tue 26 | 01:07 AM EDT 1.1 ft | 06:48 AM EDT 0.1 ft | 01:43 PM EDT 1.5 ft | 08:37 PM EDT 0.2 ft | 06:59 AM EDT | 07:22 PM EDT | 12:43 AM EDT | 10:48 AM EDT | ||
Wed 27 | 01:59 AM EDT 1.0 ft | 07:38 AM EDT 0.1 ft | 02:41 PM EDT 1.5 ft | 09:40 PM EDT 0.3 ft | 06:57 AM EDT | 07:23 PM EDT | 01:42 AM EDT | 11:33 AM EDT | ||
Thu 28 | 02:55 AM EDT 1.0 ft | 08:37 AM EDT 0.1 ft | 03:43 PM EDT 1.4 ft | 10:40 PM EDT 0.3 ft | Last Quarter | 06:56 AM EDT | 07:24 PM EDT | 02:37 AM EDT | 12:22 PM EDT | |
Fri 29 | 03:54 AM EDT 1.0 ft | 09:42 AM EDT 0.2 ft | 04:48 PM EDT 1.3 ft | 11:34 PM EDT 0.3 ft | 06:54 AM EDT | 07:25 PM EDT | 03:25 AM EDT | 01:14 PM EDT | ||
Sat 30 | 04:53 AM EDT 1.0 ft | 10:49 AM EDT 0.2 ft | 05:50 PM EDT 1.3 ft | 06:52 AM EDT | 07:26 PM EDT | 04:08 AM EDT | 02:09 PM EDT | |||
Sun 31 | 12:21 AM EDT 0.3 ft | 05:49 AM EDT 1.1 ft | 11:51 AM EDT 0.2 ft | 06:45 PM EDT 1.3 ft | 06:51 AM EDT | 07:27 PM EDT | 04:46 AM EDT | 03:05 PM EDT |
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 01 | 01:01 AM EDT 0.3 ft | 06:40 AM EDT 1.2 ft | 12:46 PM EDT 0.1 ft | 07:31 PM EDT 1.3 ft | 06:49 AM EDT | 07:28 PM EDT | 05:20 AM EDT | 04:02 PM EDT | ||
Tue 02 | 01:37 AM EDT 0.3 ft | 07:27 AM EDT 1.3 ft | 01:35 PM EDT 0.1 ft | 08:10 PM EDT 1.3 ft | 06:48 AM EDT | 07:29 PM EDT | 05:51 AM EDT | 04:59 PM EDT | ||
Wed 03 | 02:08 AM EDT 0.3 ft | 08:10 AM EDT 1.3 ft | 02:20 PM EDT 0.1 ft | 08:45 PM EDT 1.3 ft | 06:46 AM EDT | 07:30 PM EDT | 06:19 AM EDT | 05:57 PM EDT | ||
Thu 04 | 02:38 AM EDT 0.3 ft | 08:50 AM EDT 1.4 ft | 03:03 PM EDT 0.1 ft | 09:18 PM EDT 1.3 ft | 06:45 AM EDT | 07:31 PM EDT | 06:46 AM EDT | 06:56 PM EDT | ||
Fri 05 | 03:06 AM EDT 0.2 ft | 09:27 AM EDT 1.5 ft | 03:46 PM EDT 0.2 ft | 09:52 PM EDT 1.3 ft | New Moon | 06:43 AM EDT | 07:32 PM EDT | 07:13 AM EDT | 07:55 PM EDT | |
Sat 06 | 03:35 AM EDT 0.2 ft | 10:04 AM EDT 1.5 ft | 04:29 PM EDT 0.2 ft | 10:26 PM EDT 1.3 ft | 06:41 AM EDT | 07:33 PM EDT | 07:41 AM EDT | 08:56 PM EDT | ||
Sun 07 | 04:04 AM EDT 0.2 ft | 10:40 AM EDT 1.6 ft | 05:15 PM EDT 0.2 ft | 11:04 PM EDT 1.2 ft | 06:40 AM EDT | 07:34 PM EDT | 08:11 AM EDT | 09:58 PM EDT | ||
Mon 08 | 04:36 AM EDT 0.2 ft | 11:19 AM EDT 1.7 ft | 06:04 PM EDT 0.2 ft | 11:45 PM EDT 1.2 ft | 06:38 AM EDT | 07:35 PM EDT | 08:45 AM EDT | 11:01 PM EDT | ||
Tue 09 | 05:11 AM EDT 0.2 ft | 12:02 PM EDT 1.7 ft | 06:56 PM EDT 0.2 ft | 06:37 AM EDT | 07:36 PM EDT | 09:23 AM EDT | ||||
Wed 10 | 12:32 AM EDT 1.1 ft | 05:53 AM EDT 0.2 ft | 12:49 PM EDT 1.7 ft | 07:53 PM EDT 0.3 ft | 06:35 AM EDT | 07:37 PM EDT | 10:07 AM EDT | 12:05 AM EDT | ||
Thu 11 | 01:23 AM EDT 1.1 ft | 06:43 AM EDT 0.2 ft | 01:43 PM EDT 1.7 ft | 08:53 PM EDT 0.3 ft | 06:34 AM EDT | 07:38 PM EDT | 10:58 AM EDT | 01:07 AM EDT | ||
Fri 12 | 02:19 AM EDT 1.1 ft | 07:45 AM EDT 0.2 ft | 02:42 PM EDT 1.7 ft | 09:53 PM EDT 0.3 ft | First Quarter | 06:32 AM EDT | 07:39 PM EDT | 11:57 AM EDT | 02:06 AM EDT | |
Sat 13 | 03:20 AM EDT 1.1 ft | 08:59 AM EDT 0.2 ft | 03:48 PM EDT 1.6 ft | 10:49 PM EDT 0.3 ft | 06:31 AM EDT | 07:40 PM EDT | 01:02 PM EDT | 02:59 AM EDT | ||
Sun 14 | 04:23 AM EDT 1.2 ft | 10:18 AM EDT 0.2 ft | 04:56 PM EDT 1.6 ft | 11:42 PM EDT 0.3 ft | 06:29 AM EDT | 07:41 PM EDT | 02:11 PM EDT | 03:47 AM EDT | ||
Mon 15 | 05:24 AM EDT 1.4 ft | 11:33 AM EDT 0.2 ft | 06:01 PM EDT 1.6 ft | 06:28 AM EDT | 07:42 PM EDT | 03:23 PM EDT | 04:29 AM EDT | |||
Tue 16 | 12:31 AM EDT 0.3 ft | 06:23 AM EDT 1.5 ft | 12:42 PM EDT 0.1 ft | 07:01 PM EDT 1.6 ft | 06:26 AM EDT | 07:43 PM EDT | 04:35 PM EDT | 05:07 AM EDT | ||
Wed 17 | 01:16 AM EDT 0.2 ft | 07:20 AM EDT 1.7 ft | 01:45 PM EDT 0.1 ft | 07:55 PM EDT 1.5 ft | 06:25 AM EDT | 07:44 PM EDT | 05:47 PM EDT | 05:42 AM EDT | ||
Thu 18 | 01:58 AM EDT 0.2 ft | 08:13 AM EDT 1.8 ft | 02:44 PM EDT 0.1 ft | 08:44 PM EDT 1.5 ft | 06:23 AM EDT | 07:45 PM EDT | 06:59 PM EDT | 06:15 AM EDT | ||
Fri 19 | 02:38 AM EDT 0.2 ft | 09:05 AM EDT 1.9 ft | 03:41 PM EDT 0.1 ft | 09:32 PM EDT 1.4 ft | Full Moon | 06:22 AM EDT | 07:46 PM EDT | 08:09 PM EDT | 06:48 AM EDT | |
Sat 20 | 03:17 AM EDT 0.1 ft | 09:54 AM EDT 1.9 ft | 04:36 PM EDT 0.1 ft | 10:18 PM EDT 1.4 ft | 06:21 AM EDT | 07:47 PM EDT | 09:19 PM EDT | 07:22 AM EDT | ||
Sun 21 | 03:56 AM EDT 0.1 ft | 10:43 AM EDT 2.0 ft | 05:30 PM EDT 0.2 ft | 11:05 PM EDT 1.3 ft | 06:19 AM EDT | 07:48 PM EDT | 10:25 PM EDT | 07:59 AM EDT | ||
Mon 22 | 04:35 AM EDT 0.2 ft | 11:30 AM EDT 1.9 ft | 06:24 PM EDT 0.2 ft | 11:53 PM EDT 1.2 ft | 06:18 AM EDT | 07:49 PM EDT | 11:29 PM EDT | 08:39 AM EDT | ||
