| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 1:24 AM AKST 3.4 kt | 5:45 AM AKST | 8:23 AM AKST −2.5 kt | 11:33 AM AKST | 1:37 PM AKST 3.2 kt | 5:31 PM AKST | 8:36 PM AKST −3.7 kt | 10:14 AM AKST | 3:54 PM AKST | 12:34 PM AKST | 10:17 AM AKST | |||||
| Fri 02 | 12:07 AM AKST | 2:26 AM AKST 3.7 kt | 6:38 AM AKST | 9:16 AM AKST −2.8 kt | 12:26 PM AKST | 2:34 PM AKST 3.4 kt | 6:26 PM AKST | 9:27 PM AKST −4.0 kt | 10:13 AM AKST | 3:56 PM AKST | 1:47 PM AKST | 11:25 AM AKST | ||||
| Sat 03 | 12:58 AM AKST | 3:23 AM AKST 3.9 kt | 7:27 AM AKST | 10:05 AM AKST −3.0 kt | 1:17 PM AKST | 3:28 PM AKST 3.6 kt | 7:17 PM AKST | 10:16 PM AKST −4.1 kt | Full Moon | 10:12 AM AKST | 3:58 PM AKST | 3:49 PM AKST | 11:38 AM AKST | |||
| Sun 04 | 1:47 AM AKST | 4:13 AM AKST 4.1 kt | 8:11 AM AKST | 10:52 AM AKST −3.2 kt | 2:06 PM AKST | 4:19 PM AKST 3.7 kt | 8:05 PM AKST | 11:04 PM AKST −4.1 kt | 10:12 AM AKST | 4:00 PM AKST | 5:51 PM AKST | 11:40 AM AKST | ||||
| Mon 05 | 2:35 AM AKST | 4:57 AM AKST 4.1 kt | 8:54 AM AKST | 11:36 AM AKST −3.3 kt | 2:54 PM AKST | 5:07 PM AKST 3.8 kt | 8:52 PM AKST | 11:49 PM AKST −3.9 kt | 10:11 AM AKST | 4:01 PM AKST | 7:43 PM AKST | 11:39 AM AKST | ||||
| Tue 06 | 3:20 AM AKST | 5:38 AM AKST 4.1 kt | 9:37 AM AKST | 12:18 PM AKST −3.3 kt | 3:42 PM AKST | 5:52 PM AKST 3.8 kt | 9:39 PM AKST | 10:10 AM AKST | 4:03 PM AKST | 9:25 PM AKST | 11:37 AM AKST | |||||
| Wed 07 | 12:33 AM AKST −3.7 kt | 4:05 AM AKST | 6:18 AM AKST 4.0 kt | 10:19 AM AKST | 12:59 PM AKST −3.2 kt | 4:29 PM AKST | 6:35 PM AKST 3.6 kt | 10:28 PM AKST | 10:09 AM AKST | 4:05 PM AKST | 10:59 PM AKST | 11:34 AM AKST | ||||
| Thu 08 | 1:15 AM AKST −3.3 kt | 4:50 AM AKST | 6:59 AM AKST 3.8 kt | 11:00 AM AKST | 1:41 PM AKST −3.0 kt | 5:17 PM AKST | 7:20 PM AKST 3.4 kt | 11:17 PM AKST | 10:07 AM AKST | 4:07 PM AKST | 11:31 AM AKST | |||||
| Fri 09 | 1:58 AM AKST −2.9 kt | 5:35 AM AKST | 7:42 AM AKST 3.4 kt | 11:43 AM AKST | 2:25 PM AKST −2.8 kt | 6:06 PM AKST | 8:07 PM AKST 3.1 kt | 10:06 AM AKST | 4:09 PM AKST | 12:28 AM AKST | 11:28 AM AKST | |||||
| Sat 10 | 12:09 AM AKST | 2:45 AM AKST −2.4 kt | 6:23 AM AKST | 8:29 AM AKST 3.1 kt | 12:27 PM AKST | 3:12 PM AKST −2.6 kt | 7:00 PM AKST | 8:58 PM AKST 2.7 kt | Last Quarter | 10:04 AM AKST | 4:12 PM AKST | 1:57 AM AKST | 11:25 AM AKST | |||
| Sun 11 | 1:06 AM AKST | 3:34 AM AKST −2.0 kt | 7:16 AM AKST | 9:18 AM AKST 2.7 kt | 1:16 PM AKST | 4:01 PM AKST −2.3 kt | 7:56 PM AKST | 9:50 PM AKST 2.5 kt | 10:03 AM AKST | 4:14 PM AKST | 3:26 AM AKST | 11:23 AM AKST | ||||
| Mon 12 | 2:10 AM AKST | 4:27 AM AKST −1.6 kt | 8:14 AM AKST | 10:09 AM AKST 2.4 kt | 2:11 PM AKST | 4:55 PM AKST −2.1 kt | 8:54 PM AKST | 10:44 PM AKST 2.3 kt | 10:02 AM AKST | 4:16 PM AKST | 4:59 AM AKST | 11:20 AM AKST | ||||
| Tue 13 | 3:18 AM AKST | 5:27 AM AKST −1.3 kt 6:45 AM AKST −1.2 kt 7:44 AM AKST −1.3 kt | 9:13 AM AKST | 11:01 AM AKST 2.2 kt | 3:10 PM AKST | 5:57 PM AKST −2.0 kt 7:14 PM AKST −1.9 kt 7:59 PM AKST −2.0 kt | 9:51 PM AKST | 11:38 PM AKST 2.2 kt | 10:00 AM AKST | 4:18 PM AKST | 6:37 AM AKST | 11:19 AM AKST | ||||
| Wed 14 | 4:24 AM AKST | 6:52 AM AKST −1.3 kt 6:57 AM AKST −1.3 kt 8:37 AM AKST −1.5 kt | 10:09 AM AKST | 11:55 AM AKST 2.1 kt | 4:09 PM AKST | 7:13 PM AKST −2.2 kt 7:45 PM AKST −2.1 kt 8:46 PM AKST −2.2 kt | 10:45 PM AKST | 9:58 AM AKST | 4:21 PM AKST | 8:17 AM AKST | 11:20 AM AKST | |||||
| Thu 15 | 12:36 AM AKST 2.3 kt | 5:23 AM AKST | 9:23 AM AKST −1.7 kt | 11:03 AM AKST | 12:51 PM AKST 2.2 kt | 5:05 PM AKST | 8:17 PM AKST −2.4 kt 8:48 PM AKST −2.4 kt 9:21 PM AKST −2.4 kt | 11:36 PM AKST | 9:57 AM AKST | 4:23 PM AKST | 9:51 AM AKST | 11:32 AM AKST | ||||
| Fri 16 | 1:34 AM AKST 2.5 kt | 6:13 AM AKST | 10:04 AM AKST −1.9 kt | 11:54 AM AKST | 1:46 PM AKST 2.4 kt | 5:55 PM AKST | 8:53 PM AKST −2.7 kt | 9:55 AM AKST | 4:26 PM AKST | 10:39 AM AKST | 12:34 PM AKST | |||||
| Sat 17 | 12:24 AM AKST | 2:28 AM AKST 2.8 kt | 6:55 AM AKST | 9:28 AM AKST −2.1 kt | 12:41 PM AKST | 2:38 PM AKST 2.7 kt | 6:39 PM AKST | 9:31 PM AKST −3.0 kt | 9:53 AM AKST | 4:28 PM AKST | 10:47 AM AKST | 2:15 PM AKST | ||||
| Sun 18 | 1:08 AM AKST | 3:15 AM AKST 3.1 kt | 7:33 AM AKST | 10:00 AM AKST −2.4 kt | 1:25 PM AKST | 3:26 PM AKST 3.0 kt | 7:19 PM AKST | 10:10 PM AKST −3.3 kt | New Moon | 9:51 AM AKST | 4:31 PM AKST | 10:47 AM AKST | 4:02 PM AKST | |||
| Mon 19 | 1:50 AM AKST | 4:00 AM AKST 3.5 kt | 8:07 AM AKST | 10:38 AM AKST −2.6 kt | 2:07 PM AKST | 4:13 PM AKST 3.4 kt | 7:57 PM AKST | 10:51 PM AKST −3.5 kt | 9:49 AM AKST | 4:33 PM AKST | 10:45 AM AKST | 5:45 PM AKST | ||||
| Tue 20 | 2:30 AM AKST | 4:43 AM AKST 3.9 kt | 8:41 AM AKST | 11:17 AM AKST −2.9 kt | 2:48 PM AKST | 4:59 PM AKST 3.7 kt | 8:35 PM AKST | 11:31 PM AKST −3.6 kt | 9:47 AM AKST | 4:36 PM AKST | 10:42 AM AKST | 7:24 PM AKST | ||||
| Wed 21 | 3:09 AM AKST | 5:26 AM AKST 4.1 kt | 9:14 AM AKST | 11:57 AM AKST −3.2 kt | 3:28 PM AKST | 5:44 PM AKST 3.9 kt | 9:15 PM AKST | 9:45 AM AKST | 4:39 PM AKST | 10:40 AM AKST | 9:00 PM AKST | |||||
| Thu 22 | 12:13 AM AKST −3.6 kt | 3:48 AM AKST | 6:08 AM AKST 4.3 kt | 9:49 AM AKST | 12:37 PM AKST −3.3 kt | 4:10 PM AKST | 6:28 PM AKST 4.0 kt | 9:59 PM AKST | 9:43 AM AKST | 4:41 PM AKST | 10:37 AM AKST | 10:35 PM AKST | ||||
| Fri 23 | 12:55 AM AKST −3.5 kt | 4:27 AM AKST | 6:51 AM AKST 4.2 kt | 10:26 AM AKST | 1:19 PM AKST −3.4 kt | 4:53 PM AKST | 7:15 PM AKST 4.0 kt | 10:47 PM AKST | 9:41 AM AKST | 4:44 PM AKST | 10:34 AM AKST | |||||
| Sat 24 | 1:39 AM AKST −3.2 kt | 5:09 AM AKST | 7:37 AM AKST 4.0 kt | 11:06 AM AKST | 2:04 PM AKST −3.3 kt | 5:42 PM AKST | 8:04 PM AKST 3.8 kt | 11:41 PM AKST | 9:39 AM AKST | 4:47 PM AKST | 10:31 AM AKST | 12:12 AM AKST | ||||
| Sun 25 | 2:28 AM AKST −2.8 kt | 5:56 AM AKST | 8:26 AM AKST 3.7 kt | 11:51 AM AKST | 2:54 PM AKST −3.2 kt | 6:38 PM AKST | 8:57 PM AKST 3.5 kt | First Quarter | 9:37 AM AKST | 4:50 PM AKST | 10:28 AM AKST | 1:53 AM AKST | ||||
| Mon 26 | 12:42 AM AKST | 3:22 AM AKST −2.4 kt | 6:54 AM AKST | 9:19 AM AKST 3.3 kt | 12:45 PM AKST | 3:50 PM AKST −3.0 kt | 7:43 PM AKST | 9:54 PM AKST 3.2 kt | 9:34 AM AKST | 4:52 PM AKST | 10:26 AM AKST | 3:43 AM AKST | ||||
| Tue 27 | 1:54 AM AKST | 4:22 AM AKST −2.0 kt | 8:03 AM AKST | 10:14 AM AKST 3.0 kt | 1:50 PM AKST | 4:51 PM AKST −2.8 kt | 8:51 PM AKST | 10:53 PM AKST 3.0 kt | 9:32 AM AKST | 4:55 PM AKST | 10:26 AM AKST | 5:41 AM AKST | ||||
| Wed 28 | 3:13 AM AKST | 5:30 AM AKST −1.7 kt | 9:12 AM AKST | 11:11 AM AKST 2.7 kt | 3:03 PM AKST | 6:02 PM AKST −2.7 kt | 9:55 PM AKST | 11:54 PM AKST 2.9 kt | 9:30 AM AKST | 4:58 PM AKST | 10:32 AM AKST | 7:43 AM AKST | ||||
| Thu 29 | 4:28 AM AKST | 6:59 AM AKST −1.8 kt 7:42 AM AKST −1.7 kt 8:26 AM AKST −1.8 kt | 10:17 AM AKST | 12:12 PM AKST 2.6 kt | 4:16 PM AKST | 7:28 PM AKST −2.9 kt | 10:56 PM AKST | 9:27 AM AKST | 5:00 PM AKST | 11:10 AM AKST | 9:21 AM AKST | |||||
| Fri 30 | 1:05 AM AKST 2.9 kt | 5:34 AM AKST | 9:18 AM AKST −2.2 kt | 11:17 AM AKST | 1:17 PM AKST 2.7 kt | 5:22 PM AKST | 8:52 PM AKST −3.3 kt | 11:52 PM AKST | 9:25 AM AKST | 5:03 PM AKST | 12:58 PM AKST | 9:48 AM AKST | ||||
| Sat 31 | 3:20 AM AKST 3.2 kt | 6:28 AM AKST | 10:02 AM AKST −2.7 kt | 12:12 PM AKST | 2:22 PM AKST 3.0 kt | 6:20 PM AKST | 9:40 PM AKST −3.7 kt | 9:22 AM AKST | 5:06 PM AKST | 3:02 PM AKST | 9:52 AM AKST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author and the publisher each assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.
Web pages copyright © 2005-2025 Mobile Geographics LLC