South Pass, Louisiana
28.9900° N, 89.1400° W

July 2025

DayHigh


Low
High

PhaseSunriseSunsetMoonriseMoonset
Tue 0110:15 AM CDT 0.8 ft8:38 PM CDT 0.4 ft6:01 AM CDT7:59 PM CDT12:07 PM CDT
Wed 026:29 AM CDT 0.7 ft5:45 PM CDT 0.3 ftFirst Quarter6:02 AM CDT7:59 PM CDT1:01 PM CDT12:21 AM CDT
Thu 035:00 AM CDT 0.9 ft4:26 PM CDT 0.1 ft6:02 AM CDT7:59 PM CDT1:54 PM CDT12:48 AM CDT
Fri 044:47 AM CDT 1.1 ft4:22 PM CDT −0.0 ft6:02 AM CDT7:59 PM CDT2:48 PM CDT1:15 AM CDT
Sat 055:05 AM CDT 1.2 ft4:41 PM CDT −0.2 ft6:03 AM CDT7:59 PM CDT3:44 PM CDT1:46 AM CDT
Sun 065:38 AM CDT 1.4 ft5:10 PM CDT −0.3 ft6:03 AM CDT7:58 PM CDT4:41 PM CDT2:20 AM CDT
Mon 076:20 AM CDT 1.5 ft5:44 PM CDT −0.4 ft6:04 AM CDT7:58 PM CDT5:39 PM CDT2:59 AM CDT
Tue 087:07 AM CDT 1.5 ft6:22 PM CDT −0.4 ft6:04 AM CDT7:58 PM CDT6:36 PM CDT3:45 AM CDT
Wed 097:53 AM CDT 1.6 ft7:01 PM CDT −0.5 ft6:05 AM CDT7:58 PM CDT7:29 PM CDT4:37 AM CDT
Thu 108:38 AM CDT 1.6 ft7:39 PM CDT −0.4 ftFull Moon6:05 AM CDT7:58 PM CDT8:18 PM CDT5:35 AM CDT
Fri 119:20 AM CDT 1.6 ft8:14 PM CDT −0.4 ft6:06 AM CDT7:58 PM CDT9:01 PM CDT6:37 AM CDT
Sat 129:59 AM CDT 1.5 ft8:45 PM CDT −0.3 ft6:06 AM CDT7:57 PM CDT9:39 PM CDT7:40 AM CDT
Sun 1310:35 AM CDT 1.4 ft9:10 PM CDT −0.2 ft6:07 AM CDT7:57 PM CDT10:13 PM CDT8:43 AM CDT
Mon 1411:09 AM CDT 1.2 ft9:25 PM CDT 0.0 ft6:07 AM CDT7:57 PM CDT10:45 PM CDT9:45 AM CDT
Tue 1511:35 AM CDT 1.0 ft9:10 PM CDT 0.2 ft6:08 AM CDT7:56 PM CDT11:16 PM CDT10:47 AM CDT
Wed 166:57 AM CDT 0.7 ft7:31 PM CDT 0.4 ft6:08 AM CDT7:56 PM CDT11:47 PM CDT11:49 AM CDT
Thu 174:05 AM CDT 0.8 ft2:47 PM CDT 0.2 ftLast Quarter6:09 AM CDT7:56 PM CDT12:53 PM CDT
Fri 183:47 AM CDT 1.1 ft2:57 PM CDT −0.1 ft6:09 AM CDT7:55 PM CDT12:21 AM CDT1:59 PM CDT
Sat 194:11 AM CDT 1.4 ft3:39 PM CDT −0.4 ft6:10 AM CDT7:55 PM CDT12:59 AM CDT3:08 PM CDT
Sun 204:56 AM CDT 1.6 ft4:27 PM CDT −0.6 ft6:10 AM CDT7:54 PM CDT1:43 AM CDT4:18 PM CDT
Mon 215:52 AM CDT 1.7 ft5:20 PM CDT −0.7 ft6:11 AM CDT7:54 PM CDT2:35 AM CDT5:27 PM CDT
Tue 226:52 AM CDT 1.8 ft6:12 PM CDT −0.7 ft6:11 AM CDT7:53 PM CDT3:35 AM CDT6:30 PM CDT
Wed 237:52 AM CDT 1.8 ft7:04 PM CDT −0.6 ft6:12 AM CDT7:53 PM CDT4:41 AM CDT7:25 PM CDT
Thu 248:47 AM CDT 1.7 ft7:51 PM CDT −0.5 ftNew Moon6:13 AM CDT7:52 PM CDT5:49 AM CDT8:11 PM CDT
Fri 259:36 AM CDT 1.6 ft8:29 PM CDT −0.3 ft6:13 AM CDT7:52 PM CDT6:56 AM CDT8:50 PM CDT
Sat 2610:17 AM CDT 1.4 ft8:56 PM CDT −0.1 ft6:14 AM CDT7:51 PM CDT7:59 AM CDT9:24 PM CDT
Sun 2710:48 AM CDT 1.2 ft9:02 PM CDT 0.2 ft6:14 AM CDT7:51 PM CDT8:59 AM CDT9:53 PM CDT
Mon 2811:06 AM CDT 1.0 ft8:29 PM CDT 0.4 ft6:15 AM CDT7:50 PM CDT9:56 AM CDT10:21 PM CDT
Tue 2910:44 AM CDT 0.7 ft6:51 PM CDT 0.5 ft6:15 AM CDT7:49 PM CDT10:50 AM CDT10:48 PM CDT
Wed 302:57 AM CDT 0.8 ft4:20 PM CDT 0.4 ft6:16 AM CDT7:49 PM CDT11:44 AM CDT11:15 PM CDT
Thu 312:24 AM CDT 0.9 ft3:00 PM CDT 0.3 ft6:17 AM CDT7:48 PM CDT12:39 PM CDT11:45 PM CDT

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  The author and the publisher each assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, subsidence, uplift, or changes in global sea level.

Web pages copyright © 2005-2025 Mobile Geographics LLC